
3rd ANNUAL WAIKIKI ROUGHWATER SWIM
September 4, 1972
OVERALL RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
| Overall Place | First Name | Last Name | Time | Age | Division Place | Sex Place | 1972 Group | 
| 91 | UNKNOWN | MALE | 1:13:14 | 64 | Open Men | ||
| 132 | JOHN | MCKEON | 1:32:19 | ? | 94 | M12 & U | |
| 125 | UNKNOWN | FEMALE | 1:27:02 | 37 | F13 & 14 | ||
|  |  |  |  |  |  |  |  | 
| Overall Place | First Name | Last Name | Time | Age | Division Place | Sex Place | Division | 
|  |  |  |  |  |  |  |  | 
| 1 | SAM | CHESSER | 43:49:00 | 17 | 1 | 1 | MELITE | 
| 2 | GARY | YAO | 46:06:00 | 14 | 2 | 2 | MELITE | 
| 3 | CHRIS | MEAKIN | 46:14:00 | 18 | 3 | 3 | MELITE | 
| 4 | BRUCE | LEE | 46:49:00 | 22 | 1 | 4 | M19-24 | 
| 5 | KATHY | SHIPMAN | 46:49:00 | 11 | 1 | 1 | FELITE | 
| 6 | BUMPY | JONES | 47:07:00 | 39 | 1 | 5 | M35-39 | 
| 7 | BOB | ROPER | 47:21:00 | 33 | 1 | 6 | M30-34 | 
| 8 | LEALAND | FAUST | 47:27:00 | 26 | 1 | 7 | M25-29 | 
| 9 | JOHN | WILCOX | 47:28:00 | 29 | 2 | 8 | M25-29 | 
| 10 | MAURICE | DUBOISEE | 48:01:00 | 29 | 3 | 9 | M25-29 | 
| 11 | ERIN | CUSHMAN | 48:59:00 | 13 | 2 | 2 | FELITE | 
| 12 | BRUCE | OLIVEIRA | 49:00:00 | 17 | 1 | 10 | M15-18 | 
| 13 | SCOTT | BALDERSTON | 49:07:00 | 18 | 2 | 11 | M15-18 | 
| 14 | PATTY | WAGNER | 49:12:00 | 17 | 3 | 3 | FELITE | 
| 15 | MICHELE | PUJALET | 49:13:00 | 15 | 1 | 4 | F15-18 | 
| 16 | BILL | KUZMER | 49:21:00 | 18 | 3 | 12 | M15-18 | 
| 17 | BILL | GODING | 51:09:00 | 19 | 2 | 13 | M19-24 | 
| 18 | PHYLLIS | HORMANN | 51:10:00 | 18 | 2 | 5 | F15-18 | 
| 19 | MICHAEL | MCGUIRE | 51:48:00 | 17 | 4 | 14 | M15-18 | 
| 20 | SCOT | KIMBALL | 51:54:00 | 12 | 1 | 15 | M11-12 | 
| 21 | KNOLL | COUTTS | 52:00:00 | 14 | 1 | 16 | M13-14 | 
| 22 | CARL | YATES | 52:01:00 | 45 | 1 | 17 | M45-49 | 
| 23 | RUSSELL | FELLEZS | 52:02:00 | 16 | 5 | 18 | M15-18 | 
| 24 | JIM | KEEFE | 52:05:00 | 13 | 2 | 19 | M13-14 | 
| 25 | HERBERT | KNUDSEN | 52:06:00 | 27 | 4 | 20 | M25-29 | 
| 26 | MIRIAM | SMITH | 52:53:00 | 13 | 1 | 6 | F13-14 | 
| 27 | DONALD | KING | 52:54:00 | 12 | 2 | 21 | M11-12 | 
| 28 | PETER | COLE | 53:08:00 | 41 | 1 | 22 | M40-44 | 
| 29 | SCOTT | SUENAGA | 53:12:00 | 14 | 3 | 23 | M13-14 | 
| 30 | KAINOA | DOWNING | 53:59:00 | 14 | 4 | 24 | M13-14 | 
| 31 | JIM | WELCH | 54:42:00 | 54 | 1 | 25 | M50-54 | 
| 32 | LARRY | LOGANBILL | 54:43:00 | 28 | 5 | 26 | M25-29 | 
| 33 | LELAND | MENCH | 55:36:00 | 28 | 6 | 27 | M25-29 | 
| 34 | WANE | MEDEIROS | 55:38:00 | 14 | 5 | 28 | M13-14 | 
| 35 | PEDRO | GARCIA | 56:42:00 | 42 | 2 | 29 | M40-44 | 
| 36 | BOB | BEJAN | 56:43:00 | 12 | 3 | 30 | M11-12 | 
| 37 | DAVID | BAKER | 56:50:00 | 24 | 3 | 31 | M19-24 | 
| 38 | SAM | MONTGOMERY | 56:51:00 | 23 | 4 | 32 | M19-24 | 
| 39 | HARRY | HUFFAKER | 56:58:00 | 32 | 2 | 33 | M30-34 | 
| 40 | KEITH | ORTIZ | 56:59:00 | 16 | 6 | 34 | M15-18 | 
| 41 | LEWIS | COOK | 57:04:00 | 35 | 2 | 35 | M35-39 | 
| 42 | FRANK | BLAIR | 57:07:00 | 46 | 2 | 36 | M45-49 | 
| 43 | KURT | KOVACKS | 58:10:00 | 12 | 4 | 37 | M11-12 | 
| 44 | JANE | COOPER | 58:12:00 | 14 | 2 | 7 | F13-14 | 
| 45 | LINDA | NODA | 1:00:04 | 18 | 3 | 8 | F15-18 | 
| 46 | DENIS | RICE | 1:00:08 | 40 | 3 | 39 | M40-44 | 
| 47 | PATRICK | LAWRENCE | 1:00:11 | 12 | 5 | 38 | M11-12 | 
| 48 | BRUCE | DONNEY | 1:01:02 | 13 | 6 | 40 | M13-14 | 
| 49 | ROBERT | MACK | 1:01:05 | 36 | 3 | 41 | M35-39 | 
| 50 | JAMES | HILL | 1:01:29 | 25 | 7 | 42 | M25-29 | 
| 51 | MARK | LUCERA | 1:01:30 | 14 | 7 | 43 | M13-14 | 
| 52 | KELCEY | EBISU | 1:02:28 | 14 | 3 | 9 | F13-14 | 
| 53 | BETTY ANN | CARY | 1:03:02 | 26 | 1 | 10 | F25-29 | 
| 54 | WILLEM | SAKOVICH | 1:04:03 | 30 | 3 | 44 | M30-34 | 
| 55 | SANDRA | BARNUM | 1:04:05 | 12 | 1 | 11 | F11-12 | 
| 56 | LYNN | MAXWELL | 1:05:01 | 13 | 4 | 12 | F13-14 | 
| 57 | KELLY | DAVIS | 1:05:02 | 11 | 2 | 13 | F11-12 | 
| 58 | ART | WELCH | 1:05:13 | 39 | 4 | 45 | M35-39 | 
| 59 | VAN | CORUM | 1:05:56 | 32 | 4 | 46 | M30-34 | 
| 60 | PETER | CLARE | 1:05:57 | 33 | 5 | 47 | M30-34 | 
| 61 | FRED | MIDDLETON | 1:06:04 | 39 | 5 | 48 | M35-39 | 
| 62 | ALEXIS | FRIEDMAN | 1:06:16 | 11 | 3 | 14 | F11-12 | 
| 63 | JEFFREY | GREENWOOD | 1:06:58 | 13 | 8 | 49 | M13-14 | 
| 64 | JIM | COTTON | 1:07:00 | 39 | 6 | 50 | M35-39 | 
| 65 | JAMES | CALDWELL | 1:07:19 | 32 | 6 | 51 | M30-34 | 
| 66 | BARBARA | ANDERSON | 1:07:46 | 13 | 5 | 15 | F13-14 | 
| 67 | JOAN | WERNER | 1:08:01 | 27 | 2 | 16 | F25-29 | 
| 68 | JOSEPH | FLAHAVAN | 1:08:25 | 36 | 7 | 52 | M35-39 | 
| 69 | BRUCE | AMES | 1:08:36 | 29 | 8 | 53 | M25-29 | 
| 70 | JOSE | ANGEL | 1:08:41 | 38 | 8 | 54 | M35-39 | 
| 71 | JUDY | RASMUSSEN | 1:08:43 | 26 | 3 | 17 | F25-29 | 
| 72 | KALANI | RUSSELL | 1:08:51 | 10 | 1 | 18 | F1-10 | 
| 73 | BERNARD | CHUN | 1:09:21 | 39 | 9 | 55 | M35-39 | 
| 74 | LOUIS | HERMAN | 1:09:52 | 42 | 4 | 56 | M40-44 | 
| 75 | NATALIE | NAUGLE | 1:10:03 | 36 | 1 | 19 | F35-39 | 
| 76 | ANNE | ADAMS | 1:10:14 | 44 | 1 | 20 | F40-44 | 
| 77 | PAUL | OLLIGES | 1:10:24 | 10 | 1 | 57 | M1-10 | 
| 78 | ABEL | HOKOANA | 1:11:06 | 13 | 9 | 58 | M13-14 | 
| 79 | JEFFREY | UCHIMA | 1:11:06 | 16 | 7 | 59 | M15-18 | 
| 80 | FRED | TRASK | 1:11:18 | 44 | 5 | 60 | M40-44 | 
| 81 | JOHN | JOURDANE | 1:11:39 | 28 | 9 | 61 | M25-29 | 
| 82 | ANNE | GONZALES | 1:11:54 | 11 | 4 | 21 | F11-12 | 
| 83 | ROBERT | SUENAGA | 1:11:57 | 9 | 2 | 62 | M1-10 | 
| 84 | SUSAN | ANDERSON | 1:11:58 | 15 | 4 | 22 | F15-18 | 
| 85 | ERNEST | MESSNER | 1:12:01 | 25 | 10 | 63 | M25-29 | 
| 86 | JAMIE | YORK | 1:12:02 | 21 | 1 | 23 | F19-24 | 
| 87 | CHEYL | LAMB | 1:12:25 | 14 | 6 | 24 | F13-14 | 
| 88 | BARBARA | MCGUIRE | 1:12:34 | 13 | 7 | 25 | F13-14 | 
| 89 | ALYCE | SEUNAGA | 1:12:37 | 12 | 5 | 26 | F11-12 | 
| 90 | KAROL | WELLING | 1:12:38 | 11 | 6 | 27 | F11-12 | 
| 91 | UNKNOWN | MALE | 1:13:14 | 64 | |||
| 92 | AMY | SUENAGA | 1:13:17 | 13 | 8 | 28 | F13-14 | 
| 93 | JOHN | CATER | 1:14:11 | 40 | 6 | 65 | M40-44 | 
| 94 | SIDNEY | HUNG | 1:14:32 | 30 | 7 | 66 | M30-34 | 
| 95 | RICHARD | WEBSTER | 1:15:11 | 33 | 8 | 67 | M30-34 | 
| 96 | MICHAEL | WELSH | 1:16:45 | 30 | 9 | 68 | M30-34 | 
| 97 | SUSAN | GRANOFF | 1:17:03 | 24 | 2 | 29 | F19-24 | 
| 98 | BRIAN | LEE | 1:18:00 | 20 | 5 | 69 | M19-24 | 
| 99 | ANDREA | KATT | 1:18:04 | 13 | 9 | 30 | F13-14 | 
| 100 | JULIE | DALLER | 1:18:05 | 14 | 10 | 31 | F13-14 | 
| 101 | ROBIN | UTU | 1:18:33 | 7 | 2 | 32 | F1-10 | 
| 102 | JOHNNY | FAERBER | 1:19:17 | 36 | 10 | 70 | M35-39 | 
| 103 | JOSEPH | UNO | 1:19:47 | 17 | 8 | 71 | M15-18 | 
| 104 | RICHARD | RAHE | 1:20:10 | 36 | 11 | 72 | M35-39 | 
| 105 | ARTHUR | RANSOM | 1:20:10 | 46 | 3 | 73 | M45-49 | 
| 106 | OLIVER | FITZGERALD | 1:20:15 | 19 | 6 | 74 | M19-24 | 
| 107 | DAVID | HALE | 1:20:18 | 11 | 6 | 75 | M11-12 | 
| 108 | RAY | EVANS | 1:20:40 | 22 | 7 | 76 | M19-24 | 
| 109 | MICHAEL | MCGUIRE | 1:20:48 | 17 | 9 | 77 | M15-18 | 
| 110 | RANDALL | WEBSTER | 1:20:49 | 11 | 7 | 78 | M11-12 | 
| 111 | WAYNE | UMEDA | 1:20:50 | 34 | 10 | 79 | M30-34 | 
| 112 | JIMMY | TAMURA | 1:21:04 | 43 | 7 | 80 | M40-44 | 
| 113 | RUSS | HARRIS | 1:21:07 | 41 | 8 | 81 | M40-44 | 
| 114 | JOHN | HARDMAN | 1:21:59 | 12 | 8 | 82 | M11-12 | 
| 115 | VIRGINIA | MOORE | 1:22:13 | 25 | 4 | 33 | F25-29 | 
| 116 | LEWIS | XIGOGIANIS | 1:22:24 | 41 | 9 | 83 | M40-44 | 
| 117 | MARK | KUCERA | 1:23:11 | 14 | 10 | 84 | M13-14 | 
| 118 | EVE | ANDERSON | 1:23:16 | 34 | 1 | 34 | F30-34 | 
| 119 | GEORGE | DIZON | 1:23:42 | 36 | 12 | 85 | M35-39 | 
| 120 | LAURA ELLEN | MARRACK | 1:23:56 | 15 | 5 | 35 | F15-18 | 
| 121 | JOHN | MCKENZIE | 1:24:24 | 55 | 1 | 86 | M55-59 | 
| 122 | BARRY | LINO | 1:25:28 | 30 | 11 | 87 | M30-34 | 
| 123 | DONALD | CHONG | 1:26:20 | 7 | 3 | 88 | M1-10 | 
| 124 | KAREN | RICHSTAD | 1:26:36 | 11 | 7 | 36 | F11-12 | 
| 125 | UNKNOWN | FEMALE | 1:27:02 | ? | 11 | 37 | F13-14 | 
| 126 | JUDI | BUTLER | 1:27:03 | 17 | 6 | 38 | F15-18 | 
| 127 | JOHN | MASON | 1:27:19 | 18 | 10 | 89 | M15-18 | 
| 128 | DALE | OSBORNE | 1:31:26 | 23 | 8 | 90 | M19-24 | 
| 129 | HENRY | BURNS | 1:32:03 | 36 | 13 | 91 | M35-39 | 
| 130 | MICHAEL | KEELER | 1:32:06 | 11 | 9 | 92 | M11-12 | 
| 131 | CLARENCE | SHIBATA | 1:32:18 | 19 | 9 | 93 | M19-24 | 
| 132 | JOHN | MCKEON | 1:32:19 | ? | 94 | ||
| 133 | EDWARD | HORIKAWA | 1:32:29 | 42 | 10 | 95 | M40-44 | 
| 134 | CHARLENE | GIEBE | 1:33:02 | 26 | 5 | 39 | F25-29 | 
| 135 | JEAN | MATTHEWS | 1:33:57 | 49 | 6 | 40 | F25-29 | 
| 136 | DAVID | BARESEL | 1:33:57 | 28 | 11 | 96 | M25-29 | 
| 137 | LEWIS | BARNUM | 1:36:36 | 11 | 10 | 97 | M11-12 | 
| 138 | MICHAEL | CHAUVIN | 1:39:12 | 23 | 10 | 98 | M19-24 | 
| 139 | SHARI | HARDMAN | 1:39:48 | 9 | 3 | 41 | F1-10 | 
| 140 | DANIEL | ARAKAKI | 1:39:57 | 11 | 11 | 99 | M11-12 | 
| 141 | BETH ANN | ARAKAKI | 1:40:01 | 13 | 12 | 42 | F13-14 | 
| 142 | WALLY | LAURY | 1:40:59 | 71 | 1 | 100 | M70-74 | 
| 143 | WALTER | MASTAGLIO | 1:46:15 | 53 | 2 | 101 | M50-54 | 
| 144 | CLARENCE | ROSLING | 1:46:44 | 42 | 11 | 102 | M40-44 | 
| 145 | RICHARD | ALOIAU | 1:47:50 | 37 | 14 | 103 | M35-39 | 
| 146 | MICHELE | JONES | 1:49:24 | 13 | 13 | 43 | F13-14 | 
| 147 | JOE | BRENNAN | 1:51:37 | 70 | 2 | 104 | M70-74 | 
| 148 | WAYNE | THIESSEN | 2:12:42 | 39 | 15 | 105 | M35-39 | 
| 149 | URSULA | HARE | 2:22:58 | 46 | 1 | 44 | F45-49 | 
| 150 | DOROTHY | LACROIX | 2:38:04 | 42 | 2 | 45 | F40-44 | 
|  |  |  |  |  |  |  |  | 
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com








