
4th ANNUAL WAIKIKI ROUGHWATER SWIM
September 3, 1973
ALPHABETICAL LISTING
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
| First Name | Last Name | From | Time | Age | Division Place | Sex Place | Overall Place | 1973 Group | 
| PATRICK | MAHER? | ? | 57:42.90 | ? | 19 | 24 | OpenMen | |
|  |  |  |  |  |  |  |  |  | 
| First Name | Last Name | From | Time | Age | Division Place | Sex Place | Overall Place | Division | 
|  |  |  |  |  |  |  |  |  | 
| ANNE | ADAMS | CA | 1:18:11.14 | 45 | 1 | 14 | 77 | F45-49 | 
| KATHLEEN | AIU | ? | 1:24:19:05 | 15 | 3 | 20 | 96 | F15-18 | 
| BRUCE | AMES | HI | 1:16:46.01 | 30 | 6 | 58 | 70 | M30-34 | 
| EVE | ANDERSON | HI | 1:27:18.57 | 35 | 1 | 22 | 103 | F35-39 | 
| JOHN | ANDERSON | HI | 2:00:57.21 | 70 | 1 | 104 | 137 | M70-74 | 
| DANIEL | ARAKAKI | HI | 1:35:16.77 | 12 | 7 | 91 | 119 | M11-12 | 
| HENRY | ARAKAKI | HI | 1:54:18.33 | 10 | 10 | 99 | 131 | M1-10 | 
| DAVID | BAKER | HI | 1:05:28.33 | 25 | 7 | 36 | 42 | M25-29 | 
| JONATHAN | BAKER | CA | 55:32.43 | 23 | 1 | 8 | 10 | M19-24 | 
| STEVE | BAKER | CA | 56:41.06 | 18 | 7 | 16 | 18 | M15-18 | 
| JOHN | BALFOUR | HI | 1:25:24.47 | 38 | 1 | 77 | 98 | M35-39 | 
| MARTIN S. | BARFIELD | HI | 1:58:50.89 | 8 | 11 | 33 | 135 | M1-10 | 
| CHARLES | BARLOW | HI | 57:07.40 | 16 | 8 | 17 | 21 | M15-18 | 
| KENNY | BAUMAN | HI | 56:41.05 | 15 | 6 | 15 | 17 | M15-18 | 
| BRUCE | BERGONDY | ? | 1:20:53.17 | 34 | 8 | 67 | 81 | M30-34 | 
| FRANK | BLAIR | CA | 1:06:02.84 | 47 | 1 | 41 | 48 | M45-49 | 
| KATHERINE | BLOCHER | HI | 1:24:12.05 | 11 | 4 | 18 | 91 | F11-12 | 
| STEVE | BOROWSKI | HI | 59:44.96 | 25 | 3 | 25 | 31 | M25-29 | 
| JIB | BOWERS | HI | 56:41.03 | 13 | 1 | 13 | 15 | M13-14 | 
| JOHN | BRICKER | CA | 1:12:40.81 | 53 | 1 | 50 | 61 | M50-54 | 
| CHARLES | BUDDEMEYER | CA | 1:03:37.88 | 27 | 6 | 31 | 37 | M25-29 | 
| JACK | BURGAN | CA | 1:24:17.48 | 50 | 3 | 76 | 94 | M50-54 | 
| HENRY | BURNS | HI | 1:25:46.18 | 37 | 2 | 79 | 100 | M35-39 | 
| JAMES | CAHILL | HI | 56:32.12 | 15 | 5 | 11 | 13 | M15-18 | 
| JAMES | CALDWELL | HI | 1:08:09.25 | 33 | 5 | 42 | 51 | M30-34 | 
| MARY | CARMEN | HI | 56:41.08 | 13 | 1 | 4 | 20 | F13-14 | 
| JOHN | CATER | HI | 1:33:56.86 | 41 | 4 | 89 | 116 | M40-44 | 
| LINDA | CHAIKO | HI | 2:35:37.66 | 20 | 6 | 39 | 148 | F19-24 | 
| ANNA MARIE | CHONG | HI | 1:39:00.69 | 10 | 2 | 29 | 121 | F1-10 | 
| DONN | CHONG | HI | 1:28:02.59 | 8 | 8 | 85 | 109 | M1-10 | 
| LANCE | CLAY | HI | 55:32.41 | 16 | 2 | 6 | 8 | M15-18 | 
| STEVEN | COFFMAN | ? | 1:56:20.77 | 26 | 15 | 102 | 134 | M25-29 | 
| KATHY | COOPER | HI | 1:23:52.82 | 14 | 7 | 16 | 89 | F13-14 | 
| JIM | COTTON | HI | 1:14:42.88 | 40 | 3 | 55 | 66 | M40-44 | 
| KNOLL | COUTTS | HI | 59:19.34 | 15 | 12 | 23 | 29 | M15-18 | 
| BETH | CRITES | HI | 1:20:53.19 | 13 | 6 | 15 | 82 | F13-14 | 
| ERIC | CUSHMAN | CA | 58:38.37 | 16 | 11 | 22 | 28 | M15-18 | 
| ERIN | CUSHMAN | CA | 55:32.40 | 14 | 2 | 2 | 7 | FELITE | 
| KELLY | DAVIES | HI | 1:07:04.70 | 12 | 1 | 9 | 50 | F11-12 | 
| TERESA M. | D'ORAZIO | HI | 2:31:53.97 | 7 | 3 | 37 | 146 | F1-10 | 
| RUDY | DRESSENDORFER | HI | 1:24:14.85 | 30 | 9 | 74 | 92 | M30-34 | 
| EUGENE | DRZYMALA | HI | 55:55.10 | 16 | 4 | 10 | 12 | M15-18 | 
| MARK | DUBIEL | ? | 59:57.82 | 16 | 14 | 26 | 32 | M15-18 | 
| CRAIG | EMBERSON | HI | 1:17:51.93 | 23 | 6 | 63 | 75 | M19-24 | 
| RAY | EVANS | ? | 1:25:49.91 | 23 | 7 | 80 | 101 | M19-24 | 
| JOHN | FAERBER | HI | 1:31:31.57 | 37 | 5 | 88 | 114 | M35-39 | 
| WILLIAM | FOEHR | CA | 58:01.12 | 31 | 2 | 21 | 26 | M30-34 | 
| SCOTT | FOWLER | HI | 1:04:23.99 | 11 | 1 | 32 | 38 | M11-12 | 
| TOM | FRENCH | HI | 1:52:37.17 | 27 | 14 | 98 | 130 | M25-29 | 
| ALEXIS | FRIEDMAN | HI | 1:09:50.84 | 12 | 2 | 10 | 54 | F11-12 | 
| MICHAEL | GARCIA | HI | 55:32.42 | 15 | 3 | 7 | 9 | M15-18 | 
| MIKE | GARIBALDI | CA | 51:33.99 | 27 | 1 | 4 | 5 | M25-29 | 
| CHARLENE | GIEBE | HI | 1:42:53.40 | 27 | 2 | 32 | 126 | F25-29 | 
| RICHARD | GLASS | CA | 1:00:24.71 | 25 | 4 | 27 | 33 | M25-29 | 
| GEORGE | GOUDGE | ? | 1:56:20.76 | 22 | 10 | 101 | 133 | M19-24 | 
| HARLAN | GRANT | ? | 2:03:03.19 | 21 | 12 | 105 | 138 | M19-24 | 
| MICHAEL | GREENWOOD | HI | 1:42:48.17 | 9 | 9 | 94 | 125 | M1-10 | 
| DELBERT | GUYER | HI | 49:08.88 | 17 | 2 | 2 | 2 | MELITE | 
| NALANI | GUYER | HI | 56:41.07 | 13 | 3 | 3 | 19 | FELITE | 
| DANIEL | HALE | ? | 1:09:06.40 | 10 | 1 | 43 | 52 | M1-10 | 
| DAVID | HALE | ? | 1:20:41.25 | 12 | 5 | 66 | 80 | M11-12 | 
| CHRISTINE | HANSEN | HI | 1:29:05.54 | 24 | 1 | 25 | 110 | F19-24 | 
| HANS | HANSEN | ? | 1:49:57.01 | 44 | 5 | 96 | 128 | M40-44 | 
| ROBERT | HANSEN | ? | 57:42.92 | 18 | 10 | 20 | 25 | M15-18 | 
| CATHY | HARLOW | HI | 1:15:15.79 | 14 | 5 | 12 | 67 | F13-14 | 
| JIM | HAYDEN | HI | 2:06:52.39 | 35 | 6 | 107 | 140 | M35-39 | 
| KENNETH | HINTZ | ? | 1:13:40.81 | 22 | 4 | 51 | 62 | M19-24 | 
| LYNNORA | HO | HI | 1:25:19.38 | 16 | 4 | 21 | 97 | F15-18 | 
| ROSE MARIE | HOKOANA | HI | 1:24:18.15 | 15 | 2 | 19 | 95 | F15-18 | 
| ABEL | HOKOANA III | HI | 1:05:28.36 | 14 | 3 | 39 | 45 | M13-14 | 
| EDWARD | HORIKAWA | HI | 1:50:29.26 | 43 | 6 | 97 | 129 | M40-44 | 
| WILLIAM | HORTON | HI | 1:22:10.93 | 25 | 10 | 69 | 84 | M25-29 | 
| HARRY | HUFFAKER | HI | 56:41.04 | 33 | 1 | 14 | 16 | M30-34 | 
| NANCY | IVY | HI | 49:15.88 | 17 | 1 | 1 | 3 | FELITE | 
| RANDALL | JUNG | HI | 1:11:12.66 | 17 | 18 | 48 | 58 | M15-18 | 
| PERRY | KAMEL | HI | 1:15:26.99 | 8 | 3 | 56 | 68 | M1-10 | 
| SAMMY | KAMEL | HI | 1:13:45.65 | 10 | 2 | 52 | 63 | M1-10 | 
| SUZANNE | KASHIWAEDA | HI | 1:31:53.12 | 22 | 2 | 27 | 115 | F19-24 | 
| SCOTT | KIMSEY | HI | 1:23:07.92 | 12 | 6 | 73 | 88 | M11-12 | 
| GUY | LA FRAMBOISE | ? | 2:00:00.55 | 24 | 11 | 103 | 136 | M19-24 | 
| KURT | LAFRANCE | HI | 1:11:04.36 | 15 | 17 | 47 | 57 | M15-18 | 
| THOMAS | LAWRACY | HI | 1:30:11.67 | 16 | 20 | 86 | 111 | M15-18 | 
| BRIAN | LEE | HI | 1:27:11.83 | 21 | 8 | 81 | 102 | M19-24 | 
| JUDY | LENTHALL | ? | 1:55:22.88 | 24 | 3 | 100 | 132 | F19-24 | 
| LARRY | LOGANBILL | HI | 1:02:58.21 | 29 | 5 | 30 | 36 | M25-29 | 
| LORI | LOOK | HI | 1:23:57.16 | 13 | 8 | 17 | 90 | F13-14 | 
| ROBERT | LUCE | ? | 1:27:47.44 | 27 | 12 | 82 | 105 | M25-29 | 
| JAN | LUNDBERG | HI | 1:22:52.21 | 26 | 11 | 71 | 86 | M25-29 | 
| PATRICK | MAHER? | ? | 57:42.90 | ? | 19 | 24 | OpenMen | |
| JOHN | MANLEY | ? | 1:19:43.53 | 26 | 9 | 65 | 79 | M25-29 | 
| BLAKE | MARR | HI | 1:05:28.35 | 21 | 3 | 38 | 44 | M19-24 | 
| LYNN | MAXWELL | CA | 1:06:31.99 | 14 | 4 | 8 | 49 | F13-14 | 
| STUART | MCELHANEY | HI | 1:17:41.18 | 9 | 4 | 61 | 73 | M1-10 | 
| RAY | MCKEE | HI | 1:42:17.97 | 47 | 3 | 93 | 124 | M45-49 | 
| MICHAEL | MCMANAMON | HI | 1:27:49.15 | 36 | 3 | 83 | 106 | M35-39 | 
| WANE | MEDEIROS | HI | 59:23.15 | 15 | 13 | 24 | 30 | M15-18 | 
| RICHARD | MERRITT | HI | 56:41.02 | 26 | 2 | 12 | 14 | M25-29 | 
| BEATRICE | MINER | ? | 1:27:28.69 | 36 | 2 | 23 | 104 | F35-39 | 
| ROBERT | MURCHISON | HI | 1:04:46.34 | 12 | 2 | 34 | 40 | M11-12 | 
| STEPHANIE | NAGATA | ? | 2:33:43.79 | 20 | 5 | 38 | 147 | F19-24 | 
| JOHN | NEILSON | HI | 1:10:02.26 | 18 | 16 | 45 | 55 | M15-18 | 
| DENNIS | ORTIZ | HI | 1:05:28.34 | 14 | 2 | 37 | 43 | M13-14 | 
| KEITH | ORTIZ | ? | 57:42.89 | 17 | 9 | 18 | 23 | M15-18 | 
| BETTY | PALMER | ? | 2:15:57.06 | 50 | 1 | 35 | 143 | F50-54 | 
| PAM | PEGRUM | CA | 57:29.33 | 13 | 2 | 5 | 22 | F13-14 | 
| PATTY | PEGRUM | CA | 1:17:58.52 | 11 | 3 | 13 | 76 | F11-12 | 
| PHYLLIS | PEGRUM | CA | 1:05:28.38 | 15 | 1 | 7 | 46 | F15-18 | 
| WALT | PFEIFFER | CA | 1:23:07.91 | 59 | 3 | 72 | 87 | M55-59 | 
| BRETT | PHILLIPS | HI | 50:51.24 | 15 | 3 | 3 | 4 | MELITE | 
| MARJORIE | PHILLIPS | HI | 1:31:07.29 | 42 | 1 | 26 | 112 | F40-44 | 
| DEBBIE | PINKLETON | HI | 1:28:02.55 | 17 | 5 | 24 | 108 | F15-18 | 
| FRANCIS | POWERS | NY | 1:24:16.88 | 54 | 2 | 75 | 93 | M50-54 | 
| JAMES | PURDON | AUS | 1:17:22.77 | 31 | 7 | 60 | 72 | M30-34 | 
| JUDY | RASMUSSEN | HI | 1:11:52.75 | 27 | 1 | 11 | 60 | F25-29 | 
| DELLA | RICE | HI | 1:39:51.00 | 12 | 5 | 31 | 123 | F11-12 | 
| DENIS | RICE | CA | 1:05:28.32 | 41 | 1 | 35 | 41 | M40-44 | 
| KAREN | RICE | HI | 1:39:08.35 | 15 | 6 | 30 | 122 | F15-18 | 
| HOWARD | ROBERTS | CA | 1:05:52.49 | 34 | 4 | 40 | 47 | M30-34 | 
| BOB | ROPER | CA | 1:02:47.51 | 34 | 3 | 29 | 35 | M30-34 | 
| GERALDINE | SENNER | HI | 2:10:35.17 | 34 | 1 | 34 | 141 | F30-34 | 
| CLARENCE | SHIBATA | HI | 1:37:54.80 | 20 | 9 | 92 | 120 | M19-24 | 
| SHELDON | SHIIRA | HI | 1:21:12.20 | 13 | 4 | 68 | 83 | M13-14 | 
| MICHAEL | SNEEDER | HI | 2:31:36.85 | 9 | 12 | 109 | 144 | M1-10 | 
| PAULA | STEVENS | HI | 58:20.18 | 14 | 3 | 6 | 27 | F13-14 | 
| LESLIE | STRAND | ? | 2:31:53.95 | 22 | 4 | 36 | 145 | F19-24 | 
| ROBERT | SUENAGA | HI | 1:27:51.08 | 10 | 7 | 84 | 107 | M1-10 | 
| SCOTT | SUENAGA | HI | 1:04:40.57 | 15 | 15 | 33 | 39 | M15-18 | 
| GERALD | SULLIVAN | HI | 2:03:33.07 | 41 | 7 | 106 | 139 | M40-44 | 
| ROGER | TAKABAYASHI | HI | 1:10:48.21 | 25 | 8 | 46 | 56 | M25-29 | 
| STEVE | TAPLIN | HI | 1:18:49.16 | 9 | 6 | 64 | 78 | M1-10 | 
| ALLEN | TEELE | ? | 1:31:15.35 | 39 | 4 | 87 | 113 | M35-39 | 
| WILLIAM | TIBBS | HI | 1:49:05.25 | 13 | 5 | 95 | 127 | M13-14 | 
| FRED | TRASK | HI | 1:11:52.74 | 45 | 2 | 49 | 59 | M45-49 | 
| JEFFREY | UCHIMA | HI | 1:14:11.76 | 17 | 19 | 54 | 65 | M15-18 | 
| PAUL | UCHIMA | HI | 1:16:53.72 | 21 | 5 | 59 | 71 | M19-24 | 
| ROBYN | UTU | CA | 1:35:07.04 | 9 | 1 | 28 | 118 | F1-10 | 
| DICK | WALTER | HI | 1:17:51.62 | 9 | 5 | 62 | 74 | M1-10 | 
| SCOTT | WALTER | HI | 1:13:55.17 | 11 | 3 | 53 | 64 | M11-12 | 
| RANDY | WEBSTER | HI | 1:15:33.57 | 12 | 4 | 57 | 69 | M11-12 | 
| RICHARD | WEBSTER | HI | 1:25:24.49 | 34 | 10 | 78 | 99 | M30-34 | 
| ROBERT | WEIBLE | HI | 1:22:52.19 | 56 | 2 | 70 | 85 | M55-59 | 
| SCOTT | WEIR | CA | 53:11.45 | 15 | 1 | 5 | 6 | M15-18 | 
| ART | WELCH | CHI | 1:09:41.80 | 40 | 2 | 44 | 53 | M40-44 | 
| JIM | WELCH | HI | 1:01:55.25 | 55 | 1 | 28 | 34 | M55-59 | 
| DON | WILLARD | CA | 55:45.08 | 21 | 2 | 9 | 11 | M19-24 | 
| GERALD | WRIGHT | ? | 2:13:52.13 | 23 | 13 | 108 | 142 | M19-24 | 
| LES BARCLEY | WULK | CA | 47:57.65 | 15 | 1 | 1 | 1 | MELITE | 
| LARRY | ZIMAN | ? | 1:34:26.87 | 28 | 13 | 90 | 117 | M25-29 | 
|  |  |  |  |  |  |  |  |  | 
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com








