
5th ANNUAL WAIKIKI ROUGHWATER SWIM
September 2, 1974
ALPHABETICAL LISTING
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
| First Name | Last Name | Time | Age | Division Place | Sex Place | Overall Place | Division | 
|  |  |  |  |  |  |  |  | 
| BRUCE | ALLENDER | 55:25:00 | 30 | 1 | 12 | 12 | M30-34 | 
| EVE | ANDERSON | 1:20:10 | 36 | 1 | 14 | 97 | F35-39 | 
| WILLIAM H. | ARAI | 1:51:20 | 36 | 9 | 106 | 141 | M35-39 | 
| BETH ANN | ARAKAKI | 1:33:44 | 15 | 4 | 27 | 123 | F15-18 | 
| DANIEL | ARAKAKI | 1:05:37 | 13 | 8 | 56 | 64 | M13-14 | 
| DAVID | BAKER | 1:03:48 | 26 | 7 | 47 | 54 | M25-29 | 
| MARTIN | BARFIELD | 1:12:13 | 9 | 5 | 69 | 77 | M1-10 | 
| CHARLES | BARLOW | 1:00:36 | 17 | 10 | 35 | 41 | M15-18 | 
| CHRIS | BARTELS | 2:14:02 | 7 | 9 | 112 | 154 | M1-10 | 
| KEVIN | BARTELS | 1:43:22 | 10 | 7 | 102 | 136 | M1-10 | 
| HERB | BARTHELS | 1:03:20 | 37 | 2 | 46 | 53 | M35-39 | 
| CECELIA | BAUKNIGHT | 2:01:09 | 8 | 3 | 39 | 145 | F1-10 | 
| KENNY | BAUMAN | 57:06:00 | 16 | 4 | 16 | 17 | M15-18 | 
| JAMES | BELL | 1:20:55 | 36 | 6 | 86 | 100 | M35-39 | 
| DANIEL | BLAHO | 2:25:06 | 11 | 13 | 117 | 160 | M11-12 | 
| DOUGLAS | BLAHO | 2:24:52 | 9 | 11 | 116 | 158 | M1-10 | 
| KATHI | BLOCKER | 1:27:30 | 12 | 2 | 20 | 115 | F11-12 | 
| TIMOTHY | BOTTOMS | 1:24:53 | 11 | 10 | 93 | 112 | M11-12 | 
| JIBB | BOWERS | 58:39:00 | 14 | 2 | 25 | 28 | M13-14 | 
| PETER J. | BRENNAN | 1:14:51 | 15 | 16 | 77 | 87 | M15-18 | 
| JOHN | BRICKER | 1:11:54 | 54 | 1 | 67 | 75 | M50-54 | 
| HENRY F. | BURNS | 1:15:10 | 38 | 4 | 78 | 88 | M35-39 | 
| JAMES | CALDWELL | 1:06:27 | 34 | 6 | 62 | 70 | M30-34 | 
| MARY | CARMAN | 57:38:00 | 14 | 3 | 3 | 22 | FELITE | 
| JOHN | CATER | 1:19:19 | 42 | 6 | 81 | 94 | M40-44 | 
| LINDA | CHAIKO | 1:38:26 | 21 | 5 | 30 | 130 | F19-24 | 
| GIEBE | CHARLENE | 1:33:45 | 28 | 3 | 28 | 124 | F25-29 | 
| VERA | CHOTZEN | 1:49:02 | 16 | 5 | 35 | 138 | F15-18 | 
| YVONNE | CHOTZEN | 1:17:22 | 25 | 1 | 12 | 91 | F25-29 | 
| ELAINE | CHRISTIANSEN | 1:22:38 | 19 | 4 | 19 | 108 | F19-24 | 
| ELAYNE | CHRISTIANSEN | 1:58:04 | 50 | 1 | 36 | 142 | F50-54 | 
| MARGARET | CHRISTIANSEN | 1:22:04 | 17 | 3 | 18 | 106 | F15-18 | 
| KAILI | CHUN | 57:08:00 | 12 | 2 | 2 | 18 | FELITE | 
| MICHAEL | CHUN | 1:27:02 | 31 | 10 | 95 | 114 | M30-34 | 
| STEVEN | COFFMAN | 1:36:22 | 27 | 14 | 100 | 129 | M25-29 | 
| ROBERT | COLYAR | 1:04:10 | 28 | 8 | 49 | 56 | M25-29 | 
| LEWIS | COOK JR. | 1:04:15 | 37 | 3 | 51 | 58 | M35-39 | 
| JIM | COTTON | 1:12:27 | 41 | 3 | 70 | 78 | M40-44 | 
| TERRY | COULTER | 1:45:21 | 27 | 16 | 103 | 137 | M25-29 | 
| KELLY | DAVIES | 59:29:00 | 13 | 1 | 4 | 30 | F13-14 | 
| JAMES | DEAN | 57:34:00 | 23 | 4 | 19 | 21 | M19-24 | 
| KAPU | DESILVA | 1:00:19 | 17 | 1 | 6 | 40 | F15-18 | 
| BRAD | DORN | 55:26:00 | 16 | 3 | 13 | 13 | M15-18 | 
| JANET | DOYLE | 2:11:44 | 52 | 2 | 42 | 153 | F50-54 | 
| JIM | EUBANK | 1:06:25 | 58 | 2 | 61 | 69 | M55-59 | 
| RAY | EVANS | 1:23:43 | 24 | 5 | 91 | 110 | M19-24 | 
| WILLIAM | FOEHR | 1:04:19 | 32 | 5 | 52 | 59 | M30-34 | 
| ARTHUR | FOGG | 59:57:00 | 14 | 4 | 31 | 36 | M13-14 | 
| SCOTT | FOWLER | 57:41:00 | 12 | 1 | 20 | 23 | M11-12 | 
| CINDY | FREDHOLM | 1:38:57 | 11 | 6 | 31 | 131 | F11-12 | 
| MICHELLE | FREDHOLM | 1:43:21 | 8 | 2 | 34 | 135 | F1-10 | 
| THOMAS | FRENCH | 1:43:20 | 28 | 15 | 101 | 134 | M25-29 | 
| ALEXIS | FRIEDMAN | 59:47:00 | 13 | 2 | 5 | 32 | F13-14 | 
| ERIK | FRIEDRICH | 1:06:04 | 14 | 11 | 60 | 68 | M13-14 | 
| GREG | FULTON | 1:03:04 | 12 | 4 | 43 | 50 | M11-12 | 
| JANICE | FURUHASHI | 1:21:09 | 21 | 2 | 16 | 102 | F19-24 | 
| MIKE | GARIBALDI | 53:33:00 | 28 | 3 | 8 | 8 | M25-29 | 
| RICHARD | GLASS | 59:59:00 | 25 | 6 | 32 | 37 | M25-29 | 
| JOHN | GOODE | 1:12:52 | 40 | 5 | 73 | 81 | M40-44 | 
| NALANI | GUYER | 56:37:00 | 14 | 1 | 1 | 15 | FELITE | 
| GARY | HAGERMAN | 1:50:25 | 37 | 8 | 105 | 140 | M35-39 | 
| THOMAS | HAMILTON | 1:06:48 | 25 | 9 | 64 | 72 | M25-29 | 
| URSULA | HARE | 1:58:25 | 48 | 1 | 38 | 144 | F45-49 | 
| BILL | HARLAN | 1:01:00 | 33 | 4 | 36 | 42 | M30-34 | 
| CATHLEEN | HARLOW | 1:01:05 | 15 | 2 | 7 | 43 | F15-18 | 
| RUSS | HARRIS | 1:22:06 | 43 | 7 | 89 | 107 | M40-44 | 
| AMY | HARTL | 1:30:27 | 12 | 4 | 24 | 119 | F11-12 | 
| GEORGE | HARY | 1:20:16 | 31 | 8 | 84 | 98 | M30-34 | 
| DORLISA | HEDGEPETH | 1:28:16 | 14 | 6 | 22 | 117 | F13-14 | 
| LOUIS | HERMAN | 1:12:46 | 43 | 4 | 71 | 79 | M40-44 | 
| ABEL | HOKOANA III | 1:02:20 | 15 | 11 | 39 | 46 | M15-18 | 
| JEROME | HOLMES | 1:19:37 | 59 | 3 | 82 | 95 | M55-59 | 
| BERT K. | HORIKAWA | 2:19:09 | 10 | 10 | 113 | 155 | M1-10 | 
| EDWARD K. | HORIKAWA | 2:19:11 | 44 | 9 | 114 | 156 | M40-44 | 
| HAROLD | IRVING JR. | 1:14:06 | 26 | 10 | 76 | 86 | M25-29 | 
| JOHN | JOURDANE | 1:21:20 | 30 | 9 | 87 | 104 | M30-34 | 
| SALLY | JOYCE | 1:33:50 | 11 | 5 | 29 | 125 | F11-12 | 
| ROBERT | JUSTMAN | 1:18:20 | 26 | 12 | 80 | 92 | M25-29 | 
| KAZU | KAISER | 1:04:56 | 18 | 14 | 53 | 61 | M15-18 | 
| PERRY | KAMEL | 1:11:30 | 9 | 4 | 66 | 74 | M1-10 | 
| SAMMY | KAMEL | 1:02:14 | 11 | 3 | 38 | 45 | M11-12 | 
| JOHN P. | KARBENS | 2:21:35 | 32 | 12 | 115 | 157 | M30-34 | 
| SUZANNE | KASHIWAEDA | 1:21:11 | 23 | 3 | 17 | 103 | F19-24 | 
| LEE ANN | KAUHANE | 1:13:06 | 13 | 4 | 9 | 83 | F13-14 | 
| LORI | KAUHANE | 1:04:28 | 14 | 3 | 8 | 60 | F13-14 | 
| GEORGE | KENESSEY | 2:04:06 | 39 | 10 | 108 | 147 | M35-39 | 
| GERHARD | KIESSLING | 53:35:00 | 15 | 1 | 9 | 9 | M15-18 | 
| DONALD | KING | 56:39:00 | 14 | 1 | 15 | 16 | M13-14 | 
| JOHN | KOCHEY | 1:33:20 | 12 | 11 | 96 | 122 | M11-12 | 
| MICHAEL | LALLY | 59:54:00 | 14 | 3 | 30 | 35 | M13-14 | 
| WALLY | LAURY | 1:49:05 | 73 | 1 | 104 | 139 | M70-74 | 
| WILLIAM | LENNAN | 1:03:02 | 15 | 12 | 42 | 49 | M15-18 | 
| ROBERT | LOEW | 1:35:49 | 27 | 13 | 99 | 128 | M25-29 | 
| JAMES | LOGAN | 2:03:57 | 13 | 13 | 107 | 146 | M13-14 | 
| KATHERINE | LOGAN | 2:06:54 | 16 | 6 | 41 | 151 | F15-18 | 
| LINDA | LOGAN | 2:06:22 | 11 | 7 | 40 | 150 | F11-12 | 
| ROBERT | LOGAN | 2:28:42 | 40 | 10 | 118 | 161 | M40-44 | 
| LARRY | LOGANBILL | 1:00:04 | 30 | 3 | 33 | 38 | M30-34 | 
| LORI | LOOK | 1:13:14 | 14 | 5 | 10 | 84 | F13-14 | 
| ROBERT | LUCE | 1:16:46 | 28 | 11 | 79 | 90 | M25-29 | 
| ROSEMARIE | MCELHANEY | 1:32:19 | 36 | 2 | 25 | 120 | F35-39 | 
| STUART | MCELHANEY | 1:05:17 | 10 | 2 | 54 | 62 | M1-10 | 
| MICHAEL | MCMANAMON | 1:20:19 | 37 | 5 | 85 | 99 | M35-39 | 
| LORI | MCMORROW | 1:21:07 | 9 | 1 | 15 | 101 | F1-10 | 
| EILEEN | MCNULTY | 1:28:18 | 14 | 7 | 23 | 118 | F13-14 | 
| NANCY | MCNULTY | 1:27:31 | 12 | 3 | 21 | 116 | F11-12 | 
| ROBERT | MELLANDRA | 1:13:33 | 30 | 7 | 75 | 85 | M30-34 | 
| RICHARD | MERRITT | 58:14:00 | 27 | 5 | 22 | 25 | M25-29 | 
| FRED | MIDDLETON | 1:04:12 | 41 | 2 | 50 | 57 | M40-44 | 
| CHRISTOPHER | MOORE | 1:05:19 | 10 | 3 | 55 | 63 | M1-10 | 
| LEE | MORGAN | 53:11:00 | 19 | 2 | 6 | 6 | M19-24 | 
| NOEL | MUNEMITSU | 1:34:24 | 31 | 11 | 98 | 127 | M30-34 | 
| STEPHANIE | NAGATA | 1:40:32 | 21 | 6 | 33 | 133 | F19-24 | 
| BRYAN | NAGO | 1:03:00 | 14 | 5 | 41 | 48 | M13-14 | 
| LISA | NUUHIWA | 1:32:57 | 15 | 2 | 26 | 121 | F25-29 | 
| WINSTON | OTA | 59:50:00 | 18 | 9 | 28 | 33 | M15-18 | 
| BRETT | PHILLIPS | 50:04:00 | 16 | 1 | 1 | 1 | MELITE | 
| RICK | PHILLIPS | 54:57:00 | 20 | 3 | 11 | 11 | M19-24 | 
| JAMES | PRINCE | 2:06:03 | 9 | 8 | 110 | 149 | M1-10 | 
| JOAN | PRINCE | 1:18:55 | 11 | 1 | 13 | 93 | F11-12 | 
| PAT | PRINCE | 1:12:09 | 12 | 6 | 68 | 76 | M11-12 | 
| DENIS T. | RICE | 1:02:26 | 42 | 1 | 40 | 47 | M40-44 | 
| BOB | ROCHELEAU | 57:29:00 | 28 | 4 | 18 | 20 | M25-29 | 
| BOB | ROPER | 58:19:00 | 35 | 1 | 23 | 26 | M35-39 | 
| TOM | RUSSELL | 1:03:06 | 17 | 13 | 44 | 51 | M15-18 | 
| STEVEN | SCHMIDT | 1:11:19 | 12 | 5 | 65 | 73 | M11-12 | 
| LARRY | SCHUECKLER | 52:16:00 | 21 | 1 | 4 | 4 | M19-24 | 
| GERALDINE | SENNER | 1:40:19 | 35 | 3 | 32 | 132 | F35-39 | 
| ALEK | SHESTAKOV | 53:12:00 | 25 | 2 | 7 | 7 | M25-29 | 
| SHELDON | SHIIRA | 1:03:18 | 14 | 6 | 45 | 52 | M13-14 | 
| GREGORY | SITAR | 1:05:44 | 13 | 9 | 58 | 66 | M13-14 | 
| CASEY | SMITH | 59:32:00 | 16 | 8 | 27 | 31 | M15-18 | 
| FEWSON G. | STEPHENSON | 1:19:39 | 45 | 3 | 83 | 96 | M45-49 | 
| RICHARD | STEVENSON | 1:24:51 | 11 | 9 | 92 | 111 | M11-12 | 
| TODD | STEVENSON | 1:24:56 | 10 | 6 | 94 | 113 | M1-10 | 
| JEAN | STRONG | 1:58:08 | 26 | 4 | 37 | 143 | F25-29 | 
| ROBERT | SUENAGA | 1:12:49 | 11 | 7 | 72 | 80 | M11-12 | 
| SCOTT | SUENAGA | 58:32:00 | 16 | 6 | 24 | 27 | M15-18 | 
| BILL | SULIK | 1:05:43 | 15 | 15 | 57 | 65 | M15-18 | 
| GERALD | SULLIVAN | 2:09:14 | 42 | 8 | 111 | 152 | M40-44 | 
| JOHN | TAYLOR | 2:04:37 | 56 | 4 | 109 | 148 | M55-59 | 
| ARTHUR | THOMPSON | 57:52:00 | 32 | 2 | 21 | 24 | M30-34 | 
| FRED | TRASK | 1:06:30 | 46 | 2 | 63 | 71 | M45-49 | 
| DEREK | TSUDA | 1:12:53 | 12 | 8 | 74 | 82 | M11-12 | 
| SCOTT | TSUDA | 1:34:15 | 11 | 12 | 97 | 126 | M11-12 | 
| RICHARD | WALTER | 59:52:00 | 10 | 1 | 29 | 34 | M1-10 | 
| SCOTT | WALTER | 1:00:13 | 12 | 2 | 34 | 39 | M11-12 | 
| RANDY | WEBSTER | 1:05:47 | 13 | 10 | 59 | 67 | M13-14 | 
| RICHARD | WEBSTER | 1:21:22 | 35 | 7 | 88 | 105 | M35-39 | 
| JIM | WELCH | 1:01:57 | 56 | 1 | 37 | 44 | M55-59 | 
| JOEL | WILSON | 52:40:00 | 25 | 1 | 5 | 5 | M25-29 | 
| TERRY | WRIGHT | 1:22:39 | 14 | 12 | 90 | 109 | M13-14 | 
| MICHAEL | WYATT | 1:04:04 | 14 | 7 | 48 | 55 | M13-14 | 
| BILL | YATES | 51:36:00 | 18 | 3 | 3 | 3 | MELITE | 
| CARL | YATES | 56:36:00 | 47 | 1 | 14 | 14 | M45-49 | 
| CARL JIM | YATES | 51:35:00 | 21 | 2 | 2 | 2 | MELITE | 
| MICHELLE | YATES | 1:15:56 | 19 | 1 | 11 | 89 | F19-24 | 
| MIKE | YATES | 54:09:00 | 17 | 2 | 10 | 10 | M15-18 | 
| PAT | YATES | 57:12:00 | 15 | 5 | 17 | 19 | M15-18 | 
| SANDRA | YOUNG | 2:25:04 | 32 | 1 | 43 | 159 | F30-34 | 
| STEVE | ZIRBEL | 59:25:00 | 15 | 7 | 26 | 29 | M15-18 | 
|  |  |  |  |  |  |  |  | 
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com








