
6th ANNUAL WAIKIKI ROUGHWATER SWIM
September 1, 1975
ALPHABETICAL LISTING
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
| First Name | Last Name | Time | Age | Division Place | Sex Place | Overall Place | Division | 
|  |  |  |  |  |  |  |  | 
| JANET | AHLEFELD | 1:28:18 | 12 | 10 | 47 | 129 | F11-12 | 
| LINDA | AKI | 1:02:10 | 13 | 3 | 11 | 30 | F13-14 | 
| BILLIE JO | ANDERSON | 1:17:48 | 10 | 1 | 35 | 100 | F1-10 | 
| EVE | ANDERSON | 1:26:26 | 37 | 2 | 45 | 121 | F35-39 | 
| KIMBERLEY | ANDERSON | 1:53:15 | 11 | 14 | 56 | 159 | F11-12 | 
| TERI | ANDERSON | 1:20:27 | 14 | 11 | 37 | 107 | F13-14 | 
| DANIEL | ARAKAKI | 1:03:51 | 13 | 4 | 24 | 36 | M13-14 | 
| HENRY | ARAKAKI | 1:11:11 | 12 | 7 | 51 | 72 | M11-12 | 
| ERIN | ARMITAGE | 1:21:24 | 12 | 7 | 38 | 108 | F11-12 | 
| MAUREEN | ARMITAGE | 1:29:43 | 9 | 3 | 49 | 133 | F1-10 | 
| ROBERT | ATWOOD | 1:39:38 | 36 | 7 | 92 | 144 | M35-39 | 
| JOHN | BALFOUR | 1:21:49 | 40 | 4 | 71 | 111 | M40-44 | 
| MARTIN | BARFIELD | 1:19:52 | 10 | 2 | 70 | 106 | M1-10 | 
| CHARLES | BARLOW | 1:04:50 | 18 | 9 | 30 | 43 | M15-18 | 
| CHRISTOPHER | BARTELS | 2:16:30 | 8 | 5 | 114 | 178 | M1-10 | 
| KEVIN | BARTELS | 1:27:44 | 11 | 9 | 80 | 126 | M11-12 | 
| SUSAN | BARTELS | 2:14:28 | 38 | 4 | 64 | 175 | F35-39 | 
| CECILIA | BAUKNIGHT | 1:29:35 | 9 | 2 | 48 | 132 | F1-10 | 
| KENNY | BAUMANN | 59:01:00 | 17 | 3 | 13 | 19 | M15-18 | 
| BRIAN | BEHAN | 1:13:06 | 14 | 10 | 54 | 78 | M13-14 | 
| MAILE | BEIRNE | 1:09:45 | 14 | 5 | 18 | 62 | F13-14 | 
| JAMES | BELL | 1:23:45 | 37 | 3 | 72 | 112 | M35-39 | 
| ROBERT | BENEVICZ | 1:26:34 | 26 | 8 | 77 | 122 | M25-29 | 
| ROBERT | BENNER | 58:21:00 | 14 | 1 | 10 | 15 | M13-14 | 
| MARIALYCE | BRENNAN | 1:05:10 | 19 | 2 | 14 | 45 | F19-24 | 
| NANCY | BRENNAN | 1:08:49 | 19 | 3 | 16 | 57 | F19-24 | 
| JAMES | BUDDE | 1:17:20 | 30 | 4 | 62 | 94 | M30-34 | 
| SHERRYL | CARGILL | 1:59:01 | 24 | 6 | 60 | 166 | F19-24 | 
| MARY | CARMAN | 1:00:20 | 15 | 2 | 8 | 23 | F15-18 | 
| JUDY | CARSELLO | 1:53:46 | 30 | 2 | 58 | 162 | F30-34 | 
| JOHN | CATER | 1:34:36 | 43 | 5 | 89 | 138 | M40-44 | 
| STACY | CHAMBERLAIN | 1:12:30 | 12 | 2 | 24 | 76 | F11-12 | 
| RICHARD | CHILTON | 1:58:31 | 23 | 14 | 106 | 165 | M19-24 | 
| PHYLISS | CHOPIAK | 1:53:18 | 13 | 13 | 57 | 160 | F13-14 | 
| YVONNE | CHOTZEN | 1:15:09 | 26 | 3 | 28 | 85 | F25-29 | 
| KAILI | CHUN | 56:05:00 | 13 | 1 | 4 | 9 | F13-14 | 
| MICHAEL | CHUN | 1:42:54 | 32 | 6 | 95 | 148 | M30-34 | 
| BRUCE B. | CLARK | 1:06:03 | 33 | 2 | 37 | 51 | M30-34 | 
| BARBARA | CLUP | 2:05:17 | 41 | 2 | 61 | 168 | F40-44 | 
| HELEN | COLLINS | 54:50:00 | 11 | 2 | 2 | 6 | FELITE | 
| JUDY | COLLINS | 1:13:18 | 36 | 1 | 26 | 81 | F35-39 | 
| KRISTIN | COLLINS | 59:41:00 | 14 | 2 | 7 | 20 | F13-14 | 
| MICHAEL | COLLINS | 1:17:23 | 13 | 12 | 64 | 96 | M13-14 | 
| JAMES | COTTON | 1:10:28 | 42 | 2 | 46 | 66 | M40-44 | 
| JEFFREY | DEVINS | 1:06:56 | 22 | 7 | 39 | 54 | M19-24 | 
| BRAD | DORN | 59:45:00 | 17 | 4 | 14 | 21 | M15-18 | 
| DONNA | DURAN | 55:50:00 | 15 | 3 | 3 | 8 | FELITE | 
| JOEL | ELM | 1:53:09 | 29 | 14 | 103 | 158 | M25-29 | 
| RAY | EVANS | 1:32:46 | 25 | 9 | 86 | 135 | M25-29 | 
| ALEX | FABRIGAS | 1:35:17 | 19 | 11 | 90 | 139 | M19-24 | 
| PATRICK | FARRINGTON | 1:18:32 | 15 | 16 | 67 | 102 | M15-18 | 
| MICHAEL | FEENEY | 1:18:46 | 8 | 1 | 69 | 105 | M1-10 | 
| JULIA | FISCHER | 1:10:09 | 11 | 1 | 19 | 64 | F11-12 | 
| KEITH | FISCHER | 1:05:50 | 12 | 4 | 35 | 49 | M11-12 | 
| VICKI | FISHER | 1:18:36 | 13 | 10 | 36 | 103 | F13-14 | 
| SCOTT | FOWLER | 58:56:00 | 13 | 1 | 12 | 18 | M11-12 | 
| JULIA | FRANCISCO | 54:00:00 | 14 | 1 | 1 | 5 | FELITE | 
| CINDI | FREDHOLM | 1:38:20 | 12 | 12 | 51 | 142 | F11-12 | 
| TOM | FRENCH | 2:03:24 | 29 | 17 | 107 | 167 | M25-29 | 
| SUZIE | FRIES | 2:06:38 | 11 | 15 | 62 | 171 | F11-12 | 
| CINDY | FRIESZ | 1:17:37 | 12 | 6 | 34 | 98 | F11-12 | 
| KOICHI | FUKUNAGA | 2:13:17 | 38 | 8 | 111 | 174 | M35-39 | 
| GEORGE | FURLONG | 1:25:06 | 58 | 1 | 75 | 116 | M55-59 | 
| JOHN | GEIGER | 1:28:04 | 13 | 14 | 81 | 127 | M13-14 | 
| CHRISTOPHER | GERBER | 1:24:45 | 10 | 3 | 73 | 113 | M1-10 | 
| DENNIS R. | GLASS | 57:54:00 | 23 | 3 | 9 | 14 | M19-24 | 
| RICHARD | GLASS | 1:03:22 | 26 | 2 | 22 | 34 | M25-29 | 
| JOHN | GOODE | 1:11:36 | 41 | 3 | 52 | 73 | M40-44 | 
| JIM | GREEAR | 1:08:55 | 15 | 12 | 42 | 59 | M15-18 | 
| MICHAEL | GREENWOOD | 1:10:48 | 11 | 5 | 47 | 68 | M11-12 | 
| NALANI | GUYER | 58:23:00 | 15 | 1 | 6 | 16 | F15-18 | 
| JAMES | GUZZWELL | 1:15:53 | 13 | 11 | 59 | 87 | M13-14 | 
| JOHN | GUZZWELL | 1:08:28 | 13 | 8 | 40 | 55 | M13-14 | 
| ROBERT M. | HANSEN | 1:00:48 | 21 | 5 | 17 | 25 | M19-24 | 
| URSULA | HARE | 2:57:30 | 49 | 1 | 66 | 182 | F45-49 | 
| GYORGY | HARY | 1:29:34 | 32 | 5 | 84 | 131 | M30-34 | 
| DORLISA | HEDGEPETH | 1:25:28 | 15 | 8 | 43 | 119 | F15-18 | 
| LOUIS | HERMAN | 1:17:01 | 45 | 2 | 61 | 92 | M45-49 | 
| JACK | HINDS | 1:14:14 | 30 | 3 | 57 | 83 | M30-34 | 
| HENRY | HOLLINGER JR. | 1:09:33 | 36 | 2 | 44 | 61 | M35-39 | 
| JEROME | HOLMES | 1:33:05 | 60 | 2 | 88 | 137 | M60-64 | 
| STEVEN | HOLMES | 1:51:39 | 14 | 16 | 102 | 156 | M13-14 | 
| BERT | HORIKAWA | 2:16:07 | 11 | 10 | 112 | 176 | M11-12 | 
| EDWARD | HORIKAWA | 2:16:08 | 45 | 5 | 113 | 177 | M45-49 | 
| PHYLLIS | HORMANN | 56:27:00 | 21 | 1 | 5 | 11 | F19-24 | 
| JOANNE | HOSOKAWA | 1:39:21 | 11 | 13 | 52 | 143 | F11-12 | 
| JOSEPH | HU | 2:11:05 | 22 | 15 | 110 | 173 | M19-24 | 
| LANCE | IDETA | 1:25:20 | 13 | 13 | 76 | 118 | M13-14 | 
| NIEL | IRONS | 1:16:06 | 13 | 8 | 30 | 90 | F13-14 | 
| HAROLD | IRVING | 1:11:00 | 27 | 4 | 50 | 71 | M25-29 | 
| JOHN | ISHOL | 1:41:13 | 10 | 4 | 93 | 145 | M1-10 | 
| STEVE | ISHOL | 1:06:55 | 14 | 7 | 38 | 53 | M13-14 | 
| SCOTT E. | JONES | 1:05:50 | 14 | 6 | 34 | 48 | M13-14 | 
| SARA | JOYCE | 1:35:23 | 12 | 11 | 50 | 140 | F11-12 | 
| ROBERT | JUSTMAN | 1:17:47 | 27 | 6 | 65 | 99 | M25-29 | 
| KAZUHIRO | KAISER | 1:08:47 | 19 | 8 | 41 | 56 | M19-24 | 
| THOMAS | KANALEY | 1:00:58 | 17 | 6 | 19 | 27 | M15-18 | 
| KEVIN | KANELEY | 1:05:19 | 16 | 10 | 32 | 46 | M15-18 | 
| JACK | KARBENS | 2:37:41 | 33 | 8 | 116 | 181 | M30-34 | 
| SUZANNE | KASHIWAEDA | 1:25:17 | 24 | 5 | 42 | 117 | F19-24 | 
| LEE ANN | KAUHANE | 1:04:02 | 14 | 4 | 13 | 39 | F13-14 | 
| LORI | KAUHANE | 1:02:00 | 15 | 4 | 10 | 29 | F15-18 | 
| SUSAN | KINZLER | 1:06:40 | 17 | 5 | 15 | 52 | F15-18 | 
| ALFRED | KIRCHNER | 1:37:40 | 57 | 2 | 91 | 141 | M55-59 | 
| REGINA | KIRCHNER | 2:26:51 | 52 | 1 | 65 | 180 | F50-54 | 
| FREDERICK | KOCHEY | 1:29:22 | 37 | 6 | 83 | 130 | M35-39 | 
| JOHN | KOCHEY | 1:00:35 | 13 | 2 | 16 | 24 | M13-14 | 
| KENNY | KOCHEY | 1:10:51 | 11 | 6 | 48 | 69 | M11-12 | 
| ANDREA | LALLY | 1:42:11 | 10 | 4 | 53 | 146 | F1-10 | 
| WALLY | LAURY | 2:06:09 | 74 | 1 | 109 | 170 | M70-74 | 
| BRIAN | LEE | 1:28:15 | 23 | 10 | 82 | 128 | M19-24 | 
| RONALD | LEE | 1:17:59 | 23 | 9 | 66 | 101 | M19-24 | 
| BILL | LENNAN III | 1:09:56 | 16 | 13 | 45 | 63 | M15-18 | 
| JACKLYN | LITMAN | 1:08:50 | 24 | 4 | 17 | 58 | F19-24 | 
| ROBERT | LOEW | 1:42:36 | 28 | 11 | 94 | 147 | M25-29 | 
| SOLOMON | LOO | 1:27:41 | 38 | 5 | 79 | 125 | M35-39 | 
| LORI | LOOK | 1:10:18 | 15 | 6 | 20 | 65 | F15-18 | 
| ROBERT | LUCE | 1:18:41 | 29 | 7 | 68 | 104 | M25-29 | 
| ELLEN | LUND | 1:14:25 | 12 | 3 | 27 | 84 | F11-12 | 
| ROLF | LUND | 1:04:46 | 15 | 8 | 29 | 42 | M15-18 | 
| PATRICIA | MADDEN | 1:24:55 | 31 | 1 | 41 | 114 | F30-34 | 
| BLAKE | MARR | 1:02:58 | 23 | 6 | 20 | 31 | M19-24 | 
| LAURA | MARSHALL | 1:21:29 | 11 | 8 | 40 | 110 | F11-12 | 
| CHRIS | MARTELL | 57:32:00 | 17 | 2 | 8 | 13 | M15-18 | 
| NANCY | MCGOVERN | 1:16:04 | 12 | 4 | 29 | 89 | F11-12 | 
| MICHAEL | MCMANAMON | 1:27:00 | 38 | 4 | 78 | 124 | M35-39 | 
| LEE | MENCH | 53:54:00 | 22 | 1 | 4 | 4 | M19-24 | 
| RICHARD | MERRITT | 1:03:57 | 28 | 3 | 26 | 38 | M25-29 | 
| TERESA | MERSMAN | 1:11:45 | 15 | 7 | 22 | 74 | F15-18 | 
| LORI | MILLER | 1:10:42 | 13 | 6 | 21 | 67 | F13-14 | 
| CHRISTOPHER | MOORE | 1:04:10 | 11 | 3 | 27 | 40 | M11-12 | 
| GREGORY | MOORE | 1:05:20 | 13 | 5 | 33 | 47 | M13-14 | 
| ROBERT | MURCHISON | 53:53:00 | 14 | 3 | 3 | 3 | MELITE | 
| CYNTHIA | MURPHY | 1:21:27 | 14 | 12 | 39 | 109 | F13-14 | 
| LAUREL | MURPHY | 1:26:49 | 11 | 9 | 46 | 123 | F11-12 | 
| GARY | NEIMEYER | 56:46:00 | 28 | 1 | 7 | 12 | M25-29 | 
| MICHAEL | NEVIN | 1:12:54 | 13 | 9 | 53 | 77 | M13-14 | 
| BRIAN | NISHIMOTO | 1:53:45 | 25 | 15 | 104 | 161 | M25-29 | 
| DAVID | O'NEIL | 59:52:00 | 23 | 4 | 15 | 22 | M19-24 | 
| WINSTON | OTA | 56:21:00 | 20 | 2 | 6 | 10 | M19-24 | 
| BRETT | PHILLIPS | 49:05:00 | 17 | 1 | 1 | 1 | MELITE | 
| EDWIN | POLLACK | 1:16:00 | 51 | 1 | 60 | 88 | M50-54 | 
| JUDY | RASMUSSEN | 1:11:46 | 29 | 2 | 23 | 75 | F25-29 | 
| DONALD | REINERTSEN | 1:50:34 | 25 | 13 | 101 | 155 | M25-29 | 
| DENIS | RICE | 1:05:00 | 43 | 1 | 31 | 44 | M40-44 | 
| LEO | ROBERTS | 1:30:56 | 46 | 4 | 85 | 134 | M45-49 | 
| ROBERT | ROPER | 1:03:56 | 36 | 1 | 25 | 37 | M35-39 | 
| KRISTI | ROWE | 1:17:07 | 26 | 4 | 32 | 93 | F25-29 | 
| NANCY | RYAN | 1:02:59 | 26 | 1 | 12 | 32 | F25-29 | 
| PAUL | RYAN | 2:05:35 | 30 | 7 | 108 | 169 | M30-34 | 
| WILLIAM | SAUTNER | 1:33:04 | 26 | 10 | 87 | 136 | M25-29 | 
| GERALDINE | SENNER | 1:57:22 | 36 | 3 | 59 | 164 | F35-39 | 
| HAROLD | SEXTON | 1:13:15 | 60 | 1 | 55 | 80 | M60-64 | 
| IAN | SINCLAIR | 1:57:09 | 26 | 16 | 105 | 163 | M25-29 | 
| DANIEL | SLY | 1:06:00 | 17 | 11 | 36 | 50 | M15-18 | 
| JIM | SLY | 1:04:23 | 15 | 7 | 28 | 41 | M15-18 | 
| LINDSEY | SMITH | 1:01:32 | 16 | 3 | 9 | 28 | F15-18 | 
| STANTON | SMITH | 1:45:45 | 41 | 6 | 97 | 150 | M40-44 | 
| FEWSON | STEPHENSON | 1:25:03 | 46 | 3 | 74 | 115 | M45-49 | 
| GEREGORY | STREY | 1:46:20 | 13 | 15 | 98 | 151 | M13-14 | 
| JAY | STRINGFELLOW | 1:17:21 | 12 | 8 | 63 | 95 | M11-12 | 
| LORRAINE | STRINGFELLOW | 1:52:16 | 40 | 1 | 55 | 157 | F40-44 | 
| JEAN | STRONG | 1:49:11 | 27 | 5 | 54 | 153 | F25-29 | 
| GERALD | SULLIVAN | 2:20:44 | 43 | 7 | 115 | 179 | M40-44 | 
| JOANNA | SULLIVAN | 2:06:39 | 13 | 14 | 63 | 172 | F13-14 | 
| ROGER | TAKABAYASHI | 1:13:47 | 27 | 5 | 56 | 82 | M25-29 | 
| JOHN | TALBOT | 1:46:58 | 24 | 13 | 99 | 152 | M19-24 | 
| DAVID | TEDESCO | 1:15:43 | 15 | 15 | 58 | 86 | M15-18 | 
| JAMIE | TENGAN | 1:13:09 | 14 | 7 | 25 | 79 | F13-14 | 
| ARTHUR | THOMPSON | 55:48:00 | 33 | 1 | 5 | 7 | M30-34 | 
| FRED | TRASK | 1:09:14 | 47 | 1 | 43 | 60 | M45-49 | 
| JAY | VASS | 1:00:53 | 18 | 5 | 18 | 26 | M15-18 | 
| MARGIE | VEMITY | 1:25:28 | 16 | 9 | 44 | 120 | F15-18 | 
| MIKE | VEMITY | 1:10:52 | 18 | 14 | 49 | 70 | M15-18 | 
| RANDY | WEBSTER | 1:03:29 | 13 | 3 | 23 | 35 | M13-14 | 
| LESLIE | WHITE | 1:17:30 | 12 | 5 | 33 | 97 | F11-12 | 
| JOEL | WILSON | 51:56:00 | 26 | 2 | 2 | 2 | MELITE | 
| CHRIS | WONG | 1:49:22 | 27 | 12 | 100 | 154 | M25-29 | 
| CHARLES | YORT | 58:48:00 | 16 | 1 | 11 | 17 | M15-18 | 
| KUAN SUN | YUEN | 1:03:00 | 12 | 2 | 21 | 33 | M11-12 | 
| LAURIE | ZADD | 1:16:52 | 13 | 9 | 31 | 91 | F13-14 | 
| JOHN | ZELKO | 1:45:09 | 20 | 12 | 96 | 149 | M19-24 | 
|  |  |  |  |  |  |  |  | 
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com








