
7th ANNUAL WAIKIKI ROUGHWATER SWIM
September 6, 1976
ALPHABETICAL LISTING
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
| First Name | Last Name | Time | Age | Division Place | Sex Place | Overall Place | 1976 Group | 
| MC | CHUN | 1:00:38.2 | ? | 40 | 54 | M20-34 | |
| MARY OR NANCY? | CARMAN | 1:01:13.2 | 17 | 4 | 16 | 61 | F15-18 | 
| ROBERT | KASTNER | 1:04:54.2 | ? | 61 | 86 | M20-34 | |
| ERIN | COOPER | 1:12:04.9 | ? | 40 | 133 | F11-14 | |
| BILLY | RETCHERSIDE | 1:23:54.8 | ? | 6 | 133 | 196 | M1-10 | 
| LEE | KASTNER | 1:25:46.9 | ? | 137 | 207 | M20-34 | |
| LISA | ROME | 1:28:54.3 | ? | 74 | 215 | F11-14 | |
| JED | GAINES | 1:53:44.1 | ? | 175 | 266 | M20-34 | |
|  |  |  |  |  |  |  |  | 
| First Name | Last Name | Time | Age | Division Place | Sex Place | Overall Place | Division | 
|  |  |  |  |  |  |  |  | 
| BENJAMIN | ABIHAI | 1:22:01.8 | 32 | 18 | 123 | 182 | M30-34 | 
| ANNE | ADAMS | 1:08:32.2 | 48 | 1 | 33 | 110 | F45-49 | 
| JINNY | AKI | 1:03:24.0 | 10 | 1 | 23 | 73 | F1-10 | 
| LINDA | AKI | 53:09.5 | 14 | 2 | 5 | 16 | F13-14 | 
| ANNETTE | ALLEN | 1:14:47.7 | 12 | 10 | 48 | 146 | F11-12 | 
| BRUCE | AMES | 1:14:05.7 | 33 | 13 | 95 | 139 | M30-34 | 
| KAREN | ANDERSON | 1:17:04.7 | 10 | 5 | 55 | 167 | F1-10 | 
| KIM | ANDERSON | 1:11:16.6 | 12 | 7 | 39 | 129 | F11-12 | 
| PAUL | APO | 1:15:50.1 | 25 | 17 | 106 | 158 | M25-29 | 
| MARTIN | APPRICH | 1:32:27.3 | 12 | 15 | 155 | 233 | M11-12 | 
| HENRY | ARAKAKI | 1:04:17.0 | 13 | 6 | 60 | 84 | M13-14 | 
| RANDALL | ARAKAKI | 1:22:15.3 | 12 | 11 | 126 | 185 | M11-12 | 
| REGINALD | ARAKAWA | 1:29:57.9 | 26 | 25 | 145 | 219 | M25-29 | 
| BOB | ATWOOD | 1:25:49.8 | 37 | 11 | 138 | 208 | M35-39 | 
| JOHN | BALFOUR | 1:10:27.1 | 41 | 4 | 86 | 123 | M40-44 | 
| HIEU | BALL | 1:15:35.5 | 10 | 4 | 104 | 155 | M1-10 | 
| JOHN | BALL | 2:11:01.0 | 29 | 31 | 177 | 268 | M25-29 | 
| JAMES | BALSERAK | 1:03:52.0 | 12 | 6 | 55 | 78 | M11-12 | 
| JOSEPH C. | BANIS | 1:06:35.2 | 28 | 10 | 71 | 98 | M25-29 | 
| BERNARD | BANKS | 1:11:13.3 | 12 | 8 | 90 | 128 | M11-12 | 
| CHRIS | BARTELS | 1:16:31.2 | 9 | 5 | 110 | 163 | M1-10 | 
| SUSAN | BARTELS | 1:30:01.7 | 39 | 3 | 75 | 220 | F35-39 | 
| CECEILIA | BAUKNIGHT | 1:07:35.3 | 10 | 2 | 30 | 106 | F1-10 | 
| KENNY | BAUMAN | 54:14.9 | 18 | 4 | 14 | 21 | M15-18 | 
| WILLIAM | BELKNAP III | 1:12:00.9 | 32 | 12 | 93 | 132 | M30-34 | 
| MARTIN | BENSON | 1:11:25.2 | 14 | 10 | 92 | 131 | M13-14 | 
| FRANKLIN O. | BLAIR | 1:55:56.0 | 57 | 3 | 176 | 267 | M55-59 | 
| PEER | BLICKFELDT | 56:33.0 | 15 | 8 | 21 | 30 | M15-18 | 
| TORE | BLICKFELDT | 54:30.0 | 12 | 2 | 16 | 23 | M11-12 | 
| HUGH | BOBYS | 1:03:39.6 | 35 | 6 | 52 | 75 | M35-39 | 
| PAUL D. | BRAUN | 1:21:44.5 | 11 | 10 | 120 | 179 | M11-12 | 
| MICHAEL | BREWER | 1:22:05.3 | 16 | 15 | 124 | 183 | M15-18 | 
| SUSAN | BREWER | 1:10:46.0 | 14 | 12 | 38 | 126 | F13-14 | 
| KIMBERLY | BROOKS | 1:32:20.0 | 12 | 15 | 78 | 232 | F11-12 | 
| KENNETH | BROWNING | 1:35:09.9 | 33 | 24 | 163 | 244 | M30-34 | 
| RICHARD | BROWNING | 1:24:09.3 | 11 | 13 | 135 | 198 | M11-12 | 
| DENNIS | BUNN | 56:14.6 | 29 | 3 | 20 | 28 | M25-29 | 
| TONI | BURKHART | 1:14:41.4 | 14 | 14 | 46 | 144 | F13-14 | 
| JAMES | CALDWELL | 1:02:21.4 | 36 | 4 | 48 | 66 | M35-39 | 
| RUSS | CALISH | 1:24:03.8 | 31 | 19 | 134 | 197 | M30-34 | 
| RON | CARLSON | 1:14:08.0 | 33 | 14 | 96 | 140 | M30-34 | 
| MARY OR NANCY? | CARMAN | 1:01:13.2 | 17 | 4 | 16 | 61 | F15-18 | 
| STEPHEN | CARR | 1:10:26.9 | 23 | 9 | 85 | 122 | M19-24 | 
| PATRICK | CARVALHO | 1:31:46.7 | 31 | 22 | 153 | 230 | M30-34 | 
| JOHN | CATER | 1:21:54.4 | 44 | 6 | 122 | 181 | M40-44 | 
| ROBERT | CHALAIRE | 1:51:45.5 | 29 | 30 | 173 | 264 | M25-29 | 
| BRENDA | CHARNICK | 1:19:57.1 | 11 | 12 | 59 | 176 | F11-12 | 
| LIDA | CHASE | 1:24:12.9 | 38 | 2 | 64 | 199 | F35-39 | 
| YVONNE | CHOTZEN | 1:13:29.3 | 27 | 4 | 44 | 138 | F25-29 | 
| KAILI | CHUN | 47:47.3 | 14 | 1 | 1 | 3 | FELITE | 
| MC | CHUN | 1:00:38.2 | ? | ? | 40 | 54 | ? | 
| MICHAEL | CHUN | 1:16:23.9 | 33 | 16 | 109 | 162 | M30-34 | 
| JAMES | CILETTI | 1:16:21.7 | 28 | 18 | 108 | 161 | M25-29 | 
| BRUCE | CLARK | 59:46.1 | 34 | 5 | 38 | 50 | M30-34 | 
| DEBBIE | CLENDENNIN | 1:24:57.4 | 25 | 6 | 66 | 202 | F25-29 | 
| JOHN | COLLINS | 1:29:55.1 | 40 | 8 | 144 | 218 | M40-44 | 
| JUDITH | COLLINS | 1:05:30.9 | 37 | 1 | 27 | 93 | F35-39 | 
| KRISTIN | COLLINS | 52:46.6 | 15 | 3 | 3 | 12 | FELITE | 
| MIKE | COLLINS | 58:22.4 | 14 | 2 | 32 | 43 | M13-14 | 
| ALEC | COOKE | 1:03:43.1 | 20 | 5 | 53 | 76 | M19-24 | 
| ERIN | COOPER | 1:12:04.9 | ? | ? | 40 | 133 | ? | 
| JAMES | COTTON | 1:06:39.0 | 43 | 3 | 72 | 99 | M40-44 | 
| KELLIE | COWPER | 1:01:33.0 | 13 | 6 | 17 | 62 | F13-14 | 
| JOHN | CRAVEN | 1:43:48.0 | 51 | 4 | 167 | 257 | M50-54 | 
| EBEN | DALE | 1:19:24.8 | 30 | 17 | 117 | 173 | M30-34 | 
| JODI | DAVIS | 52:56.6 | 13 | 1 | 4 | 13 | F13-14 | 
| PETER | DAVIS | 1:40:34.0 | 37 | 14 | 165 | 254 | M35-39 | 
| ROBERT | DIXON | 1:30:52.3 | 21 | 18 | 150 | 225 | M19-24 | 
| RUTH | DROBOT | 1:36:27.4 | 46 | 4 | 84 | 247 | F45-49 | 
| DAVID | DRUM | 1:04:59.0 | 41 | 2 | 64 | 89 | M40-44 | 
| JOHN | DUNBAR | 1:04:06.1 | 22 | 6 | 58 | 82 | M19-24 | 
| CHRIS | DUPLANTY | 1:15:02.8 | 10 | 3 | 100 | 149 | M1-10 | 
| BILL | EARLEY | 1:01:46.0 | 39 | 3 | 46 | 63 | M35-39 | 
| DALE | EHRENHEIM | 50:05.9 | 20 | 1 | 4 | 5 | M19-24 | 
| IAN | EMERSON | 58:08.0 | 25 | 6 | 29 | 40 | M25-29 | 
| RAY | EVANS | 1:22:28.9 | 26 | 22 | 129 | 188 | M25-29 | 
| DAWN MARIE | FABER | 1:39:01.0 | 9 | 11 | 88 | 252 | F1-10 | 
| JOHNNY | FAERBER | 1:22:23.9 | 40 | 7 | 128 | 187 | M40-44 | 
| PATRICK | FARRINGTON | 1:06:18.8 | 16 | 14 | 69 | 96 | M15-18 | 
| MICHAEL | FEENEY | 59:09.6 | 9 | 1 | 33 | 44 | M1-10 | 
| ERIC | FERGUSON | 1:30:30.8 | 11 | 14 | 147 | 222 | M11-12 | 
| JULIE | FISCHER | 56:02.9 | 12 | 1 | 8 | 27 | F11-12 | 
| KEITH | FISCHER | 1:04:00.9 | 13 | 4 | 57 | 80 | M13-14 | 
| SCOTT | FOWLER | 56:42.6 | 14 | 1 | 23 | 32 | M13-14 | 
| JAMES | FOYTICH | 1:08:17.6 | 20 | 8 | 77 | 109 | M19-24 | 
| MICHELLE | FREDHOLM | 1:15:42.4 | 10 | 4 | 52 | 156 | F1-10 | 
| ALEXIS | FRIEDMAN | 59:26.6 | 15 | 3 | 12 | 47 | F15-18 | 
| CINDY | FRIESZ | 1:07:13.9 | 13 | 8 | 29 | 103 | F13-14 | 
| SHERYL | FRIESZ | 1:08:39.7 | 12 | 5 | 34 | 111 | F11-12 | 
| TAMMY | FRIESZ | 1:26:52.3 | 9 | 7 | 72 | 211 | F1-10 | 
| JED | GAINES | 1:53:44.1 | ? | ? | 175 | 266 | ? | 
| AUBREY W. | GILBERT JR. | 1:29:23.2 | 23 | 16 | 142 | 216 | M19-24 | 
| STANLEY | GODES | 1:47:42.1 | 43 | 9 | 171 | 262 | M40-44 | 
| BILL | GODING | 52:15.4 | 23 | 2 | 9 | 11 | M19-24 | 
| LAWRENCE | GOLDBERG | 1:33:54.0 | 26 | 28 | 160 | 241 | M25-29 | 
| TONY | GRAY | 50:34.0 | 15 | 2 | 6 | 7 | M15-18 | 
| LIAM | GROSH | 54:28.9 | 16 | 5 | 15 | 22 | M15-18 | 
| JON | HAIG | 1:46:24.6 | 38 | 15 | 169 | 260 | M35-39 | 
| CHARLES | HAMIT | 1:16:08.2 | 14 | 11 | 107 | 160 | M13-14 | 
| CYNTHIA | HAMIT | 1:07:09.7 | 12 | 4 | 28 | 102 | F11-12 | 
| KERRY | HANLEY | 1:31:25.3 | 10 | 9 | 77 | 229 | F1-10 | 
| PATRICK | HANLEY | 1:01:58.3 | 12 | 5 | 47 | 64 | M11-12 | 
| ROBYN | HARRIS | 1:14:36.1 | 12 | 9 | 45 | 142 | F11-12 | 
| RUSS | HARRIS | 1:16:51.6 | 45 | 7 | 111 | 164 | M45-49 | 
| KAY | HARRISON | 1:22:40.0 | 52 | 1 | 60 | 189 | F50-54 | 
| AL | HARTY | 1:15:08.9 | 39 | 8 | 101 | 150 | M35-39 | 
| MARIE | HAYS | 1:35:33.9 | 25 | 8 | 82 | 245 | F25-29 | 
| FRED | HEMMINGS | 1:09:35.2 | 30 | 9 | 81 | 115 | M30-34 | 
| WILLIAM | HENSLEE | 1:23:15.9 | 22 | 14 | 131 | 193 | M19-24 | 
| LOUIS | HERMAN | 1:09:17.6 | 46 | 5 | 80 | 114 | M45-49 | 
| BRIAN | HONDA | 1:33:47.9 | 20 | 20 | 159 | 240 | M19-24 | 
| EDWARD | HORIKAWA | 1:31:14.3 | 46 | 8 | 152 | 227 | M45-49 | 
| HELEN | HORN | 59:50.0 | 20 | 1 | 13 | 51 | F19-24 | 
| JOANNE | HOSOKAWA | 1:22:45.4 | 12 | 13 | 62 | 191 | F11-12 | 
| ALLEN | HUEMER | 1:28:34.5 | 32 | 21 | 141 | 214 | M30-34 | 
| HARRY | HUFFAKER | 58:10.0 | 36 | 1 | 30 | 41 | M35-39 | 
| MEGAN | HUGHES | 1:14:51.9 | 12 | 11 | 49 | 148 | F11-12 | 
| EDWARD | HULS | 1:19:16.8 | 29 | 20 | 115 | 171 | M25-29 | 
| MICHAEL | IHARA | 1:21:51.4 | 24 | 12 | 121 | 180 | M19-24 | 
| HAROLD | IRVING JR. | 1:05:34.7 | 28 | 9 | 67 | 94 | M25-29 | 
| JOHN | ISHIKAWA | 1:34:08.1 | 29 | 29 | 161 | 242 | M25-29 | 
| JOANNE | JENKINS | 1:27:27.6 | 23 | 5 | 73 | 212 | F19-24 | 
| MICHAEL | JENNINGS | 1:47:11.2 | 30 | 25 | 170 | 261 | M30-34 | 
| LUCY | JOHNSON | 1:02:51.4 | 29 | 2 | 19 | 68 | F25-29 | 
| ROBERT | JUSTMAN | 1:07:19.0 | 28 | 11 | 76 | 105 | M25-29 | 
| COLEEN | KANALEY | 1:12:35.1 | 16 | 8 | 41 | 134 | F15-18 | 
| KEVIN | KANALEY | 59:14.5 | 17 | 11 | 35 | 46 | M15-18 | 
| LEE | KASTNER | 1:25:46.9 | ? | ? | 137 | 207 | ? | 
| ROBERT | KASTNER | 1:04:54.2 | ? | ? | 61 | 86 | ? | 
| ROBERT J. | KASTNER | 1:03:48.8 | 16 | 13 | 54 | 77 | M15-18 | 
| LORI | KAUHANE | 56:42.8 | 16 | 1 | 10 | 33 | F15-18 | 
| WALTER | KAY | 1:07:03.0 | 55 | 2 | 74 | 101 | M55-59 | 
| JACQUELINE | KELLETT | 1:38:09.5 | 48 | 5 | 85 | 248 | F45-49 | 
| TIMOTHY | KENISON | 1:18:36.5 | 27 | 19 | 114 | 170 | M25-29 | 
| BARTELS | KEVIN | 1:08:41.2 | 12 | 7 | 78 | 112 | M11-12 | 
| ALFRED | KIRCHNER | 1:27:56.6 | 54 | 2 | 140 | 213 | M50-54 | 
| REGINA | KIRCHNER | 1:39:41.6 | 53 | 3 | 89 | 253 | F50-54 | 
| ULRICH | KLINKE | 59:45.0 | 32 | 4 | 36 | 48 | M30-34 | 
| STEVEN A. | KNAUER | 1:02:48.8 | 32 | 7 | 49 | 67 | M30-34 | 
| CLYDE | KOBATAKE | 1:22:59.3 | 29 | 23 | 130 | 192 | M25-29 | 
| DEBBIE | KRUEGER | 53:38.9 | 14 | 3 | 6 | 18 | F13-14 | 
| DIANE | KUTSUNAI | 50:59.9 | 15 | 2 | 2 | 9 | FELITE | 
| WALLY | LAURY | 1:45:53.7 | 75 | 1 | 168 | 259 | M75-79 | 
| DANIEL | LAVASSEUR | 48:41.0 | 20 | 3 | 3 | 4 | MELITE | 
| DAVID | LAVASSEUR | 50:40.2 | 17 | 3 | 7 | 8 | M15-18 | 
| SHEILA | LEWANDA | 1:08:10.9 | 13 | 10 | 32 | 108 | F13-14 | 
| STERLING | LEWIS | 1:01:07.8 | 29 | 7 | 44 | 59 | M25-29 | 
| JACKIE | LITMAN | 1:04:05.6 | 26 | 3 | 24 | 81 | F25-29 | 
| BOB | LOEW | 1:26:02.8 | 29 | 24 | 139 | 209 | M25-29 | 
| SOLOMON | LOO | 1:14:40.7 | 39 | 7 | 98 | 143 | M35-39 | 
| LORI | LOOK | 1:05:13.2 | 16 | 6 | 26 | 90 | F15-18 | 
| ROBERT | LUCE | 1:10:05.9 | 30 | 10 | 83 | 117 | M30-34 | 
| JOHN O. | LUDWIG | 1:11:13.0 | 27 | 15 | 89 | 127 | M25-29 | 
| ELLEN | LUND | 59:57.5 | 14 | 4 | 14 | 52 | F13-14 | 
| ROLF | LUND | 54:42.5 | 16 | 6 | 17 | 24 | M15-18 | 
| DOUGLAS | LYNN | 1:14:49.3 | 28 | 16 | 99 | 147 | M25-29 | 
| CORY | MACKIE | 56:32.1 | 12 | 2 | 9 | 29 | F11-12 | 
| PATRICIA | MADDEN | 1:43:46.8 | 32 | 3 | 90 | 256 | F30-34 | 
| KANUI | MANLEY | 53:40.2 | 12 | 1 | 13 | 19 | M11-12 | 
| BLAKE | MARR | 1:00:37.1 | 24 | 4 | 39 | 53 | M19-24 | 
| JAMES | MARR | 56:34.7 | 18 | 9 | 22 | 31 | M15-18 | 
| DON | MARTIN | 1:01:07.8 | 32 | 6 | 45 | 60 | M30-34 | 
| PETER | MARTIN | 50:08.5 | 18 | 1 | 5 | 6 | M15-18 | 
| MO | MATHEWS | 1:00:43.4 | 49 | 1 | 42 | 56 | M45-49 | 
| SARGE | MEANS | 1:52:46.4 | 33 | 26 | 174 | 265 | M30-34 | 
| RICHARD | MERRITT | 57:17.0 | 29 | 4 | 24 | 34 | M25-29 | 
| JUSTIN | MEW | 1:15:35.2 | 19 | 10 | 103 | 154 | M19-24 | 
| CHRISTINE | MISKOW | 1:39:00.9 | 12 | 16 | 87 | 251 | F11-12 | 
| PAUL | MISKOW | 1:17:51.5 | 39 | 10 | 113 | 169 | M35-39 | 
| CHRISTOPHER | MOORE | 58:10.2 | 12 | 4 | 31 | 42 | M11-12 | 
| DENISE | MORRIS | 1:38:51.6 | 10 | 10 | 86 | 250 | F1-10 | 
| LEON | MORRIS | 1:22:15.4 | 12 | 12 | 127 | 186 | M11-12 | 
| NOEL R. | MUNEMITSU | 1:24:17.4 | 33 | 20 | 136 | 200 | M30-34 | 
| ROBERT | MURCHISON | 47:07.6 | 15 | 2 | 2 | 2 | MELITE | 
| CYNTHIA | MURPHY | 1:10:16.7 | 15 | 7 | 36 | 119 | F15-18 | 
| LORI | MURPHY | 1:10:14.0 | 12 | 6 | 35 | 118 | F11-12 | 
| RAY J. | NAKAMOTO | 1:08:42.7 | 28 | 12 | 79 | 113 | M25-29 | 
| KENNETH | NAKANO | 1:07:14.8 | 34 | 8 | 75 | 104 | M30-34 | 
| GARY | NEIMEYER | 53:17.6 | 29 | 1 | 12 | 17 | M25-29 | 
| SUSAN | NEIMEYER | 1:24:26.0 | 29 | 5 | 65 | 201 | F25-29 | 
| CYNTHIA | NESVIG | 1:19:44.5 | 21 | 4 | 57 | 174 | F19-24 | 
| DENNIS | OKADA | 58:03.5 | 32 | 3 | 27 | 38 | M30-34 | 
| PATRICK | OKAMURA | 1:15:45.3 | 31 | 15 | 105 | 157 | M30-34 | 
| ANNETTE | ORTHOBER | 1:13:13.3 | 12 | 8 | 42 | 135 | F11-12 | 
| KAREN | ORTHOBER | 1:31:20.0 | 9 | 8 | 76 | 228 | F1-10 | 
| THERESA | ORTHOBER | 1:19:49.6 | 10 | 6 | 58 | 175 | F1-10 | 
| TOM | O'SULLIVAN | 1:30:34.9 | 13 | 12 | 148 | 223 | M13-14 | 
| SHIGERU | PABILA | 58:04.9 | 40 | 1 | 28 | 39 | M40-44 | 
| TYRUS | PEACE | 2:27:14.2 | 62 | 3 | 178 | 269 | M60-64 | 
| JEFFREY | PECHAUER | 1:00:50.0 | 13 | 3 | 43 | 57 | M13-14 | 
| JOEL | PECHAUER | 1:13:26.7 | 12 | 9 | 94 | 137 | M11-12 | 
| LORI | PETERMAN | 1:13:18.9 | 13 | 13 | 43 | 136 | F13-14 | 
| DEBBIE | PINKLETON | 1:17:46.9 | 20 | 3 | 56 | 168 | F19-24 | 
| RON | PINO | 1:30:40.2 | 37 | 12 | 149 | 224 | M35-39 | 
| LON | PRIEST | 1:34:21.5 | 35 | 13 | 162 | 243 | M35-39 | 
| JUDY | RASMUSSEN | 1:04:34.2 | 30 | 1 | 25 | 85 | F30-34 | 
| JOHN | RAWLINGS | 1:17:04.4 | 38 | 9 | 112 | 166 | M35-39 | 
| BILLY | RETCHERSIDE | 1:23:54.8 | ? | ? | 133 | 196 | ? | 
| DOUGLAS J. | RICE | 52:57.4 | 31 | 2 | 10 | 14 | M30-34 | 
| SARA | RICE | 1:22:42.1 | 31 | 2 | 61 | 190 | F30-34 | 
| KAREN | RICHSTAD | 1:15:13.4 | 15 | 9 | 50 | 151 | F15-18 | 
| DONALD | RIFAS | 1:31:51.6 | 32 | 23 | 154 | 231 | M30-34 | 
| CHRISTOPHER | RINKO | 1:20:45.2 | 25 | 21 | 119 | 178 | M25-29 | 
| DEBBIE | ROACH | 1:02:03.9 | 18 | 5 | 18 | 65 | F15-18 | 
| EDWARD V. | ROACH | 1:19:18.9 | 50 | 1 | 116 | 172 | M50-54 | 
| THELMA | ROACH | 1:25:09.2 | 48 | 3 | 67 | 203 | F45-49 | 
| LEO | ROBERTS | 1:14:28.5 | 47 | 6 | 97 | 141 | M45-49 | 
| SCOTT | ROBERTS | 1:03:34.7 | 37 | 5 | 51 | 74 | M35-39 | 
| FRED | ROHLFING | 1:05:24.8 | 47 | 4 | 66 | 92 | M45-49 | 
| LISA | ROME | 1:28:54.3 | ? | ? | 74 | 215 | ? | 
| GAIL | ROPER | 1:15:16.2 | 47 | 2 | 51 | 152 | F45-49 | 
| DONNA | ROUNDTREE | 1:07:42.9 | 13 | 9 | 31 | 107 | F13-14 | 
| NANCY | RYAN | 53:58.3 | 27 | 1 | 7 | 20 | F25-29 | 
| JOHN | RYBCZYK | 1:00:38.5 | 16 | 12 | 41 | 55 | M15-18 | 
| RICHARD | SCHUBERG | 1:04:56.5 | 28 | 8 | 63 | 88 | M25-29 | 
| TOM | SCOTTON | 1:03:57.4 | 46 | 3 | 56 | 79 | M45-49 | 
| VIISHA | SEDLAK | 1:44:03.2 | 27 | 9 | 91 | 258 | F25-29 | 
| GERALDINE | SENNER | 1:33:05.0 | 37 | 4 | 79 | 235 | F35-39 | 
| HAROLD | SEXTON | 1:05:17.6 | 61 | 1 | 65 | 91 | M60-64 | 
| ROBERT | SHAVE | 1:33:44.0 | 19 | 19 | 158 | 239 | M19-24 | 
| MICHAEL | SHEA | 1:09:53.2 | 29 | 13 | 82 | 116 | M25-29 | 
| ELIZABETH | SKUDIN | 1:03:07.0 | 21 | 2 | 21 | 71 | F19-24 | 
| LINDSEY | SMITH | 57:26.5 | 17 | 2 | 11 | 36 | F15-18 | 
| MICHAEL | SMITH | 1:11:18.1 | 30 | 11 | 91 | 130 | M30-34 | 
| SLADE | SMITH | 1:10:23.3 | 14 | 9 | 84 | 121 | M13-14 | 
| STANTON | SMITH | 1:15:26.0 | 42 | 5 | 102 | 153 | M40-44 | 
| AILEEN | SOULE | 1:33:09.6 | 70 | 1 | 80 | 236 | F70-74 | 
| THEODORE | SPILMAN | 1:38:34.8 | 23 | 21 | 164 | 249 | M19-24 | 
| SARAH | SPOEHR | 1:03:17.8 | 11 | 3 | 22 | 72 | F11-12 | 
| PAUL | STADER | 46:23.6 | 16 | 1 | 1 | 1 | MELITE | 
| GREG | STREY | 1:06:44.3 | 14 | 8 | 73 | 100 | M13-14 | 
| LISA | STREY | 1:17:01.3 | 13 | 15 | 54 | 165 | F13-14 | 
| JAY | STRINGFELLOW | 1:04:15.7 | 13 | 5 | 59 | 83 | M13-14 | 
| JOHN | STRINGFELLOW | 1:49:57.8 | 42 | 10 | 172 | 263 | M40-44 | 
| LORRAINE | STRINGFELLOW | 1:25:35.6 | 41 | 1 | 70 | 206 | F40-44 | 
| MARK | SUISO | 1:20:21.1 | 20 | 11 | 118 | 177 | M19-24 | 
| MICHELE | SWORA | 1:26:42.6 | 29 | 7 | 71 | 210 | F25-29 | 
| RAY | TAFT | 1:04:54.2 | 57 | 1 | 62 | 87 | M55-59 | 
| ZADA | TAFT | 1:25:35.0 | 57 | 1 | 69 | 205 | F55-59 | 
| ROGER | TAKABAYASHI | 1:10:27.8 | 28 | 14 | 87 | 124 | M25-29 | 
| BRIAN | TAKAHASHI | 59:10.1 | 18 | 10 | 34 | 45 | M15-18 | 
| BETTY | TALBOT | 1:23:46.4 | 50 | 2 | 63 | 194 | F50-54 | 
| ARTHUR | THOMPSON | 51:42.8 | 34 | 1 | 8 | 10 | M30-34 | 
| SIDNEY | TOWNSLEY | 1:32:49.6 | 52 | 3 | 156 | 234 | M50-54 | 
| DUANE | TOYOFUKU | 1:29:27.2 | 22 | 17 | 143 | 217 | M19-24 | 
| FRED | TRASK | 1:02:59.6 | 48 | 2 | 50 | 69 | M45-49 | 
| CHARLOTTE | TROTTER | 1:35:51.2 | 37 | 6 | 83 | 246 | F35-39 | 
| MICHAEL J. | TRUDEAU | 58:00.0 | 25 | 5 | 26 | 37 | M25-29 | 
| JACOB W. | UPDEGROVE | 1:43:17.5 | 63 | 2 | 166 | 255 | M60-64 | 
| GLENN | UTO | 1:33:37.6 | 27 | 27 | 157 | 238 | M25-29 | 
| MICHAEL C. | VEMITY | 1:05:41.6 | 19 | 7 | 68 | 95 | M19-24 | 
| NANI | WADDOUPS | 1:10:18.5 | 14 | 11 | 37 | 120 | F13-14 | 
| JAY | WALDHOFF | 1:22:15.2 | 24 | 13 | 125 | 184 | M19-24 | 
| DONALD | WALSH | 1:23:47.6 | 22 | 15 | 132 | 195 | M19-24 | 
| JUDY | WARREN | 1:16:04.7 | 18 | 10 | 53 | 159 | F15-18 | 
| ROBERT | WARREN | 56:00.2 | 25 | 2 | 19 | 26 | M25-29 | 
| LESLIE | WHITE | 1:03:06.0 | 13 | 7 | 20 | 70 | F13-14 | 
| TONY | WHITMORE | 53:00.7 | 19 | 3 | 11 | 15 | M19-24 | 
| RALPH | WHITTLE | 59:46.1 | 38 | 2 | 37 | 49 | M35-39 | 
| ELEANOR | WILLIAMS | 1:14:45.8 | 10 | 3 | 47 | 145 | F1-10 | 
| ERIC | WOLGEMUTH | 55:57.1 | 15 | 7 | 18 | 25 | M15-18 | 
| CHRISTOPHER | WONG | 1:30:58.1 | 28 | 26 | 151 | 226 | M25-29 | 
| CONSTANCE | WRIGHT | 1:33:14.8 | 37 | 5 | 81 | 237 | F35-39 | 
| DEAN | WRIGHT | 1:30:24.0 | 10 | 7 | 146 | 221 | M1-10 | 
| DEIDRE | WRIGHT | 1:01:02.1 | 13 | 5 | 15 | 58 | F13-14 | 
| JONATHAN | WRIGHT | 1:10:40.4 | 10 | 2 | 88 | 125 | M1-10 | 
| SHARI | WRIGHT | 1:25:16.4 | 11 | 14 | 68 | 204 | F11-12 | 
| MONTY | YORT | 57:24.7 | 12 | 3 | 25 | 35 | M11-12 | 
| ALAN | YOSHIKAWA | 1:06:32.4 | 14 | 7 | 70 | 97 | M13-14 | 
|  |  |  |  |  |  |  |  | 
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com








