
11th ANNUAL WAIKIKI ROUGHWATER SWIM
September 1, 1980
ALPHABETICAL LISTING
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
| First Name | Last Name | Time | Age | Division Place | Sex Place | Overall Place | Division | Age/ Master | 
| CLAY | EVANS | 52:35:00 | 26 ? | 6 | 7 | M25-29 | A | |
|  |  |  |  |  |  |  |  |  | 
| First Name | Last Name | Time | Age | Division Place | Sex Place | Overall Place | Division | Age/ Master | 
|  |  |  |  |  |  |  |  |  | 
| MILTON | ACKERMAN | 1:07:58 | 33 | 17 | 90 | 111 | M30-34 | M | 
| BUNJI | ADACHI | 1:44:14 | 29 | 75 | 329 | 478 | M25-29 | M | 
| SAMUEL | AEA | 1:02:10 | 21 | 12 | 51 | 62 | M19-24 | M | 
| ERICK | AHLGREN | 1:18:35 | 31 | 31 | 173 | 224 | M30-34 | M | 
| JAMES | ALDERSON | 1:19:40 | 31 | 32 | 181 | 236 | M30-34 | M | 
| JUNE | AMIMOTO | 1:36:22 | 25 | 34 | 128 | 430 | F25-29 | M | 
| GARY | ANDERSEN | 1:32:57 | 41 | 12 | 282 | 399 | M40-44 | M | 
| GARY | ANDERSON | 1:23:03 | 38 | 26 | 206 | 281 | M35-39 | M | 
| JAMES | ANDERSON | 1:18:01 | 45 | 5 | 165 | 211 | M45-49 | M | 
| JANE | ANDERSON | 1:11:29 | 26 | 5 | 31 | 148 | F25-29 | M | 
| MONICA | ANDERSON | 1:57:58 | 12 | 11 | 178 | 539 | F11-12 | A | 
| SUSAN | ANDERSON | 1:33:32 | 35 | 6 | 119 | 403 | F35-39 | M | 
| MARCY | APPEL | 2:54:03 | 23 | 40 | 211 | 608 | F19-24 | M | 
| KEITH | ARAKAKI | 1:13:42 | 29 | 33 | 138 | 173 | M25-29 | M | 
| FRED | ASMUS | 1:00:33 | 25 | 9 | 39 | 45 | M25-29 | M | 
| BOB | ATWOOD | 1:29:18 | 41 | 9 | 250 | 349 | M40-44 | M | 
| SUSIE | ATWOOD | 58:25:00 | 27 | 1 | 4 | 30 | F25-29 | M | 
| MAYLENE | AU | 1:28:27 | 16 | 15 | 95 | 337 | F15-18 | A | 
| VINCENT | AU | 1:06:54 | 18 | 12 | 88 | 109 | M15-18 | A | 
| FREDERICK | BAIL | 2:38:14 | 36 | 48 | 394 | 601 | M35-39 | M | 
| JOHN | BALFOUR | 1:16:48 | 45 | 4 | 159 | 201 | M45-49 | M | 
| ROBERT | BALTCH | 1:15:27 | 10 | 2 | 151 | 189 | M1-10 | A | 
| DAVID | BARNETT | 1:22:40 | 36 | 25 | 204 | 278 | M35-39 | M | 
| RICK | BARTHELS | 1:04:12 | 33 | 11 | 63 | 76 | M30-34 | M | 
| BILL | BARTHOLD | 57:54:00 | 31 | 5 | 21 | 23 | M30-34 | M | 
| JOHN | BASDAVANOS | 1:29:33 | 27 | 60 | 258 | 358 | M25-29 | M | 
| GINGER | BEACH | 1:32:49 | 22 | 25 | 116 | 391 | F19-24 | M | 
| VICTOR | BEGUIRISTAIN | 1:02:51 | 23 | 14 | 58 | 69 | M19-24 | M | 
| MICHAEL | BELATTI | 1:32:31 | 11 | 7 | 271 | 385 | M11-12 | A | 
| ELAINE | BELL | 2:06:10 | 11 | 14 | 193 | 564 | F11-12 | A | 
| ROBERT P. | BENEVICZ | 1:32:39 | 31 | 56 | 275 | 389 | M30-34 | M | 
| BILLY AL | BENGSTON | 1:26:30 | 46 | 8 | 234 | 320 | M45-49 | M | 
| B. HUDSON | BERREY | 1:03:03 | 29 | 16 | 60 | 72 | M25-29 | M | 
| ROSALIND | BERREY | 1:59:54 | 27 | 51 | 182 | 544 | F25-29 | M | 
| YEAYIN | BEZOLD | 2:06:42 | 23 | 61 | 374 | 567 | M19-24 | M | 
| FRED | BLAKE | 1:21:40 | 37 | 24 | 200 | 272 | M35-39 | M | 
| PAUL | BLAKE | 1:09:48 | 47 | 2 | 105 | 128 | M45-49 | M | 
| TORE | BLICHFELDT | 51:05:00 | 16 | 1 | 4 | 4 | M15-18 | A | 
| CHRISTOPHER | BLOCKHUS | 1:08:05 | 17 | 13 | 92 | 113 | M15-18 | A | 
| STEPHEN | BOBKO | 54:45:00 | 24 | 3 | 14 | 15 | M19-24 | M | 
| HUGH | BOBYS | 1:08:51 | 39 | 10 | 96 | 117 | M35-39 | M | 
| MARC | BOBYS | 1:09:10 | 15 | 14 | 97 | 120 | M15-18 | A | 
| BETH | BONNEY | 1:19:38 | 27 | 9 | 55 | 235 | F25-29 | M | 
| DIANE | BORCHARDT | 1:21:39 | 30 | 3 | 71 | 270 | F30-34 | M | 
| CAROL | BOUSHEY | 1:29:27 | 27 | 25 | 100 | 355 | F25-29 | M | 
| LANI | BOWMAN | 1:27:57 | 28 | 23 | 94 | 336 | F25-29 | M | 
| CHRIS | BOYB | 1:12:58 | 28 | 32 | 132 | 166 | M25-29 | M | 
| KRISTIN | BRANDSMA | 1:21:05 | 31 | 2 | 65 | 260 | F30-34 | M | 
| LAWRENCE | BREDE | 1:06:23 | 13 | 6 | 85 | 105 | M13-14 | A | 
| ROBBIE | BRIGHT | 1:28:57 | 32 | 47 | 246 | 343 | M30-34 | M | 
| JUDY | BROWN | 1:39:34 | 35 | 7 | 136 | 448 | F35-39 | M | 
| LINNEA | BUCKHOLZ | 1:40:15 | 27 | 37 | 139 | 455 | F25-29 | M | 
| JAY | BUCKLEY | 1:00:19 | 25 | 8 | 38 | 44 | M25-29 | M | 
| JAMES | BUDDE | 1:13:36 | 35 | 16 | 136 | 171 | M35-39 | M | 
| STANLEY | BUKES | 1:36:20 | 28 | 68 | 302 | 428 | M25-29 | M | 
| ROBERT | BURGESS | 1:35:54 | 35 | 37 | 297 | 421 | M35-39 | M | 
| JOHN M. | BUSTARD | 1:11:19 | 28 | 29 | 117 | 146 | M25-29 | M | 
| HARRY | BYERS | 1:39:38 | 34 | 67 | 315 | 452 | M30-34 | M | 
| JAY | CALDWELL | 1:04:08 | 35 | 5 | 62 | 75 | M35-39 | M | 
| ALFREDO | CALIPTO JR. | 54:42:00 | 21 | 1 | 12 | 13 | M19-24 | M | 
| CHRIS | CANE | 1:32:51 | 25 | 64 | 278 | 394 | M25-29 | M | 
| MERILYN | CANNON | 2:07:16 | 29 | 56 | 195 | 569 | F25-29 | M | 
| CAROL | CANTER | 2:04:55 | 33 | 25 | 191 | 557 | F30-34 | M | 
| TONY | CANTLIS | 1:01:01 | 36 | 1 | 40 | 46 | M35-39 | M | 
| RANDOLPH | CAREY | 1:48:16 | 32 | 75 | 343 | 500 | M30-34 | M | 
| RONALD | CARLSON | 1:15:50 | 37 | 17 | 152 | 193 | M35-39 | M | 
| MARY | CARMAN | 1:30:52 | 20 | 21 | 105 | 365 | F19-24 | M | 
| LANDON | CARTER | 1:26:05 | 37 | 29 | 227 | 311 | M35-39 | M | 
| JOHN | CATER | 1:41:26 | 48 | 12 | 321 | 467 | M45-49 | M | 
| PINKY | CHANDLER | 1:31:35 | 27 | 30 | 108 | 372 | F25-29 | M | 
| LANCE | CHANG | 1:09:38 | 24 | 19 | 103 | 126 | M19-24 | M | 
| STEPHEN | CHANG | 1:41:25 | 30 | 70 | 320 | 466 | M30-34 | M | 
| JOHN | CHOCK | 1:12:48 | 32 | 23 | 128 | 160 | M30-34 | M | 
| GLENN | CHOY | 1:34:29 | 30 | 62 | 290 | 413 | M30-34 | M | 
| JEFFREY | CHRISTEIANSEN | 1:29:32 | 25 | 59 | 257 | 357 | M25-29 | M | 
| BERNARD | CHUN | 1:18:16 | 47 | 6 | 168 | 214 | M45-49 | M | 
| EBEN | CHUN | 1:44:57 | 27 | 76 | 332 | 483 | M25-29 | M | 
| KAILI | CHUN | 51:08:00 | 18 | 1 | 1 | 5 | FELITE | A | 
| MICHAEL | CHUN | 1:34:08 | 37 | 35 | 287 | 410 | M35-39 | M | 
| JAMES | CICETTI | 1:19:42 | 32 | 33 | 182 | 237 | M30-34 | M | 
| SHELLEY | CILETTI | 1:35:58 | 27 | 33 | 125 | 424 | F25-29 | M | 
| BRUCE | CLARK | 1:04:31 | 38 | 7 | 67 | 82 | M35-39 | M | 
| GABRIELE | CLARK | 1:27:34 | 32 | 10 | 91 | 331 | F30-34 | M | 
| JAMIE | CLARK | 58:50:00 | 16 | 5 | 27 | 31 | M15-18 | A | 
| KATHARINE | CLARK | 1:39:50 | 24 | 30 | 138 | 453 | F19-24 | M | 
| FELICIA | CLARKE | 1:33:34 | 49 | 2 | 121 | 405 | F45-49 | M | 
| GORDON | CLEMONS | 1:06:17 | 16 | 10 | 82 | 99 | M15-18 | A | 
| PAUL | CLISSOLD | 1:08:20 | 12 | 1 | 93 | 114 | M11-12 | A | 
| BRIAN | CODY | 1:06:15 | 25 | 25 | 81 | 98 | M25-29 | M | 
| STEVE | COFFMAN | 2:05:13 | 33 | 83 | 367 | 558 | M30-34 | M | 
| CHUCK | COKER | 1:39:23 | 58 | 4 | 311 | 445 | M55-59 | M | 
| KITTRIDGE | COLLINS | 1:34:21 | 32 | 61 | 289 | 412 | M30-34 | M | 
| ROBERT | COLYAR | 1:02:47 | 34 | 10 | 56 | 67 | M30-34 | M | 
| JEFFREY | CONCON | 1:06:18 | 18 | 11 | 83 | 100 | M15-18 | A | 
| GERALD M. | CONDON | 1:49:23 | 49 | 13 | 346 | 507 | M45-49 | M | 
| JAMES | CONTI | 1:20:57 | 25 | 41 | 193 | 257 | M25-29 | M | 
| THOMAS | COPP | 1:56:48 | 33 | 79 | 360 | 536 | M30-34 | M | 
| ROBERT C. | CORIO | 2:29:56 | 28 | 87 | 391 | 598 | M25-29 | M | 
| KEVIN J. | CORRIGAN | 2:26:17 | 27 | 85 | 388 | 595 | M25-29 | M | 
| MORI | COSTANTINO | 1:24:54 | 31 | 40 | 219 | 301 | M30-34 | M | 
| BILL | COSTELLO | 1:11:15 | 23 | 24 | 116 | 145 | M19-24 | M | 
| KENT | COTTON | 1:25:15 | 16 | 22 | 221 | 303 | M15-18 | A | 
| CHARLES | COX | 1:20:53 | 30 | 35 | 192 | 255 | M30-34 | M | 
| EVELYN | COX | 1:23:54 | 30 | 6 | 78 | 290 | F30-34 | M | 
| RICHARD | COX | 1:28:53 | 59 | 1 | 245 | 342 | M55-59 | M | 
| CHRISTINE | CRAMER | 2:19:20 | 12 | 15 | 207 | 589 | F11-12 | A | 
| JOHN | CRAVEN | 2:05:42 | 55 | 8 | 368 | 559 | M55-59 | M | 
| MARK | CRAWFORD | 1:21:17 | 23 | 41 | 196 | 264 | M19-24 | M | 
| LISA | CREIGHTON | 1:11:00 | 14 | 7 | 29 | 142 | F13-14 | A | 
| SHERI | CREIGHTON | 1:57:59 | 12 | 12 | 179 | 540 | F11-12 | A | 
| ROGER | CUNDALL | 1:10:06 | 35 | 11 | 106 | 129 | M35-39 | M | 
| LINDA | DALRYMPLE | 1:13:49 | 27 | 7 | 36 | 174 | F25-29 | M | 
| JAMES | DANG | 1:33:01 | 56 | 3 | 283 | 400 | M55-59 | M | 
| JOHN | DARRAH | 2:58:31 | 42 | 19 | 399 | 610 | M40-44 | M | 
| CARLYN | DASINGER | 1:32:27 | 49 | 1 | 113 | 382 | F45-49 | M | 
| LYNN | DASINGER | 1:33:54 | 17 | 17 | 123 | 407 | F15-18 | A | 
| THOMAS | DAVIDSON | 1:05:55 | 29 | 21 | 77 | 94 | M25-29 | M | 
| GEOFFREY | DAVIS | 1:19:04 | 37 | 21 | 177 | 230 | M35-39 | M | 
| KENT | DAVIS | 58:13:00 | 32 | 6 | 23 | 25 | M30-34 | M | 
| CARLA NITA | DE JESUS | 1:23:08 | 19 | 17 | 76 | 282 | F19-24 | A | 
| LEILANI | DE JESUS | 1:10:28 | 15 | 5 | 26 | 135 | F15-18 | A | 
| TANIA RENEE | DE JESUS | 1:28:28 | 14 | 12 | 96 | 338 | F13-14 | A | 
| TERESA | DE JESUS | 1:15:37 | 16 | 8 | 39 | 190 | F15-18 | A | 
| TINA MARIE | DE JESUS | 1:13:55 | 21 | 8 | 37 | 175 | F19-24 | A | 
| JAMES | DEAN | 54:40:00 | 29 | 3 | 11 | 12 | M25-29 | M | 
| GERRY | DEBENEDETTI | 2:00:14 | 41 | 7 | 184 | 546 | F40-44 | M | 
| DAWN | DECKER | 2:01:42 | 13 | 13 | 189 | 551 | F13-14 | A | 
| RICHARD | DECOITE | 1:18:28 | 22 | 35 | 171 | 221 | M19-24 | M | 
| JEFFREY | DEER | 1:00:07 | 27 | 6 | 35 | 41 | M25-29 | M | 
| JOANN | DELLATORRE | 1:21:27 | 22 | 16 | 70 | 266 | F19-24 | M | 
| NORA B. | DEMPSEY | 1:51:25 | 25 | 45 | 166 | 515 | F25-29 | M | 
| ERNEST B. | DESILVA | 1:05:19 | 21 | 15 | 72 | 89 | M19-24 | M | 
| MARILYN | DIENST | 1:43:57 | 27 | 40 | 148 | 475 | F25-29 | M | 
| LINDSEY | DODGE | 1:52:14 | 28 | 47 | 169 | 520 | F25-29 | M | 
| MICHAEL | DORAN | 1:16:58 | 35 | 18 | 160 | 203 | M35-39 | M | 
| JOHN | DOUGHERTY | 1:27:27 | 30 | 46 | 239 | 329 | M30-34 | M | 
| BRENDA | DOW | 1:56:25 | 23 | 36 | 176 | 535 | F19-24 | M | 
| SALLY | DRAKE | 1:55:12 | 45 | 6 | 173 | 530 | F45-49 | M | 
| MICHELE | DRUMMOND | 1:02:05 | 16 | 1 | 11 | 59 | F15-18 | A | 
| BALDOMIRO | DULATRE JR. | 1:20:37 | 38 | 4 | 61 | 251 | F35-39 | M | 
| DAN | DUNLAP | 2:18:54 | 37 | 45 | 382 | 587 | M35-39 | M | 
| NORMAN KEITH | DUNMIRE | 1:29:26 | 45 | 10 | 255 | 354 | M45-49 | M | 
| ROB | DUNNE | 1:19:29 | 18 | 19 | 179 | 233 | M15-18 | A | 
| SUSAN | EDDIE | 1:10:12 | 13 | 6 | 24 | 132 | F13-14 | A | 
| KHALED | ELASHRAM | 1:32:23 | 18 | 23 | 269 | 381 | M15-18 | A | 
| LINUS | EMA | 2:26:37 | 27 | 86 | 389 | 596 | M25-29 | M | 
| IAN | EMBERSON | 58:55:00 | 28 | 5 | 28 | 32 | M25-29 | M | 
| LEISEL | ENG | 1:18:20 | 14 | 8 | 47 | 216 | F13-14 | A | 
| ROBERT F. | ERWIN | 1:39:36 | 25 | 72 | 314 | 451 | M25-29 | M | 
| PHILIP | ESTERMANN | 1:26:08 | 38 | 30 | 228 | 312 | M35-39 | M | 
| CLAY | EVANS | 52:35:00 | 26 ? | 1 | 6 | 7 | M25-29 | A | 
| RAY | EVANS | 1:31:28 | 30 | 50 | 262 | 368 | M30-34 | M | 
| JOANNE | FAHRENWALD | 1:30:44 | 28 | 28 | 104 | 364 | F25-29 | M | 
| CHARLES | FASI | 1:13:12 | 21 | 27 | 135 | 169 | M19-24 | M | 
| MICHAEL | FEENEY | 1:01:37 | 13 | 4 | 44 | 51 | M13-14 | A | 
| JEANNE | FERRARI | 1:31:33 | 22 | 22 | 107 | 371 | F19-24 | M | 
| DAVID R. | FLEISCHMAN | 1:06:01 | 25 | 22 | 78 | 95 | M25-29 | M | 
| JANET | FLOUANOY | 1:40:35 | 30 | 17 | 143 | 459 | F30-34 | M | 
| JESSE M. | FLOYD | 1:15:05 | 30 | 28 | 149 | 187 | M30-34 | M | 
| WENDELL | FLOYD | 2:15:31 | 35 | 43 | 380 | 581 | M35-39 | M | 
| STEVE | FORD | 1:32:08 | 30 | 52 | 268 | 380 | M30-34 | M | 
| HEATHER | FORTNER | 1:20:52 | 28 | 12 | 63 | 253 | F25-29 | M | 
| LAURIE | FOSTER | 1:09:08 | 24 | 5 | 23 | 119 | F19-24 | M | 
| DONNA | FOUTS | 1:26:24 | 31 | 7 | 86 | 317 | F30-34 | M | 
| EVARTS | FOX | 1:09:35 | 24 | 17 | 99 | 122 | M19-24 | M | 
| KENNETH A. | FRANK | 1:26:37 | 31 | 45 | 235 | 322 | M30-34 | M | 
| TONY | FRANZEL | 1:13:59 | 16 | 17 | 139 | 176 | M15-18 | A | 
| MICHAEL | FREDERICK | 1:02:51 | 15 | 9 | 59 | 70 | M15-18 | A | 
| DICK | FREEMAN | 1:47:50 | 51 | 5 | 341 | 497 | M50-54 | M | 
| SARAH | FREEMAN | 1:51:49 | 26 | 46 | 167 | 518 | F25-29 | M | 
| ALEXIS | FRIEDMAN | 1:09:04 | 19 | 4 | 22 | 118 | F19-24 | A | 
| MARC | FRIEZNER | 59:18:00 | 24 | 7 | 30 | 35 | M19-24 | M | 
| DIANE | FUDGE | 1:48:48 | 33 | 19 | 159 | 504 | F30-34 | M | 
| DON | FUJII | 1:21:36 | 17 | 21 | 199 | 269 | M15-18 | A | 
| DONALD | FUJII | 2:05:45 | 41 | 16 | 369 | 560 | M40-44 | M | 
| ATSUSHI | FUJIMOTO | 3:00:16 | 25 | 88 | 400 | 611 | M25-29 | M | 
| ROGER F. | FUKUMOTO | 1:48:33 | 28 | 80 | 344 | 501 | M25-29 | M | 
| CHRIS | FUKUOKA | 1:32:53 | 36 | 33 | 280 | 396 | M35-39 | M | 
| ALAN | FUKUTANI | 1:32:55 | 24 | 50 | 281 | 397 | M19-24 | M | 
| STEPHEN | FULLER | 2:02:48 | 33 | 80 | 363 | 553 | M30-34 | M | 
| AMY | FULTON | 1:15:40 | 11 | 3 | 41 | 192 | F11-12 | A | 
| PARTICIA | FURER | 2:00:21 | 28 | 54 | 186 | 548 | F25-29 | M | 
| KAREN | FURLONG | 1:30:23 | 25 | 26 | 101 | 360 | F25-29 | M | 
| KEN | FURUKAWA | 1:45:04 | 21 | 57 | 333 | 484 | M19-24 | M | 
| ROBERT | FURUKAWA | 1:53:52 | 20 | 59 | 354 | 526 | M19-24 | M | 
| GAYLON | GALERA | 1:20:53 | 21 | 39 | 191 | 254 | M19-24 | M | 
| ROSALINDA | GALYEN | 2:49:11 | 34 | 28 | 210 | 606 | F30-34 | M | 
| MICHAEL | GARIBALDI | 52:43:00 | 34 | 1 | 8 | 9 | M30-34 | M | 
| VANESSA | GEORGE | 1:19:09 | 22 | 12 | 54 | 231 | F19-24 | M | 
| PATRICIA | GIAUQUE | 1:32:27 | 11 | 8 | 114 | 383 | F11-12 | A | 
| FRED | GILBERT | 1:30:53 | 28 | 61 | 261 | 366 | M25-29 | M | 
| FRED | GILBERT | 1:53:31 | 60 | 2 | 353 | 525 | M60-64 | M | 
| BRAIN | GILPIN | 1:02:04 | 25 | 11 | 48 | 58 | M25-29 | M | 
| WARD | GLYNN | 1:26:26 | 30 | 44 | 232 | 318 | M30-34 | M | 
| STANLEY F. | GODES | 1:31:31 | 47 | 11 | 264 | 370 | M45-49 | M | 
| DEBORAH | GOEAS | 2:10:46 | 27 | 58 | 200 | 577 | F25-29 | M | 
| LEE K. | GOO | 1:04:58 | 16 | 3 | 17 | 88 | F15-18 | A | 
| BONNIE | GOUVEIA | 2:38:15 | 22 | 39 | 208 | 602 | F19-24 | M | 
| JENNIFER | GRAHAM | 1:21:19 | 26 | 16 | 69 | 265 | F25-29 | M | 
| SUZANNE | GRAVETTE | 1:24:31 | 25 | 19 | 81 | 297 | F25-29 | M | 
| GAIL | GREENLEY | 1:46:48 | 41 | 5 | 155 | 492 | F40-44 | M | 
| JIM | GRIFFITH | 52:36:00 | 27 | 2 | 7 | 8 | M25-29 | M | 
| CRAIG | GUENTHER | 1:09:35 | 13 | 8 | 100 | 123 | M13-14 | A | 
| RICK | GUENTHER | 1:01:03 | 15 | 6 | 41 | 47 | M15-18 | A | 
| DONNA | GUTHRIE | 1:30:36 | 23 | 20 | 102 | 362 | F19-24 | M | 
| JERRY | HAGEN | 1:32:36 | 33 | 55 | 274 | 388 | M30-34 | M | 
| JON | HAIG | 1:36:47 | 42 | 14 | 305 | 435 | M40-44 | M | 
| PAMELA | HALL | 2:14:45 | 33 | 27 | 201 | 580 | F30-34 | M | 
| WARREN | HALL | 1:21:32 | 22 | 42 | 197 | 267 | M19-24 | M | 
| TERRENCE | HAMAMOTO | 1:29:22 | 28 | 58 | 253 | 352 | M25-29 | M | 
| ANN | HANSEN | 1:36:21 | 33 | 15 | 127 | 429 | F30-34 | M | 
| RUSS | HARRIS | 1:21:03 | 48 | 7 | 195 | 259 | M45-49 | M | 
| TANG | HARRIS | 2:10:11 | 35 | 13 | 199 | 576 | F35-39 | M | 
| CHAD | HARRISON | 1:02:20 | 25 | 13 | 53 | 64 | M25-29 | M | 
| CLAY | HARRISON | 2:11:07 | 55 | 9 | 378 | 578 | M55-59 | M | 
| ALLEN | HARTY | 1:28:31 | 43 | 7 | 243 | 339 | M40-44 | M | 
| JASON | HASHIMOTO | 1:43:07 | 13 | 12 | 326 | 472 | M13-14 | A | 
| DENIS | HAYES | 1:15:27 | 32 | 29 | 150 | 188 | M30-34 | M | 
| PATRICIA | HAYES | 1:31:36 | 24 | 23 | 109 | 373 | F19-24 | M | 
| TROY | HAYS | 1:41:18 | 23 | 55 | 319 | 465 | M19-24 | M | 
| DEAN | HAYWARD | 1:28:48 | 42 | 8 | 244 | 341 | M40-44 | M | 
| SUZANNE | HEIM | 1:02:00 | 22 | 2 | 8 | 55 | F19-24 | M | 
| BOB | HENRY | 1:16:39 | 24 | 33 | 157 | 198 | M19-24 | M | 
| MICHELLE | HERBERT | 1:18:36 | 17 | 12 | 52 | 225 | F15-18 | A | 
| EDWARD | HERBERT II | 1:47:14 | 21 | 58 | 338 | 493 | M19-24 | M | 
| CHRISTOPHER | HERNDON | 1:31:42 | 33 | 51 | 265 | 375 | M30-34 | M | 
| NEIL | HICKEY | 1:54:25 | 35 | 41 | 355 | 527 | M35-39 | M | 
| DONNA | HICKS | 1:40:30 | 35 | 8 | 142 | 458 | F35-39 | M | 
| CLIFFORD Y. | HIGASHI | 2:23:14 | 33 | 88 | 386 | 593 | M30-34 | M | 
| KIMBERLY | HIGGINS | 1:50:16 | 16 | 18 | 164 | 513 | F15-18 | A | 
| PATRICIA | HILL | 1:55:32 | 26 | 49 | 174 | 532 | F25-29 | M | 
| ALEXANDER | HILLSTON | 1:00:15 | 27 | 7 | 37 | 43 | M25-29 | M | 
| ROBIN | HIRASA | 1:21:50 | 10 | 1 | 73 | 273 | F1-10 | A | 
| BEAU | HODGE | 1:43:06 | 18 | 24 | 325 | 471 | M15-18 | A | 
| NEVIN | HOLMBERG | 2:50:49 | 11 | 9 | 397 | 607 | M11-12 | A | 
| DAVID | HOLT | 1:29:12 | 29 | 57 | 248 | 347 | M25-29 | M | 
| CATHY | HOLTON | 1:04:25 | 25 | 4 | 15 | 81 | F25-29 | M | 
| BARBARA A. | HOPP | 1:26:33 | 26 | 21 | 87 | 321 | F25-29 | M | 
| EDWARD | HORIKAWA | 1:57:48 | 50 | 6 | 361 | 538 | M50-54 | M | 
| PAUL | HORN | 1:23:34 | 67 | 1 | 210 | 286 | M65-69 | M | 
| GRADY | HOWE | 59:45:00 | 20 | 9 | 32 | 38 | M19-24 | M | 
| KEITH | HOWE | 1:20:34 | 24 | 38 | 190 | 249 | M19-24 | M | 
| JOSEPH | HU | 1:54:59 | 27 | 83 | 356 | 528 | M25-29 | M | 
| THOMAS | HUANG | 1:50:08 | 29 | 81 | 348 | 510 | M25-29 | M | 
| PATRICIA | HUDAK | 1:50:43 | 22 | 35 | 165 | 514 | F19-24 | M | 
| MEGAN | HUGHES | 1:29:04 | 15 | 16 | 98 | 345 | F15-18 | A | 
| EDWARD | HULS | 1:24:21 | 33 | 38 | 215 | 294 | M30-34 | M | 
| ERNEST | HUNTER | 1:24:19 | 27 | 47 | 214 | 293 | M25-29 | M | 
| MICHAEL K. | IHARA | 1:25:38 | 28 | 50 | 225 | 308 | M25-29 | M | 
| GEN | IINUMA | 1:08:04 | 32 | 18 | 91 | 112 | M30-34 | M | 
| BARVEN | IMAI | 1:04:55 | 14 | 5 | 71 | 87 | M13-14 | A | 
| SCOTT | IMAI | 1:35:25 | 10 | 4 | 294 | 418 | M1-10 | A | 
| HERBERT | IMAMURA | 1:28:58 | 30 | 48 | 247 | 344 | M30-34 | M | 
| MILTON | INOUYE | 1:35:47 | 28 | 67 | 296 | 420 | M25-29 | M | 
| HAROLD T. | IRVING JR. | 1:10:51 | 32 | 20 | 112 | 140 | M30-34 | M | 
| ROBIN | ISAYAMA | 1:18:28 | 12 | 4 | 51 | 222 | F11-12 | A | 
| TODD | ISOSHIMA | 1:50:14 | 11 | 8 | 349 | 512 | M11-12 | A | 
| CAMMIE | JACKSON | 2:01:47 | 29 | 55 | 190 | 552 | F25-29 | M | 
| RORY | JACKSON | 1:23:46 | 32 | 37 | 211 | 288 | M30-34 | M | 
| BRUCE | JAMIESON | 1:12:16 | 30 | 22 | 124 | 156 | M30-34 | M | 
| GENEVIEVE | JENKINS | 2:47:13 | 57 | 2 | 209 | 604 | F55-59 | M | 
| KEVIN | JENNINGS | 1:29:50 | 24 | 48 | 259 | 359 | M19-24 | M | 
| BRUCE | JENSEN | 2:03:01 | 35 | 42 | 365 | 555 | M35-39 | M | 
| JANA | JEREMIAH | 1:10:22 | 15 | 4 | 25 | 134 | F15-18 | A | 
| CAROLYN | JOHNSON | 1:59:52 | 25 | 50 | 181 | 543 | F25-29 | M | 
| DAVID W. | JOHNSON | 1:26:01 | 33 | 42 | 226 | 309 | M30-34 | M | 
| CLAUDIA | JOHNSTONE | 1:46:00 | 32 | 18 | 153 | 488 | F30-34 | M | 
| PAUL | JONHSTONE | 1:07:04 | 33 | 16 | 89 | 110 | M30-34 | M | 
| BERNT | JONSSON | 1:20:19 | 51 | 3 | 186 | 242 | M50-54 | M | 
| ROBERT | JUSTMAN | 1:05:25 | 32 | 13 | 73 | 90 | M30-34 | M | 
| TODD | KAELIN | 1:02:45 | 23 | 13 | 55 | 66 | M19-24 | M | 
| ELIZABETH | KAM | 1:17:50 | 28 | 8 | 46 | 209 | F25-29 | M | 
| KERRY | KAMISATO | 1:35:23 | 26 | 65 | 292 | 416 | M25-29 | M | 
| KEVIN | KANDA | 1:25:28 | 11 | 6 | 224 | 307 | M11-12 | A | 
| AARONETTA | KANDARIAN | 1:50:11 | 32 | 21 | 163 | 511 | F30-34 | M | 
| WAYNE | KANEMITSU | 1:17:42 | 25 | 35 | 163 | 208 | M25-29 | M | 
| ANELA | KANINAU | 1:39:28 | 9 | 2 | 135 | 446 | F1-10 | A | 
| RACHEL | KARIEL | 1:17:42 | 24 | 11 | 45 | 207 | F19-24 | M | 
| MICHAEL | KARKSOM | 1:14:37 | 23 | 30 | 144 | 182 | M19-24 | M | 
| PAUL | KAUHANE | 1:47:48 | 30 | 73 | 340 | 496 | M30-34 | M | 
| TRACY | KAY | 1:04:34 | 14 | 3 | 16 | 83 | F13-14 | A | 
| DEBBIE | KEMP | 59:27:00 | 23 | 1 | 6 | 36 | F19-24 | M | 
