
11th ANNUAL WAIKIKI ROUGHWATER SWIM
September 1, 1980
OVERALL RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.









| Overall Place | First Name | Last Name | Time | Age | Division Place | Sex Place | Division | Age/ Master | 
|  |  |  |  |  |  |  |  |  | 
| 1 | PAUL | STADER | 46:43:00 | 20 | 1 | 1 | MELITE | A | 
| 2 | MARK | SCULLY | 49:48:00 | 20 | 2 | 2 | MELITE | A | 
| 3 | ERNEST | PETERSON | 50:03:00 | 16 | 3 | 3 | MELITE | A | 
| 4 | TORE | BLICHFELDT | 51:05:00 | 16 | 1 | 4 | M15-18 | A | 
| 5 | KAILI | CHUN | 51:08:00 | 18 | 1 | 1 | FELITE | A | 
| 6 | RICHARD | TILGNMAN | 51:59:00 | 16 | 2 | 5 | M15-18 | A | 
| 7 | CLAY | EVANS | 52:35:00 | 26 | 1 | 6 | M25-29 | A | 
| 8 | JIM | GRIFFITH | 52:36:00 | 27 | 2 | 7 | M25-29 | M | 
| 9 | MICHAEL | GARIBALDI | 52:43:00 | 34 | 1 | 8 | M30-34 | M | 
| 10 | BRIAN | SUTTON | 53:07:00 | 18 | 3 | 9 | M15-18 | A | 
| 11 | SEAN | KENNY | 53:19:00 | 13 | 1 | 10 | M13-14 | A | 
| 12 | JAMES | DEAN | 54:40:00 | 29 | 3 | 11 | M25-29 | M | 
| 13 | ALFREDO | CALIPTO JR. | 54:42:00 | 21 | 1 | 12 | M19-24 | M | 
| 14 | RON | PEARLMAN | 54:44:00 | 22 | 2 | 13 | M19-24 | M | 
| 15 | STEPHEN | BOBKO | 54:45:00 | 24 | 3 | 14 | M19-24 | M | 
| 16 | TRIP | STRAUSS | 54:48:00 | 22 | 4 | 15 | M19-24 | M | 
| 17 | JOHN | OSTRLOH | 54:51:00 | 31 | 2 | 16 | M30-34 | M | 
| 18 | CORY | MACKIE | 55:19:00 | 16 | 2 | 2 | FELITE | A | 
| 19 | CAMERON | LAWRENCE | 55:30:00 | 20 | 5 | 17 | M19-24 | A | 
| 20 | CARL | VANDERBUSH | 56:31:00 | 14 | 2 | 18 | M13-14 | A | 
| 21 | PAUL | WATTS | 56:43:00 | 33 | 3 | 19 | M30-34 | M | 
| 22 | GARY | ONUMA | 57:13:00 | 32 | 4 | 20 | M30-34 | M | 
| 23 | BILL | BARTHOLD | 57:54:00 | 31 | 5 | 21 | M30-34 | M | 
| 24 | STUART | KNOWLES | 58:11:00 | 16 | 4 | 22 | M15-18 | A | 
| 25 | KENT | DAVIS | 58:13:00 | 32 | 6 | 23 | M30-34 | M | 
| 26 | ED | RUDLOFF | 58:17:00 | 33 | 7 | 24 | M30-34 | M | 
| 27 | KATHY | LEE | 58:17:00 | 16 | 3 | 3 | FELITE | A | 
| 28 | ALEXANDER | LICHTNER | 58:19:00 | 27 | 4 | 25 | M25-29 | M | 
| 29 | GERHARD | KIESSLING | 58:22:00 | 21 | 6 | 26 | M19-24 | M | 
| 30 | SUSIE | ATWOOD | 58:25:00 | 27 | 1 | 4 | F25-29 | M | 
| 31 | JAMIE | CLARK | 58:50:00 | 16 | 5 | 27 | M15-18 | A | 
| 32 | IAN | EMBERSON | 58:55:00 | 28 | 5 | 28 | M25-29 | M | 
| 33 | RICHARD | MERRITT | 58:59:00 | 33 | 8 | 29 | M30-34 | M | 
| 34 | SUSANNAH | MILLER | 59:11:00 | 12 | 1 | 5 | F11-12 | A | 
| 35 | MARC | FRIEZNER | 59:18:00 | 24 | 7 | 30 | M19-24 | M | 
| 36 | DEBBIE | KEMP | 59:27:00 | 23 | 1 | 6 | F19-24 | M | 
| 37 | ALLEN | ORSI | 59:34:00 | 23 | 8 | 31 | M19-24 | M | 
| 38 | GRADY | HOWE | 59:45:00 | 20 | 9 | 32 | M19-24 | M | 
| 39 | GEORGE | STEUER | 59:53:00 | 13 | 3 | 33 | M13-14 | A | 
| 40 | SHIGERU | PABLIA | 1:00:02 | 43 | 1 | 34 | M40-44 | M | 
| 41 | JEFFREY | DEER | 1:00:07 | 27 | 6 | 35 | M25-29 | M | 
| 42 | PAT | PRINCE | 1:00:11 | 24 | 10 | 36 | M19-24 | M | 
| 43 | ALEXANDER | HILLSTON | 1:00:15 | 27 | 7 | 37 | M25-29 | M | 
| 44 | JAY | BUCKLEY | 1:00:19 | 25 | 8 | 38 | M25-29 | M | 
| 45 | FRED | ASMUS | 1:00:33 | 25 | 9 | 39 | M25-29 | M | 
| 46 | TONY | CANTLIS | 1:01:01 | 36 | 1 | 40 | M35-39 | M | 
| 47 | RICK | GUENTHER | 1:01:03 | 15 | 6 | 41 | M15-18 | A | 
| 48 | MARILYN | LEE | 1:01:04 | 14 | 1 | 7 | F13-14 | A | 
| 49 | ALAN | MAIR | 1:01:20 | 16 | 7 | 42 | M15-18 | A | 
| 50 | EDWARD | KING | 1:01:27 | 28 | 10 | 43 | M25-29 | M | 
| 51 | MICHAEL | FEENEY | 1:01:37 | 13 | 4 | 44 | M13-14 | A | 
| 52 | JAMES | ROUMASSET | 1:01:43 | 36 | 2 | 45 | M35-39 | M | 
| 53 | DAVID | VALENTE | 1:01:54 | 23 | 11 | 46 | M19-24 | M | 
| 54 | JAY | STRINGFELLOW | 1:01:55 | 17 | 8 | 47 | M15-18 | A | 
| 55 | SUZANNE | HEIM | 1:02:00 | 22 | 2 | 8 | F19-24 | M | 
| 56 | CAROLINE | QUINN | 1:02:02 | 14 | 2 | 9 | F13-14 | A | 
| 57 | MORGAN | KULLA | 1:02:03 | 28 | 2 | 10 | F25-29 | M | 
| 58 | BRAIN | GILPIN | 1:02:04 | 25 | 11 | 48 | M25-29 | M | 
| 59 | MICHELE | DRUMMOND | 1:02:05 | 16 | 1 | 11 | F15-18 | A | 
| 60 | BRUCE | OLICEIRA | 1:02:06 | 25 | 12 | 49 | M25-29 | M | 
| 61 | HARRY | TURNER | 1:02:07 | 38 | 3 | 50 | M35-39 | M | 
| 62 | SAMUEL | AEA | 1:02:10 | 21 | 12 | 51 | M19-24 | M | 
| 63 | ROBERT | OFFERMANN | 1:02:11 | 30 | 9 | 52 | M30-34 | M | 
| 64 | CHAD | HARRISON | 1:02:20 | 25 | 13 | 53 | M25-29 | M | 
| 65 | RICHARD | YOUNG | 1:02:30 | 28 | 14 | 54 | M25-29 | M | 
| 66 | TODD | KAELIN | 1:02:45 | 23 | 13 | 55 | M19-24 | M | 
| 67 | ROBERT | COLYAR | 1:02:47 | 34 | 10 | 56 | M30-34 | M | 
| 68 | KELLY | KEMP | 1:02:50 | 28 | 15 | 57 | M25-29 | M | 
| 69 | VICTOR | BEGUIRISTAIN | 1:02:51 | 23 | 14 | 58 | M19-24 | M | 
| 70 | MICHAEL | FREDERICK | 1:02:51 | 15 | 9 | 59 | M15-18 | A | 
| 71 | CHRISTA | MYERS | 1:02:59 | 15 | 2 | 12 | F15-18 | A | 
| 72 | B. HUDSON | BERREY | 1:03:03 | 29 | 16 | 60 | M25-29 | M | 
| 73 | PEGGI | WIRTH | 1:03:13 | 35 | 1 | 13 | F35-39 | M | 
| 74 | DENNIS | OKADA | 1:03:43 | 35 | 4 | 61 | M35-39 | M | 
| 75 | JAY | CALDWELL | 1:04:08 | 35 | 5 | 62 | M35-39 | M | 
| 76 | RICK | BARTHELS | 1:04:12 | 33 | 11 | 63 | M30-34 | M | 
| 77 | WILLIAM | WILDRICK | 1:04:13 | 35 | 6 | 64 | M35-39 | M | 
| 78 | GLENN | SATO | 1:04:18 | 30 | 12 | 65 | M30-34 | M | 
| 79 | AN | SIMMONS | 1:04:21 | 27 | 3 | 14 | F25-29 | M | 
| 80 | ERIC | UMBARGER | 1:04:23 | 25 | 17 | 66 | M25-29 | M | 
| 81 | CATHY | HOLTON | 1:04:25 | 25 | 4 | 15 | F25-29 | M | 
| 82 | BRUCE | CLARK | 1:04:31 | 38 | 7 | 67 | M35-39 | M | 
| 83 | TRACY | KAY | 1:04:34 | 14 | 3 | 16 | F13-14 | A | 
| 84 | JOHN D. | NIELSEN | 1:04:37 | 25 | 18 | 68 | M25-29 | M | 
| 85 | DAVID | KLEINSCHMIDT | 1:04:47 | 29 | 19 | 69 | M25-29 | M | 
| 86 | DOUG | MASON | 1:04:54 | 35 | 8 | 70 | M35-39 | M | 
| 87 | BARVEN | IMAI | 1:04:55 | 14 | 5 | 71 | M13-14 | A | 
| 88 | LEE K. | GOO | 1:04:58 | 16 | 3 | 17 | F15-18 | A | 
| 89 | ERNEST B. | DESILVA | 1:05:19 | 21 | 15 | 72 | M19-24 | M | 
| 90 | ROBERT | JUSTMAN | 1:05:25 | 32 | 13 | 73 | M30-34 | M | 
| 91 | GARY | TOMITA | 1:05:29 | 22 | 16 | 74 | M19-24 | M | 
| 92 | JERRY | MEYER | 1:05:36 | 29 | 20 | 75 | M25-29 | M | 
| 93 | BARABARA | SANDERS | 1:05:40 | 33 | 14 | 76 | M30-34 | M | 
| 94 | THOMAS | DAVIDSON | 1:05:55 | 29 | 21 | 77 | M25-29 | M | 
| 95 | DAVID R. | FLEISCHMAN | 1:06:01 | 25 | 22 | 78 | M25-29 | M | 
| 96 | JEFFREY | LEICHER | 1:06:12 | 26 | 23 | 79 | M25-29 | M | 
| 97 | PETER | MORTON | 1:06:13 | 27 | 24 | 80 | M25-29 | M | 
| 98 | BRIAN | CODY | 1:06:15 | 25 | 25 | 81 | M25-29 | M | 
| 99 | GORDON | CLEMONS | 1:06:17 | 16 | 10 | 82 | M15-18 | A | 
| 100 | JEFFREY | CONCON | 1:06:18 | 18 | 11 | 83 | M15-18 | A | 
| 101 | LYNN | MALAND | 1:06:19 | 14 | 4 | 18 | F13-14 | A | 
| 102 | ANDY | VOIKOS | 1:06:20 | 37 | 9 | 84 | M35-39 | M | 
| 103 | DENISE D. | QUIMBY | 1:06:21 | 22 | 3 | 19 | F19-24 | M | 
| 104 | KELLY | SAUNDERS | 1:06:22 | 14 | 5 | 20 | F13-14 | A | 
| 105 | LAWRENCE | BREDE | 1:06:23 | 13 | 6 | 85 | M13-14 | A | 
| 106 | SUSAN | WESTNEDGE | 1:06:34 | 34 | 1 | 21 | F30-34 | M | 
| 107 | ALTON | MOTOBU | 1:06:47 | 29 | 26 | 86 | M25-29 | M | 
| 108 | KEITH | STRATTON | 1:06:51 | 30 | 15 | 87 | M30-34 | M | 
| 109 | VINCENT | AU | 1:06:54 | 18 | 12 | 88 | M15-18 | A | 
| 110 | PAUL | JONHSTONE | 1:07:04 | 33 | 16 | 89 | M30-34 | M | 
| 111 | MILTON | ACKERMAN | 1:07:58 | 33 | 17 | 90 | M30-34 | M | 
| 112 | GEN | IINUMA | 1:08:04 | 32 | 18 | 91 | M30-34 | M | 
| 113 | CHRISTOPHER | BLOCKHUS | 1:08:05 | 17 | 13 | 92 | M15-18 | A | 
| 114 | PAUL | CLISSOLD | 1:08:20 | 12 | 1 | 93 | M11-12 | A | 
| 115 | DANIEL | POLLARD | 1:08:22 | 13 | 7 | 94 | M13-14 | A | 
| 116 | BRUCE | MITCHELL | 1:08:43 | 33 | 19 | 95 | M30-34 | M | 
| 117 | HUGH | BOBYS | 1:08:51 | 39 | 10 | 96 | M35-39 | M | 
| 118 | ALEXIS | FRIEDMAN | 1:09:04 | 19 | 4 | 22 | F19-24 | A | 
| 119 | LAURIE | FOSTER | 1:09:08 | 24 | 5 | 23 | F19-24 | M | 
| 120 | MARC | BOBYS | 1:09:10 | 15 | 14 | 97 | M15-18 | A | 
| 121 | RICHARD | TANABE JR. | 1:09:17 | 45 | 1 | 98 | M45-49 | M | 
| 122 | EVARTS | FOX | 1:09:35 | 24 | 17 | 99 | M19-24 | M | 
| 123 | CRAIG | GUENTHER | 1:09:35 | 13 | 8 | 100 | M13-14 | A | 
| 124 | STEPHEN | KWOCK | 1:09:36 | 27 | 27 | 101 | M25-29 | M | 
| 125 | CALVIN | UMETSU | 1:09:37 | 24 | 18 | 102 | M19-24 | M | 
| 126 | LANCE | CHANG | 1:09:38 | 24 | 19 | 103 | M19-24 | M | 
| 127 | RAY | TAFT | 1:09:39 | 61 | 1 | 104 | M60-64 | M | 
| 128 | PAUL | BLAKE | 1:09:48 | 47 | 2 | 105 | M45-49 | M | 
| 129 | ROGER | CUNDALL | 1:10:06 | 35 | 11 | 106 | M35-39 | M | 
| 130 | MICHAEL | LAURET | 1:10:10 | 21 | 20 | 107 | M19-24 | M | 
| 131 | PETER | MARTIN | 1:10:10 | 22 | 21 | 108 | M19-24 | A | 
| 132 | SUSAN | EDDIE | 1:10:12 | 13 | 6 | 24 | F13-14 | A | 
| 133 | BRUCE | YANG | 1:10:13 | 23 | 22 | 109 | M19-24 | M | 
| 134 | JANA | JEREMIAH | 1:10:22 | 15 | 4 | 25 | F15-18 | A | 
| 135 | LEILANI | DE JESUS | 1:10:28 | 15 | 5 | 26 | F15-18 | A | 
| 136 | MARK | PUGLIESE | 1:10:37 | 27 | 28 | 110 | M25-29 | M | 
| 137 | JERRY | SMEAD | 1:10:38 | 18 | 15 | 111 | M15-18 | A | 
| 138 | DEBBIE | PINKLETON | 1:10:41 | 24 | 6 | 27 | F19-24 | M | 
| 139 | KEMOLE | KOONTZ | 1:10:46 | 18 | 6 | 28 | F15-18 | A | 
| 140 | HAROLD T. | IRVING JR. | 1:10:51 | 32 | 20 | 112 | M30-34 | M | 
| 141 | RAYMOND | SANDBORN | 1:10:54 | 21 | 23 | 113 | M19-24 | M | 
| 142 | LISA | CREIGHTON | 1:11:00 | 14 | 7 | 29 | F13-14 | A | 
| 143 | IAN | LEE | 1:11:04 | 11 | 2 | 114 | M11-12 | A | 
| 144 | RONALD | RIVERA | 1:11:13 | 14 | 9 | 115 | M13-14 | A | 
| 145 | BILL | COSTELLO | 1:11:15 | 23 | 24 | 116 | M19-24 | M | 
| 146 | JOHN M. | BUSTARD | 1:11:19 | 28 | 29 | 117 | M25-29 | M | 
| 147 | TAMMY | TAKAHASHI | 1:11:20 | 15 | 7 | 30 | F15-18 | A | 
| 148 | JANE | ANDERSON | 1:11:29 | 26 | 5 | 31 | F25-29 | M | 
| 149 | FRED | MCNEIL | 1:11:30 | 29 | 30 | 118 | M25-29 | M | 
| 150 | KYLE | KOONTZ | 1:11:38 | 10 | 1 | 119 | M1-10 | A | 
| 151 | FREDERICK | ROHLFING | 1:11:48 | 51 | 1 | 120 | M50-54 | M | 
| 152 | RAY | NAKAMOTO | 1:12:03 | 32 | 21 | 121 | M30-34 | M | 
| 153 | ROBERT | WARNER | 1:12:05 | 38 | 12 | 122 | M35-39 | M | 
| 154 | STEPHEN | TANABE | 1:12:07 | 17 | 16 | 123 | M15-18 | A | 
| 155 | JACKLYN | LITMAN | 1:12:13 | 29 | 6 | 32 | F25-29 | M | 
| 156 | BRUCE | JAMIESON | 1:12:16 | 30 | 22 | 124 | M30-34 | M | 
| 157 | DEAN | OTAGAKI | 1:12:19 | 24 | 25 | 125 | M19-24 | M | 
| 158 | DEAN | LISKOM | 1:12:21 | 38 | 13 | 126 | M35-39 | M | 
| 159 | RICHARD T. | SASAOKA | 1:12:44 | 46 | 3 | 127 | M45-49 | M | 
| 160 | JOHN | CHOCK | 1:12:48 | 32 | 23 | 128 | M30-34 | M | 
| 161 | JOHN ALLEN | TUCKER | 1:12:51 | 25 | 31 | 129 | M25-29 | M | 
| 162 | SUSAN | LANTEN | 1:12:54 | 24 | 7 | 33 | F19-24 | M | 
| 163 | STEVE | RUDOLPH | 1:12:55 | 37 | 14 | 130 | M35-39 | M | 
| 164 | AARON | POLLARD | 1:12:55 | 11 | 3 | 131 | M11-12 | A | 
| 165 | PATRICIA | QUIJANO | 1:12:57 | 36 | 2 | 34 | F35-39 | M | 
| 166 | CHRIS | BOYB | 1:12:58 | 28 | 32 | 132 | M25-29 | M | 
| 167 | BRUCE | PLASCH | 1:13:00 | 38 | 15 | 133 | M35-39 | M | 
| 168 | RANDALL | SAKAI | 1:13:02 | 21 | 26 | 134 | M19-24 | M | 
| 169 | CHARLES | FASI | 1:13:12 | 21 | 27 | 135 | M19-24 | M | 
| 170 | PENNY | LITTLE | 1:13:19 | 35 | 3 | 35 | F35-39 | M | 
| 171 | JAMES | BUDDE | 1:13:36 | 35 | 16 | 136 | M35-39 | M | 
| 172 | RALPH | YAWATA | 1:13:39 | 24 | 28 | 137 | M19-24 | M | 
| 173 | KEITH | ARAKAKI | 1:13:42 | 29 | 33 | 138 | M25-29 | M | 
| 174 | LINDA | DALRYMPLE | 1:13:49 | 27 | 7 | 36 | F25-29 | M | 
| 175 | TINA MARIE | DE JESUS | 1:13:55 | 21 | 8 | 37 | F19-24 | A | 
| 176 | TONY | FRANZEL | 1:13:59 | 16 | 17 | 139 | M15-18 | A | 
| 177 | LOWELL | WILLIAMSON | 1:14:08 | 31 | 24 | 140 | M30-34 | M | 
| 178 | BRIAN | YOSHIKAWA | 1:14:09 | 15 | 18 | 141 | M15-18 | A | 
| 179 | DIANE | WILLIAMS | 1:14:12 | 12 | 2 | 38 | F11-12 | A | 
| 180 | GIN KEONG | ONG | 1:14:19 | 21 | 29 | 142 | M19-24 | M | 
| 181 | EUGENE | KITTS | 1:14:31 | 32 | 25 | 143 | M30-34 | M | 
| 182 | MICHAEL | KARKSOM | 1:14:37 | 23 | 30 | 144 | M19-24 | M | 
| 183 | EDWARD | PICKERING | 1:14:44 | 33 | 26 | 145 | M30-34 | M | 
| 184 | MATT | TRASK | 1:14:50 | 20 | 31 | 146 | M19-24 | M | 
| 185 | STEVE | RALSTON | 1:15:03 | 32 | 27 | 147 | M30-34 | M | 
| 186 | TOM | SCOTTON | 1:15:04 | 50 | 2 | 148 | M50-54 | M | 
| 187 | JESSE M. | FLOYD | 1:15:05 | 30 | 28 | 149 | M30-34 | M | 
| 188 | DENIS | HAYES | 1:15:27 | 32 | 29 | 150 | M30-34 | M | 
| 189 | ROBERT | BALTCH | 1:15:27 | 10 | 2 | 151 | M1-10 | A | 
| 190 | TERESA | DE JESUS | 1:15:37 | 16 | 8 | 39 | F15-18 | A | 
| 191 | CELIA | LEE | 1:15:38 | 17 | 9 | 40 | F15-18 | A | 
| 192 | AMY | FULTON | 1:15:40 | 11 | 3 | 41 | F11-12 | A | 
| 193 | RONALD | CARLSON | 1:15:50 | 37 | 17 | 152 | M35-39 | M | 
| 194 | TIM | WOICEK | 1:16:02 | 24 | 32 | 153 | M19-24 | M | 
| 195 | EDWARD S. | KUBANY | 1:16:02 | 42 | 2 | 154 | M40-44 | M | 
| 196 | CHARLES | WIGGIN | 1:16:23 | 42 | 3 | 155 | M40-44 | M | 
| 197 | WILLIAM | SINGLEY | 1:16:37 | 42 | 4 | 156 | M40-44 | M | 
| 198 | BOB | HENRY | 1:16:39 | 24 | 33 | 157 | M19-24 | M | 
| 199 | LAURIE | LOCK | 1:16:44 | 21 | 9 | 42 | F19-24 | M | 
| 200 | DAVID | ODO | 1:16:45 | 14 | 10 | 158 | M13-14 | A | 
| 201 | JOHN | BALFOUR | 1:16:48 | 45 | 4 | 159 | M45-49 | M | 
| 202 | SARAH | SPOEHR | 1:16:55 | 15 | 10 | 43 | F15-18 | A | 
| 203 | MICHAEL | DORAN | 1:16:58 | 35 | 18 | 160 | M35-39 | M | 
| 204 | DAVID | REZACHEK | 1:17:07 | 30 | 30 | 161 | M30-34 | M | 
| 205 | WILLIAM | SHOWERS | 1:17:12 | 29 | 34 | 162 | M25-29 | M | 
| 206 | MARY | KRAKOWIAK | 1:17:38 | 22 | 10 | 44 | F19-24 | M | 
| 207 | RACHEL | KARIEL | 1:17:42 | 24 | 11 | 45 | F19-24 | M | 
| 208 | WAYNE | KANEMITSU | 1:17:42 | 25 | 35 | 163 | M25-29 | M | 
| 209 | ELIZABETH | KAM | 1:17:50 | 28 | 8 | 46 | F25-29 | M | 
| 210 | WALTER | MIYASHIRO | 1:17:51 | 39 | 19 | 164 | M35-39 | M | 
| 211 | JAMES | ANDERSON | 1:18:01 | 45 | 5 | 165 | M45-49 | M | 
| 212 | GARETT | YOSHIDA | 1:18:06 | 14 | 11 | 166 | M13-14 | A | 
| 213 | MICHAEL | TAKAHASHI | 1:18:16 | 29 | 36 | 167 | M25-29 | M | 
| 214 | BERNARD | CHUN | 1:18:16 | 47 | 6 | 168 | M45-49 | M | 
| 215 | WAYNE | SAITO | 1:18:20 | 22 | 34 | 169 | M19-24 | M | 
| 216 | LEISEL | ENG | 1:18:20 | 14 | 8 | 47 | F13-14 | A | 
| 217 | LYNNE | MITCHELL | 1:18:24 | 14 | 9 | 48 | F13-14 | A | 
| 218 | RHONDA | SEYMOUR | 1:18:25 | 15 | 11 | 49 | F15-18 | A | 
| 219 | VERN | WILLIAMS | 1:18:26 | 26 | 37 | 170 | M25-29 | M | 
| 220 | AMY | WILLIAMS | 1:18:26 | 14 | 10 | 50 | F13-14 | A | 
| 221 | RICHARD | DECOITE | 1:18:28 | 22 | 35 | 171 | M19-24 | M | 
| 222 | ROBIN | ISAYAMA | 1:18:28 | 12 | 4 | 51 | F11-12 | A | 
| 223 | ROBERT | SCHMITT | 1:18:34 | 36 | 20 | 172 | M35-39 | M | 
| 224 | ERICK | AHLGREN | 1:18:35 | 31 | 31 | 173 | M30-34 | M | 
| 225 | MICHELLE | HERBERT | 1:18:36 | 17 | 12 | 52 | F15-18 | A | 
| 226 | ANDREA | MIDDLESWORTH | 1:18:37 | 15 | 13 | 53 | F15-18 | A | 
| 227 | BRUCE | KENNARD | 1:18:44 | 28 | 38 | 174 | M25-29 | M | 
| 228 | MARK | SCHEELE | 1:18:50 | 27 | 39 | 175 | M25-29 | M | 
| 229 | SOLOMON | LOO | 1:19:01 | 43 | 5 | 176 | M40-44 | M | 
| 230 | GEOFFREY | DAVIS | 1:19:04 | 37 | 21 | 177 | M35-39 | M | 
| 231 | VANESSA | GEORGE | 1:19:09 | 22 | 12 | 54 | F19-24 | M | 
| 232 | CILFFORD | POLLARD | 1:19:14 | 35 | 22 | 178 | M35-39 | M | 
| 233 | ROB | DUNNE | 1:19:29 | 18 | 19 | 179 | M15-18 | A | 
| 234 | KELLY | WALL | 1:19:35 | 10 | 3 | 180 | M1-10 | A | 
| 235 | BETH | BONNEY | 1:19:38 | 27 | 9 | 55 | F25-29 | M | 
| 236 | JAMES | ALDERSON | 1:19:40 | 31 | 32 | 181 | M30-34 | M | 
| 237 | JAMES | CICETTI | 1:19:42 | 32 | 33 | 182 | M30-34 | M | 
| 238 | NATHAN | SHIMOKAWA | 1:19:53 | 12 | 4 | 183 | M11-12 | A | 
| 239 | DOUGLAS | LYNN | 1:20:01 | 32 | 34 | 184 | M30-34 | M | 
| 240 | WENDE | MACKENZIE | 1:20:05 | 15 | 14 | 56 | F15-18 | A | 
| 241 | JOSEPH | STELLA | 1:20:14 | 36 | 23 | 185 | M35-39 | M | 
| 242 | BERNT | JONSSON | 1:20:19 | 51 | 3 | 186 | M50-54 | M | 
| 243 | LINDA | KIKAWA | 1:20:25 | 20 | 13 | 57 | F19-24 | M | 
| 244 | PAUL | UCHIMA | 1:20:26 | 28 | 40 | 187 | M25-29 | M | 
| 245 | SUSAN | LANE | 1:20:27 | 12 | 5 | 58 | F11-12 | A | 
| 246 | GERALD | YOSHIDA | 1:20:28 | 21 | 36 | 188 | M19-24 | M | 
| 247 | CLAYTON | NISHIKAWA | 1:20:30 | 21 | 37 | 189 | M19-24 | M | 
| 248 | ANGELA | LABOY-PENNINO | 1:20:33 | 26 | 10 | 59 | F25-29 | M | 
| 249 | KEITH | HOWE | 1:20:34 | 24 | 38 | 190 | M19-24 | M | 
| 250 | TRISH | MORINE | 1:20:35 | 25 | 11 | 60 | F25-29 | M | 
| 251 | BALDOMIRO | DULATRE JR. | 1:20:37 | 38 | 4 | 61 | F35-39 | M | 
| 252 | CHRISTINE | SULLIVAN | 1:20:47 | 24 | 14 | 62 | F19-24 | M | 
| 253 | HEATHER | FORTNER | 1:20:52 | 28 | 12 | 63 | F25-29 | M | 
| 254 | GAYLON | GALERA | 1:20:53 | 21 | 39 | 191 | M19-24 | M | 
| 255 | CHARLES | COX | 1:20:53 | 30 | 35 | 192 | M30-34 | M | 
| 256 | MARCIA | OMURA | 1:20:56 | 26 | 13 | 64 | F25-29 | M | 
| 257 | JAMES | CONTI | 1:20:57 | 25 | 41 | 193 | M25-29 | M | 
| 258 | ROBERT | SADAOKA | 1:21:01 | 22 | 40 | 194 | M19-24 | M | 
| 259 | RUSS | HARRIS | 1:21:03 | 48 | 7 | 195 | M45-49 | M | 
| 260 | KRISTIN | BRANDSMA | 1:21:05 | 31 | 2 | 65 | F30-34 | M | 
| 261 | SUSAN T. | TANAKA | 1:21:06 | 26 | 14 | 66 | F25-29 | M | 
| 262 | MANAIA | POZANASKELLY | 1:21:10 | 21 | 15 | 67 | F19-24 | M | 
| 263 | JOANN | SINAI | 1:21:11 | 26 | 15 | 68 | F25-29 | M | 
| 264 | MARK | CRAWFORD | 1:21:17 | 23 | 41 | 196 | M19-24 | M | 
| 265 | JENNIFER | GRAHAM | 1:21:19 | 26 | 16 | 69 | F25-29 | M | 
| 266 | JOANN | DELLATORRE | 1:21:27 | 22 | 16 | 70 | F19-24 | M | 
| 267 | WARREN | HALL | 1:21:32 | 22 | 42 | 197 | M19-24 | M | 
| 268 | ALAN | YOSHIKAWA | 1:21:35 | 18 | 20 | 198 | M15-18 | A | 
| 269 | DON | FUJII | 1:21:36 | 17 | 21 | 199 | M15-18 | A | 
| 270 | DIANE | BORCHARDT | 1:21:39 | 30 | 3 | 71 | F30-34 | M | 
| 271 | JERI | RICHMOND | 1:21:39 | 40 | 1 | 72 | F40-44 | M | 
| 272 | FRED | BLAKE | 1:21:40 | 37 | 24 | 200 | M35-39 | M | 
| 273 | ROBIN | HIRASA | 1:21:50 | 10 | 1 | 73 | F1-10 | A | 
| 274 | KELLY | MACKENZIE | 1:21:55 | 13 | 11 | 74 | F13-14 | A | 
| 275 | RILEY | SMITH | 1:21:58 | 26 | 42 | 201 | M25-29 | M | 
| 276 | GARY | SCHNACKE | 1:22:15 | 32 | 36 | 202 | M30-34 | M | 
| 277 | RICHARD | STERMAN | 1:22:16 | 29 | 43 | 203 | M25-29 | M | 
| 278 | DAVID | BARNETT | 1:22:40 | 36 | 25 | 204 | M35-39 | M | 
| 279 | MARSHA L. | LUTZ | 1:22:47 | 32 | 4 | 75 | F30-34 | M | 
| 280 | DARREN | OBAYASHI | 1:22:48 | 11 | 5 | 205 | M11-12 | A | 
| 281 | GARY | ANDERSON | 1:23:03 | 38 | 26 | 206 | M35-39 | M | 
| 282 | CARLA NITA | DE JESUS | 1:23:08 | 19 | 17 | 76 | F19-24 | A | 
| 283 | TALBERT | TAKAHAMA | 1:23:19 | 27 | 44 | 207 | M25-29 | M | 
| 284 | JAMES | POWERS | 1:23:22 | 36 | 27 | 208 | M35-39 | M | 
| 285 | MORRIS | MIYAGI | 1:23:33 | 29 | 45 | 209 | M25-29 | M | 
| 286 | PAUL | HORN | 1:23:34 | 67 | 1 | 210 | M65-69 | M | 
| 287 | PAM | ROSENBERG | 1:23:43 | 30 | 5 | 77 | F30-34 | M | 
| 288 | RORY | JACKSON | 1:23:46 | 32 | 37 | 211 | M30-34 | M | 
