14th ANNUAL WAIKIKI ROUGHWATER SWIM
September 5, 1983
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
| Division Place | First Name | Last Name | From | Time | Sex Place | Overall Place | Division | Age/ Master |
| Overall - Male | ||||||||
| 1 | MAX | METZKER | AUS | 49:48.5 | 1 | 1 | MELITE | A |
| 2 | TORE | BLICHFELDT | HI | 52:07.2 | 2 | 2 | MELITE | A |
| 3 | MARK | SCULLY | HI | 52:12.1 | 3 | 3 | MELITE | A |
| Overall - Female | ||||||||
| 1 | AMY | WHITE | 59:02.0 | 1 | 16 | FELITE | A | |
| 2 | NADINE | TAKAI | HI | 59:11.0 | 2 | 18 | FELITE | A |
| 3 | MAUREEN | OTOOLE | HI | 1:00:29.7 | 3 | 26 | FELITE | A |
| Overall Male - Age Group | ||||||||
| 1 | MAX | METZKER | AUS | 49:48.5 | 1 | 1 | MELITE | A |
| 2 | TORE | BLICHFELDT | HI | 52:07.2 | 2 | 2 | MELITE | A |
| 3 | MARK | SCULLY | HI | 52:12.1 | 3 | 3 | MELITE | A |
| Overall Female - Age Group | ||||||||
| 1 | AMY | WHITE | 59:02.0 | 1 | 16 | FELITE | A | |
| 2 | NADINE | TAKAI | HI | 59:11.0 | 2 | 18 | FELITE | A |
| 3 | MAUREEN | OTOOLE | HI | 1:00:29.7 | 3 | 26 | FELITE | A |
| Overall Male - Masters | ||||||||
| 1 | JAMES | MONTGOMERY | TX | 57:24.5 | 10 | 10 | M25-29 | M |
| 2 | TRIP | STRAUSS | HI | 57:33.5 | 13 | 13 | M25-29 | M |
| 3 | JAMES | GRIFFITH | CA | 59:21.0 | 17 | 19 | M30-34 | M |
| Overall Female - Masters | ||||||||
| 1 | JANE | COOPER | HI | 1:06:07.2 | 15 | 73 | F25-29 | M |
| 2 | PHYLLIS | QUINN | HI | 1:11:11.5 | 27 | 111 | F25-29 | M |
| 3 | ANDREA | WOODS | HI | 1:11:14.5 | 28 | 113 | F25-29 | M |
| Male 10 & Under | ||||||||
| 1 | RANDALL | GIBO | HI | 1:11:15.4 | 86 | 114 | M1-10 | A |
| 2 | DEVIN | LIM | HI | 1:34:02.1 | 252 | 363 | M1-10 | A |
| 3 | JON | ALLEN | HI | 1:34:16.3 | 253 | 365 | M1-10 | A |
| 4 | ERIK | RHINELANDER | HI | 1:51:59.8 | 407 | 586 | M1-10 | A |
| 5 | EDWARD | HOOMALU | HI | 2:10:53.4 | 529 | 775 | M1-10 | A |
| 6 | DANIEL | SUEHISA | HI | 2:28:43.9 | 599 | 890 | M1-10 | A |
| Female 10 & Under | ||||||||
| 1 | KATHY-LYN | ALLEN | HI | 1:22:31.3 | 73 | 235 | F1-10 | A |
| 2 | PATTILYN | SILVA | HI | 1:22:54.4 | 74 | 237 | F1-10 | A |
| 3 | DEBORAH | GIBO | HI | 1:30:51.0 | 96 | 310 | F1-10 | A |
| 4 | PANAEWA | TAM-LOO | HI | 1:38:19.6 | 134 | 428 | F1-10 | A |
| 5 | GWEILYNN | JEW | HI | 1:43:04.6 | 156 | 491 | F1-10 | A |
| 6 | NICOLE | LITTLEBERG | HI | 1:44:36.8 | 163 | 509 | F1-10 | A |
| 7 | LEILANI | GNALL | 2:01:46.3 | 212 | 682 | F1-10 | A | |
| 8 | LORI | OSHIRO | HI | 2:11:01.7 | 247 | 776 | F1-10 | A |
| 9 | VALLEE | KONDO | 2:24:31.7 | 281 | 865 | F1-10 | A | |
| 10 | TRACY | ADOLPHSON | 2:36:57.2 | 305 | 919 | F1-10 | A | |
| Male 11 & 12 | ||||||||
| 1 | ROSS | WILLIAMS | 1:11:26.6 | 88 | 116 | M11-12 | A | |
| 2 | TIMI | SHIMABUKURO | HI | 1:11:35.8 | 89 | 117 | M11-12 | A |
| 3 | KEAO | KAMALANI | HI | 1:12:06.9 | 99 | 129 | M11-12 | A |
| 4 | BRYCE | LIM | HI | 1:17:04.7 | 127 | 174 | M11-12 | A |
| 5 | FORREST | POLLARD | HI | 1:18:33.0 | 135 | 185 | M11-12 | A |
| 6 | GARRETT | KANESHIRO | HI | 1:20:24.6 | 147 | 208 | M11-12 | A |
| 7 | GEORGE | NAWELI III | HI | 1:20:29.7 | 150 | 211 | M11-12 | A |
| 8 | MARK | OUYE | HI | 1:23:58.8 | 168 | 244 | M11-12 | A |
| 9 | KEVIN BRADLEY | CHANG | 1:26:44.8 | 193 | 277 | M11-12 | A | |
| 10 | JONATHAN | LITTLEBERG | HI | 1:30:29.8 | 212 | 304 | M11-12 | A |
| 11 | CHANCE | LOCKYER | HI | 1:32:14.9 | 225 | 330 | M11-12 | A |
| 12 | DEREK | HEE | HI | 1:38:52.0 | 296 | 432 | M11-12 | A |
| 13 | MICHAEL | STAMPER | 1:53:22.4 | 419 | 605 | M11-12 | A | |
| 14 | DANIEL | THOMPSON | HI | 1:57:04.4 | 443 | 637 | M11-12 | A |
| 15 | MICHAEL | TREADWAY | HI | 2:02:48.3 | 480 | 698 | M11-12 | A |
| Female 11 & 12 | ||||||||
| 1 | ANDREA | SARANCHOCK | HI | 1:02:22.0 | 5 | 43 | F11-12 | A |
| 2 | TASHA | LAVATAI | HI | 1:12:05.3 | 30 | 128 | F11-12 | A |
| 3 | NICOLE | JACKSON | HI | 1:12:22.9 | 32 | 134 | F11-12 | A |
| 4 | WOL HEE | GIBB | HI | 1:14:25.8 | 41 | 155 | F11-12 | A |
| 5 | LORI | KAHIKINA | HI | 1:18:16.6 | 50 | 184 | F11-12 | A |
| 6 | CARMEL | AANA | HI | 1:19:01.4 | 52 | 187 | F11-12 | A |
| 7 | ANELA | KANINAU | 1:19:10.9 | 53 | 188 | F11-12 | A | |
| 8 | DAWN | AH CHICK | HI | 1:22:04.4 | 72 | 233 | F11-12 | A |
| 9 | SHERI | YOSHIKAWA | HI | 1:33:11.3 | 109 | 345 | F11-12 | A |
| 10 | SUSAN | WARNER | HI | 1:34:15.6 | 112 | 364 | F11-12 | A |
| 11 | HEATHER | JACROUX | HI | 1:34:29.1 | 118 | 376 | F11-12 | A |
| 12 | MIKI | MCREE | HI | 1:34:47.2 | 119 | 379 | F11-12 | A |
| 13 | MARY | COLIN | HI | 1:36:14.8 | 124 | 405 | F11-12 | A |
| 14 | KRISTINA | POPP | 1:36:26.2 | 127 | 410 | F11-12 | A | |
| 15 | NOMILO | AKINA | HI | 1:38:20.4 | 135 | 430 | F11-12 | A |
| 16 | JENAL | YOSHIMURA | HI | 1:38:26.0 | 136 | 431 | F11-12 | A |
| 17 | TAMMY | CASE | HI | 1:42:28.0 | 151 | 478 | F11-12 | A |
| 18 | DENISE | KANDA | HI | 1:42:51.4 | 155 | 487 | F11-12 | A |
| 19 | KELLY | AH CHICK | HI | 1:44:10.2 | 161 | 500 | F11-12 | A |
| 20 | CARA | TAFT | CA | 1:46:27.7 | 170 | 531 | F11-12 | A |
| 21 | DAILYN | YANAGIDA | HI | 1:57:24.2 | 196 | 640 | F11-12 | A |
| 22 | JESSICA | ADOLPHSON | 1:57:47.8 | 197 | 644 | F11-12 | A | |
| 23 | KIMBERLY | KAMANO | HI | 1:58:34.5 | 202 | 655 | F11-12 | A |
| 24 | KRISTIN | LEDREW | 2:01:52.4 | 214 | 685 | F11-12 | A | |
| 25 | AMY | STEVENSON | 2:11:55.4 | 249 | 784 | F11-12 | A | |
| 26 | TINA | CASE | HI | 2:24:27.5 | 279 | 863 | F11-12 | A |
| Male 13 & 14 | ||||||||
| 1 | DAVID | CLARKE | 57:21.5 | 9 | 9 | M13-14 | A | |
| 2 | JOHN | KAY | 58:51.7 | 15 | 15 | M13-14 | A | |
| 3 | KEOKI | JACKSON | HI | 59:47.7 | 20 | 22 | M13-14 | A |
| 4 | SEAN | NAUGHTON | HI | 1:00:13.5 | 22 | 24 | M13-14 | A |
| 5 | BRIAN | ALDERMAN | 1:01:13.5 | 30 | 34 | M13-14 | A | |
| 6 | KELLY | WALL | HI | 1:01:16.6 | 31 | 35 | M13-14 | A |
| 7 | ROBERT | BALTCH | HI | 1:02:14.8 | 38 | 42 | M13-14 | A |
| 8 | ROSS | TAKAI | HI | 1:03:42.3 | 42 | 51 | M13-14 | A |
| 9 | ENOCH | AANA | HI | 1:07:55.7 | 67 | 84 | M13-14 | A |
| 10 | MARK | OLIVAL | 1:10:14.9 | 81 | 105 | M13-14 | A | |
| 11 | DANIEL | LAURO | HI | 1:11:42.8 | 92 | 120 | M13-14 | A |
| 12 | AARON | POLLARD | HI | 1:12:04.1 | 98 | 127 | M13-14 | A |
| 13 | KEVIN | KANDA | 1:15:44.5 | 122 | 166 | M13-14 | A | |
| 14 | GAVIN | SHEA | HI | 1:16:16.3 | 125 | 170 | M13-14 | A |
| 15 | DARREN | OBAYASHI | 1:20:31.4 | 151 | 212 | M13-14 | A | |
| 16 | BRENT | IMONEN | HI | 1:36:36.1 | 285 | 413 | M13-14 | A |
| 17 | ERIK | JEWELL | 1:41:51.1 | 317 | 464 | M13-14 | A | |
| Female 13 & 14 | ||||||||
| 1 | JOHANNA | CHENEY | 1:02:58.0 | 8 | 46 | F13-14 | A | |
| 2 | JOHNNIE | KAMALANI | HI | 1:09:47.6 | 21 | 99 | F13-14 | A |
| 3 | BARBARA | LOPEZ | HI | 1:09:49.8 | 22 | 100 | F13-14 | A |
| 4 | CINDY | WHITMMORE | 1:10:05.3 | 23 | 102 | F13-14 | A | |
| 5 | LANI | STEUER | HI | 1:14:19.3 | 40 | 154 | F13-14 | A |
| 6 | DEBBIE | AH CHICK | HI | 1:17:02.4 | 47 | 173 | F13-14 | A |
| 7 | SARAH | SMALL | 1:17:13.7 | 48 | 176 | F13-14 | A | |
| 8 | CINDY | TAKAHASHI | HI | 1:17:28.2 | 49 | 179 | F13-14 | A |
| 9 | JODI | NAKAI | HI | 1:20:11.8 | 59 | 202 | F13-14 | A |
| 10 | CHRISTY | RHINELANDER | HI | 1:20:50.5 | 62 | 213 | F13-14 | A |
| 11 | MIWA | MCREE | HI | 1:20:53.4 | 63 | 214 | F13-14 | A |
| 12 | TASHA | LOCKYER | HI | 1:23:49.9 | 76 | 243 | F13-14 | A |
| 13 | ROBIN | HIRASA | HI | 1:25:58.0 | 83 | 275 | F13-14 | A |
| 14 | JONI | MATSUMOTO | HI | 1:26:00.7 | 84 | 276 | F13-14 | A |
| 15 | TARI | SHIMABUKURO | HI | 1:28:05.4 | 86 | 282 | F13-14 | A |
| 16 | KIMBERLY | TAYLOR | HI | 1:30:19.2 | 91 | 299 | F13-14 | A |
| 17 | JULIANNE | JAY | HI | 1:31:32.5 | 100 | 316 | F13-14 | A |
| 18 | STEPHANIE | STAMPER | HI | 1:32:06.3 | 105 | 326 | F13-14 | A |
| 19 | KARA | HANAOKA | HI | 1:33:13.3 | 110 | 347 | F13-14 | A |
| 20 | DONNA | TSURU | 1:34:26.0 | 116 | 372 | F13-14 | A | |
| 21 | KATHRYN | KAWANO | 1:34:27.2 | 117 | 373 | F13-14 | A | |
| 22 | CAREN LEA | NUTE | 1:38:08.8 | 133 | 427 | F13-14 | A | |
| 23 | JENNIFER | KUNIMOTO | HI | 1:42:25.2 | 150 | 477 | F13-14 | A |
| 24 | AMY | ANDERSON | 1:45:11.9 | 167 | 520 | F13-14 | A | |
| 25 | CARRIE | TILLOTSON | 1:57:06.4 | 195 | 638 | F13-14 | A | |
| 26 | KRISTEN | MCCARY | 1:59:50.0 | 204 | 665 | F13-14 | A | |
| 27 | JENNIFER | WALTERS | HI | 2:00:12.0 | 209 | 672 | F13-14 | A |
| 28 | MICHELLE | MENDOZA | HI | 2:24:57.3 | 282 | 867 | F13-14 | A |
| Male 15 - 18 | ||||||||
| 1 | CARL | VANDERBUSH | 55:53.7 | 7 | 7 | M15-18 | A | |
| 2 | ERIC | WHITE | 57:25.1 | 11 | 11 | M15-18 | A | |
| 3 | KRIS | WIEST | HI | 58:15.9 | 14 | 14 | M15-18 | A |
| 4 | PAUL | CLISSOLD | HI | 59:02.6 | 16 | 17 | M15-18 | A |
| 5 | MIKE | RESLER | HI | 59:23.9 | 19 | 21 | M15-18 | A |
| 6 | DANIEL | POLLARD | HI | 1:00:32.2 | 24 | 27 | M15-18 | A |
| 7 | KEVIN | SOUZA | HI | 1:00:54.2 | 27 | 31 | M15-18 | A |
| 8 | GEORGE | LOVE | 1:01:08.8 | 29 | 33 | M15-18 | A | |
| 9 | JON | ODA | 1:02:07.2 | 36 | 40 | M15-18 | A | |
| 10 | K MARK | TAKAI | HI | 1:03:01.2 | 39 | 47 | M15-18 | A |
| 11 | BRIAN | COLIN | HI | 1:03:01.6 | 40 | 48 | M15-18 | A |
| 12 | CHRISTOPHER | RESLER | HI | 1:03:44.7 | 43 | 52 | M15-18 | A |
| 13 | RANDALL | OSHIMA | HI | 1:04:08.4 | 47 | 57 | M15-18 | A |
| 14 | WILLIAM | KINOSHITA | 1:04:23.1 | 51 | 61 | M15-18 | A | |
| 15 | GEORGE | STEUER | HI | 1:04:33.6 | 52 | 63 | M15-18 | A |
| 16 | MARK | WAGNER | 1:04:34.6 | 53 | 64 | M15-18 | A | |
| 17 | BRUCE | VANDERBUSH | 1:04:54.2 | 55 | 68 | M15-18 | A | |
| 18 | JEFF | HILLIS | HI | 1:06:12.4 | 59 | 74 | M15-18 | A |
| 19 | BRAD | DEWEESE | HI | 1:09:18.0 | 77 | 97 | M15-18 | A |
| 20 | DEXTER | LEE | HI | 1:09:56.4 | 79 | 101 | M15-18 | A |
| 21 | MATTHEW | FLANAGAN | HI | 1:11:22.4 | 87 | 115 | M15-18 | A |
| 22 | LANCE | HANAOKA | HI | 1:11:43.0 | 93 | 121 | M15-18 | A |
| 23 | ERIK | HARDMAN | HI | 1:11:48.4 | 94 | 122 | M15-18 | A |
| 24 | FRANK | ROEPKE | 1:11:52.0 | 95 | 123 | M15-18 | A | |
| 25 | RYAN | NISHIBUN | 1:14:02.8 | 111 | 148 | M15-18 | A | |
| 26 | JOSEPH | SULLIVAN | HI | 1:20:54.6 | 152 | 215 | M15-18 | A |
| 27 | JOHN | COOK | HI | 1:24:24.4 | 174 | 251 | M15-18 | A |
| 28 | MICHAEL | ROSA | HI | 1:33:38.1 | 247 | 358 | M15-18 | A |
| 29 | BRADLEY | WOEHL | 1:34:22.9 | 256 | 371 | M15-18 | A | |
| 30 | CRISTOPHER C | NUTE | 1:37:31.8 | 289 | 419 | M15-18 | A | |
| 31 | DAVID | THOMPSON | HI | 2:20:19.2 | 561 | 822 | M15-18 | A |
| Female 15 - 18 | ||||||||
| 1 | DAWN | DECKER | HI | 1:02:46.9 | 6 | 44 | F15-18 | A |
| 2 | KAY | MATTHEWS | 1:02:52.1 | 7 | 45 | F15-18 | A | |
| 3 | SUSAN | LEACH | HI | 1:03:05.5 | 9 | 49 | F15-18 | A |
| 4 | MARRILYN | SILVA | HI | 1:04:37.3 | 12 | 65 | F15-18 | A |
| 5 | LESLIE | OYAMA | HI | 1:04:37.5 | 13 | 66 | F15-18 | A |
| 6 | JANINE | NISHIMOTO | HI | 1:05:20.2 | 14 | 69 | F15-18 | A |
| 7 | BRITTEN | DOLMSETH | HI | 1:07:44.3 | 17 | 82 | F15-18 | A |
| 8 | WYNETTE | KITAJIMA | HI | 1:08:04.6 | 18 | 85 | F15-18 | A |
| 9 | JULIE | MILLIGIN | 1:08:10.3 | 19 | 86 | F15-18 | A | |
| 10 | SARAH | SPOEHR | HI | 1:08:36.8 | 20 | 87 | F15-18 | A |
| 11 | HILARY | LAMBERT | HI | 1:10:13.7 | 24 | 104 | F15-18 | A |
| 12 | JERI | FLINN | 1:10:17.3 | 25 | 106 | F15-18 | A | |
| 13 | KIM | KOZUMA | HI | 1:11:53.5 | 29 | 124 | F15-18 | A |
| 14 | DEBRALYNN | KAHIKINA | HI | 1:12:51.1 | 35 | 139 | F15-18 | A |
| 15 | TAMMY | TAKAHASHI | HI | 1:14:00.8 | 37 | 147 | F15-18 | A |
| 16 | LAURA | HARRIS | HI | 1:14:55.4 | 42 | 157 | F15-18 | A |
| 17 | COLLEEN | COPELAND | HI | 1:15:04.1 | 43 | 158 | F15-18 | A |
| 18 | ERIN | FLINN | 1:21:00.6 | 64 | 217 | F15-18 | A | |
| 19 | JENNIFER | FULTON | HI | 1:21:01.9 | 66 | 219 | F15-18 | A |
| 20 | KEAHI | BIRCH | HI | 1:21:03.6 | 67 | 220 | F15-18 | A |
| 21 | KIMBERLY | LANE | 1:21:52.7 | 70 | 229 | F15-18 | A | |
| 22 | ALEXA | JACROUX | HI | 1:22:00.9 | 71 | 232 | F15-18 | A |
| 23 | JANEL | KANESHIRO | HI | 1:30:56.8 | 97 | 312 | F15-18 | A |
| 24 | ROBYN | LEDREW | 1:34:20.9 | 114 | 369 | F15-18 | A | |
| 25 | ROBYN | ISAYAMA | HI | 1:34:21.9 | 115 | 370 | F15-18 | A |
| 26 | SUSAN | FREDLUND | 1:40:50.6 | 143 | 454 | F15-18 | A | |
| 27 | MICHELLE | FUJIWARA | 2:06:13.0 | 238 | 747 | F15-18 | A | |
| 28 | LORI | SMITH | HI | 2:20:36.5 | 262 | 824 | F15-18 | A |
| Male 19 - 24 | ||||||||
| 1 | CHRIS | MOORE | HI | 52:13.2 | 4 | 4 | M19-24 | A |
| 2 | JOE | LILEIKIS | HI | 52:13.4 | 5 | 5 | M19-24 | A |
| 3 | JOHN | BRINKMAN | HI | 55:32.6 | 6 | 6 | M19-24 | A |
| 4 | JERRY | MEREDITH | HI | 55:59.7 | 8 | 8 | M19-24 | A |
| 5 | MARK | KALAUGHER | HI | 57:32.8 | 12 | 12 | M19-24 | A |
| 6 | ELLISWORTH | OSHIRO | HI | 59:23.4 | 18 | 20 | M19-24 | A |
| 7 | STUART | MCELHANEY | HI | 1:00:28.7 | 23 | 25 | M19-24 | A |
| 8 | BRIT | JAMIESON | HI | 1:00:48.0 | 26 | 30 | M19-24 | A |
| 9 | THOMAS | HUGGINS | HI | 1:01:06.0 | 28 | 32 | M19-24 | A |
| 10 | CAMERON | LAWRENCE | HI | 1:03:49.8 | 44 | 54 | M19-24 | M |
| 11 | CHRISTOPHER | DECKER | HI | 1:03:51.2 | 46 | 56 | M19-24 | A |
| 12 | GARRY | HURRING | HI | 1:04:42.9 | 54 | 67 | M19-24 | A |
| 13 | JEFF | KLEIN | HI | 1:07:52.1 | 66 | 83 | M19-24 | A |
| 14 | DAVID | LE VASSEUR | HI | 1:08:49.0 | 69 | 89 | M19-24 | M |
| 15 | ALFREDO | CALPITO JR | HI | 1:09:08.8 | 74 | 94 | M19-24 | M |
| 16 | SCOTT | STUTLER | HI | 1:10:07.7 | 80 | 103 | M19-24 | A |
| 17 | HAM | HOMAN | HI | 1:12:12.9 | 101 | 132 | M19-24 | M |
| 18 | CHRIS | DUPLANTY | HI | 1:13:12.8 | 106 | 141 | M19-24 | M |
| 19 | MARK | BARVILLE | HI | 1:15:23.7 | 117 | 161 | M19-24 | M |
| 20 | RANDALL | FOSTER | 1:16:20.7 | 126 | 171 | M19-24 | M | |
| 21 | STUART | SIMMONS | HI | 1:17:33.7 | 131 | 180 | M19-24 | M |
| 22 | GARY | GIBO | HI | 1:17:50.5 | 132 | 181 | M19-24 | M |
| 23 | MICHAEL | ZAK | HI | 1:20:19.7 | 146 | 207 | M19-24 | M |
| 24 | RONALD | JERVIS | HI | 1:21:44.7 | 157 | 226 | M19-24 | M |
| 25 | ROBERT | BOONE | HI | 1:21:52.0 | 159 | 228 | M19-24 | M |
| 26 | LEIGH | FUNAYAMA | 1:21:54.9 | 160 | 230 | M19-24 | M | |
| 27 | DONALD | RIGLER | HI | 1:22:46.3 | 163 | 236 | M19-24 | M |
| 28 | DAIN | KANE | 1:23:00.4 | 164 | 238 | M19-24 | A | |
| 29 | SCOTT | SCHAIDLE | 1:23:24.8 | 166 | 241 | M19-24 | M | |
| 30 | RUSSELL | IWAMURA | HI | 1:25:02.2 | 182 | 259 | M19-24 | M |
| 31 | ALAN | YOSHIKAWA | HI | 1:29:34.9 | 201 | 288 | M19-24 | M |
| 32 | STEPHEN | ROUSH | 1:30:00.7 | 206 | 293 | M19-24 | M | |
| 33 | JOHN | BALDWIN | HI | 1:30:01.7 | 207 | 294 | M19-24 | M |
| 34 | MARC | REICHEL | 1:30:22.4 | 210 | 301 | M19-24 | M | |
| 35 | WILLIAM | ALO | HI | 1:31:22.8 | 216 | 315 | M19-24 | M |
| 36 | KEVIN | JONES | 1:32:44.8 | 229 | 337 | M19-24 | M | |
| 37 | WAYNE | NARUSE | 1:34:52.8 | 263 | 383 | M19-24 | M | |
| 38 | BOYD | MCCOLLUM | HI | 1:35:13.2 | 272 | 393 | M19-24 | M |
| 39 | GARRY | GOODIN | 1:35:32.3 | 275 | 396 | M19-24 | M | |
| 40 | STEVEN | LEE | HI | 1:35:55.8 | 279 | 401 | M19-24 | M |
| 41 | GLENN | YAMASAKI | HI | 1:35:57.2 | 280 | 402 | M19-24 | M |
| 42 | ROBERT | ROSA | HI | 1:37:04.1 | 287 | 415 | M19-24 | M |
| 43 | JEFFREY | MORELOCK | 1:41:26.8 | 314 | 460 | M19-24 | M | |
| 44 | JENSEN | KONO | HI | 1:42:10.1 | 323 | 470 | M19-24 | M |
| 45 | DONOHUE | FUJII | HI | 1:42:11.7 | 325 | 472 | M19-24 | M |
| 46 | MICHAEL | VANN | HI | 1:42:22.8 | 327 | 476 | M19-24 | M |
| 47 | BOB | BUBAR | 1:42:54.7 | 333 | 488 | M19-24 | M | |
| 48 | YUKIO | MORIKUBO | HI | 1:44:20.8 | 343 | 504 | M19-24 | M |
| 49 | KYLE | KAJHIRO | 1:44:25.7 | 346 | 507 | M19-24 | M | |
| 50 | SONNY | ALFONSO | 1:44:49.1 | 348 | 512 | M19-24 | M | |
| 51 | GREGORY | SITAR | HI | 1:45:15.9 | 355 | 522 | M19-24 | M |
| 52 | BILLY | REMULAR | HI | 1:45:16.6 | 356 | 523 | M19-24 | M |
| 53 | GAYLON | GALERA | HI | 1:48:22.4 | 377 | 548 | M19-24 | M |
| 54 | TODD | WATANABE | HI | 1:50:03.3 | 386 | 558 | M19-24 | M |
| 55 | PETER | NAGATA | HI | 1:50:21.4 | 388 | 560 | M19-24 | M |
| 56 | MICHAEL | QUINN | HI | 1:50:43.3 | 391 | 564 | M19-24 | M |
| 57 | DOMINGO G | PASCUAL JR | HI | 1:50:54.7 | 394 | 568 | M19-24 | M |
| 58 | ALLAN | IKEHARA | HI | 1:51:01.7 | 399 | 573 | M19-24 | M |
| 59 | BEAU | HODGE | HI | 1:52:05.6 | 408 | 589 | M19-24 | M |
| 60 | ERIC | KOBAYASHI | HI | 1:53:17.7 | 418 | 604 | M19-24 | M |
| 61 | DAMIAN | LOOK | HI | 1:57:01.2 | 441 | 635 | M19-24 | M |
| 62 | DAVID | BARBOUR | HI | 1:58:03.1 | 450 | 648 | M19-24 | M |
| 63 | KURT | KAWAFUCHI | HI | 1:59:59.4 | 462 | 667 | M19-24 | M |
| 64 | PETER | GALLANT | HI | 2:02:22.2 | 473 | 689 | M19-24 | M |
| 65 | MARK | LIONETTI | 2:02:26.3 | 475 | 691 | M19-24 | M | |
| 66 | KELVIN | MOY | 2:03:40.2 | 490 | 713 | M19-24 | M | |
| 67 | DAVID | CRANEY | HI | 2:04:23.3 | 493 | 721 | M19-24 | M |
| 68 | KEITH | BUSH | 2:05:25.2 | 498 | 730 | M19-24 | M | |
| 69 | BRIAN | EMMONS | 2:06:49.0 | 513 | 752 | M19-24 | M | |
| 70 | ROBERT | THOMAS | HI | 2:09:32.3 | 526 | 770 | M19-24 | M |
| 71 | PAUL | CAROUS | 2:11:31.6 | 534 | 782 | M19-24 | M | |
| 72 | TIM | ESAKI | 2:13:59.2 | 543 | 797 | M19-24 | M | |
| 73 | BOB | NICHLOLAS | 2:20:40.2 | 563 | 826 | M19-24 | M | |
| 74 | GARY | CONOVER | 2:22:00.0 | 569 | 836 | M19-24 | M | |
| 75 | MICHAEL | KORMANIK | 2:22:07.0 | 571 | 840 | M19-24 | M | |
| 76 | KEITH | HAMAO | HI | 2:22:58.0 | 577 | 852 | M19-24 | M |
| 77 | MARK | WOLF | HI | 2:23:37.6 | 582 | 857 | M19-24 | M |
| 78 | JERRY | HERTZ | 2:46:09.1 | 625 | 938 | M19-24 | M | |
| 79 | JASON | TAKARA | HI | 2:50:21.3 | 633 | 948 | M19-24 | M |
| 80 | LELAND | HOW | HI | 2:52:36.5 | 635 | 955 | M19-24 | M |
| 81 | JOHN | WALDEN | 3:01:53.3 | 649 | 977 | M19-24 | M | |
| 82 | WINSTON | LEONG | HI | 3:18:12.7 | 675 | 1012 | M19-24 | M |
| 83 | ROBERT | HEFNER JR | 3:30:28.2 | 685 | 1026 | M19-24 | M | |
| 84 | JAMES | FUJISAKI | HI | 3:46:26.4 | 692 | 1035 | M19-24 | M |
| Female 19 - 24 | ||||||||
| 1 | ANDREA | HAWCRIDGE | HI | 1:00:42.2 | 4 | 29 | F19-24 | A |
| 2 | JUNE | FORD | HI | 1:03:49.6 | 10 | 53 | F19-24 | A |
| 3 | ANNA | PETTIS | 1:04:27.4 | 11 | 62 | F19-24 | A | |
| 4 | PAMEULA | WYZYKOWSKI | 1:07:22.4 | 16 | 81 | F19-24 | A | |
| 5 | LEE | GOO | HI | 1:10:27.4 | 26 | 107 | F19-24 | A |
| 6 | SOPHIE | TWIGG-SMITH | HI | 1:12:11.6 | 31 | 131 | F19-24 | M |
| 7 | TERRI | RIGGS | HI | 1:13:53.5 | 36 | 146 | F19-24 | M |
| 8 | LISA | DICKEY | 1:15:23.1 | 44 | 160 | F19-24 | M | |
| 9 | LEILANI | DE JESUS | HI | 1:16:04.1 | 45 | 167 | F19-24 | M |
| 10 | TERESA | DE JESUS | HI | 1:16:50.4 | 46 | 172 | F19-24 | M |
| 11 | JULIE | BRICE | 1:21:37.7 | 69 | 225 | F19-24 | M | |
| 12 | MELISSA | SANDERSON | HI | 1:23:14.8 | 75 | 240 | F19-24 | M |
| 13 | MARTHA | HAINES | 1:25:15.6 | 79 | 263 | F19-24 | M | |
| 14 | TINA MARIE | DE JESUS | HI | 1:30:17.2 | 90 | 298 | F19-24 | M |
| 15 | CYNTHIA | ROBINSON | 1:30:25.2 | 92 | 303 | F19-24 | M | |
| 16 | KISI | HAINE | HI | 1:30:39.9 | 95 | 308 | F19-24 | M |
| 17 | MARGIE | VEMITY | 1:31:19.7 | 98 | 313 | F19-24 | M | |
| 18 | ANGELA | PELEKAI | HI | 1:31:50.0 | 102 | 321 | F19-24 | A |
| 19 | REBECCA | RUSSELL | CA | 1:31:55.4 | 103 | 323 | F19-24 | M |
| 20 | LYNN | ABRAHAM | 1:32:01.0 | 104 | 324 | F19-24 | M | |
| 21 | NANCY | REICHEL | 1:32:22.6 | 106 | 331 | F19-24 | M | |
| 22 | MOLLY | WELSH | 1:32:25.5 | 107 | 333 | F19-24 | M | |
| 23 | LISA | REDWINE | 1:33:27.1 | 111 | 352 | F19-24 | M | |
| 24 | RUTHANN | STOLK | 1:34:57.3 | 121 | 386 | F19-24 | M | |
