14th ANNUAL WAIKIKI ROUGHWATER SWIM

September 5, 1983

AGE GROUP RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.

Division Place First Name Last Name From Time Sex Place Overall Place Division Age/ Master
                 
Overall - Male              
1 MAX METZKER AUS 49:48.5 1 1 MELITE A
2 TORE BLICHFELDT HI 52:07.2 2 2 MELITE A
3 MARK SCULLY HI 52:12.1 3 3 MELITE A
                 
Overall - Female              
                 
1 AMY WHITE   59:02.0 1 16 FELITE A
2 NADINE TAKAI HI 59:11.0 2 18 FELITE A
3 MAUREEN OTOOLE HI 1:00:29.7 3 26 FELITE A
                 
Overall Male - Age Group              
                 
1 MAX METZKER AUS 49:48.5 1 1 MELITE A
2 TORE BLICHFELDT HI 52:07.2 2 2 MELITE A
3 MARK SCULLY HI 52:12.1 3 3 MELITE A
                 
Overall Female - Age Group            
                 
1 AMY WHITE   59:02.0 1 16 FELITE A
2 NADINE TAKAI HI 59:11.0 2 18 FELITE A
3 MAUREEN OTOOLE HI 1:00:29.7 3 26 FELITE A
                 
Overall Male - Masters              
                 
1 JAMES MONTGOMERY TX 57:24.5 10 10 M25-29 M
2 TRIP STRAUSS HI 57:33.5 13 13 M25-29 M
3 JAMES GRIFFITH CA 59:21.0 17 19 M30-34 M
                 
Overall Female - Masters              
                 
1 JANE COOPER HI 1:06:07.2 15 73 F25-29 M
2 PHYLLIS QUINN HI 1:11:11.5 27 111 F25-29 M
3 ANDREA WOODS HI 1:11:14.5 28 113 F25-29 M
                 
                 
Male 10 & Under              
                 
1 RANDALL GIBO HI 1:11:15.4 86 114 M1-10 A
2 DEVIN LIM HI 1:34:02.1 252 363 M1-10 A
3 JON ALLEN HI 1:34:16.3 253 365 M1-10 A
4 ERIK RHINELANDER HI 1:51:59.8 407 586 M1-10 A
5 EDWARD HOOMALU HI 2:10:53.4 529 775 M1-10 A
6 DANIEL SUEHISA HI 2:28:43.9 599 890 M1-10 A
                 
Female 10 & Under              
                 
1 KATHY-LYN ALLEN HI 1:22:31.3 73 235 F1-10 A
2 PATTILYN SILVA HI 1:22:54.4 74 237 F1-10 A
3 DEBORAH GIBO HI 1:30:51.0 96 310 F1-10 A
4 PANAEWA TAM-LOO HI 1:38:19.6 134 428 F1-10 A
5 GWEILYNN JEW HI 1:43:04.6 156 491 F1-10 A
6 NICOLE LITTLEBERG HI 1:44:36.8 163 509 F1-10 A
7 LEILANI GNALL   2:01:46.3 212 682 F1-10 A
8 LORI OSHIRO HI 2:11:01.7 247 776 F1-10 A
9 VALLEE KONDO   2:24:31.7 281 865 F1-10 A
10 TRACY ADOLPHSON   2:36:57.2 305 919 F1-10 A
                 
Male 11 & 12              
                 
1 ROSS WILLIAMS   1:11:26.6 88 116 M11-12 A
2 TIMI SHIMABUKURO HI 1:11:35.8 89 117 M11-12 A
3 KEAO KAMALANI HI 1:12:06.9 99 129 M11-12 A
4 BRYCE LIM HI 1:17:04.7 127 174 M11-12 A
5 FORREST POLLARD HI 1:18:33.0 135 185 M11-12 A
6 GARRETT KANESHIRO HI 1:20:24.6 147 208 M11-12 A
7 GEORGE NAWELI III HI 1:20:29.7 150 211 M11-12 A
8 MARK OUYE HI 1:23:58.8 168 244 M11-12 A
9 KEVIN BRADLEY CHANG   1:26:44.8 193 277 M11-12 A
10 JONATHAN LITTLEBERG HI 1:30:29.8 212 304 M11-12 A
11 CHANCE LOCKYER HI 1:32:14.9 225 330 M11-12 A
12 DEREK HEE HI 1:38:52.0 296 432 M11-12 A
13 MICHAEL STAMPER   1:53:22.4 419 605 M11-12 A
14 DANIEL THOMPSON HI 1:57:04.4 443 637 M11-12 A
15 MICHAEL TREADWAY HI 2:02:48.3 480 698 M11-12 A
                 
Female 11 & 12              
                 
1 ANDREA SARANCHOCK HI 1:02:22.0 5 43 F11-12 A
2 TASHA LAVATAI HI 1:12:05.3 30 128 F11-12 A
3 NICOLE JACKSON HI 1:12:22.9 32 134 F11-12 A
4 WOL HEE GIBB HI 1:14:25.8 41 155 F11-12 A
5 LORI KAHIKINA HI 1:18:16.6 50 184 F11-12 A
6 CARMEL AANA HI 1:19:01.4 52 187 F11-12 A
7 ANELA KANINAU   1:19:10.9 53 188 F11-12 A
8 DAWN AH CHICK HI 1:22:04.4 72 233 F11-12 A
9 SHERI YOSHIKAWA HI 1:33:11.3 109 345 F11-12 A
10 SUSAN WARNER HI 1:34:15.6 112 364 F11-12 A
11 HEATHER JACROUX HI 1:34:29.1 118 376 F11-12 A
12 MIKI MCREE HI 1:34:47.2 119 379 F11-12 A
13 MARY COLIN HI 1:36:14.8 124 405 F11-12 A
14 KRISTINA POPP   1:36:26.2 127 410 F11-12 A
15 NOMILO AKINA HI 1:38:20.4 135 430 F11-12 A
16 JENAL YOSHIMURA HI 1:38:26.0 136 431 F11-12 A
17 TAMMY CASE HI 1:42:28.0 151 478 F11-12 A
18 DENISE KANDA HI 1:42:51.4 155 487 F11-12 A
19 KELLY AH CHICK HI 1:44:10.2 161 500 F11-12 A
20 CARA TAFT CA 1:46:27.7 170 531 F11-12 A
21 DAILYN YANAGIDA HI 1:57:24.2 196 640 F11-12 A
22 JESSICA ADOLPHSON   1:57:47.8 197 644 F11-12 A
23 KIMBERLY KAMANO HI 1:58:34.5 202 655 F11-12 A
24 KRISTIN LEDREW   2:01:52.4 214 685 F11-12 A
25 AMY STEVENSON   2:11:55.4 249 784 F11-12 A
26 TINA CASE HI 2:24:27.5 279 863 F11-12 A
                 
Male 13 & 14              
                 
1 DAVID CLARKE   57:21.5 9 9 M13-14 A
2 JOHN KAY   58:51.7 15 15 M13-14 A
3 KEOKI JACKSON HI 59:47.7 20 22 M13-14 A
4 SEAN NAUGHTON HI 1:00:13.5 22 24 M13-14 A
5 BRIAN ALDERMAN   1:01:13.5 30 34 M13-14 A
6 KELLY WALL HI 1:01:16.6 31 35 M13-14 A
7 ROBERT BALTCH HI 1:02:14.8 38 42 M13-14 A
8 ROSS TAKAI HI 1:03:42.3 42 51 M13-14 A
9 ENOCH AANA HI 1:07:55.7 67 84 M13-14 A
10 MARK OLIVAL   1:10:14.9 81 105 M13-14 A
11 DANIEL LAURO HI 1:11:42.8 92 120 M13-14 A
12 AARON POLLARD HI 1:12:04.1 98 127 M13-14 A
13 KEVIN KANDA   1:15:44.5 122 166 M13-14 A
14 GAVIN SHEA HI 1:16:16.3 125 170 M13-14 A
15 DARREN OBAYASHI   1:20:31.4 151 212 M13-14 A
16 BRENT IMONEN HI 1:36:36.1 285 413 M13-14 A
17 ERIK JEWELL   1:41:51.1 317 464 M13-14 A
                 
Female 13 & 14              
                 
1 JOHANNA CHENEY   1:02:58.0 8 46 F13-14 A
2 JOHNNIE KAMALANI HI 1:09:47.6 21 99 F13-14 A
3 BARBARA LOPEZ HI 1:09:49.8 22 100 F13-14 A
4 CINDY WHITMMORE   1:10:05.3 23 102 F13-14 A
5 LANI STEUER HI 1:14:19.3 40 154 F13-14 A
6 DEBBIE AH CHICK HI 1:17:02.4 47 173 F13-14 A
7 SARAH SMALL   1:17:13.7 48 176 F13-14 A
8 CINDY TAKAHASHI HI 1:17:28.2 49 179 F13-14 A
9 JODI NAKAI HI 1:20:11.8 59 202 F13-14 A
10 CHRISTY RHINELANDER HI 1:20:50.5 62 213 F13-14 A
11 MIWA MCREE HI 1:20:53.4 63 214 F13-14 A
12 TASHA LOCKYER HI 1:23:49.9 76 243 F13-14 A
13 ROBIN HIRASA HI 1:25:58.0 83 275 F13-14 A
14 JONI MATSUMOTO HI 1:26:00.7 84 276 F13-14 A
15 TARI SHIMABUKURO HI 1:28:05.4 86 282 F13-14 A
16 KIMBERLY TAYLOR HI 1:30:19.2 91 299 F13-14 A
17 JULIANNE JAY HI 1:31:32.5 100 316 F13-14 A
18 STEPHANIE STAMPER HI 1:32:06.3 105 326 F13-14 A
19 KARA HANAOKA HI 1:33:13.3 110 347 F13-14 A
20 DONNA TSURU   1:34:26.0 116 372 F13-14 A
21 KATHRYN KAWANO   1:34:27.2 117 373 F13-14 A
22 CAREN LEA NUTE   1:38:08.8 133 427 F13-14 A
23 JENNIFER KUNIMOTO HI 1:42:25.2 150 477 F13-14 A
24 AMY ANDERSON   1:45:11.9 167 520 F13-14 A
25 CARRIE TILLOTSON   1:57:06.4 195 638 F13-14 A
26 KRISTEN MCCARY   1:59:50.0 204 665 F13-14 A
27 JENNIFER WALTERS HI 2:00:12.0 209 672 F13-14 A
28 MICHELLE MENDOZA HI 2:24:57.3 282 867 F13-14 A
                 
Male 15 - 18              
                 
1 CARL VANDERBUSH   55:53.7 7 7 M15-18 A
2 ERIC WHITE   57:25.1 11 11 M15-18 A
3 KRIS WIEST HI 58:15.9 14 14 M15-18 A
4 PAUL CLISSOLD HI 59:02.6 16 17 M15-18 A
5 MIKE RESLER HI 59:23.9 19 21 M15-18 A
6 DANIEL POLLARD HI 1:00:32.2 24 27 M15-18 A
7 KEVIN SOUZA HI 1:00:54.2 27 31 M15-18 A
8 GEORGE LOVE   1:01:08.8 29 33 M15-18 A
9 JON ODA   1:02:07.2 36 40 M15-18 A
10 K MARK TAKAI HI 1:03:01.2 39 47 M15-18 A
11 BRIAN COLIN HI 1:03:01.6 40 48 M15-18 A
12 CHRISTOPHER RESLER HI 1:03:44.7 43 52 M15-18 A
13 RANDALL OSHIMA HI 1:04:08.4 47 57 M15-18 A
14 WILLIAM KINOSHITA   1:04:23.1 51 61 M15-18 A
15 GEORGE STEUER HI 1:04:33.6 52 63 M15-18 A
16 MARK WAGNER   1:04:34.6 53 64 M15-18 A
17 BRUCE VANDERBUSH   1:04:54.2 55 68 M15-18 A
18 JEFF HILLIS HI 1:06:12.4 59 74 M15-18 A
19 BRAD DEWEESE HI 1:09:18.0 77 97 M15-18 A
20 DEXTER LEE HI 1:09:56.4 79 101 M15-18 A
21 MATTHEW FLANAGAN HI 1:11:22.4 87 115 M15-18 A
22 LANCE HANAOKA HI 1:11:43.0 93 121 M15-18 A
23 ERIK HARDMAN HI 1:11:48.4 94 122 M15-18 A
24 FRANK ROEPKE   1:11:52.0 95 123 M15-18 A
25 RYAN NISHIBUN   1:14:02.8 111 148 M15-18 A
26 JOSEPH SULLIVAN HI 1:20:54.6 152 215 M15-18 A
27 JOHN COOK HI 1:24:24.4 174 251 M15-18 A
28 MICHAEL ROSA HI 1:33:38.1 247 358 M15-18 A
29 BRADLEY WOEHL   1:34:22.9 256 371 M15-18 A
30 CRISTOPHER C NUTE   1:37:31.8 289 419 M15-18 A
31 DAVID THOMPSON HI 2:20:19.2 561 822 M15-18 A
                 
Female 15 - 18              
                 
1 DAWN DECKER HI 1:02:46.9 6 44 F15-18 A
2 KAY MATTHEWS   1:02:52.1 7 45 F15-18 A
3 SUSAN LEACH HI 1:03:05.5 9 49 F15-18 A
4 MARRILYN SILVA HI 1:04:37.3 12 65 F15-18 A
5 LESLIE OYAMA HI 1:04:37.5 13 66 F15-18 A
6 JANINE NISHIMOTO HI 1:05:20.2 14 69 F15-18 A
7 BRITTEN DOLMSETH HI 1:07:44.3 17 82 F15-18 A
8 WYNETTE KITAJIMA HI 1:08:04.6 18 85 F15-18 A
9 JULIE MILLIGIN   1:08:10.3 19 86 F15-18 A
10 SARAH SPOEHR HI 1:08:36.8 20 87 F15-18 A
11 HILARY LAMBERT HI 1:10:13.7 24 104 F15-18 A
12 JERI FLINN   1:10:17.3 25 106 F15-18 A
13 KIM KOZUMA HI 1:11:53.5 29 124 F15-18 A
14 DEBRALYNN KAHIKINA HI 1:12:51.1 35 139 F15-18 A
15 TAMMY TAKAHASHI HI 1:14:00.8 37 147 F15-18 A
16 LAURA HARRIS HI 1:14:55.4 42 157 F15-18 A
17 COLLEEN COPELAND HI 1:15:04.1 43 158 F15-18 A
18 ERIN FLINN   1:21:00.6 64 217 F15-18 A
19 JENNIFER FULTON HI 1:21:01.9 66 219 F15-18 A
20 KEAHI BIRCH HI 1:21:03.6 67 220 F15-18 A
21 KIMBERLY LANE   1:21:52.7 70 229 F15-18 A
22 ALEXA JACROUX HI 1:22:00.9 71 232 F15-18 A
23 JANEL KANESHIRO HI 1:30:56.8 97 312 F15-18 A
24 ROBYN LEDREW   1:34:20.9 114 369 F15-18 A
25 ROBYN ISAYAMA HI 1:34:21.9 115 370 F15-18 A
26 SUSAN FREDLUND   1:40:50.6 143 454 F15-18 A
27 MICHELLE FUJIWARA   2:06:13.0 238 747 F15-18 A
28 LORI SMITH HI 2:20:36.5 262 824 F15-18 A
                 
Male 19 - 24              
                 
1 CHRIS MOORE HI 52:13.2 4 4 M19-24 A
2 JOE LILEIKIS HI 52:13.4 5 5 M19-24 A
3 JOHN BRINKMAN HI 55:32.6 6 6 M19-24 A
4 JERRY MEREDITH HI 55:59.7 8 8 M19-24 A
5 MARK KALAUGHER HI 57:32.8 12 12 M19-24 A
6 ELLISWORTH OSHIRO HI 59:23.4 18 20 M19-24 A
7 STUART MCELHANEY HI 1:00:28.7 23 25 M19-24 A
8 BRIT JAMIESON HI 1:00:48.0 26 30 M19-24 A
9 THOMAS HUGGINS HI 1:01:06.0 28 32 M19-24 A
10 CAMERON LAWRENCE HI 1:03:49.8 44 54 M19-24 M
11 CHRISTOPHER DECKER HI 1:03:51.2 46 56 M19-24 A
12 GARRY HURRING HI 1:04:42.9 54 67 M19-24 A
13 JEFF KLEIN HI 1:07:52.1 66 83 M19-24 A
14 DAVID LE VASSEUR HI 1:08:49.0 69 89 M19-24 M
15 ALFREDO CALPITO JR HI 1:09:08.8 74 94 M19-24 M
16 SCOTT STUTLER HI 1:10:07.7 80 103 M19-24 A
17 HAM HOMAN HI 1:12:12.9 101 132 M19-24 M
18 CHRIS DUPLANTY HI 1:13:12.8 106 141 M19-24 M
19 MARK BARVILLE HI 1:15:23.7 117 161 M19-24 M
20 RANDALL FOSTER   1:16:20.7 126 171 M19-24 M
21 STUART SIMMONS HI 1:17:33.7 131 180 M19-24 M
22 GARY GIBO HI 1:17:50.5 132 181 M19-24 M
23 MICHAEL ZAK HI 1:20:19.7 146 207 M19-24 M
24 RONALD JERVIS HI 1:21:44.7 157 226 M19-24 M
25 ROBERT BOONE HI 1:21:52.0 159 228 M19-24 M
26 LEIGH FUNAYAMA   1:21:54.9 160 230 M19-24 M
27 DONALD RIGLER HI 1:22:46.3 163 236 M19-24 M
28 DAIN KANE   1:23:00.4 164 238 M19-24 A
29 SCOTT SCHAIDLE   1:23:24.8 166 241 M19-24 M
30 RUSSELL IWAMURA HI 1:25:02.2 182 259 M19-24 M
31 ALAN YOSHIKAWA HI 1:29:34.9 201 288 M19-24 M
32 STEPHEN ROUSH   1:30:00.7 206 293 M19-24 M
33 JOHN BALDWIN HI 1:30:01.7 207 294 M19-24 M
34 MARC REICHEL   1:30:22.4 210 301 M19-24 M
35 WILLIAM ALO HI 1:31:22.8 216 315 M19-24 M
36 KEVIN JONES   1:32:44.8 229 337 M19-24 M
37 WAYNE NARUSE   1:34:52.8 263 383 M19-24 M
38 BOYD MCCOLLUM HI 1:35:13.2 272 393 M19-24 M
39 GARRY GOODIN   1:35:32.3 275 396 M19-24 M
40 STEVEN LEE HI 1:35:55.8 279 401 M19-24 M
41 GLENN YAMASAKI HI 1:35:57.2 280 402 M19-24 M
42 ROBERT ROSA HI 1:37:04.1 287 415 M19-24 M
43 JEFFREY MORELOCK   1:41:26.8 314 460 M19-24 M
44 JENSEN KONO HI 1:42:10.1 323 470 M19-24 M
45 DONOHUE FUJII HI 1:42:11.7 325 472 M19-24 M
46 MICHAEL VANN HI 1:42:22.8 327 476 M19-24 M
47 BOB BUBAR   1:42:54.7 333 488 M19-24 M
48 YUKIO MORIKUBO HI 1:44:20.8 343 504 M19-24 M
49 KYLE KAJHIRO   1:44:25.7 346 507 M19-24 M
50 SONNY ALFONSO   1:44:49.1 348 512 M19-24 M
51 GREGORY SITAR HI 1:45:15.9 355 522 M19-24 M
52 BILLY REMULAR HI 1:45:16.6 356 523 M19-24 M
53 GAYLON GALERA HI 1:48:22.4 377 548 M19-24 M
54 TODD WATANABE HI 1:50:03.3 386 558 M19-24 M
55 PETER NAGATA HI 1:50:21.4 388 560 M19-24 M
56 MICHAEL QUINN HI 1:50:43.3 391 564 M19-24 M
57 DOMINGO G PASCUAL JR HI 1:50:54.7 394 568 M19-24 M
58 ALLAN IKEHARA HI 1:51:01.7 399 573 M19-24 M
59 BEAU HODGE HI 1:52:05.6 408 589 M19-24 M
60 ERIC KOBAYASHI HI 1:53:17.7 418 604 M19-24 M
61 DAMIAN LOOK HI 1:57:01.2 441 635 M19-24 M
62 DAVID BARBOUR HI 1:58:03.1 450 648 M19-24 M
63 KURT KAWAFUCHI HI 1:59:59.4 462 667 M19-24 M
64 PETER GALLANT HI 2:02:22.2 473 689 M19-24 M
65 MARK LIONETTI   2:02:26.3 475 691 M19-24 M
66 KELVIN MOY   2:03:40.2 490 713 M19-24 M
67 DAVID CRANEY HI 2:04:23.3 493 721 M19-24 M
68 KEITH BUSH   2:05:25.2 498 730 M19-24 M
69 BRIAN EMMONS   2:06:49.0 513 752 M19-24 M
70 ROBERT THOMAS HI 2:09:32.3 526 770 M19-24 M
71 PAUL CAROUS   2:11:31.6 534 782 M19-24 M
72 TIM ESAKI   2:13:59.2 543 797 M19-24 M
73 BOB NICHLOLAS   2:20:40.2 563 826 M19-24 M
74 GARY CONOVER   2:22:00.0 569 836 M19-24 M
75 MICHAEL KORMANIK   2:22:07.0 571 840 M19-24 M
76 KEITH HAMAO HI 2:22:58.0 577 852 M19-24 M
77 MARK WOLF HI 2:23:37.6 582 857 M19-24 M
78 JERRY HERTZ   2:46:09.1 625 938 M19-24 M
79 JASON TAKARA HI 2:50:21.3 633 948 M19-24 M
80 LELAND HOW HI 2:52:36.5 635 955 M19-24 M
81 JOHN WALDEN   3:01:53.3 649 977 M19-24 M
82 WINSTON LEONG HI 3:18:12.7 675 1012 M19-24 M
83 ROBERT HEFNER JR   3:30:28.2 685 1026 M19-24 M
84 JAMES FUJISAKI HI 3:46:26.4 692 1035 M19-24 M
                 
Female 19 - 24              
                 
1 ANDREA HAWCRIDGE HI 1:00:42.2 4 29 F19-24 A
2 JUNE FORD HI 1:03:49.6 10 53 F19-24 A
3 ANNA PETTIS   1:04:27.4 11 62 F19-24 A
4 PAMEULA WYZYKOWSKI   1:07:22.4 16 81 F19-24 A
5 LEE GOO HI 1:10:27.4 26 107 F19-24 A
6 SOPHIE TWIGG-SMITH HI 1:12:11.6 31 131 F19-24 M
7 TERRI RIGGS HI 1:13:53.5 36 146 F19-24 M
8 LISA DICKEY   1:15:23.1 44 160 F19-24 M
9 LEILANI DE JESUS HI 1:16:04.1 45 167 F19-24 M
10 TERESA DE JESUS HI 1:16:50.4 46 172 F19-24 M
11 JULIE BRICE   1:21:37.7 69 225 F19-24 M
12 MELISSA SANDERSON HI 1:23:14.8 75 240 F19-24 M
13 MARTHA HAINES   1:25:15.6 79 263 F19-24 M
14 TINA MARIE DE JESUS HI 1:30:17.2 90 298 F19-24 M
15 CYNTHIA ROBINSON   1:30:25.2 92 303 F19-24 M
16 KISI HAINE HI 1:30:39.9 95 308 F19-24 M
17 MARGIE VEMITY   1:31:19.7 98 313 F19-24 M
18 ANGELA PELEKAI HI 1:31:50.0 102 321 F19-24 A
19 REBECCA RUSSELL CA 1:31:55.4 103 323 F19-24 M
20 LYNN ABRAHAM   1:32:01.0 104 324 F19-24 M
21 NANCY REICHEL   1:32:22.6 106 331 F19-24 M
22 MOLLY WELSH   1:32:25.5 107 333 F19-24 M
23 LISA REDWINE   1:33:27.1 111 352 F19-24 M
24 RUTHANN STOLK   1:34:57.3 121 386 F19-24 M
25 SANDRA EJERCITO   1:35:34.2 122 397 F19-24 M
26 LINDA WEBB   1:37:17.6 129 417 F19-24 M
27 COLLEEN MADDEN   1:39:15.1 138 434 F19-24 M
28 KARI HUELLE   1:40:21.5 140 444 F19-24 M
29 SHANDA MCCLOSKEY   1:43:52.2 159 498 F19-24 M
30 KAREN SHIIGI HI 1:44:09.1 160 499 F19-24 M
31 DODIE LAU HI 1:45:04.4 165 516 F19-24 M
32 LINDA HAYWARD   1:49:31.6 172 552 F19-24 M
33 BETH BEYERS   1:50:51.0 174 566 F19-24 M
34 LISA KO HI 1:51:48.7 178 583 F19-24 M
35 SUSAN LAMB   1:51:57.4 179 585 F19-24 M
36 COLIN CHANG HI 1:52:02.4 181 588 F19-24 M
37 TRACY NEWHART HI 1:54:34.7 189 615 F19-24 M
38 ROBIN KRUSE HI 1:56:47.2 193 632 F19-24 M
39 MIMI TAKAHASHI HI 1:59:56.1 205 666 F19-24 M
40 ANDREA BLANDCHARD   2:00:07.3 207 670 F19-24 M
41 SUSAN FUJINAKA HI 2:02:00.6 216 687 F19-24 M
42 RHONDA MOUNT   2:03:17.4 221 703 F19-24 A
43 SHARON TSUNODA HI 2:04:02.1 226 718 F19-24 M
44 KELLI GOOD   2:04:27.0 229 722 F19-24 A
45 AMY HART   2:05:30.5 233 733 F19-24 M
46 LETICIA LOOK   2:05:43.6 235 737 F19-24 M
47 ROSIE GOEAS HI 2:11:30.6 248 781 F19-24 M
48 LORI SEEMAN   2:12:10.4 251 786 F19-24 M
49 ALYSSA MOREAU HI 2:12:48.5 253 792 F19-24 M
50 LESLIE MCALLISTER   2:15:26.3 255 803 F19-24 M
51 KARYL SCHEFFER   2:16:03.0 256 805 F19-24 M
52 CARRIE KIYAN HI 2:22:22.4 273 845 F19-24 M
53 SHARON MEINDERTSMA CA 2:22:34.2 275 847 F19-24 M
54 RENEE NAKANISHI HI 2:27:00.0 283 875 F19-24 M
55 JENNIFER ROY   2:28:28.0 289 886 F19-24 M
56 JENNIFER DAVIS HI 2:30:51.6 296 900 F19-24 M
57 KELLY "GIRL" EVANS   2:40:51.9 311 928 F19-24 M
58 SHAWN ITO HI 2:42:13.0 312 930 F19-24 M
59 CHRISTINE SULLIVAN HI 3:13:00.8 333 998 F19-24 M
60 JOYCE TAMAYE HI 3:17:19.8 337 1008 F19-24 M
                 
Male 25 - 29              
                 
1 JAMES MONTGOMERY TX 57:24.5 10 10 M25-29 M
2 TRIP STRAUSS HI 57:33.5 13 13 M25-29 M
3 FRED FERROGGIARO   1:00:34.3 25 28 M25-29 M
4 BRIAN GALLAGHER   1:02:00.9 34 38 M25-29 M
5 BRAD LEVINSON TX 1:02:03.3 35 39 M25-29 M
6 KEN EDWARDS   1:02:11.8 37 41 M25-29 M
7 RICK PHILLIPS CA 1:03:50.2 45 55 M25-29 M
8 ROYCE PAULSEN CA 1:04:14.1 48 58 M25-29 M
9 RICHARD HESS TX 1:04:15.3 49 59 M25-29 M
10 SCOTT BROWN CA 1:05:28.9 56 70 M25-29 M
11 HAL EHRHARDT   1:06:56.6 63 78 M25-29 M
12 TOM DAULTON TX 1:07:08.6 65 80 M25-29 M
13 DAVID MICHAEL LOCKETT HI 1:08:46.5 68 88 M25-29 M
14 JEFF LEICHER HI 1:09:03.2 72 92 M25-29 M
15 BILL NELSON   1:09:09.2 75 95 M25-29 M
16 MARK CUNNINGHAM HI 1:09:10.1 76 96 M25-29 M
17 GREGORY MCCORD   1:09:33.2 78 98 M25-29 M
18 BRUCE CODY HI 1:10:56.5 83 109 M25-29 M
19 BRIAN COHN CA 1:11:12.4 85 112 M25-29 M
20 RICK WILLIAMS   1:11:37.2 91 119 M25-29 M
21 LEE TANNER   1:12:10.7 100 130 M25-29 M
22 CHAD HARRISON HI 1:12:37.6 104 137 M25-29 M
23 PATRICK PRINCE HI 1:13:26.8 108 143 M25-29 M
24 MARC FRIEZNER   1:14:07.2 112 149 M25-29 M
25 BRUCE OLIVEIRA HI 1:14:07.6 113 150 M25-29 M
26 WESLEY TANIGAWA HI 1:15:43.9 121 165 M25-29 M
27 JOHN KINO HI 1:16:06.5 123 168 M25-29 M
28 WILLIAM COHN CA 1:19:30.0 138 193 M25-29 M
29 JOHN NEILSEN HI 1:20:06.0 143 201 M25-29 M
30 ADRIAN MANGIBOYAT HI 1:20:18.2 145 206 M25-29 M
31 MIKE STEVENS MD   1:20:26.4 149 210 M25-29 M
32 JAN DE WERD HI 1:20:57.0 153 216 M25-29 M
33 DARRELL SPRACKLIN   1:21:59.1 161 231 M25-29 M
34 RENE TERRAZAS CA 1:22:28.0 162 234 M25-29 M
35 KEITH PERRY   1:24:11.5 170 247 M25-29 M
36 MICHAEL HANSEN HI 1:24:25.5 175 252 M25-29 M
37 TIMOTHY OKEEFE   1:24:31.9 176 253 M25-29 M
38 DEAN OTAGAKI HI 1:24:42.8 178 255 M25-29 M
39 JIRO SUMADA   1:25:00.7 180 257 M25-29 M
40 JOSEPH UNO HI 1:25:01.2 181 258 M25-29 M
41 JEFFREY HERMAN HI 1:25:18.8 186 266 M25-29 M
42 CRAIG HAYASHI HI 1:25:38.7 190 271 M25-29 M
43 RALPH YAWATA HI 1:27:29.4 195 280 M25-29 M
44 PAUL POLLOCK HI 1:28:15.3 197 283 M25-29 M
45 ATOMMAN KIMM HI 1:29:16.3 200 286 M25-29 M
46 MATTHEW NAKAMURA HI 1:29:54.6 204 291 M25-29 M
47 MICHAEL DAHLER HI 1:30:16.4 208 297 M25-29 M
48 WILLIAM L BUTZ   1:31:36.1 217 317 M25-29 M
49 RUSSELL TONG HI 1:32:12.2 224 329 M25-29 M
50 BRIAN MCKINLEY   1:32:24.3 226 332 M25-29 M
51 MARK FAIN HI 1:33:14.4 238 348 M25-29 M
52 ALAN FUKUTANI HI 1:33:29.0 242 353 M25-29 M
53 WAYNE SAITO HI 1:33:34.5 245 356 M25-29 M
54 ELLIOTT GRUNER   1:34:16.7 254 366 M25-29 M
55 NOEL PROSSER HI 1:34:27.3 257 374 M25-29 M
56 TRACY DIXON HI 1:34:49.2 261 380 M25-29 M
57 ALFREDO MUIR   1:34:56.6 265 385 M25-29 M
58 JOHN WESTERDAHL HI 1:35:01.8 268 389 M25-29 M
59 PETER OZIMEK   1:36:16.0 282 407 M25-29 M
60 MICHAEL AKO   1:37:48.0 292 423 M25-29 M
61 KIM ROGGE   1:39:16.1 297 435 M25-29 M
62 MATTHEW HIGASHIDA HI 1:39:27.5 299 438 M25-29 M
63 DERRICK MAMIYA HI 1:39:30.3 300 439 M25-29 M
64 RONALD IWAMI HI 1:40:15.2 303 442 M25-29 M
65 BUFORD HELMS HI 1:40:29.1 305 446 M25-29 M
66 RALPH ROBINSON   1:41:28.1 315 461 M25-29 M
67 ARNOLD KAUHANE HI 1:41:53.7 318 465 M25-29 M
68 ALAN NITTA HI 1:42:01.8 321 468 M25-29 M
69 JEFFREY LONG   1:42:02.3 322 469 M25-29 M
70 WALLACE DYER JR   1:42:20.8 326 475 M25-29 M
71 GEORGE CLEMENS HI 1:42:33.6 330 481 M25-29 M
72 GENE MURAYAMA HI 1:42:57.8 334 489 M25-29 M
73 WESTLEY CHUN HI 1:43:24.8 337 493 M25-29 M
74 STEPHEN GRECO HI 1:44:10.6 340 501 M25-29 M
75 MARK LINDSTROM HI 1:44:13.8 341 502 M25-29 M
