15th ANNUAL WAIKIKI ROUGHWATER SWIM

September 3, 1984

OVERALL RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.

We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
Overall Place First Name Last Name From Time Age Division Place Sex Place Division Age/ Master
617 WILLY WILLIAMSON ? 1:13:33 ? 7 447 M60-64 M


Overall Place First Name Last Name From Time Age Division Place Sex Place Division Age/ Master
1 RICHARD HELTZEL HI 43:47:00 28 1 1 MELITE M
2 MAX METZKER AUS 43:48:00 24 2 2 MELITE M
3 JOE LILEIKIS HI 44:01:00 21 3 3 MELITE A
4 CHRIS MOORE HI 44:03:00 20 1 4 M19-24 A
5 JAMES MONTGOMERY TX 44:33:00 29 1 5 M25-29 M
6 KIRK ANDERSON HI 44:45:00 24 2 6 M19-24 M
7 JON BALLACK HI 44:56:00 19 3 7 M19-24 A
8 GUY FARROW HI 45:16:00 19 4 8 M19-24 A
9 MARK HEINRICH CA 46:11:00 26 2 9 M25-29 M
10 DAVID MCCABE AUS 46:47:00 21 5 10 M19-24 M
11 MICHAEL MILLER HI 46:51:00 30 1 11 M30-34 M
12 JIM GRIFFITH CA 46:55:00 31 2 12 M30-34 M
13 KAILI CHUN HI 46:58:00 22 1 1 FELITE A
14 GARY HURRING HI 47:23:00 22 6 13 M19-24 A
15 PAUL CLISSOLD HI 47:25:00 16 1 14 M15-18 A
16 NADINE TAKAI HI 47:30:00 14 2 2 FELITE A
17 KELLY WALL HI 47:34:00 14 1 15 M13-14 A
18 KEOKI JACKSON HI 47:37:00 15 2 16 M15-18 A
19 DOUGLAS HERICH HI 47:40:00 27 3 17 M25-29 M
20 GERALD MEREDITH HI 47:43:00 21 7 18 M19-24 A
21 BRAD LEVINSON TX 47:43:00 28 4 19 M25-29 M
22 STUART MCELHANEY HI 47:44:00 20 8 20 M19-24 A
23 SEAN NAUGHTON HI 47:47:00 15 3 21 M15-18 A
24 IAN EMBERSON HI 47:52:00 33 3 22 M30-34 M
25 MICHAEL TRUDEAU CA 47:55:00 33 4 23 M30-34 M
26 DAVID PHELPS TX 47:58:00 25 5 24 M25-29 M
27 RICHARD HESS TX 48:02:00 29 6 25 M25-29 M
28 BRAD DE WEESE HI 48:16:00 16 4 26 M15-18 A
29 CAMERON LAWRENCE HI 48:16:00 24 9 27 M19-24 M
30 ANDREA HAWCRIDGE HI 48:19:00 22 3 3 FELITE A
31 CAY ANDRES HI 48:21:00 21 1 4 F19-24 M
32 ROBERT BALTCH HI 48:41:00 14 2 28 M13-14 A
33 CAROL LEE HELTZEL HI 48:50:00 29 1 5 F25-29 M
34 DANIEL LAURO HI 48:51:00 15 5 29 M15-18 A
35 THOMAS DAULTON TX 48:53:00 30 5 30 M30-34 M
36 ANDREA SARANCHOCK HI 49:03:00 13 1 6 F13-14 A
37 GEORGE KANE HI 49:04:00 25 7 31 M25-29 M
38 MARK TAKAI HI 49:06:00 17 6 32 M15-18 A
39 JUNE FORD HI 49:12:00 22 2 7 F19-24 A
40 SUSAN LEACH HI 49:13:00 18 1 8 F15-18 A
41 DOUG RICE HI 49:14:00 39 1 33 M35-39 M
42 LESLIE OYAMA HI 49:18:00 16 2 9 F15-18 A
43 RICK PHILLIPS OH 49:21:00 30 6 34 M30-34 M
44 MICHAEL LOCKETT HI 49:44:00 29 8 35 M25-29 M
45 BLAIR CANNON HI 49:53:00 13 3 36 M13-14 A
46 ERIK HARDMAN HI 50:08:00 19 10 37 M19-24 A
47 DAWN DECKER HI 50:13:00 17 3 10 F15-18 A
48 TIMI SHIMABUKURO HI 50:22:00 13 4 38 M13-14 A
49 WYNETTE KITAJIMA HI 50:24:00 17 4 11 F15-18 A
50 MICHAEL GARIBALDI CA 50:24:00 38 2 39 M35-39 M
51 DAVID LE VASSEUR HI 50:37:00 25 9 40 M25-29 M
52 THAI REA HI 50:38:00 13 5 41 M13-14 A
53 BUCK SMITH TX 50:40:00 31 7 42 M30-34 M
54 DEXTER LEE HI 50:42:00 19 11 43 M19-24 A
55 AARON POLLARD HI 50:50:00 15 7 44 M15-18 A
56 FORREST POLLARD HI 50:53:00 13 6 45 M13-14 A
57 BRIT JAMIESON HI 51:06:00 20 12 46 M19-24 A
58 KRIS WIEST HI 51:07:00 19 13 47 M19-24 A
59 JEFF KLEIN HI 51:07:00 20 14 48 M19-24 A
60 JEFFREY LEICHER HI 51:13:00 30 8 49 M30-34 M
61 MILTON ACKERMAN HI 51:19:00 37 3 50 M35-39 M
62 KENT DAVIS HI 51:26:00 36 4 51 M35-39 M
63 MARK KALAUGHER HI 51:28:00 21 15 52 M19-24 A
64 PATRICK PRINCE HI 51:35:00 28 10 53 M25-29 M
65 ALFREDO CALPITP JR. HI 51:40:00 25 11 54 M25-29 M
66 HAM HOMAN HI 51:44:00 25 12 55 M25-29 M
67 PAUL WATTS CA 51:44:00 37 5 56 M35-39 M
68 THOMAS WENKSTERN TX 51:46:00 30 9 57 M30-34 M
69 JANIE COOPER HI 51:52:00 26 2 12 F25-29 M
70 BRANDY SPOEHR HI 51:57:00 15 5 13 F15-18 A
71 JACK GILLEN HI 52:03:00 24 16 58 M19-24 M
72 STERLING CABANA HI 52:04:00 14 7 59 M13-14 A
73 ED KING CA 52:06:00 32 10 60 M30-34 M
74 PHYLLIS QUINN HI 52:08:00 28 3 14 F25-29 M
75 DANIEL POLLARD HI 52:10:00 17 8 61 M15-18 A
76 RUBEN CHAPPINS HI 52:12:00 32 11 62 M30-34 M
77 BULLET BALES CA 52:16:00 40 1 63 M40-44 M
78 GARY ONUMA HI 52:21:00 36 6 64 M35-39 M
79 AMY D. ROTHELL HI 52:23:00 14 2 15 F13-14 A
80 ALLEN ORSI HI 52:30:00 27 13 65 M25-29 M
81 ANDREA WOODS HI 52:32:00 26 4 16 F25-29 M
82 MITCHELL CHONG HI 52:39:00 12 1 66 M11-12 A
83 JOHNNIE KAMALANI HI 52:43:00 14 3 17 F13-14 A
84 JANINE NISHIMOTO HI 52:48:00 18 6 18 F15-18 A
85 RICHARD WILEMAN HI 52:51:00 23 17 67 M19-24 M
86 SUZI SHIROMA HI 52:53:00 14 4 19 F13-14 A
87 KEAO KAMALANI HI 52:57:00 12 2 68 M11-12 A
88 PAM JENSEN HI 53:01:00 25 5 20 F25-29 M
89 DAVID PALK HI 53:06:00 29 14 69 M25-29 M
90 LEE GOO HI 53:13:00 20 3 21 F19-24 A
91 WILLIAM COHN CA 53:27:00 26 15 70 M25-29 M
92 MARK BARVILLE HI 53:33:00 25 16 71 M25-29 M
93 CHAD HARRISON HI 53:42:00 30 12 72 M30-34 M
94 GEORGE NAWELI HI 53:45:00 13 8 73 M13-14 A
95 BRUCE JAMIESON HI 53:45:00 35 7 74 M35-39 M
96 VICTORIA ORRICK HI 53:47:00 18 7 22 F15-18 A
97 RANDALL GIBO HI 53:48:00 11 3 75 M11-12 A
98 WOL HEE GIBB HI 53:49:00 13 5 23 F13-14 A
99 EDWIN RUSSELL TX 53:50:00 27 17 76 M25-29 M
100 JAMES ROUMASSET HI 53:58:00 40 2 77 M40-44 M
101 RICHARD SYLVA HI 53:58:00 46 1 78 M45-49 M
102 KATHY-LYN ALLEN HI 53:59:00 10 1 24 F1-10 A
103 KATHY MURDOCH HI 54:00:00 17 8 25 F15-18 A
104 PATTILYN SILVA HI 54:02:00 9 2 26 F1-10 A
105 PEER BLICHFELDT HI 54:02:00 23 18 79 M19-24 M
106 ROBERT OFFERMANN CA 54:03:00 34 13 80 M30-34 M
107 BRYCE LIM HI 54:05:00 13 9 81 M13-14 A
108 PATRICK DUFFY CA 54:10:00 46 2 82 M45-49 M
109 ROGER CUNDALL HI 54:13:00 40 3 83 M40-44 M
110 KELLY CRAIN CA 54:21:00 40 4 84 M40-44 M
111 BETTY ANN SALLEE HI 54:23:00 38 1 27 F35-39 M
112 MARK CHUN HI 54:24:00 33 14 85 M30-34 M
113 WESLEY TANIGAWA HI 54:25:00 30 15 86 M30-34 M
114 RANDY LIGH CA 54:27:00 34 16 87 M30-34 M
115 DEREK HEE HI 54:28:00 13 10 88 M13-14 A
116 MICHAEL ROSA HI 54:32:00 16 9 89 M15-18 A
117 RON AYRES PA 54:36:00 16 10 90 M15-18 A
118 DEBRA HOWARD CA 54:45:00 28 6 28 F25-29 M
119 DEBORAH GIBO HI 54:47:00 10 3 29 F1-10 A
120 BEN WISCKOL CA 54:49:00 44 5 91 M40-44 M
121 KIMBERLY CATRI HI 54:53:00 17 9 30 F15-18 A
122 RAYMOMD ZEASON HI 54:54:00 38 8 92 M35-39 M
123 JOSEPH SULLIVAN HI 54:59:00 16 11 93 M15-18 A
124 STEPHIE SHIROMA HI 55:02:00 14 6 31 F13-14 A
125 DAVID NEWMAN HI 55:07:00 17 12 94 M15-18 A
126 DICK THOMAS CA 55:10:00 36 9 95 M35-39 M
127 BRIAN COHN CA 55:16:00 26 18 96 M25-29 M
128 DEBBIE HIRATA HI 55:19:00 18 10 32 F15-18 A
129 WARD SAUNDERS HI 55:21:00 30 17 97 M30-34 M
130 MARTIN BARFIELD HI 55:22:00 19 19 98 M19-24 A
131 MARTHA MURDOCH HI 55:29:00 15 11 33 F15-18 A
132 BRENT IMONEN HI 55:30:00 15 13 99 M15-18 A
133 KEONI KINO HI 55:31:00 26 19 100 M25-29 M
134 STEFANY JACKSON HI 55:36:00 26 7 34 F25-29 M
135 CLIFFORD POLLARD HI 55:39:00 39 10 101 M35-39 M
136 ANNA COVER CA 55:40:00 30 1 35 F30-34 M
137 TERRY ANDERSON CA 55:55:00 31 2 36 F30-34 M
138 SUSAN WARNER HI 55:58:00 12 1 37 F11-12 A
139 TERRI RIEGER HI 56:07:00 13 7 38 F13-14 A
140 RENE TERRAZAS CA 56:07:00 28 20 102 M25-29 M
141 ROSS MCCLAFFERTY HI 56:08:00 20 20 103 M19-24 A
142 LISA MILLER HI 56:09:00 17 12 39 F15-18 A
143 KARL MILLER HI 56:14:00 28 21 104 M25-29 M
144 JANIKA ERTL CA 56:15:00 28 22 105 M25-29 M
145 STEVE KNAUER CA 56:15:00 40 6 106 M40-44 M
146 NICOLE JACKSON HI 56:20:00 13 8 40 F13-14 A
147 ALEXA JACROUX HI 56:21:00 16 13 41 F15-18 A
148 RICK NELSON CA 56:25:00 37 11 107 M35-39 M
149 PETER MORTON HI 56:26:00 31 18 108 M30-34 M
150 STEVE BARNARD CA 56:28:00 26 23 109 M25-29 M
151 ROBERT WARNER HI 56:28:00 42 7 110 M40-44 M
152 JOHN DILKS HI 56:33:00 41 8 111 M40-44 M
153 RYAN CHEE HI 56:40:00 15 14 112 M15-18 A
154 ROSS MATSUKAWA HI 56:40:00 23 21 113 M19-24 M
155 JEFFREY HERMAN HI 56:50:00 25 24 114 M25-29 M
156 MARCO KALDI HI 56:55:00 22 22 115 M19-24 M
157 ADRIAN MANGIBOYAT HI 56:57:00 28 25 116 M25-29 M
158 REYNOLD KALSTROM CA 57:02:00 39 12 117 M35-39 M
159 KEAHI BIRCH HI 57:04:00 17 14 42 F15-18 A
160 STEVEN PRUETT CA 57:04:00 29 26 118 M25-29 M
161 LEE ANN DULATRE HI 57:07:00 12 2 43 F11-12 A
162 BRUCE DOUTHETT HI 57:09:00 27 27 119 M25-29 M
163 KRISTYN CANNON HI 57:15:00 13 9 44 F13-14 A
164 SHARI BAIRD HI 57:17:00 21 4 45 F19-24 M
165 CARROL BODDIE HI 57:18:00 30 3 46 F30-34 M
166 JODI DAVIS HI 57:19:00 22 5 47 F19-24 A
167 MICHAEL FUSCO CA 57:19:00 25 28 120 M25-29 M
168 TED SHEPPARD HI 57:24:00 34 19 121 M30-34 M
169 STERLING LEWIS HI 57:29:00 37 13 122 M35-39 M
170 JEFF RAHILL HI 57:31:00 39 14 123 M35-39 M
171 RANDAL OSHIMA HI 57:33:00 18 15 124 M15-18 A
172 SUSAN WESTNEDGE GA 57:41:00 38 2 48 F35-39 M
173 DEVIN LIM HI 57:43:00 11 4 125 M11-12 A
174 MICHAEL MOORE HI 57:43:00 25 29 126 M25-29 M
175 STEPHEN SAYLOR CA 57:52:00 41 9 127 M40-44 M
176 BRUCE OLIVEIRA HI 57:53:00 29 30 128 M25-29 M
177 YOSHIHITO KIMURA HI 57:54:00 31 20 129 M30-34 M
178 ALTON MOTOBU HI 57:57:00 33 21 130 M30-34 M
179 KELLY MCFATE HI 58:01:00 31 22 131 M30-34 M
180 LEILANI DE JESUS HI 58:05:00 19 6 49 F19-24 A
181 ANNA MARIE CHONG HI 58:07:00 21 7 50 F19-24 M
182 BRUCE CLARK HI 58:08:00 42 10 132 M40-44 M
183 GAVIN SHEA HI 58:22:00 15 16 133 M15-18 A
184 JULIANNE JAY HI 58:23:00 14 10 51 F13-14 A
185 KAHOKU ROWLAND HI 58:31:00 15 17 134 M15-18 A
186 HARRY HUFFAKER HI 58:34:00 44 11 135 M40-44 M
187 JENNIFER RYAN HI 58:40:00 18 15 52 F15-18 A
188 CATHI CARLTON TX 58:42:00 23 8 53 F19-24 M
189 JORMA WINKLER HI 58:54:00 15 18 136 M15-18 A
190 GREG KLINGENBERG HI 58:54:00 26 31 137 M25-29 M
191 MARSHAL CHU HI 58:55:00 13 11 138 M13-14 A
192 MATTHEW NAKAMURA HI 58:55:00 29 32 139 M25-29 M
193 KENT GLOVER AUS 58:57:00 36 15 140 M35-39 M
194 ATOMMAN KIMM HI 59:01:00 28 33 141 M25-29 M
195 CINDY TAKAHASHI HI 59:07:00 14 11 54 F13-14 A
196 JAMES HILLS HI 59:08:00 22 23 142 M19-24 M
197 DONALD RIGLER HI 59:12:00 24 24 143 M19-24 M
198 TRACY DIXON HI 59:13:00 28 34 144 M25-29 M
199 DONALD WEAVER HI 59:15:00 24 25 145 M19-24 M
200 CAROL JEWELL CA 59:17:00 42 1 55 F40-44 M
201 RUSSELL IWAMURA HI 59:26:00 23 26 146 M19-24 M
202 MICHAEL DELANEY HI 59:26:00 50 1 147 M50-54 M
203 KENNETH CULVER HI 59:42:00 27 35 148 M25-29 M
204 JAMES BUDDE HI 59:44:00 39 16 149 M35-39 M
205 JOSEPH UNO HI 59:48:00 29 36 150 M25-29 M
206 EDWARD IZUMI HI 59:49:00 51 2 151 M50-54 M
207 GARY YUEN HI 59:52:00 35 17 152 M35-39 M
208 JOHN HENDERSON HI 59:52:00 36 18 153 M35-39 M
209 KAREN VAN BELKUM HI 1:00:04 23 9 56 F19-24 M
210 MCCULLY BICYCLE HI 1:00:09 33 23 154 M30-34 M
211 JEANETTE ANDERSON HI 1:00:13 25 8 57 F25-29 M
212 SHERI YOSHIKAWA HI 1:00:16 13 12 58 F13-14 A
213 MICHAEL TAKAHASHI HI 1:00:16 33 24 155 M30-34 M
214 KEITH INGRAM HI 1:00:17 31 25 156 M30-34 M
215 LARRY OSHIRO HI 1:00:18 42 12 157 M40-44 M
216 JOHN W. CUNNINGHAM AUS 1:00:19 51 3 158 M50-54 M
217 ROBERT BOONE HI 1:00:21 23 27 159 M19-24 M
218 JIM MCCOY CA 1:00:21 42 13 160 M40-44 M
219 COLETTE BENNETT CA 1:00:23 27 9 59 F25-29 M
220 ANN KAY CA 1:00:23 50 1 60 F50-54 M
221 MICHAEL RYZOW HI 1:00:26 31 4 61 F30-34 M
222 LORI KAHIKINA HI 1:00:27 13 13 62 F13-14 A
223 TIM SOCKETT HI 1:00:31 33 26 161 M30-34 M
224 DIANE STOWELL HI 1:00:32 50 2 63 F50-54 M
225 LOREN WALDEN HI 1:00:33 17 19 162 M15-18 A
226 JOAN JETTER CA 1:00:36 44 2 64 F40-44 M
227 DERRICK MAMIYA HI 1:00:40 26 37 163 M25-29 M
228 KENNETH MORGAN AUS 1:00:40 32 27 164 M30-34 M
229 CARL KAWAUCHI HI 1:00:40 41 14 165 M40-44 M
230 PETER GRIFFITH HI 1:00:41 27 38 166 M25-29 M
231 KEITH NAKAMELUA HI 1:00:44 27 39 167 M25-29 M
232 PAUL POLLOCK HI 1:00:46 30 28 168 M30-34 M
233 PAMELA ZAK HI 1:00:47 37 3 65 F35-39 M
234 ROBERT RUGGIERI HI 1:00:48 28 40 169 M25-29 M
235 JEFFREY BENEDICK CA 1:00:49 33 29 170 M30-34 M
236 THOMAS STONE HI 1:00:51 33 30 171 M30-34 M
237 KAMALANI ISHIDA HI 1:00:53 23 28 172 M19-24 M
238 DAVID WILSON HI 1:00:56 38 19 173 M35-39 M
239 MICHAEL HENDRIX HI 1:00:59 12 5 174 M11-12 A
240 STEVE RUDOLPH HI 1:01:00 41 15 175 M40-44 M
241 GLENN YAMASAKI HI 1:01:02 23 29 176 M19-24 M
242 THOMAS MCCURDY HI 1:01:02 33 31 177 M30-34 M
243 WAYNE REIS HI 1:01:03 36 20 178 M35-39 M
244 JEROME KAUPER HI 1:01:05 32 32 179 M30-34 M
245 ARTHUR VAIOS HI 1:01:09 28 41 180 M25-29 M
246 CHARLES EDWARDS III CA 1:01:14 42 16 181 M40-44 M
247 RAY TAFT CA 1:01:16 65 1 182 M65-69 M
248 JAROSLAV NOVAK CZE 1:01:17 43 17 183 M40-44 M
249 WENDELL CHOY HI 1:01:19 28 42 184 M25-29 M
250 ANTHONY GOWEN HI 1:01:21 24 30 185 M19-24 M
251 ERIC MCCUTCHEON HI 1:01:22 21 31 186 M19-24 M
252 JAMES NELSON CA 1:01:24 32 33 187 M30-34 M
253 BEN PABILLANO HI 1:01:32 40 18 188 M40-44 M
254 ROBERT ELSON CA 1:01:36 24 32 189 M19-24 M
255 JON MCFARLAND HI 1:01:38 11 6 190 M11-12 A
256 RAYMOND SANBORD HI 1:01:38 27 43 191 M25-29 M
257 RICK VIESCAS HI 1:01:39 34 34 192 M30-34 M
258 WAYNE SMITH HI 1:01:43 32 35 193 M30-34 M
259 FRED TRASK HI 1:01:46 56 1 194 M55-59 M
260 TWAIN NEWHART HI 1:01:51 24 33 195 M19-24 M
261 THOMAS LONG CA 1:01:52 27 44 196 M25-29 M
262 STEPHEN RALSTON HI 1:01:52 36 21 197 M35-39 M
263 CHRISTY RHINELANDER HI 1:01:54 14 14 66 F13-14 A
264 MELISSA SANDERSON HI 1:01:54 24 10 67 F19-24 M
265 JENNIFER OHARA HI 1:01:56 13 15 68 F13-14 A
266 MICHAEL WARD HI 1:01:56 32 36 198 M30-34 M
267 TASHA MONTERO HI 1:01:58 12 3 69 F11-12 A
268 LAWRENE KIA HI 1:01:58 11 4 70 F11-12 A
269 GEOFFREY DAVIS HI 1:01:59 41 19 199 M40-44 M
270 PATRICIA QUIJANO HI 1:02:00 40 3 71 F40-44 M
271 BRADEN SEAMONS HI 1:02:02 31 37 200 M30-34 M
272 TONY KING AUS 1:02:04 39 22 201 M35-39 M
273 NORMAN SAKAMOTO HI 1:02:05 37 23 202 M35-39 M
274 TASHA LOCKYER HI 1:02:06 14 16 72 F13-14 A
275 MARK OUYE HI 1:02:10 12 7 203 M11-12 A
276 ALAN NITTA HI 1:02:18 29 45 204 M25-29 M
277 DANIEL THOMPSON HI 1:02:20 13 12 205 M13-14 A
278 ANNE DENNY TX 1:02:25 27 10 73 F25-29 M
279 GAIL STONE HI 1:02:31 30 5 74 F30-34 M
280 JAN MURRAY AUS 1:02:34 39 4 75 F35-39 M
281 JOHN CHOCK HI 1:02:35 36 24 206 M35-39 M
282 JOHN NAKAMURA HI 1:02:39 33 38 207 M30-34 M
283 THOMAS HAWK TX 1:02:45 34 39 208 M30-34 M
284 SCOTT HARADA HI 1:02:46 11 8 209 M11-12 A
285 TODD DELANEY HI 1:02:47 15 20 210 M15-18 A
286 FRANK THOMPSON HI 1:02:50 16 21 211 M15-18 A
287 STEVE JACKSON HI 1:02:58 41 20 212 M40-44 M
288 STEVEN LEE HI 1:02:59 24 34 213 M19-24 M
289 MICHAEL BOTELLO HI 1:03:07 31 40 214 M30-34 M
290 TERRY JOHNSON HI 1:03:19 15 22 215 M15-18 A
291 PHILIP HAURET HI 1:03:22 32 41 216 M30-34 M
292 JOE TEIPEL HI 1:03:23 29 46 217 M25-29 M
293 MICHAEL TREADWAY HI 1:03:26 12 9 218 M11-12 A
294 HENRY ARAKAKI HI 1:03:26 21 35 219 M19-24 A
295 KRISTY KURT HI 1:03:26 31 6 76 F30-34 M
296 LAURA MILLER HI 1:03:31 25 11 77 F25-29 M
297 VALISA SAUNDERS HI 1:03:33 30 7 78 F30-34 M
298 LARRY NGAYAN HI 1:03:36 31 42 220 M30-34 M
299 SONJA LAWRENCE HI 1:03:38 20 11 79 F19-24 A
300 JOHN COOK HI 1:03:46 16 23 221 M15-18 A
301 RADAR FIXOTT HI 1:03:49 34 43 222 M30-34 M
302 ANDY COLE HI 1:03:56 34 44 223 M30-34 M
303 RON CARLSON HI 1:03:58 41 21 224 M40-44 M
304 DAVID ROBERTS HI 1:04:01 49 3 225 M45-49 M
305 JOSEPH SCHUBERG HI 1:04:02 23 36 226 M19-24 M
306 LAURA HARRIS HI 1:04:03 16 16 80 F15-18 A
307 RAYMOMD NAKAMOTO HI 1:04:03 36 25 227 M35-39 M
308 MARK LINDSTROM HI 1:04:10 29 47 228 M25-29 M
309 JON ALLEN HI 1:04:12 9 1 229 M1-10 A
310 TERENCE WONG HI 1:04:15 14 13 230 M13-14 A
311 CRAIG CHAMPION HI 1:04:15 32 45 231 M30-34 M
312 NATHAN CHING HI 1:04:16 11 10 232 M11-12 A
313 THOMAS WINTERS HI 1:04:18 32 46 233 M30-34 M
314 LINDA FUJIHARA HI 1:04:19 27 12 81 F25-29 M
315 ERIC BJORKEN HI 1:04:19 34 47 234 M30-34 M
316 EDWIN POLLOCK HI 1:04:19 60 1 235 M60-64 M
317 KEHVINN TSRUR HI 1:04:22 12 11 236 M11-12 A
318 DONALD SNYDER HI 1:04:22 24 37 237 M19-24 M
319 KIMBERLY KOZUMA HI 1:04:34 16 17 82 F15-18 A
320 FRED ROHLFING HI 1:04:34 55 2 238 M55-59 M
321 JACK SUYDERHOUD HI 1:04:35 35 26 239 M35-39 M
322 GARY LONG HI 1:04:36 36 27 240 M35-39 M
323 FRANK MENTO HI 1:04:41 33 48 241 M30-34 M
324 DONOHUE FUJII HI 1:04:42 21 38 242 M19-24 M
325 J. WHITNEY MORRIS CA 1:04:46 41 22 243 M40-44 M
326 GARY MORITA HI 1:04:52 34 49 244 M30-34 M
327 ROBERT SCHMITT HI 1:04:52 40 23 245 M40-44 M
328 VALLEE GIBO HI 1:05:01 10 4 83 F1-10 A
329 RACHEL KARIEL HI 1:05:02 28 13 84 F25-29 M
330 ELIZABETH KENT HI 1:05:03 26 14 85 F25-29 M
331 DEXTER AKMINE HI 1:05:03 32 50 246 M30-34 M
332 TOM LILEIKIS HI 1:05:07 18 24 247 M15-18 A
333 BRIAN YOSHIKAWA HI 1:05:08 19 39 248 M19-24 M
334 BOYD MCCOLLUM HI 1:05:09 21 40 249 M19-24 M
335 CHRISTINE ANDREWS HI 1:05:10 32 8 86 F30-34 M
336 ANTHONY KRANTZ HI 1:05:13 34 51 250 M30-34 M
337 DAVIS HEWETT HI 1:05:20 33 52 251 M30-34 M
338 MARY COLIN HI 1:05:21 13 17 87 F13-14 A
339 JOHN KESSLER HI 1:05:21 36 28 252 M35-39 M
340 CHRISTINE SULLIVAN HI 1:05:22 28 15 88 F25-29 M
341 PETE CABANILLA JR HI 1:05:22 33 53 253 M30-34 M
342 ALLAN IKEHARA HI 1:05:24 22 41 254 M19-24 M
343 RODNEY SATO HI 1:05:24 29 48 255 M25-29 M
344 DAVID FOUTZ HI 1:05:25 13 14 256 M13-14 A
345 MARK FAIN HI 1:05:27 29 49 257 M25-29 M
346 ANDREA STOUFFER HI 1:05:28 16 18 89 F15-18 A
347 BRAXTON GRIZZARD HI 1:05:28 32 54 258 M30-34 M
348 ALAN WHITE HI 1:05:28 37 29 259 M35-39 M
349 BRYAN COX HI 1:05:29 21 42 260 M19-24 M
350 WAYNE SATO HI 1:05:29 26 50 261 M25-29 M
351 KURTIS YAMAMOTO HI 1:05:30 26 51 262 M25-29 M
352 RONALD IWAMI HI 1:05:31 29 52 263 M25-29 M
353 BILL MONSEN HI 1:05:32 36 30 264 M35-39 M
354 MICHAEL SHEA HI 1:05:33 37 31 265 M35-39 M
355 LAWRENCE MERSEREAU HI 1:05:33 45 4 266 M45-49 M
356 RON PERRY HI 1:05:34 15 25 267 M15-18 A
357 ROBERT CAHILL HI 1:05:35 38 32 268 M35-39 M
358 BRENT CHRISTENSEN HI 1:05:38 31 55 269 M30-34 M
359 KAREN TRAVERS HI 1:05:39 21 12 90 F19-24 A
360 HELENE PHILLIPS HI 1:05:41 30 9 91 F30-34 M
361 MELISSA WUSLICH HI 1:05:43 29 16 92 F25-29 M
362 EARL HUNTER-REGINELLI HI 1:05:46 37 33 270 M35-39 M
363 GENE MURAYAMA HI 1:05:47 30 56 271 M30-34 M
364 KIMBERLEY BRUNER HI 1:05:48 25 17 93 F25-29 M
365 PETER SCHLEGEL HI 1:05:48 47 5 272 M45-49 M
366 RICHARD BENNETT CA 1:05:49 53 4 273 M50-54 M
367 YUKIO MORIKUBO HI 1:05:54 24 43 274 M19-24 M
368 GEORGE JACROUX HI 1:05:54 42 24 275 M40-44 M
369 NOLAN SILVA HI 1:05:58 11 12 276 M11-12 A
370 RICHARD GUSHMAN HI 1:05:59 38 34 277 M35-39 M
371 CHIP CAMPBELL HI 1:06:03 37 35 278 M35-39 M
372 JUDITH DELAMETER HI 1:06:05 26 18 94 F25-29 M
373 ROY GUSHIKEN HI 1:06:05 45 6 279 M45-49 M
374 CALVIN SINTANI HI 1:06:06 26 53 280 M25-29 M
375 DEBORAH MERRITT HI 1:06:06 33 10 95 F30-34 M
376 WILLIAM ALO HI 1:06:07 23 44 281 M19-24 M
377 ERIN STEPHENS HI 1:06:09 15 19 96 F15-18 A
378 BRIAN HAMILTON CA 1:06:11 30 57 282 M30-34 M
379 SYD KRAUL HI 1:06:11 39 36 283 M35-39 M
380 ALICE YANAGIHARA HI 1:06:12 32 11 97 F30-34 M
381 BOB IWAMOTO HI 1:06:13 61 2 284 M60-64 M
382 ROGER FUKUMOTO HI 1:06:14 32 58 285 M30-34 M
383 JULIE YOUNG HI 1:06:18 28 19 98 F25-29 M
384 GARY ANDERSON HI 1:06:18 42 25 286 M40-44 M
385 LOREN SHIM HI 1:06:24 34 59 287 M30-34 M
386 BRUCE POWERS HI 1:06:28 40 26 288 M40-44 M
387 ERIC KOBAYASHI HI 1:06:29 23 45 289 M19-24 M
388 JAMES GARDNER HI 1:06:29 30 60 290 M30-34 M
389 WILLIAM DANFORD HI 1:06:29 41 27 291 M40-44 M
390 STEW SAKAMOTO HI 1:06:31 67 2 292 M65-69 M
391 LANE COOK HI 1:06:35 13 15 293 M13-14 A
392 ROY KUBOYAMA HI 1:06:35 37 37 294 M35-39 M
393 ERICK AHLGREN HI 1:06:36 35 38 295 M35-39 M
394 THOMAS HARPER HI 1:06:38 23 46 296 M19-24 M
395 TRACY FOX TX 1:06:39 22 13 99 F19-24 M
