
16th ANNUAL WAIKIKI ROUGHWATER SWIM
September 2, 1985
ALPHABETICAL LISTING
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
| First Name | Last Name | From | Time | Age | Division Place | Sex Place | Overall Place | Division | Age/ Master | 
|  |  |  |  |  |  |  |  |  |  | 
| CARMEL | AANA | HI | 1:31:20 | 14 | 8 | 48 | 179 | F13-14 | A | 
| ENOCH | AANA | HI | 1:20:20 | 15 | 11 | 69 | 92 | M15-18 | A | 
| MILTON | ACKERMAN | HI | 1:10:40 | 38 | 5 | 32 | 34 | M35-39 | M | 
| KELLI | ADAMS | HI | 1:56:46 | 14 | 22 | 128 | 396 | F13-14 | A | 
| PETER | ADLER | HI | 2:43:57 | 41 | 55 | 502 | 743 | M40-44 | M | 
| WILFRED | AGENO | HI | 2:37:17 | 36 | 77 | 474 | 694 | M35-39 | M | 
| AUDRIUS | AGLINSKAS | HI | 3:10:18 | 42 | 63 | 565 | 847 | M40-44 | M | 
| RAYN | AHANA | HI | 2:02:57 | 12 | 8 | 146 | 461 | F11-12 | A | 
| DEXTER | AKAMINE | HI | 1:56:41 | 33 | 58 | 268 | 394 | M30-34 | M | 
| BOB | ALAKAI | HI | 2:37:20 | 46 | 21 | 475 | 695 | M45-49 | M | 
| CAROL | ALBERG | HI | 2:53:46 | 31 | 40 | 258 | 788 | F30-34 | M | 
| JORGE | ALBIN | HI | 2:29:16 | 20 | 50 | 446 | 653 | M19-24 | M | 
| PATRICK | ALEXANDER | HI | 4:08:41 | 31 | 148 | 630 | 943 | M30-34 | M | 
| ROB | ALFORD | HI | 2:15:36 | 32 | 86 | 375 | 554 | M30-34 | M | 
| JON | ALLEN | HI | 1:33:17 | 10 | 1 | 140 | 192 | M1-10 | A | 
| KATHRIN | ALLEN | HI | 1:52:06 | 10 | 2 | 109 | 351 | F1-10 | A | 
| KATHY-LYN | ALLEN | HI | 2:24:59 | 11 | 10 | 195 | 624 | F11-12 | A | 
| WILLIAM | ALO | HI | 1:39:41 | 24 | 29 | 171 | 245 | M19-24 | M | 
| PIA | ALULI | HI | 1:52:31 | 37 | 35 | 245 | 358 | M35-39 | M | 
| YUKLIN | ALULI | HI | 3:15:55 | 37 | 22 | 287 | 864 | F35-39 | M | 
| ELIN | ANDERSON | CA | 2:10:59 | 23 | 41 | 166 | 520 | F19-24 | M | 
| GARY | ANDERSON | HI | 1:56:31 | 43 | 30 | 266 | 392 | M40-44 | M | 
| JEANETTE | ANDERSON | HI | 1:58:42 | 26 | 23 | 135 | 419 | F25-29 | M | 
| JIM | ANDERSON | HI | 2:00:41 | 50 | 7 | 295 | 434 | M50-54 | M | 
| KIRK | ANDERSON | HI | 1:00:35 | 25 | 3 | 3 | 3 | MELITE | M | 
| THOMAS | ANDERSON | HI | 3:37:11 | 45 | 30 | 610 | 915 | M45-49 | M | 
| CAY | ANDRES | HI | 1:12:04 | 22 | 1 | 4 | 42 | F19-24 | A | 
| CHRISTINE | ANDREWS | HI | 2:07:49 | 33 | 18 | 157 | 495 | F30-34 | M | 
| SALLY | ANN | CA | 1:29:57 | 38 | 4 | 47 | 162 | F35-39 | M | 
| MARYBETH | ARAGO | HI | 2:42:40 | 33 | 34 | 238 | 732 | F30-34 | M | 
| REGINALD | ARAKAWA | HI | 2:47:23 | 35 | 84 | 513 | 755 | M35-39 | M | 
| HOWARD | ARAKI | HI | 2:15:22 | 30 | 84 | 373 | 552 | M30-34 | M | 
| STANLEY | ARANITA | HI | 2:17:28 | 27 | 64 | 389 | 571 | M25-29 | M | 
| ROBERT | ARCAYNA | HI | 2:57:55 | 25 | 95 | 538 | 803 | M25-29 | M | 
| CALVIN | ASAEDA | HI | 2:00:48 | 32 | 63 | 296 | 435 | M30-34 | M | 
| BOB | ATWOOD | HI | 2:23:24 | 46 | 18 | 422 | 612 | M45-49 | M | 
| KERRY | ATWOOD | HI | 3:02:57 | 18 | 28 | 550 | 825 | M15-18 | A | 
| DUANE | BABA | HI | 3:23:13 | 29 | 108 | 593 | 886 | M25-29 | M | 
| KAHELEOPUA | BACON | HI | 2:02:43 | 30 | 68 | 312 | 456 | M30-34 | M | 
| RON | BAERS | HI | 2:28:44 | 43 | 46 | 443 | 650 | M40-44 | M | 
| MEGAN | BAILIFF | HI | 1:50:31 | 24 | 29 | 103 | 335 | F19-24 | M | 
| SHARI | BAIRD | HI | 1:37:08 | 22 | 20 | 67 | 228 | F19-24 | M | 
| ROBERT | BALCH | HI | 1:09:01 | 15 | 3 | 28 | 30 | M15-18 | A | 
| BULLET | BALES | CA | 1:29:01 | 41 | 15 | 112 | 154 | M40-44 | M | 
| ROBERT | BALL | CO | 1:25:48 | 40 | 10 | 97 | 134 | M40-44 | M | 
| LINDA | BANISH | HI | 2:30:42 | 27 | 44 | 209 | 658 | F25-29 | M | 
| ERIC | BARBUT | HI | 2:03:49 | 17 | 26 | 321 | 470 | M15-18 | A | 
| MARTIN | BARFIELD | HI | 1:13:25 | 20 | 9 | 46 | 54 | M19-24 | A | 
| MOLLY | BARNUM | CA | 1:20:56 | 22 | 6 | 25 | 95 | F19-24 | M | 
| PAUL | BARRETT | HI | 3:12:20 | 31 | 136 | 570 | 853 | M30-34 | M | 
| MARY | BARTLETT | HI | 2:11:52 | 33 | 20 | 169 | 526 | F30-34 | M | 
| RANDALL | BARTLETT | HI | 2:34:44 | 25 | 78 | 463 | 679 | M25-29 | M | 
| TOM | BARTLETT | HI | 2:41:37 | 38 | 80 | 489 | 725 | M35-39 | M | 
| GIOVANNI | BARTOLINI | HI | 3:16:00 | 39 | 96 | 579 | 866 | M35-39 | M | 
| ROBERT | BASTIEN | NV | 1:43:25 | 32 | 36 | 194 | 281 | M30-34 | M | 
| KENNETH | BAUMAN | HI | 2:28:53 | 27 | 75 | 444 | 651 | M25-29 | M | 
| RAY | BEATTY | HI | 2:47:18 | 50 | 13 | 511 | 753 | M50-54 | M | 
| ELIZABETH | BELANGER | HI | 3:12:03 | 24 | 59 | 283 | 851 | F19-24 | M | 
| JEFFREY | BENEDICK | CA | 1:44:30 | 34 | 39 | 203 | 292 | M30-34 | M | 
| MICHAEL | BENNETT | HI | 2:12:38 | 35 | 57 | 359 | 530 | M35-39 | M | 
| RICHARD | BENNETT | CA | 1:42:21 | 54 | 4 | 189 | 275 | M50-54 | M | 
| DENISE | BEVACQUA | HI | 3:06:37 | 21 | 56 | 276 | 832 | F19-24 | M | 
| JIM | BICKFORD | HI | 1:39:03 | 30 | 34 | 166 | 238 | M30-34 | M | 
| NANCY | BICKFORD | HI | 3:10:01 | 30 | 45 | 282 | 845 | F30-34 | M | 
| JOHN | BIENIA | HI | 2:02:19 | 24 | 41 | 306 | 448 | M19-24 | M | 
| ROBERT | BIERI | HI | 2:26:41 | 26 | 74 | 435 | 636 | M25-29 | M | 
| JANICE | BIERMANN | CA | 3:41:42 | 34 | 52 | 308 | 919 | F30-34 | M | 
| CHERYL | BING | HI | 2:13:05 | 23 | 42 | 173 | 532 | F19-24 | M | 
| ERIC | BJORKEN | HI | 1:45:56 | 35 | 27 | 208 | 298 | M35-39 | M | 
| TODD | BLACK | HI | 1:51:48 | 32 | 51 | 239 | 346 | M30-34 | M | 
| NANI | BLAKE | HI | 1:20:15 | 13 | 4 | 19 | 87 | F13-14 | A | 
| BETH | BLICHFELDT | HI | 2:27:48 | 59 | 2 | 205 | 644 | F55-59 | M | 
| ALLISON | BLYTH | HI | 1:28:36 | 24 | 12 | 40 | 148 | F19-24 | M | 
| STEPHEN | BOBKO | HI | 1:17:10 | 29 | 10 | 60 | 73 | M25-29 | M | 
| HUGH | BOBYS | CA | 1:25:10 | 44 | 8 | 92 | 125 | M40-44 | M | 
| CARROL | BODDIE | HI | 1:44:11 | 31 | 3 | 89 | 290 | F30-34 | M | 
| LOREY | BODE | HI | 1:17:52 | 26 | 2 | 14 | 75 | F25-29 | M | 
| CURTIS | BOGETTO | HI | 2:13:17 | 12 | 6 | 362 | 535 | M11-12 | A | 
| ANDY | BONOTAN | HI | 3:48:20 | 29 | 117 | 616 | 925 | M25-29 | M | 
| PATRICIA | BOONE | HI | 2:25:09 | 26 | 41 | 197 | 627 | F25-29 | M | 
| ROBERT | BOONE | HI | 1:50:30 | 24 | 32 | 231 | 333 | M19-24 | M | 
| ASTIKA | BOTEJUE | HI | 2:13:29 | 41 | 39 | 363 | 536 | M40-44 | M | 
| CHRISTOPHER | BOTT | HI | 2:17:43 | 29 | 66 | 393 | 577 | M25-29 | M | 
| JOHN | BOULWARE | HI | 3:00:41 | 38 | 87 | 546 | 814 | M35-39 | M | 
| JESSICA | BOURGEOIS | HI | 2:31:50 | 11 | 11 | 210 | 661 | F11-12 | A | 
| KAREN | BOW | HI | 2:56:36 | 27 | 60 | 263 | 797 | F25-29 | M | 
| PETER | BOWMAN | HI | 3:01:59 | 32 | 132 | 548 | 820 | M30-34 | M | 
| TIMOTHY | BOYLE | TX | 1:11:28 | 29 | 5 | 36 | 38 | M25-29 | M | 
| ROBERT | BRAIG | HI | 1:53:52 | 37 | 37 | 254 | 374 | M35-39 | M | 
| WILLIAM | BREEDEN | HI | 1:57:59 | 35 | 43 | 279 | 410 | M35-39 | M | 
| SHANNON | BREESE | CA | 1:29:34 | 15 | 7 | 46 | 161 | F15-18 | A | 
| JASON | BRINGAS | HI | 2:52:08 | 27 | 90 | 524 | 779 | M25-29 | M | 
| STACY | BRODERICK | HI | 1:40:22 | 13 | 14 | 76 | 249 | F13-14 | A | 
| LISA | BROUCHER | HI | 3:53:41 | 28 | 67 | 311 | 929 | F25-29 | M | 
| MARK | BROWN | HI | 2:14:36 | 24 | 47 | 371 | 547 | M19-24 | M | 
| PAUL | BROWN | HI | 4:18:27 | 34 | 149 | 632 | 945 | M30-34 | M | 
| WILLIAM | BROWN | HI | 3:13:47 | 35 | 93 | 572 | 856 | M35-39 | M | 
| BRIAN | BROWNE | CA | 1:26:13 | 53 | 1 | 100 | 137 | M50-54 | M | 
| KIMBERLY | BRUNER | HI | 2:05:34 | 26 | 28 | 152 | 481 | F25-29 | M | 
| PAUL | BRUNO | HI | 2:43:22 | 32 | 119 | 498 | 739 | M30-34 | M | 
| LOREE | BRYER | CA | 2:32:25 | 35 | 13 | 212 | 666 | F35-39 | M | 
| ROBERT | BUCKLEY | HI | 2:14:33 | 21 | 46 | 369 | 545 | M19-24 | M | 
| TERRENCE | BUCKLEY | HI | 2:16:25 | 28 | 61 | 380 | 561 | M25-29 | M | 
| BRUCE | BUCKMAN | HI | 3:09:17 | 50 | 17 | 562 | 840 | M50-54 | M | 
| SANDRA | BUDD | HI | 1:41:36 | 18 | 11 | 83 | 264 | F15-18 | A | 
| H. WILLIAM | BURGESS | HI | 2:09:03 | 56 | 4 | 344 | 504 | M55-59 | M | 
| MARIE | BURGHARDT | HI | 2:49:28 | 33 | 38 | 249 | 767 | F30-34 | M | 
| LUANNA | BURKE | HI | 3:01:52 | 24 | 55 | 272 | 819 | F19-24 | M | 
| MAILE | BURKE-LAROSAE | HI | 2:36:51 | 23 | 46 | 219 | 691 | F19-24 | M | 
| VALERIE | BUSH | HI | 2:24:13 | 13 | 29 | 192 | 617 | F13-14 | A | 
| PETE | CABANILLA JR. | HI | 1:53:38 | 34 | 55 | 253 | 371 | M30-34 | M | 
| DAVID | CAGNEY | HI | 2:38:12 | 32 | 115 | 480 | 702 | M30-34 | M | 
| RODERRICK | CALKINS | HI | 2:33:57 | 37 | 74 | 460 | 675 | M35-39 | M | 
| TIM | CALLAHAN | CA | 2:02:50 | 44 | 35 | 314 | 459 | M40-44 | M | 
| ALFREDO | CALPITO JR. | HI | 1:08:27 | 26 | 4 | 26 | 28 | M25-29 | M | 
| GREG | CAMERON | HI | 1:35:55 | 27 | 21 | 153 | 215 | M25-29 | M | 
| MICKEY | CAMPANIELLO | HI | 2:20:25 | 32 | 91 | 403 | 588 | M30-34 | M | 
| CHIP | CAMPBELL | HI | 1:56:14 | 38 | 40 | 262 | 387 | M35-39 | M | 
| JILL | CAREY | HI | 2:28:34 | 18 | 23 | 207 | 649 | F15-18 | A | 
| RANDOLPH | CAREY | HI | 2:03:19 | 37 | 49 | 319 | 468 | M35-39 | M | 
| ARNIE | CARLSON | HI | 2:35:51 | 32 | 114 | 467 | 685 | M30-34 | M | 
| BENJAMIN | CARROLL | HI | 3:19:56 | 36 | 97 | 587 | 877 | M35-39 | M | 
| ALLAN | CARTWRIGHT | CA | 1:17:01 | 43 | 4 | 59 | 72 | M40-44 | M | 
| TAMMY | CASE | HI | 1:39:02 | 14 | 12 | 72 | 237 | F13-14 | A | 
| TINA | CASE | HI | 1:33:22 | 13 | 9 | 54 | 195 | F13-14 | A | 
| GARY | CASTELLI | HI | 1:33:36 | 34 | 28 | 142 | 200 | M30-34 | M | 
| DAVID | CASTRO | HI | 3:49:50 | 42 | 68 | 618 | 927 | M40-44 | M | 
| JOHN | CATER | HI | 3:57:03 | 53 | 19 | 622 | 933 | M50-54 | M | 
| JOSEPH | CHADWICK | HI | 2:11:44 | 31 | 81 | 356 | 524 | M30-34 | M | 
| MARION | CHADWICK | WA | 3:27:23 | 63 | 1 | 299 | 897 | F60-64 | M | 
| CRAIG | CHAMPION | HI | 1:54:24 | 33 | 56 | 255 | 376 | M30-34 | M | 
| RICK | CHANDLER | HI | 2:02:28 | 38 | 48 | 310 | 453 | M35-39 | M | 
| BRADLEY | CHANG | HI | 1:27:45 | 20 | 18 | 104 | 141 | M19-24 | M | 
| CREIGHTON | CHANG | HI | 1:46:28 | 34 | 42 | 211 | 307 | M30-34 | M | 
| JEFFREY | CHANG | HI | 1:40:29 | 28 | 28 | 174 | 253 | M25-29 | M | 
| DEREK | CHEE | HI | 1:41:43 | 14 | 11 | 184 | 268 | M13-14 | A | 
| FRANCIS | CHEE | HI | 3:00:13 | 41 | 58 | 544 | 811 | M40-44 | M | 
| RYAN | CHEE | HI | 1:25:25 | 16 | 16 | 93 | 130 | M15-18 | A | 
| JOHANNA | CHENEY | HI | 1:12:54 | 16 | 2 | 7 | 51 | F15-18 | A | 
| LEE | CHESNEAU | WA | 1:08:05 | 37 | 1 | 22 | 24 | M35-39 | M | 
| WILLIAM | CHILDS | HI | 1:21:50 | 15 | 13 | 75 | 101 | M15-18 | A | 
| CHRISANTHI | CHING | HI | 2:25:37 | 27 | 42 | 198 | 628 | F25-29 | M | 
| NOLAN | CHOCK | HI | 3:35:12 | 32 | 144 | 607 | 911 | M30-34 | M | 
| TERRY | CHODOSH | HI | 1:30:25 | 38 | 14 | 119 | 166 | M35-39 | M | 
| CULLIN | CHONG | HI | 1:15:31 | 15 | 9 | 54 | 62 | M15-18 | A | 
| MITCHELL | CHONG | HI | 1:12:40 | 13 | 1 | 42 | 48 | M13-14 | A | 
| YVONNE | CHOTZEN | HI | 2:39:25 | 36 | 16 | 229 | 712 | F35-39 | M | 
| DAYTON | CHOW | HI | 3:25:19 | 27 | 109 | 595 | 892 | M25-29 | M | 
| ROBERT | CHOY | HI | 2:13:46 | 34 | 83 | 365 | 539 | M30-34 | M | 
| WENDELL | CHOY | HI | 1:32:35 | 29 | 17 | 138 | 188 | M25-29 | M | 
| BRENT | CHRISTENSEN | HI | 2:22:29 | 32 | 95 | 415 | 600 | M30-34 | M | 
| DEANE | CHUN | HI | 1:49:34 | 16 | 24 | 225 | 327 | M15-18 | A | 
| MARK | CHUN | HI | 1:21:53 | 34 | 15 | 77 | 104 | M30-34 | M | 
| MAUREEN | CHUNG | HI | 2:47:53 | 27 | 55 | 243 | 756 | F25-29 | M | 
| JIM | CILETTI | HI | 2:08:28 | 37 | 53 | 342 | 500 | M35-39 | M | 
| BRUCE | CLARK | HI | 1:26:22 | 43 | 11 | 101 | 138 | M40-44 | M | 
| JOHN | CLARK | HI | 2:35:52 | 38 | 75 | 468 | 686 | M35-39 | M | 
| RONALD | CLARK | TX | 2:20:11 | 48 | 15 | 402 | 587 | M45-49 | M | 
| JAYMI | CLAYBAUGH | HI | 2:41:24 | 22 | 50 | 236 | 724 | F19-24 | M | 
| ROLAND | CLEMENTS | HI | 3:42:19 | 45 | 31 | 612 | 921 | M45-49 | M | 
| ROBERT | CLEVENGER | CA | 1:40:35 | 40 | 19 | 176 | 255 | M40-44 | M | 
| PAUL | CLISSOLD | HI | 1:07:56 | 17 | 2 | 21 | 22 | M15-18 | A | 
| BRUCE | CODY | HI | 1:16:17 | 28 | 8 | 57 | 67 | M25-29 | M | 
| LINDA | CODY | HI | 2:23:56 | 32 | 24 | 191 | 616 | F30-34 | M | 
| WILLIAM | COHN | CA | 1:11:38 | 27 | 6 | 37 | 40 | M25-29 | M | 
| MICHAEL | COLEMAN | HI | 2:38:02 | 17 | 27 | 478 | 700 | M15-18 | A | 
| EARLE | COMBS | HI | 2:06:11 | 39 | 50 | 334 | 488 | M35-39 | M | 
| JAMES | CONTI | HI | 3:43:29 | 30 | 145 | 614 | 923 | M30-34 | M | 
| JOSEPH | CONTRERAS | HI | 2:26:38 | 30 | 104 | 434 | 635 | M30-34 | M | 
| JANE | COOPER | HI | 1:16:18 | 27 | 1 | 11 | 68 | F25-29 | M | 
| DIANE | CORN | HI | 1:51:08 | 26 | 20 | 104 | 337 | F25-29 | M | 
| DENNIS | COSTIGAN | HI | 3:44:40 | 38 | 99 | 615 | 924 | M35-39 | M | 
| WILLIAM | COTTREL | HI | 2:43:01 | 36 | 81 | 497 | 738 | M35-39 | M | 
| CHRISTOPHER | COX | WA | 1:18:12 | 37 | 7 | 62 | 77 | M35-39 | M | 
| KEVIN | CRANSTON | HI | 3:16:46 | 17 | 29 | 581 | 868 | M15-18 | A | 
| ABEL | CRAVALHO | HI | 2:51:50 | 53 | 15 | 523 | 778 | M50-54 | M | 
| MARK | CRAWFORD | HI | 2:23:42 | 32 | 100 | 425 | 615 | M30-34 | M | 
| BRIAN | CRONYN | HI | 2:34:10 | 43 | 50 | 461 | 677 | M40-44 | M | 
| MINDY | CUMMINGS | HI | 2:09:59 | 13 | 27 | 161 | 508 | F13-14 | A | 
| ROGER | CUNDALL | HI | 1:25:30 | 41 | 9 | 94 | 131 | M40-44 | M | 
| MARK | CUNNINGHAM | HI | 1:15:42 | 30 | 12 | 55 | 63 | M30-34 | M | 
| MICHAEL | CURTIS | HI | 1:32:40 | 27 | 18 | 139 | 189 | M25-29 | M | 
| ROBERT | CUTTS JR. | HI | 3:00:45 | 35 | 88 | 547 | 815 | M35-39 | M | 
| MICHAEL | DAHLER | HI | 2:22:12 | 27 | 70 | 413 | 598 | M25-29 | M | 
| THOMAS | DAKAN | CA | 2:37:23 | 47 | 22 | 476 | 696 | M45-49 | M | 
| CHARLIE | DALEY | HI | 2:08:59 | 29 | 56 | 343 | 503 | M25-29 | M | 
| BILL | DANFORD | HI | 1:50:00 | 42 | 24 | 228 | 330 | M40-44 | M | 
| GEOFFREY | DAVIS | HI | 2:09:04 | 42 | 38 | 345 | 505 | M40-44 | M | 
| KATHERINE | DAVIS | HI | 2:51:09 | 26 | 56 | 254 | 775 | F25-29 | M | 
| KENT | DAVIS | HI | 1:25:57 | 37 | 11 | 98 | 135 | M35-39 | M | 
| KIKI | DAVIS | HI | 2:27:48 | 34 | 27 | 204 | 643 | F30-34 | M | 
| LEILANI ANN | DE JESUS | HI | 1:19:56 | 20 | 2 | 18 | 84 | F19-24 | A | 
| RICARDO | DE JESUS | HI | 2:02:32 | 23 | 42 | 311 | 454 | M19-24 | M | 
| TERESA | DE JESUS | HI | 1:28:20 | 21 | 11 | 39 | 147 | F19-24 | M | 
| TINA | DE JESUS | HI | 1:37:59 | 26 | 14 | 69 | 230 | F25-29 | M | 
| JANIKA | DE WERD | HI | 1:30:39 | 29 | 15 | 125 | 172 | M25-29 | M | 
| DAVID | DEKA | HI | 3:15:08 | 43 | 66 | 575 | 859 | M40-44 | M | 
| STEVE | DELA CRUZ | HI | 1:44:06 | 21 | 31 | 200 | 287 | M19-24 | M | 
| JUDITH | DELAMETER-ROSE | HI | 2:08:56 | 27 | 31 | 159 | 501 | F25-29 | M | 
| ELIZABETH | DELANEY | HI | 2:32:46 | 21 | 45 | 213 | 668 | F19-24 | M | 
| SUZANNE | DELANEY | HI | 2:05:35 | 29 | 29 | 153 | 482 | F25-29 | M | 
| WILLIAM | DENNY | CA | 1:28:14 | 44 | 13 | 108 | 146 | M40-44 | M | 
| NICHOLAS | DENZER | HI | 2:00:19 | 26 | 45 | 294 | 433 | M25-29 | M | 
| PHILIP | DETERS | HI | 3:11:04 | 39 | 91 | 568 | 850 | M35-39 | M | 
| NICK | DETOR | HI | 3:04:01 | 30 | 133 | 552 | 827 | M30-34 | M | 
| JOE | DIETRICH | CA | 1:10:53 | 33 | 11 | 34 | 36 | M30-34 | M | 
| PATRICK | DIXON | CA | 1:08:13 | 36 | 3 | 24 | 26 | M35-39 | M | 
| JOHN | DOGGETT | CA | 1:53:00 | 42 | 28 | 247 | 363 | M40-44 | M | 
| JOHN | DOUGLAS | HI | 3:17:22 | 30 | 139 | 582 | 869 | M30-34 | M | 
| SUSIE | DOUGLAS | HI | 1:53:39 | 23 | 32 | 119 | 372 | F19-24 | M | 
| BRUCE | DOUTHETT | HI | 1:40:54 | 28 | 30 | 178 | 258 | M25-29 | M | 
| CHRISTOPHER | DRAKE | HI | 2:01:21 | 28 | 46 | 300 | 440 | M25-29 | M | 
| JOHN | DRENNEN | HI | 2:56:13 | 24 | 55 | 534 | 795 | M19-24 | M | 
| PHIL | DRIPS | HI | 2:10:02 | 49 | 11 | 348 | 511 | M45-49 | M | 
| JOHN | DUCKETT | CA | 1:36:04 | 31 | 32 | 155 | 219 | M30-34 | M | 
| JEREMY | DULATRE | HI | 1:47:20 | 10 | 2 | 214 | 314 | M1-10 | A | 
| LEE ANN | DULATRE | HI | 1:39:19 | 13 | 13 | 74 | 242 | F13-14 | A | 
| SONNY | DULATRE | HI | 2:35:08 | 43 | 52 | 465 | 682 | M40-44 | M | 
| STEVEN | DULATRE | HI | 1:40:35 | 11 | 3 | 175 | 254 | M11-12 | A | 
| AMY | DUNN | HI | 1:46:12 | 23 | 25 | 93 | 302 | F19-24 | M | 
| JAMES | DUPONT | HI | 2:45:35 | 33 | 122 | 508 | 750 | M30-34 | M | 
| TOM | EARLE | HI | 2:45:10 | 38 | 83 | 506 | 748 | M35-39 | M | 
| MARK | EDINGTON | HI | 1:57:35 | 21 | 37 | 275 | 404 | M19-24 | M | 
| STEVEN | EGGERT | HI | 1:32:31 | 28 | 16 | 137 | 187 | M25-29 | M | 
| KENT | EISELE | HI | 2:24:34 | 26 | 73 | 428 | 622 | M25-29 | M | 
| WAYNE | ELMER | HI | 2:05:52 | 28 | 54 | 332 | 485 | M25-29 | M | 
| IAN | EMBERSON | HI | 1:06:45 | 34 | 7 | 18 | 19 | M30-34 | M | 
| ELLEN | EPSTEIN | HI | 1:39:47 | 25 | 16 | 75 | 246 | F25-29 | M | 
| JANIKA | ERTL | CA | 1:29:16 | 29 | 12 | 114 | 158 | M25-29 | M | 
| ROBERT | ERWIN | HI | 3:04:29 | 30 | 134 | 553 | 828 | M30-34 | M | 
| LORI | ESBER | HI | 1:58:20 | 31 | 14 | 133 | 412 | F30-34 | M | 
| JOHN | EUBANKS | CA | 1:31:19 | 24 | 23 | 131 | 178 | M19-24 | M | 
| DON | FANCHER | HI | 2:05:57 | 43 | 36 | 333 | 486 | M40-44 | M | 
| ROBERT | FARKAS | TX | 2:06:56 | 33 | 73 | 335 | 490 | M30-34 | M | 
| ALICE | FARRAN | HI | 3:25:13 | 12 | 15 | 297 | 891 | F11-12 | A | 
| GUY | FARROW | HI | 1:05:26 | 20 | 3 | 12 | 13 | M19-24 | A | 
| MARTHA | FAST | HI | 3:08:47 | 46 | 3 | 278 | 838 | F45-49 | M | 
| MICHAEL | FAUCETT | CA | 2:16:40 | 36 | 60 | 382 | 563 | M35-39 | M | 
| BILL | FERDON | CA | 1:49:33 | 35 | 30 | 224 | 326 | M35-39 | M | 
| MARC | FERGUSON | HI | 1:04:02 | 16 | 1 | 8 | 8 | M15-18 | A | 
| JACQUELINE | FERRARI | HI | 1:56:15 | 23 | 37 | 126 | 388 | F19-24 | M | 
| FRED | FERROGGIARO | CA | 1:08:16 | 31 | 9 | 25 | 27 | M30-34 | M | 
| JOHN | FERRY | HI | 3:10:11 | 41 | 62 | 564 | 846 | M40-44 | M | 
| LISA | FESTA | HI | 1:44:31 | 21 | 23 | 90 | 293 | F19-24 | M | 
| RADAR | FIXOTT | HI | 1:41:40 | 35 | 21 | 183 | 266 | M35-39 | M | 
| MERRY | FLORES | HI | 1:57:55 | 17 | 16 | 130 | 408 | F15-18 | A | 
| ROBERT | FLOYD | HI | 2:31:08 | 42 | 48 | 450 | 659 | M40-44 | M | 
| BILL | FOEHR | CA | 1:55:41 | 43 | 29 | 259 | 383 | M40-44 | M | 
| ROBERT | FOLGER | HI | 3:18:07 | 28 | 102 | 583 | 871 | M25-29 | M | 
| JUNE | FORD | HI | 1:33:33 | 23 | 15 | 56 | 197 | F19-24 | A | 
| DAVID | FOUTZ | HI | 1:50:31 | 14 | 14 | 232 | 334 | M13-14 | A | 
| VINCENT | FRAGOMENE | HI | 1:26:27 | 17 | 17 | 102 | 139 | M15-18 | A | 
| EDWARD | FRANK | HI | 2:42:44 | 31 | 118 | 496 | 734 | M30-34 | M | 
| JANETTE | FREEMAN | HI | 2:40:33 | 25 | 51 | 234 | 719 | F25-29 | M | 
| JOANNE | FREEMAN | HI | 2:39:43 | 30 | 32 | 230 | 713 | F30-34 | M | 
| SHARON | FREEMAN | HI | 3:08:03 | 27 | 63 | 277 | 837 | F25-29 | M | 
| MASON | FRITZ | HI | 2:14:11 | 20 | 45 | 366 | 541 | M19-24 | M | 
| KAUIKEOLANI | FROST | HI | 2:05:27 | 10 | 4 | 151 | 480 | F1-10 | A | 
| LINDA | FUJIHARA | HI | 2:13:59 | 28 | 35 | 175 | 540 | F25-29 | M | 
| BRADLEY | FUJII | HI | 2:04:09 | 28 | 52 | 323 | 472 | M25-29 | M | 
| DONOHUE | FUJII | HI | 1:58:37 | 22 | 38 | 282 | 416 | M19-24 | M | 
| KEN | FUJIOKA | HI | 2:28:59 | 31 | 109 | 445 | 652 | M30-34 | M | 
| GUY | FUJISATO | HI | 2:16:37 | 28 | 62 | 381 | 562 | M25-29 | M | 
| FRANK | FUJISHIGE | HI | 2:39:12 | 50 | 12 | 483 | 708 | M50-54 | M | 
| STEPHEN | FUJITANI | HI | 1:48:54 | 31 | 44 | 219 | 320 | M30-34 | M | 
| ROGER | FUKUMOTO | HI | 1:53:26 | 33 | 53 | 250 | 367 | M30-34 | M | 
| JULIE | FUKUNAGA | HI | 3:30:04 | 21 | 62 | 302 | 907 | F19-24 | M | 
| LIANE | FUKUNAGA | HI | 2:59:05 | 23 | 53 | 266 | 807 | F19-24 | M | 
| LOUIS | FULTON | HI | 2:36:05 | 51 | 11 | 469 | 687 | M50-54 | M | 
| JOHN | FUNGHI | HI | 1:56:47 | 25 | 38 | 269 | 397 | M25-29 | M | 
