
25th ANNUAL WAIKIKI ROUGHWATER SWIM
September 5, 1994
OVERALL RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
| Overall Place | First Name | Last Name | From | Time | Age | Division Place | Sex Place | Division | 
|  |  |  |  |  |  |  |  |  | 
| 1 | ALEX | KOSTICH | CA | 53:08:00 | 24 | 1 | 1 | MELITE | 
| 2 | JOHN | FLANAGAN | HI | 53:22:00 | 19 | 2 | 2 | MELITE | 
| 3 | GLENN | WACHTEL | HI | 53:24:00 | 26 | 3 | 3 | MELITE | 
| 4 | BEN | MERCIER | HI | 53:34:00 | 20 | 1 | 4 | M19-24 | 
| 5 | CARL | LARSEN | HI | 53:34:00 | 16 | 1 | 5 | M15-18 | 
| 6 | BOBBY | PATTEN | TX | 53:53:00 | 31 | 1 | 6 | M30-34 | 
| 7 | SEAN | MURPHY | CA | 53:55:00 | 30 | 2 | 7 | M30-34 | 
| 8 | MIKE | MCCAFFERY | CA | 53:56:00 | 41 | 1 | 8 | M40-44 | 
| 9 | JEFF | STILING | OR | 53:59:00 | 34 | 3 | 9 | M30-34 | 
| 10 | CHRISTOPHER | MOORE | HI | 54:12:00 | 30 | 4 | 10 | M30-34 | 
| 11 | PAUL | ASMUTH | CA | 54:13:00 | 37 | 1 | 11 | M35-39 | 
| 12 | RICK | HELTZEL | HI | 56:21:00 | 37 | 2 | 12 | M35-39 | 
| 13 | TAYLOR | HOWE | HI | 57:40:00 | 37 | 3 | 13 | M35-39 | 
| 14 | KARI | LYDERSEN | HI | 57:46:00 | 18 | 1 | 1 | FELITE | 
| 15 | ROBERT | PLACAK | CA | 57:53:00 | 37 | 4 | 14 | M35-39 | 
| 16 | KIRK | ANDERSON | HI | 58:04:00 | 34 | 5 | 15 | M30-34 | 
| 17 | STEPHEN | ADLER | HI | 58:27:00 | 16 | 2 | 16 | M15-18 | 
| 18 | LINDSAY | TAM | HI | 58:41:00 | 17 | 2 | 2 | FELITE | 
| 19 | JODI | JACKSON | HI | 58:43:00 | 17 | 3 | 3 | FELITE | 
| 20 | BOB | MOMSEN | CA | 58:44:00 | 47 | 1 | 17 | M45-49 | 
| 21 | BRENT | IMONEN | HI | 58:45:00 | 25 | 1 | 18 | M25-29 | 
| 22 | CLAIRE | MATTHEWS | HI | 58:48:00 | 21 | 1 | 4 | F19-24 | 
| 23 | PARKS | WESSON | CA | 58:50:00 | 33 | 6 | 19 | M30-34 | 
| 24 | JOSEPH | LILEIKIS | HI | 58:51:00 | 31 | 7 | 20 | M30-34 | 
| 25 | GAIL | GRABOWSKY | HI | 58:54:00 | 31 | 1 | 5 | F30-34 | 
| 26 | HECTOR | CHAO | CA | 59:01:00 | 30 | 8 | 21 | M30-34 | 
| 27 | STEPHANI | MUNATONES | CA | 59:05:00 | 30 | 2 | 6 | F30-34 | 
| 28 | MIKE | KECK | CA | 59:13:00 | 34 | 9 | 22 | M30-34 | 
| 29 | FRED | FERROGGIARO | CA | 59:20:00 | 40 | 2 | 23 | M40-44 | 
| 30 | DAVID | LUNDBERG | CA | 59:38:00 | 33 | 10 | 24 | M30-34 | 
| 31 | JUNE | FORD | HI | 59:46:00 | 32 | 3 | 7 | F30-34 | 
| 32 | STEPHEN | BARNICOAT | TX | 1:00:16 | 32 | 11 | 25 | M30-34 | 
| 33 | KEVIN | FLANAGAN | HI | 1:01:23 | 16 | 3 | 26 | M15-18 | 
| 34 | WILLIAM | WINTERS | TX | 1:01:56 | 27 | 2 | 27 | M25-29 | 
| 35 | THOMAS | KEATING | CA | 1:02:03 | 33 | 12 | 28 | M30-34 | 
| 36 | CINDY | CLEMENTS | CA | 1:02:04 | 33 | 4 | 8 | F30-34 | 
| 37 | ANDREA | KARGE | CA | 1:02:09 | 38 | 1 | 9 | F35-39 | 
| 38 | LAURA | THURTELL | AUS | 1:02:14 | 29 | 1 | 10 | F25-29 | 
| 39 | PETER | HURSTY | HI | 1:02:21 | 22 | 2 | 29 | M19-24 | 
| 40 | PATRICK | DIXON | CA | 1:02:59 | 45 | 2 | 30 | M45-49 | 
| 41 | ALASTAIR | VISCH | AUS | 1:03:35 | 15 | 4 | 31 | M15-18 | 
| 42 | RANDAL | FAVERO | CA | 1:03:40 | 35 | 5 | 32 | M35-39 | 
| 43 | ELLEN | FERGUSON | OR | 1:03:46 | 32 | 5 | 11 | F30-34 | 
| 44 | RICHARD | HAAS | TX | 1:03:54 | 44 | 3 | 33 | M40-44 | 
| 45 | WILLIAM | GONZALEZ | HI | 1:03:55 | 51 | 1 | 34 | M50-54 | 
| 46 | DEA ANN | JOSLIN | CA | 1:03:56 | 35 | 2 | 12 | F35-39 | 
| 47 | NANI | BLAKE | HI | 1:03:58 | 22 | 2 | 13 | F19-24 | 
| 48 | MIKE | COYLE | HI | 1:04:02 | 30 | 13 | 35 | M30-34 | 
| 49 | CHRISTINE | CHICHESTER | CA | 1:04:03 | 31 | 6 | 14 | F30-34 | 
| 50 | NANCY | LEWIS | CA | 1:04:04 | 35 | 3 | 15 | F35-39 | 
| 51 | DANIELLE | OGIER | CA | 1:04:25 | 41 | 1 | 16 | F40-44 | 
| 52 | MELINDA | MENTHA | AUS | 1:04:32 | 31 | 7 | 17 | F30-34 | 
| 53 | TIM | BURKE | CA | 1:04:59 | 37 | 6 | 36 | M35-39 | 
| 54 | BILL | GODING | HI | 1:05:21 | 41 | 4 | 37 | M40-44 | 
| 55 | JOE | DIETRICH | CA | 1:05:22 | 42 | 5 | 38 | M40-44 | 
| 56 | STEPHEN | BOBKO | HI | 1:05:28 | 38 | 7 | 39 | M35-39 | 
| 57 | JOHN | LORDI | CA | 1:05:31 | 29 | 3 | 40 | M25-29 | 
| 58 | JIM | MURRAY | CA | 1:05:35 | 25 | 4 | 41 | M25-29 | 
| 59 | SHANNON | BELL | CAN | 1:05:41 | 20 | 3 | 18 | F19-24 | 
| 60 | JOSEPH | SCHEPER | HI | 1:05:42 | 31 | 14 | 42 | M30-34 | 
| 61 | ANNETTE | O'ROURKE | AUS | 1:05:45 | 17 | 1 | 19 | F15-18 | 
| 62 | CHRISTOPHER | SCHMIDT | HI | 1:05:46 | 36 | 8 | 43 | M35-39 | 
| 63 | AH | NEE | HI | 1:05:51 | 14 | 1 | 44 | M13-14 | 
| 64 | KARIN | HALVORSON | HI | 1:06:36 | 15 | 2 | 20 | F15-18 | 
| 65 | ERIC | ERENSTOFT | CA | 1:06:44 | 25 | 5 | 45 | M25-29 | 
| 66 | TRENT | LANGLANDS | AUS | 1:07:05 | 16 | 5 | 46 | M15-18 | 
| 67 | STEVEN | BALDRIDGE | HI | 1:07:08 | 34 | 15 | 47 | M30-34 | 
| 68 | BILL | GARRETT | TX | 1:07:19 | 42 | 6 | 48 | M40-44 | 
| 69 | CRAIG | MILAN | FL | 1:07:21 | 35 | 9 | 49 | M35-39 | 
| 70 | IAN | TAKAHASHI | HI | 1:07:21 | 16 | 6 | 50 | M15-18 | 
| 71 | VANESSA | LARSEN | HI | 1:07:24 | 28 | 2 | 21 | F25-29 | 
| 72 | MANDELLA | PARMENTER | AUS | 1:07:36 | 26 | 3 | 22 | F25-29 | 
| 73 | TOM | DAULTON | TX | 1:08:46 | 40 | 7 | 51 | M40-44 | 
| 74 | KEAKA | JACKSON | HI | 1:08:52 | 14 | 2 | 52 | M13-14 | 
| 75 | PIA | CHOCK | HI | 1:08:59 | 15 | 3 | 23 | F15-18 | 
| 76 | MAL | HOWARD | CA | 1:09:00 | 43 | 8 | 53 | M40-44 | 
| 77 | ELAINE | WEIGAND | CA | 1:09:02 | 23 | 4 | 24 | F19-24 | 
| 78 | EDWARD | BRENNAN | HI | 1:09:17 | 27 | 6 | 54 | M25-29 | 
| 79 | DOUGLAS | RICE | HI | 1:09:32 | 49 | 3 | 55 | M45-49 | 
| 80 | JUSTIN | LENNON | AUS | 1:09:46 | 23 | 3 | 56 | M19-24 | 
| 81 | SCOTT | CUMMINGS | HI | 1:09:50 | 16 | 7 | 57 | M15-18 | 
| 82 | JEFF | BUSH | HI | 1:10:11 | 30 | 16 | 58 | M30-34 | 
| 83 | MILTON | ACKERMAN | HI | 1:10:15 | 47 | 4 | 59 | M45-49 | 
| 84 | FRED | FORSHEY | MD | 1:10:17 | 45 | 5 | 60 | M45-49 | 
| 85 | MARGUERITE | MEYER | CA | 1:10:32 | 35 | 4 | 25 | F35-39 | 
| 86 | MIKE | MILLER | HI | 1:10:45 | 40 | 9 | 61 | M40-44 | 
| 87 | THOMAS | BILLINGS | HI | 1:10:59 | 40 | 10 | 62 | M40-44 | 
| 88 | THOMAS | MCELLIGOTT | HI | 1:11:04 | 31 | 17 | 63 | M30-34 | 
| 89 | RUSSELL | IWAMURA | HI | 1:11:05 | 33 | 18 | 64 | M30-34 | 
| 90 | BLAIR | CHOATE | CA | 1:11:50 | 23 | 4 | 65 | M19-24 | 
| 91 | CARMEN | BRUN | GA | 1:11:56 | 27 | 4 | 26 | F25-29 | 
| 92 | JAMES | BEGLINGER | CA | 1:11:59 | 48 | 6 | 66 | M45-49 | 
| 93 | JEREMY | YAMAMOTO | HI | 1:12:03 | 18 | 8 | 67 | M15-18 | 
| 94 | MANOEL | CAMPOS NETO | HI | 1:12:06 | 23 | 5 | 68 | M19-24 | 
| 95 | ERIC | CHUNG | HI | 1:12:11 | 26 | 7 | 69 | M25-29 | 
| 96 | JANET | RENNER | HI | 1:12:13 | 32 | 8 | 27 | F30-34 | 
| 97 | ERIN | NOMOTO | HI | 1:12:14 | 17 | 4 | 28 | F15-18 | 
| 98 | ELAINE | WILLOUGHBY | HI | 1:12:18 | 17 | 5 | 29 | F15-18 | 
| 99 | JENNIFER | SPROGIS | CA | 1:12:26 | 22 | 5 | 30 | F19-24 | 
| 100 | STEPHEN | LISZEWSKI | HI | 1:12:27 | 26 | 8 | 70 | M25-29 | 
| 101 | SIMON | TILLEY | AUS | 1:12:29 | 29 | 9 | 71 | M25-29 | 
| 102 | LYNN | JOLLY | CA | 1:12:32 | 29 | 5 | 31 | F25-29 | 
| 103 | GRAHAM | JOHNSTON | TX | 1:12:36 | 63 | 1 | 72 | M60-64 | 
| 104 | LINDA | TERRIS | CA | 1:12:37 | 38 | 5 | 32 | F35-39 | 
| 105 | KELLY | YOUNG | HI | 1:12:39 | 14 | 1 | 33 | F13-14 | 
| 106 | ROBIN | ISAYAMA | HI | 1:12:41 | 26 | 6 | 34 | F25-29 | 
| 107 | BUCK | BROKER | NY | 1:12:42 | 38 | 10 | 73 | M35-39 | 
| 108 | BILL | BARTHOLD | CA | 1:12:50 | 45 | 7 | 74 | M45-49 | 
| 109 | RONALD | HAN | HI | 1:12:58 | 17 | 9 | 75 | M15-18 | 
| 110 | JIM | WILLIAMS | CA | 1:13:08 | 37 | 11 | 76 | M35-39 | 
| 111 | SARA | SAKAMOTO | HI | 1:13:25 | 13 | 2 | 35 | F13-14 | 
| 112 | PATRICIA | CAVE | TX | 1:13:57 | 30 | 9 | 36 | F30-34 | 
| 113 | KELLI | MOREHOUSE | HI | 1:14:01 | 22 | 6 | 37 | F19-24 | 
| 114 | STEFANEE | VANKLEY | HI | 1:14:11 | 18 | 6 | 38 | F15-18 | 
| 115 | ALEX | MIDDAUGH | CA | 1:14:14 | 29 | 7 | 39 | F25-29 | 
| 116 | ERNIE | LESKOVITZ | FL | 1:14:14 | 57 | 1 | 77 | M55-59 | 
| 117 | DEBBIE | GIBO | HI | 1:14:51 | 20 | 7 | 40 | F19-24 | 
| 118 | CHARLES | SAKAMOTO | HI | 1:14:59 | 45 | 8 | 78 | M45-49 | 
| 119 | ROB | MCENTIRE | HI | 1:15:00 | 12 | 1 | 79 | M11-12 | 
| 120 | KENT | PRICE | CA | 1:15:04 | 56 | 2 | 80 | M55-59 | 
| 121 | ANITA | BENEDICT | CA | 1:15:18 | 31 | 10 | 41 | F30-34 | 
| 122 | JULIE | STEWART | NJ | 1:15:22 | 32 | 11 | 42 | F30-34 | 
| 123 | ALEX | CAHN | HI | 1:15:32 | 16 | 10 | 81 | M15-18 | 
| 124 | MIKE | WHALEN | CA | 1:15:36 | 40 | 11 | 82 | M40-44 | 
| 125 | ERIK | LANGE | HI | 1:15:47 | 26 | 10 | 83 | M25-29 | 
| 126 | THOMAS | SANFORD | HI | 1:15:50 | 13 | 3 | 84 | M13-14 | 
| 127 | ADRIAN | ROCHE | AUS | 1:15:56 | 29 | 11 | 85 | M25-29 | 
| 128 | KATE | DWHITE | AUS | 1:16:02 | 28 | 8 | 43 | F25-29 | 
| 129 | JEFF | TEHO | HI | 1:16:25 | 25 | 12 | 86 | M25-29 | 
| 130 | DIANE | CORN | HI | 1:16:29 | 35 | 6 | 44 | F35-39 | 
| 131 | BRAD | ANDERSON | HI | 1:16:30 | 12 | 2 | 87 | M11-12 | 
| 132 | WILLIAM | MONTGOMERY | CA | 1:16:39 | 45 | 9 | 88 | M45-49 | 
| 133 | MICHAEL | CRUSE | CA | 1:16:49 | 14 | 4 | 89 | M13-14 | 
| 134 | TED | SHEPPARD | HI | 1:16:51 | 44 | 12 | 90 | M40-44 | 
| 135 | CHARLES | RAVEN | CA | 1:16:54 | 55 | 3 | 91 | M55-59 | 
| 136 | JASON | MILLER | HI | 1:17:09 | 23 | 6 | 92 | M19-24 | 
| 137 | PHYLLIS | QUINN | CA | 1:17:17 | 38 | 7 | 45 | F35-39 | 
| 138 | WILLIAM | VAN HORN | CA | 1:17:19 | 55 | 4 | 93 | M55-59 | 
| 139 | CHRISTOPHER | MORGAN | CA | 1:17:20 | 23 | 7 | 94 | M19-24 | 
| 140 | ELIZABETH | PALMER | CA | 1:17:32 | 36 | 8 | 46 | F35-39 | 
| 141 | JODY | RADKEWICH | HI | 1:17:32 | 18 | 7 | 47 | F15-18 | 
| 142 | WILLIAM | TIMKEN JR | OH | 1:17:36 | 55 | 5 | 95 | M55-59 | 
| 143 | MICHAEL | SMITH | HI | 1:17:38 | 24 | 8 | 96 | M19-24 | 
| 144 | KEVIN | GRIFFIN | CA | 1:17:40 | 39 | 12 | 97 | M35-39 | 
| 145 | TERRI | WADA | HI | 1:17:48 | 13 | 3 | 48 | F13-14 | 
| 146 | RICHARD | RITTER | HI | 1:17:49 | 39 | 13 | 98 | M35-39 | 
| 147 | JOAN | ROLSTON | CA | 1:17:57 | 30 | 12 | 49 | F30-34 | 
| 148 | CHRIS | PEYER | HI | 1:17:59 | 17 | 11 | 99 | M15-18 | 
| 149 | COLIN | CHINN | CA | 1:18:04 | 36 | 14 | 100 | M35-39 | 
| 150 | ALTON | MOTOBU | HI | 1:18:05 | 43 | 13 | 101 | M40-44 | 
| 151 | SHANNON | WATKINS | HI | 1:18:07 | 13 | 4 | 50 | F13-14 | 
| 152 | JESSICA | FAY | HI | 1:18:08 | 12 | 1 | 51 | F11-12 | 
| 153 | CHARLES | FLETCHER | HI | 1:18:09 | 38 | 15 | 102 | M35-39 | 
| 154 | KEN | CAMPBELL | HI | 1:18:27 | 16 | 12 | 103 | M15-18 | 
| 155 | GARY | SATO | HI | 1:18:28 | 37 | 16 | 104 | M35-39 | 
| 156 | MITCHELL | SMITH | HI | 1:18:30 | 13 | 5 | 105 | M13-14 | 
| 157 | BETTY ANN | SALLEE | HI | 1:18:31 | 48 | 1 | 52 | F45-49 | 
| 158 | CARL | KAWAUCHI | HI | 1:18:44 | 51 | 2 | 106 | M50-54 | 
| 159 | GRANT | CHANG | HI | 1:18:46 | 13 | 6 | 107 | M13-14 | 
| 160 | JONATHAN | STEINER | HI | 1:18:48 | 29 | 13 | 108 | M25-29 | 
| 161 | MAUREEN | FLANAGAN | HI | 1:19:00 | 12 | 2 | 53 | F11-12 | 
| 162 | WESLEY | TANIGAWA | HI | 1:19:02 | 40 | 14 | 109 | M40-44 | 
| 163 | STEVEN | YAMAMOTO | HI | 1:19:02 | 46 | 10 | 110 | M45-49 | 
| 164 | CHAD | HARRISON | HI | 1:19:08 | 40 | 15 | 111 | M40-44 | 
| 165 | SUZANNE | DILLS | WA | 1:19:10 | 49 | 2 | 54 | F45-49 | 
| 166 | PEER | BLICHFELDT | HI | 1:19:11 | 33 | 19 | 112 | M30-34 | 
| 167 | JOHN | TREMAIN | AUS | 1:19:13 | 50 | 3 | 113 | M50-54 | 
| 168 | BILL | HOSEK | HI | 1:19:19 | 30 | 20 | 114 | M30-34 | 
| 169 | ROBERT | FISHER | AUS | 1:19:21 | 30 | 21 | 115 | M30-34 | 
| 170 | SHAWN | CASEY | HI | 1:19:43 | 30 | 22 | 116 | M30-34 | 
| 171 | ANNE | LYNN | CA | 1:19:44 | 27 | 9 | 55 | F25-29 | 
| 172 | STEVE | CLARK | CA | 1:19:45 | 51 | 4 | 117 | M50-54 | 
| 173 | ROBERT | WALKER | HI | 1:19:51 | 33 | 23 | 118 | M30-34 | 
| 174 | THOMAS | ALLEN | HI | 1:20:19 | 33 | 24 | 119 | M30-34 | 
| 175 | KASS | OHRINER | HI | 1:20:28 | 33 | 13 | 56 | F30-34 | 
| 176 | KAZUHIKO | MATSUDA | JPN | 1:20:31 | 24 | 9 | 120 | M19-24 | 
| 177 | SUI-LAN | ELLSWORTH | HI | 1:20:37 | 47 | 3 | 57 | F45-49 | 
| 178 | JOHN | ALLAN | HI | 1:20:39 | 50 | 5 | 121 | M50-54 | 
| 179 | BLAKE | MARR | HI | 1:20:40 | 42 | 16 | 122 | M40-44 | 
| 180 | LAURIE | FOSTER | HI | 1:20:48 | 38 | 9 | 58 | F35-39 | 
| 181 | MELANIE | MOCIUN | CA | 1:20:54 | 41 | 2 | 59 | F40-44 | 
| 182 | MELISSA | LAM | HI | 1:20:57 | 13 | 5 | 60 | F13-14 | 
| 183 | JIM | SWOBEN | CA | 1:20:58 | 39 | 17 | 123 | M35-39 | 
| 184 | JOHN | GRAVENER | HI | 1:21:03 | 34 | 25 | 124 | M30-34 | 
| 185 | RICK | BUSH | HI | 1:21:04 | 40 | 17 | 125 | M40-44 | 
| 186 | MICHELLE | YOSHIMITSU | HI | 1:21:07 | 27 | 10 | 61 | F25-29 | 
| 187 | RHETT | SAMPSON | AUS | 1:21:12 | 37 | 18 | 126 | M35-39 | 
| 188 | BRENDON | EWERS | HI | 1:21:22 | 25 | 14 | 127 | M25-29 | 
| 189 | MITCHELL | ESQUIBEL | CA | 1:21:23 | 37 | 19 | 128 | M35-39 | 
| 190 | MARK | BAIRD | HI | 1:21:24 | 23 | 10 | 129 | M19-24 | 
| 191 | STEVEN | MARTIN | HI | 1:21:26 | 41 | 18 | 130 | M40-44 | 
| 192 | JEAN | HAMAI | HI | 1:21:29 | 31 | 14 | 62 | F30-34 | 
| 193 | RYAN | CAMPBELL | HI | 1:21:32 | 13 | 7 | 131 | M13-14 | 
| 194 | RICK | ROCHELEAU | HI | 1:21:34 | 43 | 19 | 132 | M40-44 | 
| 195 | JAMES | BUDDE | HI | 1:21:37 | 49 | 11 | 133 | M45-49 | 
| 196 | FRED | KOOKER | HI | 1:21:38 | 47 | 12 | 134 | M45-49 | 
| 197 | MAKA | GUNTER | HI | 1:21:40 | 32 | 15 | 63 | F30-34 | 
| 198 | DONNA | MEYER | HI | 1:21:40 | 38 | 10 | 64 | F35-39 | 
| 199 | SCOTT | WITTER | HI | 1:21:42 | 34 | 26 | 135 | M30-34 | 
| 200 | SHAUNAGH | CASSIDY | AUS | 1:21:53 | 29 | 11 | 65 | F25-29 | 
| 201 | SARAH | TURNER | CA | 1:22:07 | 32 | 16 | 66 | F30-34 | 
| 202 | JAMES | ROUMASSET | HI | 1:22:10 | 50 | 6 | 136 | M50-54 | 
| 203 | BRAXTON | GRIZZARD | HI | 1:22:12 | 42 | 20 | 137 | M40-44 | 
| 204 | DOUG | STEVENS | CA | 1:22:16 | 51 | 7 | 138 | M50-54 | 
| 205 | DOC | HOLLIDAY | HI | 1:22:40 | 42 | 21 | 139 | M40-44 | 
| 206 | ERIC | KANESHIRO | HI | 1:22:43 | 20 | 11 | 140 | M19-24 | 
| 207 | ALANA | THUNE | HI | 1:22:52 | 14 | 6 | 67 | F13-14 | 
| 208 | TIANNA | JOHNSON | HI | 1:23:10 | 11 | 3 | 68 | F11-12 | 
| 209 | JON | UKISHIMA | HI | 1:23:14 | 17 | 13 | 141 | M15-18 | 
| 210 | MARC | FINLEY | TX | 1:23:14 | 41 | 22 | 142 | M40-44 | 
| 211 | JACK | SUYDERHOUD | HI | 1:23:16 | 45 | 13 | 143 | M45-49 | 
| 212 | LISA | BOATRIGHT | CA | 1:23:17 | 15 | 8 | 69 | F15-18 | 
| 213 | HIROSHI | NIIDA | JPN | 1:23:20 | 26 | 15 | 144 | M25-29 | 
| 214 | SIMON | DRAVER | HI | 1:23:22 | 31 | 27 | 145 | M30-34 | 
| 215 | GEORGE | PUDER | HI | 1:23:27 | 23 | 12 | 146 | M19-24 | 
| 216 | LINDSAY | WEEKS | HI | 1:23:28 | 22 | 8 | 70 | F19-24 | 
| 217 | KELLY | LUSCOMB | HI | 1:23:30 | 12 | 4 | 71 | F11-12 | 
| 218 | ALEXANDER | JAMPEL | HI | 1:23:35 | 31 | 28 | 147 | M30-34 | 
| 219 | REID | CHING | HI | 1:23:40 | 16 | 14 | 148 | M15-18 | 
| 220 | IAN LOUIS | MEAKIN | AUS | 1:23:41 | 50 | 8 | 149 | M50-54 | 
| 221 | TIMOTHY | WALLACH | HI | 1:23:44 | 34 | 29 | 150 | M30-34 | 
| 222 | FRITZ | SPARKS | CA | 1:23:48 | 52 | 9 | 151 | M50-54 | 
| 223 | LINLY | SEKIGUCHI | HI | 1:23:50 | 14 | 7 | 72 | F13-14 | 
| 224 | BLAIR | CHANG | CA | 1:24:05 | 25 | 16 | 152 | M25-29 | 
| 225 | PETER | TOROK | HI | 1:24:06 | 27 | 17 | 153 | M25-29 | 
| 226 | ROBERT | PETERSON | HI | 1:24:09 | 40 | 23 | 154 | M40-44 | 
| 227 | CHERYL | HENRY | HI | 1:24:10 | 29 | 12 | 73 | F25-29 | 
| 228 | MICHAEL | SHANSKE | HI | 1:24:13 | 44 | 24 | 155 | M40-44 | 
| 229 | THEMAS | BLAKE | HI | 1:24:13 | 25 | 18 | 156 | M25-29 | 
| 230 | DENNIS | HOLMES | AUS | 1:24:17 | 49 | 14 | 157 | M45-49 | 
| 231 | DAVID | DOBRIN | AUS | 1:24:17 | 41 | 25 | 158 | M40-44 | 
| 232 | MICHELLE | MURPHY | HI | 1:24:25 | 24 | 9 | 74 | F19-24 | 
| 233 | ULI | KLINKE | HI | 1:24:26 | 50 | 10 | 159 | M50-54 | 
| 234 | KATIE | ANDERSON | HI | 1:24:28 | 42 | 3 | 75 | F40-44 | 
| 235 | JOHN | MEYER | HI | 1:24:36 | 32 | 30 | 160 | M30-34 | 
| 236 | DANIELLE | RIBACK | CA | 1:24:37 | 15 | 9 | 76 | F15-18 | 
| 237 | CARMEN | FRASER-HOLMES | AUS | 1:24:38 | 32 | 17 | 77 | F30-34 | 
| 238 | JONATHAN | MORRIS | HI | 1:24:39 | 37 | 20 | 161 | M35-39 | 
| 239 | ALEX | HAMILL | AUS | 1:24:40 | 51 | 11 | 162 | M50-54 | 
| 240 | BILLY JOE | MCLAIN | HI | 1:24:40 | 11 | 3 | 163 | M11-12 | 
| 241 | ALISSA | SCHNEIDER | HI | 1:24:41 | 13 | 8 | 78 | F13-14 | 
| 242 | ANGIE | MURATA | HI | 1:24:45 | 14 | 9 | 79 | F13-14 | 
| 243 | TIM | JOHNS | HI | 1:24:54 | 38 | 21 | 164 | M35-39 | 
| 244 | JACQUELINE | STONE | HI | 1:25:18 | 32 | 18 | 80 | F30-34 | 
| 245 | KAIZU | NOBUO | JPN | 1:25:18 | 26 | 19 | 165 | M25-29 | 
| 246 | AARON | WALLEN | HI | 1:25:20 | 23 | 13 | 166 | M19-24 | 
| 247 | JACK | CROUSE | HI | 1:25:20 | 38 | 22 | 167 | M35-39 | 
| 248 | BLAIR | CAMPBELL | HI | 1:25:21 | 49 | 15 | 168 | M45-49 | 
| 249 | ALIKA | CHEE | HI | 1:25:22 | 21 | 14 | 169 | M19-24 | 
| 250 | WAYNE | CENTRONE | HI | 1:25:23 | 27 | 20 | 170 | M25-29 | 
| 251 | KIMO | YAMASHIRO | HI | 1:25:26 | 10 | 1 | 171 | M1-10 | 
| 252 | CARL | DEBO | HI | 1:25:28 | 38 | 23 | 172 | M35-39 | 
| 253 | DON | STOKES | HI | 1:25:32 | 30 | 31 | 173 | M30-34 | 
| 254 | TIMOTHY | MARR | HI | 1:25:43 | 15 | 15 | 174 | M15-18 | 
| 255 | CHET | WOOLLEY | HI | 1:25:44 | 28 | 21 | 175 | M25-29 | 
| 256 | DIANE | STOWELL | HI | 1:25:48 | 60 | 1 | 81 | F60-64 | 
| 257 | KRISTY | BROGAN | HI | 1:25:49 | 13 | 10 | 82 | F13-14 | 
| 258 | DONALD | WHITE | HI | 1:25:51 | 31 | 32 | 176 | M30-34 | 
| 259 | CHANA | MOTOBU | HI | 1:26:23 | 30 | 19 | 83 | F30-34 | 
| 260 | GRANT | HAITSUKA | HI | 1:26:26 | 12 | 4 | 177 | M11-12 | 
| 261 | SCOTT | HAITSUKA | HI | 1:26:27 | 12 | 5 | 178 | M11-12 | 
| 262 | LINDA | LIPINSKI | CA | 1:26:28 | 35 | 11 | 84 | F35-39 | 
| 263 | KEONI | ROSA | HI | 1:26:30 | 26 | 22 | 179 | M25-29 | 
| 264 | ERIN | ELDER | CA | 1:26:32 | 20 | 10 | 85 | F19-24 | 
| 265 | ROBERT | AUSTIC | AUS | 1:26:43 | 47 | 16 | 180 | M45-49 | 
| 266 | STU | SIMMONS | HI | 1:26:46 | 34 | 33 | 181 | M30-34 | 
| 267 | DOUG | BRUNE | TX | 1:26:59 | 40 | 26 | 182 | M40-44 | 
| 268 | JOHN | CHOCK | HI | 1:27:05 | 11 | 6 | 183 | M11-12 | 
| 269 | CAROL | JEWELL | CA | 1:27:06 | 52 | 1 | 86 | F50-54 | 
| 270 | BRYAN | MUKAI | HI | 1:27:15 | 35 | 24 | 184 | M35-39 | 
| 271 | LIZ | POWERS | NY | 1:27:17 | 13 | 11 | 87 | F13-14 | 
| 272 | KAREN | SHIIGI | HI | 1:27:24 | 31 | 20 | 88 | F30-34 | 
| 273 | PHILIP | MARCUS | CA | 1:27:28 | 42 | 27 | 185 | M40-44 | 
| 274 | JILL | SAVAGE | HI | 1:27:31 | 39 | 12 | 89 | F35-39 | 
| 275 | ANDY | BORDEN | CA | 1:27:40 | 55 | 6 | 186 | M55-59 | 
| 276 | AARON | HECHT | CA | 1:27:41 | 12 | 7 | 187 | M11-12 | 
| 277 | KENTON | LEONG | HI | 1:27:46 | 27 | 23 | 188 | M25-29 | 
| 278 | CHRISTIANNA | HABERMAN | HI | 1:27:48 | 20 | 11 | 90 | F19-24 | 
| 279 | TONY | CROSBY | AUS | 1:27:53 | 50 | 12 | 189 | M50-54 | 
| 280 | LESLIE | ROBINSON | HI | 1:27:57 | 41 | 28 | 190 | M40-44 | 
| 281 | MIKA | REICHEL | HI | 1:28:11 | 30 | 21 | 91 | F30-34 | 
| 282 | KELLEE | ASHBY | HI | 1:28:19 | 17 | 10 | 92 | F15-18 | 
| 283 | KATE | CLEMENS | CA | 1:28:31 | 21 | 12 | 93 | F19-24 | 
