
28th ANNUAL WAIKIKI ROUGHWATER SWIM
September 1, 1997
OVERALL RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
| Overall Place | First Name | Last Name | From | Time | Age | Division Place | Sex Place | Division | 
|  |  |  |  |  |  |  |  |  | 
| 1 | MALCOLM | ALLEN | AUS | 48:20:00 | 24 | 1 | 1 | MELITE | 
| 2 | SERGEY | MARINIUK | CA | 48:23:00 | 28 | 2 | 2 | MELITE | 
| 3 | HAMISH | CAMERON | AUS | 48:24:00 | 26 | 3 | 3 | MELITE | 
| 4 | ALEX | KOSTICH | CA | 48:25:00 | 27 | 1 | 4 | M25-29 | 
| 5 | JOHN | FLANAGAN | HI | 48:29:00 | 22 | 1 | 5 | M19-24 | 
| 6 | GLENN | WACHTEL | HI | 48:33:00 | 29 | 2 | 6 | M25-29 | 
| 7 | BOBBY | PATTEN | TX | 48:38:00 | 34 | 1 | 7 | M30-34 | 
| 8 | CARL | LARSEN | HI | 48:39:00 | 19 | 2 | 8 | M19-24 | 
| 9 | STACEY | GARTRELL | AUS | 48:44:00 | 20 | 1 | 1 | FELITE | 
| 10 | ADAM | WEIR | AUS | 49:07:00 | 21 | 3 | 9 | M19-24 | 
| 11 | PAUL | DAVIS | AUS | 49:25:00 | 24 | 4 | 10 | M19-24 | 
| 12 | LUKE | TURNER | AUS | 49:35:00 | 20 | 5 | 11 | M19-24 | 
| 13 | DAVID | LOCKE | AUS | 51:14:00 | 25 | 3 | 12 | M25-29 | 
| 14 | MARK | NORRIS | AUS | 52:12:00 | 24 | 6 | 13 | M19-24 | 
| 15 | SEAN | MURPHY | CA | 52:30:00 | 33 | 2 | 14 | M30-34 | 
| 16 | FRANZ | MORTENSEN | CA | 52:32:00 | 33 | 3 | 15 | M30-34 | 
| 17 | RYAN | KOCH | CA | 52:39:00 | 17 | 1 | 16 | M15-18 | 
| 18 | KATY | ARRIS-WILSON | TX | 52:47:00 | 27 | 2 | 2 | FELITE | 
| 19 | ERIC | KOCH | CA | 52:51:00 | 16 | 2 | 17 | M15-18 | 
| 20 | KATIE | WELCH | CA | 53:43:00 | 27 | 3 | 3 | FELITE | 
| 21 | MIKE | KECK | CA | 53:51:00 | 37 | 1 | 18 | M35-39 | 
| 22 | JODI | JACKSON | HI | 53:52:00 | 20 | 1 | 4 | F19-24 | 
| 23 | LISA | HAZEN | CA | 53:56:00 | 33 | 1 | 5 | F30-34 | 
| 24 | LAURA | REBACK | TX | 53:57:00 | 22 | 2 | 6 | F19-24 | 
| 25 | ROBERT | HUDEK | TX | 54:00:00 | 35 | 2 | 19 | M35-39 | 
| 26 | COURTNEY | CARSON | AL | 54:04:00 | 23 | 3 | 7 | F19-24 | 
| 27 | GAVIN | HOLLES | CA | 54:08:00 | 31 | 4 | 20 | M30-34 | 
| 28 | ROBERT | PLACAK | CA | 54:11:00 | 38 | 3 | 21 | M35-39 | 
| 29 | TURLOUGH | O'HARE | B. | 54:17:00 | 28 | 4 | 22 | M25-29 | 
| 30 | JAMES | MONTGOMERY | TX | 54:24:00 | 42 | 1 | 23 | M40-44 | 
| 31 | JEFF | STILING | OR | 54:28:00 | 37 | 4 | 24 | M35-39 | 
| 32 | SCOTT | BEGIN | CA | 54:29:00 | 40 | 2 | 25 | M40-44 | 
| 33 | DAVID | SANTOS | WA | 54:32:00 | 38 | 5 | 26 | M35-39 | 
| 34 | MIKE | MCCAFFERY | CA | 54:42:00 | 44 | 3 | 27 | M40-44 | 
| 35 | JUNE | FORD | HI | 54:56:00 | 35 | 1 | 8 | F35-39 | 
| 36 | BILL | WINTERS | TX | 55:55:00 | 30 | 5 | 28 | M30-34 | 
| 37 | GREG | LARSON | CA | 56:04:00 | 28 | 5 | 29 | M25-29 | 
| 38 | DAVID | SAGE | CN | 56:08:00 | 25 | 6 | 30 | M25-29 | 
| 39 | PIA | CHOCK | HI | 56:09:00 | 18 | 1 | 9 | F15-18 | 
| 40 | KAREN | BURTON | CO | 56:11:00 | 35 | 2 | 10 | F35-39 | 
| 41 | PETER | HURSTY | HI | 56:16:00 | 25 | 7 | 31 | M25-29 | 
| 42 | KIMO | YAMASHIRO | HI | 56:18:00 | 13 | 1 | 32 | M13-14 | 
| 43 | SHANE | EDMONDS | AUS | 56:37:00 | 26 | 8 | 33 | M25-29 | 
| 44 | DOUG | MOYSE | TX | 56:40:00 | 39 | 6 | 34 | M35-39 | 
| 45 | BRENT | IMONEN | HI | 56:49:00 | 28 | 9 | 35 | M25-29 | 
| 46 | STEPHEN | GOTH | CA | 56:53:00 | 28 | 10 | 36 | M25-29 | 
| 47 | JOHN | CHOCK | HI | 56:54:00 | 14 | 2 | 37 | M13-14 | 
| 48 | BOB | MOMSEN | CA | 56:58:00 | 50 | 1 | 38 | M50-54 | 
| 49 | CLAY | EVANS | CA | 57:01:00 | 43 | 4 | 39 | M40-44 | 
| 50 | DAVID | SWAY | CA | 57:28:00 | 24 | 7 | 40 | M19-24 | 
| 51 | JOEL | WILSON | CA | 57:36:00 | 48 | 1 | 41 | M45-49 | 
| 52 | ERIK | HANSEN | CA | 57:41:00 | 14 | 3 | 42 | M13-14 | 
| 53 | TODD | ARRIS | CA | 58:35:00 | 32 | 6 | 43 | M30-34 | 
| 54 | SARA | SAKAMOTO | HI | 58:49:00 | 16 | 2 | 11 | F15-18 | 
| 55 | CRAIG | MASON | AUS | 59:00:00 | 27 | 11 | 44 | M25-29 | 
| 56 | STUART | CORLISS | CA | 59:07:00 | 41 | 5 | 45 | M40-44 | 
| 57 | GRANT | CHANG | HI | 59:24:00 | 16 | 3 | 46 | M15-18 | 
| 58 | BRAD | HORNER | WI | 59:31:00 | 43 | 6 | 47 | M40-44 | 
| 59 | MARK | ACKERMAN | HI | 59:34:00 | 26 | 12 | 48 | M25-29 | 
| 60 | SACHA | MANJU | HI | 59:41:00 | 20 | 8 | 49 | M19-24 | 
| 61 | JOSEPH | LILEIKIS | HI | 59:52:00 | 34 | 7 | 50 | M30-34 | 
| 62 | GAIL | GRABOWSKY | HI | 1:00:00 | 34 | 2 | 12 | F30-34 | 
| 63 | MARK | SWANLUND | MD | 1:00:01 | 33 | 8 | 51 | M30-34 | 
| 64 | LORETTA | SOFFE | WA | 1:00:06 | 30 | 3 | 13 | F30-34 | 
| 65 | JOHN | MELNIKOW | AUS | 1:00:08 | 38 | 7 | 52 | M35-39 | 
| 66 | SHANNON | BELL | CN | 1:00:09 | 23 | 4 | 14 | F19-24 | 
| 67 | JOAN | SCHRIGER | CA | 1:00:10 | 32 | 4 | 15 | F30-34 | 
| 68 | CHRIS | GUEST | CA | 1:00:14 | 37 | 8 | 53 | M35-39 | 
| 69 | LINDSAY | TAM | HI | 1:00:19 | 20 | 5 | 16 | F19-24 | 
| 70 | PATRICK | DIXON | CA | 1:00:25 | 48 | 2 | 54 | M45-49 | 
| 71 | KARI | LYDERSEN | IL | 1:00:29 | 21 | 6 | 17 | F19-24 | 
| 72 | NOA | SAKAMOTO | HI | 1:00:39 | 11 | 1 | 55 | M11-12 | 
| 73 | JANE | CAIRNS | CA | 1:00:40 | 27 | 1 | 18 | F25-29 | 
| 74 | PETER | O'KEEFFE | CA | 1:00:51 | 47 | 3 | 56 | M45-49 | 
| 75 | MARK | COLWILL | CA | 1:00:53 | 28 | 13 | 57 | M25-29 | 
| 76 | TIMOTHY | PETERS | WA | 1:00:54 | 35 | 9 | 58 | M35-39 | 
| 77 | RON | BREGMAN | HI | 1:00:56 | 34 | 9 | 59 | M30-34 | 
| 78 | STEVE | MCELRATH | HI | 1:01:03 | 48 | 4 | 60 | M45-49 | 
| 79 | GUY | MIKASA | HI | 1:01:12 | 22 | 9 | 61 | M19-24 | 
| 80 | ANDREA | KARGE | CA | 1:01:14 | 41 | 1 | 19 | F40-44 | 
| 81 | JIM | JULIAN | HI | 1:01:26 | 31 | 10 | 62 | M30-34 | 
| 82 | STEVEN | BALDRIDGE | HI | 1:01:34 | 37 | 10 | 63 | M35-39 | 
| 83 | NICK | BORRECA | HI | 1:01:35 | 13 | 4 | 64 | M13-14 | 
| 84 | BILL | GONZALEZ | HI | 1:01:45 | 54 | 2 | 65 | M50-54 | 
| 85 | ANNISA | SMITH | AUS | 1:01:50 | 29 | 2 | 20 | F25-29 | 
| 86 | ALLYSON | BROWN | CA | 1:02:01 | 17 | 3 | 21 | F15-18 | 
| 87 | PETER | APPLEYARD | AUS | 1:02:08 | 28 | 14 | 66 | M25-29 | 
| 88 | DEAN | PRZYMUS | CA | 1:02:37 | 36 | 11 | 67 | M35-39 | 
| 89 | HAUOLI | SMITH | HI | 1:02:54 | 17 | 4 | 68 | M15-18 | 
| 90 | JAMES | RHYNE | CA | 1:02:56 | 31 | 11 | 69 | M30-34 | 
| 91 | TERENCE | YOUNG | HI | 1:03:01 | 15 | 5 | 70 | M15-18 | 
| 92 | ERIN | WILSON | HI | 1:03:02 | 16 | 4 | 22 | F15-18 | 
| 93 | DAVID | BAER | HI | 1:03:10 | 26 | 15 | 71 | M25-29 | 
| 94 | MICHAEL | MURRAY | HI | 1:03:14 | 47 | 5 | 72 | M45-49 | 
| 95 | SCOTT | MORIOKA | HI | 1:03:18 | 22 | 10 | 73 | M19-24 | 
| 96 | KRISTA | PUTTLER | HI | 1:03:24 | 18 | 5 | 23 | F15-18 | 
| 97 | PATRICK | MCMILLAN | CA | 1:03:29 | 25 | 16 | 74 | M25-29 | 
| 98 | ALEX | RYAN | WA | 1:03:34 | 37 | 12 | 75 | M35-39 | 
| 99 | ALISON | WOHLUST | CA | 1:03:38 | 28 | 3 | 24 | F25-29 | 
| 100 | MONICA | BAILEY | AZ | 1:03:45 | 36 | 3 | 25 | F35-39 | 
| 101 | DEBORAH | GIBO | HI | 1:03:47 | 23 | 7 | 26 | F19-24 | 
| 102 | STUART | BLAKE | NZL | 1:03:49 | 36 | 13 | 76 | M35-39 | 
| 103 | ANNETTE | VAYO | CA | 1:03:52 | 14 | 1 | 27 | F13-14 | 
| 104 | RICHARD | HAAS | TX | 1:03:54 | 47 | 6 | 77 | M45-49 | 
| 105 | KEAKA | JACKSON | HI | 1:04:01 | 17 | 6 | 78 | M15-18 | 
| 106 | LINDA | TERRIS | CA | 1:04:05 | 41 | 2 | 28 | F40-44 | 
| 107 | EDWARD | COWAN | HI | 1:04:11 | 33 | 12 | 79 | M30-34 | 
| 108 | CHRISTINE | CALDWELL | CA | 1:04:23 | 16 | 6 | 29 | F15-18 | 
| 109 | STEFAN | REINKE | HI | 1:04:28 | 39 | 14 | 80 | M35-39 | 
| 110 | SCOTT | METCALF | CA | 1:04:39 | 14 | 5 | 81 | M13-14 | 
| 111 | ERNEST | DESILVA | HI | 1:04:40 | 38 | 15 | 82 | M35-39 | 
| 112 | THOMAS | BILLINGS | HI | 1:04:46 | 43 | 7 | 83 | M40-44 | 
| 113 | JANET | RENNER | HI | 1:04:46 | 35 | 4 | 30 | F35-39 | 
| 114 | KARA | TAKEKAWA | HI | 1:04:49 | 14 | 2 | 31 | F13-14 | 
| 115 | BILL | GARRETT | TX | 1:04:50 | 45 | 7 | 84 | M45-49 | 
| 116 | MILTON | ACKERMAN | HI | 1:04:50 | 50 | 3 | 85 | M50-54 | 
| 117 | DANIEL | CHAPMAN | HI | 1:04:58 | 14 | 6 | 86 | M13-14 | 
| 118 | LYNN | JOLLY | CA | 1:04:59 | 32 | 5 | 32 | F30-34 | 
| 119 | JOHANN | PERERA | HI | 1:04:59 | 26 | 17 | 87 | M25-29 | 
| 120 | ROBERT | STRAND | CA | 1:05:01 | 51 | 4 | 88 | M50-54 | 
| 121 | CURT | JOHNSON | CA | 1:05:18 | 16 | 7 | 89 | M15-18 | 
| 122 | KATE | CHRISTIENSEN | CA | 1:05:46 | 37 | 5 | 33 | F35-39 | 
| 123 | JAMES | BEGLINGER | CA | 1:05:47 | 51 | 5 | 90 | M50-54 | 
| 124 | TED | SHEPPARD | HI | 1:05:52 | 47 | 8 | 91 | M45-49 | 
| 125 | MARY | HAYNES | CA | 1:05:56 | 16 | 7 | 34 | F15-18 | 
| 126 | JEANNETTE | NIETO | CA | 1:05:59 | 14 | 3 | 35 | F13-14 | 
| 127 | DOUG | MECKELNBURG | CA | 1:06:04 | 31 | 13 | 92 | M30-34 | 
| 128 | DAVID | NEWMAN | CA | 1:06:08 | 32 | 14 | 93 | M30-34 | 
| 129 | LAURA | MCNABB | CA | 1:06:08 | 15 | 8 | 36 | F15-18 | 
| 130 | VAN | DYCK | CA | 1:06:41 | 34 | 15 | 94 | M30-34 | 
| 131 | JASON | NIXON | HI | 1:06:45 | 34 | 16 | 95 | M30-34 | 
| 132 | STUART | SATO | CA | 1:06:48 | 39 | 16 | 96 | M35-39 | 
| 133 | ALLISON | RAAP | CA | 1:06:50 | 39 | 6 | 37 | F35-39 | 
| 134 | DENNIS | HOLMES | AUS | 1:07:06 | 52 | 6 | 97 | M50-54 | 
| 135 | JOSH | ALLEN | CA | 1:07:08 | 16 | 8 | 98 | M15-18 | 
| 136 | THOMAS | MCELLIGOTT | HI | 1:07:14 | 34 | 17 | 99 | M30-34 | 
| 137 | ANNETTE | CHINN | CA | 1:07:21 | 35 | 7 | 38 | F35-39 | 
| 138 | GRAHAM | JOHNSTON | TX | 1:07:32 | 66 | 1 | 100 | M65-69 | 
| 139 | KATIE | ROUSSE | CA | 1:07:33 | 15 | 9 | 39 | F15-18 | 
| 140 | JONATHAN | STEINER | HI | 1:07:47 | 32 | 18 | 101 | M30-34 | 
| 141 | RUSSELL | IWAMURA | HI | 1:07:49 | 36 | 17 | 102 | M35-39 | 
| 142 | ALEXIS-KOKO | JINBO-DORAN | HI | 1:07:49 | 14 | 4 | 40 | F13-14 | 
| 143 | KRISTIN | SIMUNOVICH | HI | 1:07:49 | 13 | 5 | 41 | F13-14 | 
| 144 | ANGUS | HAWLEY | AUS | 1:07:52 | 29 | 18 | 103 | M25-29 | 
| 145 | KIMBERLY | KIMURA | HI | 1:08:00 | 16 | 10 | 42 | F15-18 | 
| 146 | CLIFF | RIGSBEE | HI | 1:08:07 | 44 | 8 | 104 | M40-44 | 
| 147 | SARAH | GRANER | HI | 1:08:12 | 12 | 1 | 43 | F11-12 | 
| 148 | SUSAN | WYNN | CA | 1:08:16 | 28 | 4 | 44 | F25-29 | 
| 149 | CAPPY | SHEELEY | HI | 1:08:17 | 55 | 1 | 105 | M55-59 | 
| 150 | MAC | MONTGOMERY | CA | 1:08:20 | 48 | 9 | 106 | M45-49 | 
| 151 | ERNIE | LESKOVITZ | HI | 1:08:21 | 60 | 1 | 107 | M60-64 | 
| 152 | GARY | TIERNEY | AUS | 1:08:21 | 48 | 10 | 108 | M45-49 | 
| 153 | BRUCE | CLARK | HI | 1:08:22 | 55 | 2 | 109 | M55-59 | 
| 154 | ANNE | HANNA | HI | 1:08:23 | 23 | 8 | 45 | F19-24 | 
| 155 | MICHAEL | HUTTON | HI | 1:08:30 | 25 | 19 | 110 | M25-29 | 
| 156 | RANDI | KRUPANSKY | CA | 1:08:34 | 17 | 11 | 46 | F15-18 | 
| 157 | LANCE | FUJIOKA | HI | 1:08:35 | 16 | 9 | 111 | M15-18 | 
| 158 | ASHLEY | RAGLAND | CA | 1:08:35 | 15 | 12 | 47 | F15-18 | 
| 159 | JESSICA | GORTNER | CA | 1:08:35 | 14 | 6 | 48 | F13-14 | 
| 160 | PAUL | IKIOKA | HI | 1:08:40 | 33 | 19 | 112 | M30-34 | 
| 161 | KYLE | SHIBUYA | HI | 1:09:00 | 15 | 10 | 113 | M15-18 | 
| 162 | FRANK | MCINTYRE | TX | 1:09:01 | 46 | 11 | 114 | M45-49 | 
| 163 | PHYLLIS | QUINN | CA | 1:09:06 | 41 | 3 | 49 | F40-44 | 
| 164 | BOB | OFFERMANN | CA | 1:09:11 | 47 | 12 | 115 | M45-49 | 
| 165 | SHEILA | MOREHOUSE | HI | 1:09:14 | 28 | 5 | 50 | F25-29 | 
| 166 | DAVID | MACKENZIE | HI | 1:09:15 | 33 | 20 | 116 | M30-34 | 
| 167 | ELIZA | WERTH | HI | 1:09:15 | 19 | 9 | 51 | F19-24 | 
| 168 | STEVEN | WYLLIE | CA | 1:09:22 | 31 | 21 | 117 | M30-34 | 
| 169 | ALISSA | SCHNEIDER | HI | 1:09:24 | 16 | 13 | 52 | F15-18 | 
| 170 | JESSICA | WITT | CA | 1:09:26 | 10 | 1 | 53 | F1-10 | 
| 171 | KIM | KRUPANSKY | CA | 1:09:26 | 16 | 14 | 54 | F15-18 | 
| 172 | PHILLIP | VAN LAW | HI | 1:09:29 | 39 | 18 | 118 | M35-39 | 
| 173 | JAMES | CRANE | TX | 1:09:36 | 55 | 3 | 119 | M55-59 | 
| 174 | THOMAS | KROPP | FL | 1:09:41 | 43 | 9 | 120 | M40-44 | 
| 175 | CHRISTINE | BERKMANN | HI | 1:09:41 | 19 | 10 | 55 | F19-24 | 
| 176 | SCOTT | KOBAYASHI | HI | 1:09:50 | 12 | 2 | 121 | M11-12 | 
| 177 | CAROL | HAMILTON | CA | 1:09:57 | 43 | 4 | 56 | F40-44 | 
| 178 | HIRO | SAKODA | CA | 1:10:01 | 17 | 11 | 122 | M15-18 | 
| 179 | DOUG | CHU | HI | 1:10:11 | 37 | 19 | 123 | M35-39 | 
| 180 | JENNIFER | VELTMANN | HI | 1:10:12 | 36 | 8 | 57 | F35-39 | 
| 181 | CINDY | ROTE | HI | 1:10:16 | 24 | 11 | 58 | F19-24 | 
| 182 | MALCOLM | HOWARD | CA | 1:10:32 | 44 | 10 | 124 | M40-44 | 
| 183 | ARTHUR | DORR | CA | 1:10:52 | 12 | 3 | 125 | M11-12 | 
| 184 | ANDREW | ROCHELEAU | HI | 1:10:57 | 15 | 12 | 126 | M15-18 | 
| 185 | TRICIA | DANG | HI | 1:11:09 | 15 | 15 | 59 | F15-18 | 
| 186 | BETTY ANN | SALLEE | HI | 1:11:19 | 51 | 1 | 60 | F50-54 | 
| 187 | ALEXANDER | JAMPEL | HI | 1:11:26 | 34 | 22 | 127 | M30-34 | 
| 188 | ROGER | HUGHES | HI | 1:11:35 | 44 | 11 | 128 | M40-44 | 
| 189 | BRENDAN | SPENCER | HI | 1:11:45 | 12 | 4 | 129 | M11-12 | 
| 190 | GREG | LEE | AUS | 1:11:49 | 38 | 20 | 130 | M35-39 | 
| 191 | SCOTT | SANTO | HI | 1:12:02 | 43 | 12 | 131 | M40-44 | 
| 192 | TIMI | SHIMABUKURO | HI | 1:12:09 | 26 | 20 | 132 | M25-29 | 
| 193 | CASEY | CROSBY | HI | 1:12:15 | 39 | 21 | 133 | M35-39 | 
| 194 | STEPHEN | CLARK | CA | 1:12:19 | 54 | 7 | 134 | M50-54 | 
| 195 | DANIEL | WOOD | CA | 1:12:21 | 39 | 22 | 135 | M35-39 | 
| 196 | JEFFERY | FRIEDEN | CA | 1:12:23 | 16 | 13 | 136 | M15-18 | 
| 197 | CAROLE | FUNK | AZ | 1:12:28 | 37 | 9 | 61 | F35-39 | 
| 198 | JODIE | MCDONALD | AUS | 1:12:44 | 22 | 12 | 62 | F19-24 | 
| 199 | KAIA | HEDLUND | HI | 1:12:45 | 42 | 5 | 63 | F40-44 | 
| 200 | ANNE | LYNN | CA | 1:12:48 | 30 | 6 | 64 | F30-34 | 
| 201 | CHARLES | SAKAMOTO | HI | 1:12:49 | 48 | 13 | 137 | M45-49 | 
| 202 | LISA | HAUPTMANN | HI | 1:12:55 | 32 | 7 | 65 | F30-34 | 
| 203 | JINEANE | SHIBUYA | HI | 1:13:03 | 13 | 7 | 66 | F13-14 | 
| 204 | MATT | HENGEL | HI | 1:13:10 | 39 | 23 | 138 | M35-39 | 
| 205 | BARRETT | TESTER | CA | 1:13:11 | 31 | 23 | 139 | M30-34 | 
| 206 | ALTON | MOTOBU | HI | 1:13:13 | 46 | 14 | 140 | M45-49 | 
| 207 | ULI | KLINKE | HI | 1:13:19 | 53 | 8 | 141 | M50-54 | 
| 208 | TALIA | WONG | HI | 1:13:24 | 14 | 8 | 67 | F13-14 | 
| 209 | ASA | TANAKA | HI | 1:13:26 | 40 | 13 | 142 | M40-44 | 
| 210 | ANDREA | BERK | HI | 1:13:27 | 15 | 16 | 68 | F15-18 | 
| 211 | JESSICA | FAY | HI | 1:13:28 | 15 | 17 | 69 | F15-18 | 
| 212 | KYLE | NAKAMOTO | HI | 1:13:35 | 17 | 14 | 143 | M15-18 | 
| 213 | MARY | GIGRAY | ID | 1:13:39 | 17 | 18 | 70 | F15-18 | 
| 214 | WARD | SAUNDERS | HI | 1:13:40 | 43 | 14 | 144 | M40-44 | 
| 215 | MELISSA | LAM | HI | 1:13:45 | 16 | 19 | 71 | F15-18 | 
| 216 | EVE | WALTON | CA | 1:13:47 | 35 | 10 | 72 | F35-39 | 
| 217 | TIM | JOHNS | HI | 1:13:48 | 41 | 15 | 145 | M40-44 | 
| 218 | TODD | PRESLEY | HI | 1:13:50 | 34 | 24 | 146 | M30-34 | 
| 219 | GARY | PARSONS | CAN | 1:13:53 | 37 | 24 | 147 | M35-39 | 
| 220 | HAM | HOMAN | CA | 1:13:55 | 38 | 25 | 148 | M35-39 | 
| 221 | CURT | AI | HI | 1:13:57 | 38 | 26 | 149 | M35-39 | 
| 222 | KEITH | NELSON | HI | 1:13:59 | 44 | 16 | 150 | M40-44 | 
| 223 | CARL | KAWAUCHI | HI | 1:14:02 | 54 | 9 | 151 | M50-54 | 
| 224 | NOELLE | HEISE | HI | 1:14:06 | 11 | 2 | 73 | F11-12 | 
| 225 | CARMEN | FRASER-HOLMES | AUS | 1:14:09 | 36 | 11 | 74 | F35-39 | 
| 226 | LINDA | LIPINSKI | CA | 1:14:13 | 38 | 12 | 75 | F35-39 | 
| 227 | BEN | FRANKLIN | CA | 1:14:16 | 55 | 4 | 152 | M55-59 | 
| 228 | MIKA | OGUDA | HI | 1:14:17 | 14 | 9 | 76 | F13-14 | 
| 229 | RENE | MURPHY | CA | 1:14:26 | 41 | 6 | 77 | F40-44 | 
| 230 | JOHN | GRAVENER | HI | 1:14:27 | 37 | 27 | 153 | M35-39 | 
| 231 | JUSTIN | LAM | HI | 1:14:27 | 13 | 7 | 154 | M13-14 | 
| 232 | MATSU | THORNTON | HI | 1:14:29 | 14 | 8 | 155 | M13-14 | 
| 233 | JO | LAMOTT | CA | 1:14:31 | 37 | 13 | 78 | F35-39 | 
| 234 | JASON | COLYAR | CA | 1:14:33 | 19 | 11 | 156 | M19-24 | 
| 235 | TIMOTHY | BURGESS | HI | 1:14:34 | 32 | 25 | 157 | M30-34 | 
| 236 | TIMOTHY | MING | HI | 1:14:35 | 13 | 9 | 158 | M13-14 | 
| 237 | DIANE | STOWELL | HI | 1:14:38 | 63 | 1 | 79 | F60-64 | 
| 238 | GARY | BIGNAMI | HI | 1:14:39 | 42 | 17 | 159 | M40-44 | 
| 239 | AIMEE | MOO | HI | 1:14:43 | 15 | 20 | 80 | F15-18 | 
| 240 | TIM | FLYNN | CA | 1:14:44 | 24 | 12 | 160 | M19-24 | 
| 241 | RICK | ROCHELEAU | HI | 1:14:44 | 46 | 15 | 161 | M45-49 | 
| 242 | TOM | MCCARTY | CA | 1:14:45 | 52 | 10 | 162 | M50-54 | 
| 243 | KELLY | MCFATE | HI | 1:14:46 | 44 | 18 | 163 | M40-44 | 
| 244 | SUI-LAN | ELLSWORTH | HI | 1:14:46 | 50 | 2 | 81 | F50-54 | 
| 245 | LISA | RULISON | CA | 1:14:48 | 43 | 7 | 82 | F40-44 | 
| 246 | JENNY | HARVEY | HI | 1:14:48 | 20 | 13 | 83 | F19-24 | 
| 247 | CHRIS | YOUNGQUIST | CA | 1:14:57 | 16 | 15 | 164 | M15-18 | 
| 248 | HEATHER | JORRIS | HI | 1:14:58 | 28 | 6 | 84 | F25-29 | 
| 249 | THEODORE | BEATTY | HI | 1:15:03 | 26 | 21 | 165 | M25-29 | 
| 250 | JOHN | WEATHERFORD | CA | 1:15:05 | 16 | 16 | 166 | M15-18 | 
| 251 | DIANE | CORN | HI | 1:15:10 | 38 | 14 | 85 | F35-39 | 
| 252 | GAY | MIKASA | HI | 1:15:15 | 27 | 7 | 86 | F25-29 | 
| 253 | JACK | CROUSE | HI | 1:15:20 | 41 | 19 | 167 | M40-44 | 
| 254 | IRIS | KIM | HI | 1:15:32 | 16 | 21 | 87 | F15-18 | 
| 255 | RICK | JONES | HI | 1:15:33 | 31 | 26 | 168 | M30-34 | 
| 256 | LINDA | KAISER | HI | 1:15:35 | 47 | 1 | 88 | F45-49 | 
| 257 | SUSAN | BIGLER | CA | 1:15:43 | 30 | 8 | 89 | F30-34 | 
| 258 | STEPHEN | CHUN | HI | 1:15:46 | 14 | 10 | 169 | M13-14 | 
| 259 | DONALD | KOSLOWSKY | HI | 1:15:47 | 31 | 27 | 170 | M30-34 | 
| 260 | TEALE | MICHAEL-TAXIS | HI | 1:15:49 | 13 | 10 | 90 | F13-14 | 
| 261 | DOUGLAS | BRUNE | TX | 1:15:52 | 43 | 20 | 171 | M40-44 | 
| 262 | JAY | GREESON | CA | 1:15:54 | 32 | 28 | 172 | M30-34 | 
| 263 | TERENCE | WONG | HI | 1:16:01 | 31 | 29 | 173 | M30-34 | 
| 264 | XIMENA | RIOS | HI | 1:16:07 | 19 | 14 | 91 | F19-24 | 
| 265 | MAUREEN | FLANAGAN | HI | 1:16:08 | 14 | 11 | 92 | F13-14 | 
| 266 | ERIC | ICHINOSE | HI | 1:16:10 | 26 | 22 | 174 | M25-29 | 
| 267 | SAYO | COSTANTINO | CA | 1:16:21 | 18 | 22 | 93 | F15-18 | 
| 268 | WARREN | DURYEA | HI | 1:16:40 | 52 | 11 | 175 | M50-54 | 
| 269 | CHARLES | FLYNN | HI | 1:16:40 | 33 | 30 | 176 | M30-34 | 
| 270 | TIM | REID | CA | 1:16:44 | 50 | 12 | 177 | M50-54 | 
| 271 | KAREN | MILLER | TX | 1:16:46 | 32 | 9 | 94 | F30-34 | 
| 272 | JILL | MURRAY | CA | 1:16:56 | 40 | 8 | 95 | F40-44 | 
| 273 | KATIE | ANDERSON | HI | 1:16:57 | 45 | 2 | 96 | F45-49 | 
| 274 | SARAH | CLEMMITT | HI | 1:16:57 | 32 | 10 | 97 | F30-34 | 
| 275 | JEFF | TEHO | HI | 1:16:58 | 28 | 23 | 178 | M25-29 | 
| 276 | ART | YOUNG | NY | 1:17:01 | 47 | 16 | 179 | M45-49 | 
| 277 | BILLY | O'CONNOR | CA | 1:17:03 | 16 | 17 | 180 | M15-18 | 
| 278 | TIANNA | JOHNSON | HI | 1:17:05 | 14 | 12 | 98 | F13-14 | 
| 279 | MICHAEL | GANZAGAN | HI | 1:17:07 | 26 | 24 | 181 | M25-29 | 
| 280 | STEPHANIE | HILO | HI | 1:17:08 | 16 | 23 | 99 | F15-18 | 
| 281 | WILLIAM | TAYLOR | HI | 1:17:09 | 49 | 17 | 182 | M45-49 | 
| 282 | NATALIE | POBORIKAWA | HI | 1:17:09 | 13 | 13 | 100 | F13-14 | 
| 283 | JOSEPH | RIORDAN | HI | 1:17:11 | 38 | 28 | 183 | M35-39 | 
| 284 | CHERISE | SAITO | HI | 1:17:14 | 13 | 14 | 101 | F13-14 | 
