
31st ANNUAL WAIKIKI ROUGHWATER SWIM
September 4, 2000
ALPHABETICAL LISTING
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
| First Name | Last Name | From | Time | Age | Division Place | Sex Place | Overall Place | Division | 
|  |  |  |  |  |  |  |  |  | 
| MARBERT | ACOJIDO | HI | 2:15:27 | 41 | 88 | 474 | 713 | M40-44 | 
| KAMUELA | AEA | HI | 1:16:22 | 41 | 19 | 135 | 197 | M40-44 | 
| RANDY | AGENA | HI | 2:29:47 | 47 | 66 | 509 | 774 | M45-49 | 
| CHERRIE-ANN | AKINA | HI | 2:04:25 | 32 | 37 | 212 | 656 | F30-34 | 
| GAYLIN | ALBAUGH | CA | 1:11:48 | 30 | 6 | 34 | 125 | F30-34 | 
| HOLLYWOOD | ALCANTARA | HI | 2:29:54 | 53 | 54 | 510 | 776 | M50-54 | 
| ELIZABETH | ALENCASTRE | HI | 1:45:06 | 20 | 19 | 165 | 513 | F19-24 | 
| STEVE | ALIANO | CA | 1:57:46 | 35 | 74 | 416 | 608 | M35-39 | 
| SUSAN | ALLEN | CA | 1:32:48 | 55 | 2 | 133 | 388 | F55-59 | 
| AARON | ALTURA | HI | 1:07:07 | 37 | 20 | 66 | 82 | M35-39 | 
| LOU | AMOS | HI | 2:10:14 | 39 | 36 | 230 | 690 | F35-39 | 
| JOSHUA | ANAYA | HI | 1:22:11 | 15 | 10 | 184 | 270 | M15-18 | 
| EARL | ANDERSON | HI | 1:53:22 | 42 | 71 | 402 | 588 | M40-44 | 
| JIM | ANDERSON | HI | 2:00:23 | 65 | 5 | 426 | 621 | M65-69 | 
| PETER | ANDERSON | HI | 1:49:35 | 35 | 67 | 377 | 556 | M35-39 | 
| JAIME | AOKI | HI | 1:49:20 | 13 | 10 | 178 | 553 | F13-14 | 
| RICHARD | AOKI | HI | 1:11:55 | 16 | 7 | 92 | 126 | M15-18 | 
| DIANNA | APPELGATE | HI | 1:22:31 | 25 | 11 | 89 | 274 | F25-29 | 
| SETH | ARAKAKI | HI | 1:36:36 | 16 | 13 | 294 | 435 | M15-18 | 
| ELLEN | ARGO | VA | 1:21:20 | 36 | 20 | 80 | 251 | F35-39 | 
| CALVIN | ASAEDA | HI | 1:41:50 | 47 | 42 | 325 | 480 | M45-49 | 
| TSUCHIYA | ATSUSHI | JPN | 1:56:57 | 32 | 54 | 413 | 603 | M30-34 | 
| LORI | AUHLL | HI | 2:18:45 | 64 | 4 | 251 | 732 | F60-64 | 
| CARMELA | BADER | CA | 1:33:50 | 35 | 24 | 136 | 400 | F35-39 | 
| JOSE | BAEZ | HI | 1:36:08 | 36 | 57 | 291 | 431 | M35-39 | 
| JIM | BAGWELL | HI | 1:47:30 | 41 | 65 | 364 | 537 | M40-44 | 
| KIMBERLY | BAILES | HI | 1:57:08 | 41 | 23 | 191 | 605 | F40-44 | 
| MASON | BAILEY | CA | 1:02:39 | 36 | 13 | 43 | 52 | M35-39 | 
| ELISE | BAKER | HI | 1:49:27 | 8 | 3 | 179 | 554 | F1-10 | 
| JENNIFER | BAKER | HI | 1:00:07 | 14 | 1 | 7 | 43 | F13-14 | 
| JESSA | BAKER | HI | 1:28:59 | 13 | 6 | 107 | 341 | F13-14 | 
| KAYLEN | BAKER | HI | 1:25:08 | 10 | 1 | 99 | 301 | F1-10 | 
| MARK | BAKER | HI | 1:49:28 | 44 | 67 | 376 | 555 | M40-44 | 
| DAVID | BARBOUR | HI | 2:09:48 | 41 | 83 | 460 | 689 | M40-44 | 
| DEBORAH | BARBOUR | HI | 1:51:13 | 41 | 20 | 181 | 566 | F40-44 | 
| BRADLEY | BARNES | CA | 1:20:33 | 40 | 23 | 162 | 236 | M40-44 | 
| ERIK | BARNES | HI | 2:08:47 | 29 | 28 | 457 | 684 | M25-29 | 
| BILL | BARTHOLD | CA | 1:06:14 | 51 | 5 | 60 | 75 | M50-54 | 
| NICOLA JANE | BARTLETT | HI | 1:44:19 | 34 | 30 | 163 | 505 | F30-34 | 
| ROB | BASTIEN | NV | 1:16:03 | 47 | 14 | 131 | 191 | M45-49 | 
| MIKE | BATES | HI | 2:15:25 | 38 | 82 | 473 | 712 | M35-39 | 
| PATRICK | BATT | HI | 2:35:03 | 51 | 55 | 516 | 786 | M50-54 | 
| JOHN | BEANIE | HI | 1:49:36 | 29 | 25 | 378 | 557 | M25-29 | 
| VANESSA | BEATON | HI | 1:34:47 | 31 | 25 | 138 | 414 | F30-34 | 
| JIM | BEGLINGER | CA | 1:12:34 | 54 | 11 | 98 | 134 | M50-54 | 
| CHAD | BELISARIO | NY | 2:13:01 | 24 | 16 | 466 | 703 | M19-24 | 
| ALAN | BELL | WA | 57:54:00 | 50 | 2 | 27 | 30 | M50-54 | 
| BILL | BELL | CA | 2:32:58 | 77 | 1 | 514 | 783 | M75-79 | 
| LYNN | BELL | WA | 1:19:49 | 50 | 3 | 72 | 227 | F50-54 | 
| BRUCE | BELLOWS | HI | 2:01:44 | 44 | 76 | 433 | 629 | M40-44 | 
| THERESA | BENCHOFF | HI | 2:01:46 | 28 | 22 | 197 | 630 | F25-29 | 
| MIKE | BENNETT | HI | 1:09:42 | 34 | 8 | 76 | 97 | M30-34 | 
| ERIC | BENTING | HI | 1:11:22 | 23 | 6 | 84 | 113 | M19-24 | 
| JOHN | BERGERON | HI | 1:37:19 | 41 | 50 | 300 | 445 | M40-44 | 
| FELIX | BERZABAL JR. | HI | 2:00:40 | 36 | 78 | 428 | 623 | M35-39 | 
| EESHA | BHATTACHARYYA | HI | 1:14:58 | 40 | 17 | 113 | 163 | M40-44 | 
| STEPHEN | BIDWELL | HI | 1:33:28 | 24 | 11 | 262 | 396 | M19-24 | 
| RICK | BILENCHI | HI | 2:29:00 | 26 | 30 | 506 | 770 | M25-29 | 
| DANIELLE | BIRD | HI | 1:14:44 | 29 | 4 | 48 | 159 | F25-29 | 
| ROB | BISTODEAU | CA | 1:08:57 | 41 | 10 | 73 | 91 | M40-44 | 
| DENNIS | BLAKE | HI | 1:45:21 | 58 | 20 | 349 | 515 | M55-59 | 
| TAI | BLECHTA | HI | 1:47:43 | 21 | 13 | 365 | 538 | M19-24 | 
| DAVID | BLENDE | CA | 1:46:27 | 56 | 21 | 356 | 525 | M55-59 | 
| SUNNY | BLENDE | CA | 1:48:27 | 50 | 8 | 177 | 548 | F50-54 | 
| JAN | BLICHFELDT | HI | 2:15:40 | 70 | 2 | 475 | 714 | M70-74 | 
| DON | BLOOM | HI | 1:28:37 | 44 | 40 | 233 | 337 | M40-44 | 
| RAUL | BOCA | HI | 1:15:25 | 36 | 28 | 122 | 177 | M35-39 | 
| DAVID | BORBA | HI | 1:10:05 | 40 | 11 | 78 | 99 | M40-44 | 
| GILBERT | BOSWELL | CA | 2:03:35 | 39 | 79 | 441 | 648 | M35-39 | 
| ROB | BOUGHTON | HI | 1:26:44 | 26 | 15 | 217 | 319 | M25-29 | 
| RICHARD | BOWEN | HI | 1:42:16 | 52 | 35 | 328 | 489 | M50-54 | 
| BOB | BRADSHAW | CA | 1:28:33 | 44 | 39 | 231 | 335 | M40-44 | 
| DEVIN | BRADY | HI | 1:11:15 | 17 | 6 | 83 | 111 | M15-18 | 
| ROBERT | BRAIG | HI | 1:53:20 | 52 | 43 | 401 | 587 | M50-54 | 
| MAROULA | BRATAKOS | CA | 1:11:10 | 29 | 3 | 27 | 109 | F25-29 | 
| DANNY | BREATCHEL | HI | 2:13:02 | 40 | 86 | 467 | 704 | M40-44 | 
| CAROLYN | BRENNAN | CA | 1:52:15 | 37 | 28 | 185 | 576 | F35-39 | 
| FRANK | BRENNAN | CA | 1:49:11 | 44 | 66 | 372 | 549 | M40-44 | 
| STEPHEN | BRENNAN | HI | 2:07:55 | 31 | 59 | 456 | 678 | M30-34 | 
| STEVE | BRENT | AZ | 1:11:26 | 38 | 22 | 85 | 114 | M35-39 | 
| JONI | BRIGANTI | HI | 1:47:47 | 41 | 19 | 174 | 539 | F40-44 | 
| SKLYER | BRIGANTI | HI | 1:50:00 | 11 | 5 | 379 | 558 | M11-12 | 
| MATTHEW | BRONSON | HI | 1:37:31 | 34 | 36 | 302 | 449 | M30-34 | 
| DOUG | BRUNE | TX | 1:20:11 | 46 | 19 | 157 | 230 | M45-49 | 
| TODD | BRYAN | MI | 56:17:00 | 49 | 1 | 11 | 11 | M45-49 | 
| SIMON | BUCKINGHAM | CA | 1:06:21 | 38 | 18 | 62 | 77 | M35-39 | 
| KRISTINE | BUCKLEY | CA | 1:28:55 | 40 | 13 | 106 | 340 | F40-44 | 
| JAMES | BUDDE | HI | 1:11:32 | 55 | 3 | 89 | 120 | M55-59 | 
| THOMAS | BURKE | HI | 1:25:47 | 51 | 22 | 207 | 306 | M50-54 | 
| SUSAN | BURR | HI | 1:12:20 | 31 | 7 | 35 | 131 | F30-34 | 
| CINDI | BURROWS | NV | 1:16:00 | 43 | 8 | 60 | 190 | F40-44 | 
| RICK | BUSH | HI | 1:12:58 | 46 | 11 | 102 | 140 | M45-49 | 
| KELLY | BUSHLACK | OR | 1:32:00 | 30 | 24 | 129 | 375 | F30-34 | 
| JILL | BUSS | HI | 1:30:17 | 44 | 14 | 111 | 347 | F40-44 | 
| BOB | CABIN | HI | 2:25:20 | 34 | 61 | 496 | 755 | M30-34 | 
| KEITH | CABRAL | HI | 2:09:20 | 36 | 81 | 459 | 686 | M35-39 | 
| BOB | CAHN | HI | 1:48:06 | 51 | 40 | 368 | 542 | M50-54 | 
| ANTHONY | CAMBRA III | HI | 1:11:31 | 30 | 9 | 88 | 118 | M30-34 | 
| MICKEY | CAMPANIELLO | HI | 2:03:53 | 47 | 55 | 444 | 653 | M45-49 | 
| JOSEF | CAMPOS | TX | 1:34:51 | 35 | 54 | 277 | 415 | M35-39 | 
| DENELLE | CARLSON | TX | 2:08:43 | 30 | 39 | 227 | 683 | F30-34 | 
| CHRIS | CARROLL | HI | 1:39:05 | 30 | 38 | 313 | 463 | M30-34 | 
| DREAMA | CARROLL | HI | 1:10:25 | 40 | 4 | 24 | 103 | F40-44 | 
| PAUL | CARSON | HI | 1:56:42 | 39 | 73 | 411 | 599 | M35-39 | 
| ALVIN | CHAN | HI | 1:51:36 | 42 | 69 | 387 | 568 | M40-44 | 
| JEFFREY | CHANG | HI | 2:10:18 | 20 | 15 | 462 | 692 | M19-24 | 
| KATHRYN | CHANG | HI | 1:35:58 | 44 | 17 | 140 | 427 | F40-44 | 
| DANIEL | CHAPMAN | HI | 1:28:04 | 17 | 11 | 226 | 329 | M15-18 | 
| LARRY | CHAYKIN | HI | 1:44:27 | 44 | 61 | 344 | 507 | M40-44 | 
| CLAYTON | CHEE | HI | 1:46:47 | 34 | 46 | 359 | 528 | M30-34 | 
| CALVIN | CHEN | CA | 1:46:00 | 39 | 64 | 355 | 523 | M35-39 | 
| JAY | CHERSKI | TX | 1:31:07 | 40 | 43 | 240 | 361 | M40-44 | 
| DENNIS | CHEW | HI | 2:30:36 | 55 | 37 | 511 | 779 | M55-59 | 
| STEVE | CHILDERS | CA | 1:23:34 | 35 | 40 | 193 | 288 | M35-39 | 
| ROBERT | CHILDS | CA | 57:25:00 | 31 | 3 | 23 | 26 | M30-34 | 
| NANCY | CHING | HI | 1:30:51 | 24 | 11 | 120 | 357 | F19-24 | 
| DONIELLE | CHITTENDEN | HI | 1:14:35 | 19 | 4 | 44 | 152 | F19-24 | 
| PIA | CHOCK | HI | 57:17:00 | 21 | 3 | 3 | 22 | FELITE | 
| ERIC | CHOI | HI | 1:36:51 | 33 | 35 | 296 | 438 | M30-34 | 
| SHANELLE | CHOI | HI | 2:03:28 | 8 | 4 | 204 | 644 | F1-10 | 
| MITCHELL | CHONG | HI | 1:13:04 | 11 | 3 | 103 | 142 | M11-12 | 
| REGGIE | CHONG | HI | 2:14:33 | 51 | 51 | 470 | 708 | M50-54 | 
| DANIEL | CHRISTENER | HI | 1:45:42 | 50 | 39 | 352 | 519 | M50-54 | 
| KEN | CHRISTY | HI | 1:52:17 | 30 | 51 | 394 | 579 | M30-34 | 
| CAROL | CHUN | HI | 1:30:52 | 42 | 15 | 121 | 359 | F40-44 | 
| STEPHEN | CHUN | HI | 1:20:55 | 17 | 9 | 166 | 241 | M15-18 | 
| CATHERINE | CHUNG | HI | 2:11:54 | 48 | 15 | 235 | 699 | F45-49 | 
| BRIAN | CHURCH | CA | 1:04:26 | 36 | 14 | 48 | 59 | M35-39 | 
| DEBBIE | CHURCH | CA | 1:09:24 | 33 | 4 | 20 | 95 | F30-34 | 
| JANICE | CHURMA | HI | 2:13:52 | 44 | 30 | 238 | 706 | F40-44 | 
| JOANNE | CINTER | HI | 1:39:39 | 33 | 28 | 151 | 467 | F30-34 | 
| STEVE | CLARK | CA | 1:15:07 | 57 | 7 | 116 | 168 | M55-59 | 
| RAYMOND | CLARKE | HI | 1:37:12 | 42 | 49 | 299 | 443 | M40-44 | 
| ANNE | CLEVELAND | CA | 1:23:27 | 44 | 12 | 93 | 284 | F40-44 | 
| DAVID | CLYNE | HI | 1:32:00 | 36 | 48 | 247 | 376 | M35-39 | 
| BRAD | COATES | HI | 2:25:55 | 49 | 63 | 498 | 757 | M45-49 | 
| ALLEN | COLE | HI | 1:48:04 | 48 | 45 | 367 | 541 | M45-49 | 
| DEBBIE | COLLINS | CAN | 1:15:02 | 40 | 7 | 51 | 165 | F40-44 | 
| SHANE | COLLINS | CAN | 1:14:40 | 50 | 13 | 110 | 156 | M50-54 | 
| JENNY | COOK | CA | 1:01:36 | 42 | 1 | 9 | 47 | F40-44 | 
| TONI | COOK | HI | 2:30:14 | 37 | 41 | 268 | 778 | F35-39 | 
| JAMES | CORCORAN | CA | 2:06:00 | 55 | 29 | 449 | 666 | M55-59 | 
| SUSAN | CORDELL | HI | 1:16:44 | 38 | 15 | 64 | 203 | F35-39 | 
| DIANE | CORN | HI | 1:32:12 | 41 | 16 | 131 | 381 | F40-44 | 
| CHRISTOPHER | CORNELIUS | HI | 1:39:14 | 41 | 53 | 314 | 464 | M40-44 | 
| ALEX | COSTA | HI | 1:44:27 | 34 | 44 | 343 | 506 | M30-34 | 
| GARRETT | COSTELLO | HI | 2:26:58 | 8 | 3 | 501 | 760 | M1-10 | 
| AMY | COWAN | HI | 1:47:20 | 26 | 19 | 172 | 534 | F25-29 | 
| CHRISTOPHER | COX | HI | 1:13:06 | 52 | 12 | 104 | 143 | M50-54 | 
| JIM | CRAIG | HI | 1:43:52 | 30 | 41 | 339 | 501 | M30-34 | 
| JOEL | CRIZ | HI | 1:51:59 | 55 | 26 | 389 | 571 | M55-59 | 
| JACK | CROUSE | HI | 1:27:50 | 44 | 37 | 222 | 325 | M40-44 | 
| ROGER | CUNDALL | HI | 1:23:56 | 55 | 11 | 198 | 294 | M55-59 | 
| FERNANDO | CUNHA | HI | 1:43:57 | 31 | 42 | 340 | 502 | M30-34 | 
| KAREN | CURAMENG | HI | 1:37:13 | 11 | 8 | 145 | 444 | F11-12 | 
| ALEXANDER | CYRAN | HI | 2:29:01 | 43 | 93 | 507 | 771 | M40-44 | 
| DIANE | DAGOSTA | CA | 1:06:52 | 43 | 2 | 16 | 80 | F40-44 | 
| CHRISTOPHER | DAHL | HI | 1:35:19 | 43 | 47 | 281 | 419 | M40-44 | 
| ALEXANDER | DAILEY | HI | 1:04:56 | 24 | 5 | 55 | 69 | M19-24 | 
| YASMIN | DAR | HI | 1:38:13 | 15 | 13 | 150 | 457 | F15-18 | 
| PAUL | DARLING | HI | 1:17:07 | 29 | 10 | 141 | 205 | M25-29 | 
| KAREN | DEHMEL | CA | 57:01:00 | 33 | 2 | 2 | 16 | FELITE | 
| KENDRA | DEPPE | HI | 1:19:33 | 24 | 7 | 70 | 224 | F19-24 | 
| CHRISTOPHER | DERYCK | HI | 1:22:45 | 37 | 39 | 187 | 278 | M35-39 | 
| EMILIO | DESOTO | CA | 1:12:34 | 40 | 14 | 99 | 135 | M40-44 | 
| JEFF | DEVINS | HI | 1:11:31 | 47 | 9 | 87 | 117 | M45-49 | 
| BILL | DICK | CA | 1:20:56 | 54 | 17 | 167 | 242 | M50-54 | 
| DOUGLAS | DIERENFIELD | HI | 1:32:37 | 53 | 25 | 253 | 385 | M50-54 | 
| LAURA | DIERENFIELD | HI | 1:15:26 | 22 | 5 | 56 | 178 | F19-24 | 
| JOE | DIETRICH | CA | 1:06:19 | 48 | 7 | 61 | 76 | M45-49 | 
| ROBIN | DINTIMAN | CA | 1:41:59 | 49 | 6 | 159 | 485 | F45-49 | 
| MICHELE | DIXON | CA | 1:11:47 | 30 | 5 | 33 | 124 | F30-34 | 
| PATRICK | DIXON | CA | 1:04:05 | 51 | 4 | 44 | 53 | M50-54 | 
| JOHN | DOBRYDNEY | HI | 1:33:47 | 26 | 18 | 264 | 399 | M25-29 | 
| JEFFREY | DODGE | HI | 1:32:44 | 50 | 26 | 254 | 386 | M50-54 | 
| JOHN | DORR | CA | 1:23:50 | 51 | 18 | 196 | 292 | M50-54 | 
| MCCALL | DORR | CA | 56:58:00 | 19 | 1 | 1 | 14 | FELITE | 
| JOHN | DORR III | CA | 54:36:00 | 17 | 1 | 8 | 8 | M15-18 | 
| DOUGLAS | DUDLEY | HI | 1:26:32 | 13 | 6 | 214 | 316 | M13-14 | 
| JIM | DUGAN | TX | 54:24:00 | 37 | 3 | 7 | 7 | M35-39 | 
| CARLOS | DURAN | HI | 1:35:28 | 36 | 55 | 283 | 421 | M35-39 | 
| WARREN | DURYEA | HI | 1:28:06 | 55 | 12 | 227 | 330 | M55-59 | 
| TINA | EAKIN | HI | 2:24:59 | 30 | 44 | 259 | 753 | F30-34 | 
| ANDREW | ELLIOTT | HI | 1:32:02 | 35 | 49 | 249 | 378 | M35-39 | 
| FRANK | ELLIOTT | CA | 1:11:43 | 47 | 10 | 91 | 123 | M45-49 | 
| SUI-LAN | ELLSWORTH | HI | 1:23:11 | 53 | 4 | 92 | 280 | F50-54 | 
| KEVIN | EMERY | HI | 1:21:20 | 39 | 36 | 172 | 252 | M35-39 | 
| STEPHEN | ENNIS | HI | 1:37:38 | 47 | 41 | 304 | 452 | M45-49 | 
| TODD | ERICKSON | HI | 1:33:09 | 30 | 31 | 259 | 392 | M30-34 | 
| ALAN | EVERSON | HI | 2:37:38 | 46 | 68 | 521 | 795 | M45-49 | 
| RICHARD | FABIAN | CA | 1:46:53 | 57 | 23 | 361 | 530 | M55-59 | 
| TIMOTHY | FAGAN | HI | 2:11:20 | 42 | 85 | 464 | 696 | M40-44 | 
| DEVERIE | FAGARAGAN | HI | 2:23:44 | 43 | 36 | 255 | 746 | F40-44 | 
| DARA | FAIRCHILD | HI | 2:09:32 | 50 | 13 | 228 | 687 | F50-54 | 
| JAMES | FANELL | HI | 1:52:11 | 37 | 70 | 391 | 574 | M35-39 | 
| BILL | FARLEY | HI | 1:08:45 | 55 | 2 | 71 | 89 | M55-59 | 
| STOTE | FARNHAM | HI | 1:35:50 | 53 | 30 | 287 | 425 | M50-54 | 
| DANIEL | FARRELL | HI | 1:33:02 | 45 | 32 | 257 | 390 | M45-49 | 
| DOUG | FARRELL | HI | 1:18:32 | 47 | 16 | 150 | 218 | M45-49 | 
| AMANDA | FAY | HI | 1:09:10 | 14 | 2 | 19 | 92 | F13-14 | 
| JESSICA | FAY | HI | 1:10:21 | 18 | 4 | 22 | 101 | F15-18 | 
| TOM | FEHRINGER | HI | 1:52:59 | 28 | 27 | 400 | 586 | M25-29 | 
| CHAD | FEILER | CA | 1:06:02 | 29 | 3 | 59 | 74 | M25-29 | 
| JOHN | FELTS | CA | 1:04:36 | 38 | 15 | 49 | 62 | M35-39 | 
| JOHN | FLANAGAN | HI | 48:58:00 | 25 | 1 | 1 | 1 | MELITE | 
| KEVIN | FLANAGAN | HI | 56:42:00 | 22 | 1 | 12 | 12 | M19-24 | 
| DAVID | FLANDERS | CA | 1:52:16 | 56 | 27 | 392 | 577 | M55-59 | 
| STEPHEN | FLEMING | HI | 1:45:44 | 37 | 63 | 354 | 522 | M35-39 | 
| CHIP | FLETCHER | HI | 1:13:38 | 44 | 15 | 106 | 147 | M40-44 | 
| KELLEN | FLETCHER | HI | 1:37:34 | 13 | 8 | 148 | 450 | F13-14 | 
| TANYA | FLORIN | HI | 2:03:25 | 29 | 25 | 203 | 642 | F25-29 | 
| PATRICIA | FOOTE | CA | 1:15:15 | 30 | 13 | 54 | 172 | F30-34 | 
| TIFFANY | FORBES | CA | 1:04:32 | 33 | 3 | 13 | 61 | F30-34 | 
| JUNE | FORD | HI | 58:11:00 | 38 | 1 | 4 | 35 | F35-39 | 
| JOHN | FOSTER | WY | 1:49:16 | 33 | 49 | 375 | 552 | M30-34 | 
| KEVIN | FOSTER | HI | 1:41:32 | 41 | 57 | 323 | 478 | M40-44 | 
| LAURIE | FOSTER | HI | 1:21:59 | 44 | 10 | 83 | 263 | F40-44 | 
| RUSS | FOSTER | CA | 1:27:52 | 62 | 5 | 223 | 326 | M60-64 | 
| STEVE | FOSTER | HI | 2:14:55 | 44 | 87 | 471 | 709 | M40-44 | 
| STEVEN | FREESE | HI | 1:26:10 | 32 | 25 | 211 | 311 | M30-34 | 
| MARK | FRIEDMAN | CA | 1:54:47 | 31 | 53 | 404 | 591 | M30-34 | 
| RECHUNG | FUJIHIRA | HI | 1:55:32 | 17 | 15 | 409 | 596 | M15-18 | 
| GEN | FUJIKAWA | HI | 1:18:03 | 13 | 4 | 147 | 213 | M13-14 | 
| SHO | FUJIKAWA | HI | 1:15:12 | 11 | 4 | 118 | 170 | M11-12 | 
| SHARON | FUJINAGA | HI | 2:05:08 | 38 | 34 | 217 | 664 | F35-39 | 
| AARON | FUJINAKA | HI | 1:59:34 | 48 | 53 | 424 | 619 | M45-49 | 
| RUSSELL | FUJITA | HI | 1:58:46 | 48 | 52 | 418 | 611 | M45-49 | 
| MITSURU | FUJIWARA | JPN | 2:06:39 | 33 | 58 | 450 | 668 | M30-34 | 
| DUSTIN | FUKUDA | HI | 1:07:53 | 12 | 2 | 70 | 86 | M11-12 | 
| LYNNETTE | FUKUDA | HI | 1:18:21 | 11 | 3 | 68 | 216 | F11-12 | 
| TROY | FURUTANI | HI | 2:32:06 | 31 | 62 | 513 | 782 | M30-34 | 
| PURISIMO | GADINGAN | HI | 1:42:01 | 14 | 11 | 327 | 486 | M13-14 | 
| BRIAN | GALLAGHER | ID | 1:05:01 | 45 | 6 | 57 | 72 | M45-49 | 
| LISA | GALLIANI | HI | 2:10:34 | 32 | 41 | 231 | 693 | F30-34 | 
| JANICE | GARTON | HI | 1:57:26 | 39 | 31 | 192 | 607 | F35-39 | 
| RAELYNN | GASPAR-ASAOKA | HI | 1:11:34 | 13 | 3 | 32 | 121 | F13-14 | 
| RAYEE | GASPAR-ASAOKA | HI | 1:52:28 | 10 | 2 | 397 | 583 | M1-10 | 
| JIM | GAUGHRAN | HI | 1:33:52 | 68 | 2 | 267 | 403 | M65-69 | 
| GREGG | GAULOCHER | HI | 1:21:20 | 38 | 37 | 173 | 253 | M35-39 | 
| LEAH | GAYAGAS | HI | 1:45:07 | 17 | 14 | 166 | 514 | F15-18 | 
| APRIL DAWN | GEBHEIM | HI | 2:30:00 | 35 | 40 | 267 | 777 | F35-39 | 
| STEPHEN | GENTES | CA | 57:53:00 | 50 | 1 | 26 | 29 | M50-54 | 
| KYSA | GEORGE | HI | 2:02:34 | 32 | 34 | 199 | 635 | F30-34 | 
| TERRENCE | GEORGE | HI | 1:51:38 | 42 | 70 | 388 | 569 | M40-44 | 
| WILLIAM | GEORGE | HI | 1:54:47 | 40 | 72 | 405 | 592 | M40-44 | 
| BARBARA | GERMANN | HI | 1:47:07 | 47 | 8 | 170 | 531 | F45-49 | 
| WAYNE | GIANCATERINO | HI | 1:45:43 | 49 | 44 | 353 | 520 | M45-49 | 
| GERALD | GIBBONS | HI | 1:43:50 | 43 | 59 | 338 | 500 | M40-44 | 
| LEILA | GIBSON | HI | 1:14:40 | 32 | 11 | 47 | 157 | F30-34 | 
| ROBERT | GILLETT | HI | 1:21:30 | 49 | 21 | 174 | 254 | M45-49 | 
| ERIC | GILMAN | HI | 1:32:02 | 32 | 29 | 248 | 377 | M30-34 | 
| KAREN | GLANZ | HI | 2:07:51 | 46 | 14 | 222 | 677 | F45-49 | 
| ERIC | GLAUS | HI | 1:26:02 | 38 | 42 | 208 | 307 | M35-39 | 
| PHILIP | GODFREY | CA | 2:18:49 | 41 | 90 | 482 | 733 | M40-44 | 
| GENO | GODINET | HI | 2:03:28 | 53 | 48 | 440 | 643 | M50-54 | 
| BILL | GODING | HI | 1:00:04 | 47 | 3 | 36 | 42 | M45-49 | 
| SEAN | GONGWER | HI | 1:59:23 | 39 | 75 | 422 | 617 | M35-39 | 
| MARK | GOODROWE | HI | 1:50:13 | 40 | 68 | 381 | 560 | M40-44 | 
| JEAN | GORDON | HI | 2:17:32 | 50 | 15 | 246 | 723 | F50-54 | 
| JEFFREY | GORE | HI | 1:38:02 | 57 | 16 | 307 | 455 | M55-59 | 
| STEPHEN | GOTH | CA | 1:00:12 | 31 | 6 | 37 | 44 | M30-34 | 
| DEREK | GOUDGE | HI | 2:14:18 | 49 | 58 | 469 | 707 | M45-49 | 
| TOM | GRADY | CA | 1:00:04 | 36 | 11 | 35 | 41 | M35-39 | 
| JOHN | GRAVENER | HI | 1:14:28 | 40 | 16 | 108 | 150 | M40-44 | 
| JEREMY | GRAY | NZ | 57:44:00 | 19 | 2 | 24 | 27 | M19-24 | 
| PETER | GRAY | NZL | 1:55:18 | 47 | 50 | 407 | 594 | M45-49 | 
| BRAXTON | GRIZZARD | HI | 1:21:48 | 48 | 22 | 178 | 259 | M45-49 | 
| DANNY | GUERPO | HI | 1:26:48 | 35 | 45 | 219 | 321 | M35-39 | 
| CHRIS | GUEST | CA | 1:04:25 | 40 | 7 | 47 | 58 | M40-44 | 
| DANA | GUNTER | WA | 2:40:32 | 39 | 42 | 275 | 798 | F35-39 | 
| TIMOTHY | HAAS | HI | 2:00:12 | 35 | 77 | 425 | 620 | M35-39 | 
| HARRIS | HABU | HI | 2:47:52 | 36 | 89 | 530 | 811 | M35-39 | 
| NICOLE | HAGI | HI | 1:23:32 | 11 | 5 | 94 | 286 | F11-12 | 
| DAVID | HAIGHT | HI | 1:35:35 | 40 | 48 | 284 | 422 | M40-44 | 
| STEVEN | HALE | TX | 1:23:56 | 45 | 25 | 197 | 293 | M45-49 | 
| TIM | HALE | LA | 1:19:11 | 45 | 18 | 153 | 221 | M45-49 | 
| BILL | HALL | HI | 2:07:32 | 46 | 56 | 454 | 674 | M45-49 | 
| KEIKO | HALL | HI | 1:31:49 | 36 | 23 | 126 | 371 | F35-39 | 
| VIRGINIA | HALL | HI | 2:03:33 | 53 | 11 | 206 | 646 | F50-54 | 
| TOMOHIRO | HAMADA | JPN | 2:03:22 | 31 | 57 | 439 | 641 | M30-34 | 
| JEAN | HAMAI | HI | 1:15:59 | 37 | 13 | 58 | 188 | F35-39 | 
| COLLETTE | HANEY | HI | 1:52:27 | 35 | 29 | 186 | 581 | F35-39 | 
| ELIZABETH-ROSE | HANOHANO-HO | HI | 1:13:00 | 12 | 1 | 39 | 141 | F11-12 | 
| HIROYUKI | HARATAKE | HI | 2:02:05 | 52 | 47 | 435 | 632 | M50-54 | 
| MATT | HARDIN | HI | 1:39:19 | 28 | 22 | 315 | 465 | M25-29 | 
| DONALD | HARGARTEN | HI | 1:52:24 | 47 | 48 | 395 | 580 | M45-49 | 
| JUNE | HARRIGAN | HI | 2:27:45 | 60 | 5 | 261 | 765 | F60-64 | 
| JACKSON | HARRIS | HI | 1:37:40 | 50 | 33 | 305 | 453 | M50-54 | 
