32nd ANNUAL WAIKIKI ROUGHWATER SWIM

September 3, 2001

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

First Name Last Name From Time Age Division Place Sex Place Overall Place Division
JOSHUA AARON OR 2:52:02 31 53 527 828 M30-34
MARBERT ACOJIDO HI 2:19:40 42 78 484 757 M40-44
KERRIE ADOLPHO HI 1:38:06 29 28 160 451 F25-29
KALAKIHANA AEA HI 1:39:52 48 35 304 467 M45-49
KAMUELA AEA HI 1:38:01 17 20 291 449 M15-18
PAULA AFRICA HI 1:33:19 43 13 139 393 F40-44
RANDY AGENA HI 2:16:46 48 62 472 742 M45-49
MARK AHSING HI 2:34:08 36 77 516 807 M35-39
CURT AI HI 1:11:47 42 21 110 148 M40-44
KIRBY AI HI 1:39:20 10 2 301 464 M1-10
MELANIE AIONA HI 1:41:29 27 30 172 484 F25-29
JAMES ALEXANDER MA 1:23:35 16 15 192 291 M15-18
KATEY ALEXANDER MA 1:58:21 13 12 230 627 F13-14
MARK ALEXANDER MA 1:10:55 43 18 100 130 M40-44
DAVID ALLEN HI 2:10:16 35 67 455 714 M35-39
DANIELLE ALMONY HI 1:29:55 16 15 124 358 F15-18
AARON ALTURA HI 1:09:45 38 11 90 117 M35-39
SCOTT AMONA HI 1:46:22 38 55 345 533 M35-39
EARL ANDERSON HI 1:52:25 43 54 375 580 M40-44
JIM ANDERSON HI 1:51:00 66 6 365 568 M65-69
KIRK ANDERSON CA 1:00:11 41 5 23 25 M40-44
MICHAEL ANDERSON HI 1:15:16 44 22 134 191 M40-44
CHRISTINE ANDREWS HI 1:41:26 49 8 171 483 F45-49
JAY ANNAND TX 1:22:09 36 26 186 280 M35-39
JOHN ANTONIO HI 2:04:15 37 65 429 678 M35-39
JAMIE AOKI HI 1:50:43 14 11 203 565 F13-14
RICHARD AOKI HI 1:16:03 17 11 142 201 M15-18
JASON APELQUIST HI 1:28:09 26 18 227 343 M25-29
TODD ARRIS CA 1:02:15 36 4 34 38 M35-39
CALVIN ASAEDA HI 1:45:42 48 39 339 523 M45-49
YUKIO ASAKURA JPN 1:01:36 19 5 29 33 M19-24
MYLES ASUEGA HI 1:46:12 13 9 343 529 M13-14
LORI AUHLL HI 2:04:43 65 3 250 680 F65-69
CARMELA BADER-PINILLOS CA 1:43:03 36 24 176 498 F35-39
RONALD BAERS HI 1:53:14 59 30 380 587 M55-59
JOSE BAEZ HI 1:35:03 37 41 267 415 M35-39
KIMBERLY BAILES HI 1:44:02 42 15 179 510 F40-44
MONICA BAILEY AZ 1:11:28 40 5 36 141 F40-44
BRUCE BAIRD W 1:27:23 59 14 221 334 M55-59
DONALD BAKER CA 1:45:49 70 4 340 526 M70-74
ELISE BAKER HI 1:36:53 9 2 154 437 F1-10
GINI BAKER CA 1:49:15 50 10 200 558 F50-54
JENNIFER BAKER HI 1:04:29 15 2 13 60 F15-18
JESSA BAKER HI 1:26:53 14 7 111 330 F13-14
JOHN BAKER HI 1:39:03 39 45 299 462 M35-39
KAYLEN BAKER HI 1:20:31 11 5 85 253 F11-12
MARK BAKER HI 1:36:53 45 33 283 436 M45-49
ERIC BALLESTER HI 2:11:41 20 34 462 724 M19-24
FRANK BANTELL HI 1:49:05 27 22 358 557 M25-29
BETTY ANN BARNETT-SALLE HI 1:12:38 55 1 41 162 F55-59
HEATHER BARNHILL HI 1:31:45 28 22 132 382 F25-29
NICOLA BARTLETT HI 1:34:43 35 18 146 409 F35-39
WENDY BATEMAN CT 1:32:20 41 12 134 385 F40-44
TOM BAYLEY HI 1:21:56 43 31 184 276 M40-44
CHRIS BAZIN HI 3:07:46 36 79 531 836 M35-39
REX BEACHLEY AUS 1:35:57 60 6 277 427 M60-64
SCOTT BEACHLEY AUS 1:14:12 30 20 132 179 M30-34
AMANDA BEARD CA 59:41:00 19 2 2 21 FELITE
MORGAN BEARDSLEY HI 2:08:43 48 18 255 701 F45-49
JAMES BEGLINGER CA 1:11:37 55 4 108 145 M55-59
BILL BELDING CA 1:12:06 56 6 114 153 M55-59
ALAN BELL WA 1:00:30 51 2 27 30 M50-54
LYNN BELL WA 1:20:28 51 2 83 250 F50-54
MIKE BENNETT HI 1:12:17 35 14 117 156 M35-39
EMMA BERRY HI 1:11:37 13 2 38 146 F13-14
EESHA BHATTACHARYYA HI 1:17:16 41 24 148 212 M40-44
GARY BIGNAMI HI 1:29:39 46 25 234 356 M45-49
BRAD BINI CA 1:21:16 46 16 174 261 M45-49
LYANNE BINKAUSKI HI 2:57:17 39 38 304 832 F35-39
LISA BLACKBURN CAN 1:14:02 29 12 130 176 M25-29
DENNIS BLAKE HI 1:37:15 59 21 286 441 M55-59
DAVID BLENDE CA 1:55:33 57 31 388 603 M55-59
TAI BLETCHTA HI 1:35:30 22 26 273 422 M19-24
JAN BLICHFELDT HI 3:04:39 71 6 530 834 M70-74
PEER BLICHFELDT HI 1:20:16 40 28 166 247 M40-44
BETH BLICKFELDT HI 3:04:41 75 1 305 835 F75-79
BRANDON BLINN HI 1:23:22 47 18 190 288 M45-49
CHEYNE BLOCH HI 1:02:42 19 9 37 41 M19-24
JOHN BOGUE HI 1:45:25 60 8 336 520 M60-64
COLIN BONACKI HI 1:22:38 18 14 187 282 M15-18
GREG BONANN CA 1:13:12 49 9 125 171 M45-49
MICHELE BOND HI 2:20:42 34 35 276 763 F30-34
CHARMAINE BOQUETTE HI 2:13:41 30 33 266 732 F30-34
MARISA BORRECA HI 1:47:03 13 10 194 543 F13-14
LIZ BRANDT HI 2:19:41 39 34 274 758 F35-39
CHRISTOPHER BRAUN HI 1:02:01 19 6 30 34 M19-24
STEPHEN BRENNAN HI 2:10:19 32 44 456 715 M30-34
STEVE BRENT AZ 1:10:37 39 13 97 126 M35-39
MATTHEW BRONSON HI 1:47:46 35 57 354 548 M35-39
GARY BROTHERS HI 1:07:43 33 15 77 99 M30-34
TODD BRYAN CA 1:00:28 50 1 26 29 M50-54
JAMES BUDDE HI 1:10:32 56 3 95 124 M55-59
ALAN BUDENZ CA 1:25:03 50 14 205 310 M50-54
PATTY BUFFETT NM 1:23:56 28 16 102 296 F25-29
EDWIN BUGARIN HI 2:08:35 44 68 446 700 M40-44
DEBRA BUMATAY HI 1:20:53 29 12 87 258 F25-29
WILLIAM BURGESS HI 2:18:17 72 5 477 748 M70-74
TOM BURKE HI 1:42:13 36 50 317 489 M35-39
RICK BUSH HI 1:18:43 47 12 155 226 M45-49
JILL BUSS HI 1:34:29 45 5 144 406 F45-49
JENI BUYS CA 1:14:12 32 5 48 180 F30-34
CANDICE CABEBE HI 1:05:10 20 4 15 67 F19-24
NICHOLAS CABEBE HI 1:11:32 18 8 106 143 M15-18
KEITH CABRAL HI 1:47:11 37 56 351 545 M35-39
JASON CABUNOL HI 1:58:30 29 26 398 628 M25-29
BOB CAHN HI 1:46:20 52 35 344 532 M50-54
PATRICK CALLAHAN TX 1:11:53 25 10 112 151 M25-29
ALFI CALPITO TX 1:35:41 42 41 274 424 M40-44
HAMISH CAMERON AUS 58:54:00 30 3 17 18 M30-34
ROGER CAMPBELL CA 1:26:34 71 2 219 329 M70-74
JOSEF CAMPOS TX 1:23:28 36 28 191 290 M35-39
AIMEE CANTRELL AUS 1:05:27 20 5 17 77 F19-24
PAUL CARNEY HI 1:22:57 45 17 188 284 M45-49
CHRISTOPHER CARROLL HI 2:02:05 31 39 419 663 M30-34
PAUL CARSON HI 1:51:31 40 53 369 572 M40-44
STAR CARTER HI 1:17:18 20 17 65 213 F19-24
HARLYNE CARUSO HI 2:28:07 39 36 284 779 F35-39
WILLIAM CASHEL CA 1:41:01 48 36 311 480 M45-49
BARRY CASTLE HI 1:25:43 43 35 211 319 M40-44
ALVIN CHAN HI 1:59:17 43 59 401 634 M40-44
CARL CHAN SIN 1:19:33 36 21 161 240 M35-39
GRANT CHANG HI 1:02:13 20 7 32 36 M19-24
KATHRYN CHANG HI 1:40:00 45 6 164 469 F45-49
MAIGEE CHANG HI 2:17:33 32 34 271 743 F30-34
LARRY CHAYKIN HI 1:51:20 45 40 368 571 M45-49
CALVIN CHEN CA 1:42:07 40 46 315 487 M40-44
JON CHENG HI 1:57:15 45 45 393 613 M45-49
ROBERT CHILDS CA 1:00:26 32 5 25 28 M30-34
BRANDON CHING HI 1:28:53 11 6 231 348 M11-12
JONATHAN CHING HI 1:09:43 16 5 89 116 M15-18
ANNETTE CHINN CA 1:14:15 39 6 49 181 F35-39
DONIELLE CHITTENDEN HI 1:11:05 20 9 31 133 F19-24
PIA CHOCK HI 1:04:19 22 3 12 59 F19-24
SHANELLE CHOI HI 1:44:51 9 4 184 518 F1-10
MITCHELL CHONG HI 1:09:14 12 1 85 111 M11-12
DANIEL CHRISTENER HI 1:53:52 51 38 383 595 M50-54
DEAN CHRISTENER HI 1:55:45 11 8 390 606 M11-12
CATHERINE CHUNG HI 2:31:50 49 25 290 795 F45-49
JOANNE CINTER HI 1:31:28 34 16 131 378 F30-34
RAYMOND CLARKE HI 1:25:37 43 34 209 317 M40-44
DAVID CLYNE HI 1:23:08 37 27 189 286 M35-39
MIKE COBB CA 1:40:03 36 47 307 471 M35-39
BRIAN CODY HI 1:19:50 46 14 163 243 M45-49
JENNY COOK CA 1:04:11 43 1 10 57 F40-44
KAKWIRA COOK HI 1:07:42 25 5 76 98 M25-29
MALCOLM COOPER HI 1:04:43 44 9 48 61 M40-44
CHERRY CORCES HI 2:31:37 31 38 289 793 F30-34
JAMES CORCORAN CA 1:58:39 56 34 399 629 M55-59
LINDA CORLISS CA 1:19:17 42 9 77 235 F40-44
STUART CORLISS CA 1:05:25 45 5 60 76 M45-49
DIANE CORN HI 1:32:11 42 11 133 383 F40-44
GARRETT COSTELLO HI 2:07:00 9 4 439 691 M1-10
JIM CRAIG HI 1:34:14 31 30 259 400 M30-34
ERIC CRISPIN HI 2:48:36 42 85 524 824 M40-44
JOEL CRIZ HI 1:51:41 56 29 371 574 M55-59
ROGER CUNDALL HI 1:18:35 56 11 154 225 M55-59
GREGORY CUNNINGHAM HI 1:59:34 36 62 404 637 M35-39
KAREN CURAMENG HI 1:46:50 12 14 192 542 F11-12
TIMOTHY CURTIN CA 2:05:20 43 64 433 683 M40-44
ALEXANDER CYRAN HI 2:24:42 44 80 493 773 M40-44
CHRIS DACUS HI 1:25:38 37 30 210 318 M35-39
ALEX DAILEY HI 1:06:07 25 4 65 84 M25-29
MARIAH DAILEY HI 2:08:53 15 23 257 703 F15-18
MICHAEL DAILEY HI 2:28:32 48 63 496 780 M45-49
TAMARA DAKUJAKU HI 1:37:22 28 27 156 442 F25-29
CRAIG DANIEL HI 2:47:03 33 52 523 822 M30-34
COLLEEN DARLING CA 1:22:10 27 14 95 281 F25-29
WILLIAM DARRAH HI 1:25:00 34 25 204 309 M30-34
RAYMOND DAVIDSON HI 2:10:50 31 45 458 718 M30-34
CHAPPIE DE HAVEN CA 1:03:45 32 8 44 50 M30-34
BARKLEY DEAN CA 1:18:16 27 14 153 224 M25-29
MICHELLE DEASY CA 1:05:28 29 4 18 78 F25-29
MARY DECARLI CA 1:20:35 26 11 86 254 F25-29
MICHAEL DERRICK HI 1:36:29 39 43 282 432 M35-39
CHRISTOPHER DERYCK HI 1:20:40 38 23 169 255 M35-39
JEFF DEVINS HI 1:12:23 48 8 120 159 M45-49
MARGHO DIAMOND CA 1:07:24 22 6 21 95 F19-24
BILL DICK CA 1:12:35 55 7 121 161 M55-59
JOEL DICOLA-SUTTEN HI 1:22:04 19 20 185 278 M19-24
DOUGLAS DIERENFIELD HI 1:37:55 54 24 290 447 M50-54
JANE DIERENFIELD HI 1:33:01 52 5 137 390 F50-54
KRISTA DIETZ HI 1:59:09 45 13 233 633 F45-49
ROBIN DINTIMAN CA 1:46:50 50 9 193 541 F50-54
PATRICK DIXON CA 1:08:35 52 5 82 106 M50-54
RALPH DOBSON HI 2:46:14 60 20 522 818 M60-64
JEFFREY DODGE HI 1:37:44 51 23 289 446 M50-54
MARK DONOHO TX 1:30:52 57 17 242 367 M55-59
KATHLEEN DONOHUE HI 1:31:02 35 16 130 373 F35-39
MICHELLE DOO HI 1:58:45 37 29 232 631 F35-39
FRANK DOUGLAS HI 1:35:23 49 32 272 420 M45-49
SANJA DU PLESSIS HI 1:10:02 21 8 29 119 F19-24
DOUGLAS DUDLEY HI 1:12:22 14 5 119 158 M13-14
PATRICK DUFFY CA 1:31:38 63 5 249 380 M60-64
JOHN DUNHAN HI 1:23:59 27 17 196 298 M25-29
TANYA DURKEE OR 1:25:29 34 14 106 314 F30-34
WARREN DURYEA HI 1:30:08 56 16 237 361 M55-59
MARK ECKERT HI 1:02:32 15 3 36 40 M15-18
ERIC EDWARDS HI 1:42:45 35 51 319 492 M35-39
BRIGITTE EGBERT HI 1:15:20 30 7 58 193 F30-34
JEFF EHRMENTRANT HI 2:32:15 39 75 508 798 M35-39
SUI-LAN ELLSWORTH HI 1:31:01 54 4 129 371 F50-54
KEVIN EMERY HI 1:23:56 40 33 195 297 M40-44
AKIRA ENDO HI 2:31:17 30 50 504 792 M30-34
MICHELLE ESCOBAR HI 2:10:56 32 32 261 720 F30-34
DARA FAIRCHILD HI 2:22:57 51 16 279 767 F50-54
GILBERT FALLAU HI 1:45:58 55 25 342 528 M55-59
PHIL FARMER AUS 1:31:42 49 29 250 381 M45-49
STOTE FARNHAM HI 1:34:09 54 19 258 399 M50-54
DANIEL FARRELL HI 1:43:28 46 37 327 504 M45-49
ANUSCHKA FAUCCI HI 1:23:02 30 12 97 285 F30-34
BRETT FAVERO CA 1:03:30 42 7 41 46 M40-44
AMANDA FAY HI 1:16:38 15 8 60 204 F15-18
CHAD FEILER CA 1:09:31 30 17 87 114 M30-34
JOHN FELTS CA 1:07:23 39 10 74 94 M35-39
MARYBETH FENTRISS HI 1:52:15 38 26 204 577 F35-39
WARREN FERGUSON HI 1:56:40 37 61 392 610 M35-39
JEANNE FERRARI-AMAS HI 2:43:58 43 28 295 815 F40-44
MATTHEW FISHER CA 1:46:34 57 26 348 537 M55-59
JANIS FITZSIMMONS CA 2:46:12 52 18 296 817 F50-54
JOHN FLANAGAN HI 52:40:00 26 1 1 1 MELITE
DAVID FLANDERS CA 1:57:33 57 33 395 618 M55-59
STEPHEN FLEMING HI 1:48:24 38 58 356 552 M35-39
EDWARD FOLEY HI 2:33:35 49 66 514 804 M45-49
PAT FOLEY HI 1:19:01 21 19 157 231 M19-24
LAURIE FOSTER HI 1:23:17 45 3 98 287 F45-49
MICHAEL FOX HI 1:07:20 43 14 72 92 M40-44
ANTHONY FRASER AUS 1:21:49 31 23 180 272 M30-34
CARMEN FRASER-HOLMES AUS 1:18:49 40 8 73 228 F40-44
CYNTHIA FRAZER HI 2:28:39 47 24 285 781 F45-49
ALAN FREEMAN CA 1:11:49 45 7 111 150 M45-49
STEVEN FREESE HI 1:31:19 33 27 246 376 M30-34
MIKE FRENCH HI 2:51:01 59 46 526 827 M55-59
ARTHUR FUJII HI 2:32:59 53 51 511 801 M50-54
DANIEL FUJII HI 1:57:58 46 46 397 624 M45-49
GEN FUJIKAWA HI 1:17:27 14 7 150 217 M13-14
SHO FUJIKAWA HI 1:10:12 12 2 91 120 M11-12
SHARON FUJINAGA HI 2:01:18 39 30 241 655 F35-39
AARON FUJINAKA HI 1:54:43 49 43 385 599 M45-49
LANCE FUJIOKA HI 1:24:12 20 22 197 299 M19-24
CATTIE FUJISAKI HI 2:19:29 39 33 273 756 F35-39
IRA FUJISAKI HI 2:07:54 44 66 444 698 M40-44
YURI FUJISE HI 1:35:25 25 24 149 421 F25-29
NEAL FUJISHIGE HI 2:10:49 42 71 457 717 M40-44
RUSSELL FUJITA HI 2:01:57 49 53 418 660 M45-49
MITSURU FUJIWARA JPN 1:57:34 34 38 396 619 M30-34
DUSTIN FUKUDA HI 1:07:11 13 3 71 91 M13-14
LYNNETTE FUKUDA HI 1:28:05 12 9 116 342 F11-12
KUMIKO FUKUZAKI JPN 2:01:59 52 14 243 661 F50-54
SHUNSUKE FUNABASHI JPN 1:46:35 18 21 349 538 M15-18
CHRIS GAGNON HI 1:36:24 27 21 281 431 M25-29
DOUGLAS GAINER HI 1:50:30 25 23 362 563 M25-29
MARCUS GALLAGHER CA 1:05:20 14 1 59 75 M13-14
BENNY GARRISON HI 1:43:15 21 28 325 501 M19-24
RAELYNN GASPAR-ASAOKA HI 1:23:26 14 6 99 289 F13-14
RAYFE GASPAR-ASAOKA HI 1:27:49 11 4 222 335 M11-12
JIM GAUGHRAN HI 1:39:09 69 1 300 463 M65-69
KERRY GAUGHRAN HI 1:50:24 41 51 361 562 M40-44
JEFFREY GEARY CA 1:05:19 28 3 58 74 M25-29
KYSA GEORGE HI 1:55:39 33 26 216 604 F30-34
TERRENCE GEORGE HI 2:00:29 43 62 411 648 M40-44
BARBARA GERMANN HI 1:40:44 48 7 169 478 F45-49
WAYNE GIANCATERINO HI 1:52:02 50 37 372 575 M50-54
GERALD GIBBONS HI 1:53:50 44 57 382 594 M40-44
DAVID GIBSON CA 1:19:30 39 20 160 237 M35-39
LEILA GIBSON HI 1:33:02 33 17 138 391 F30-34
RON GIBSON CA 1:55:40 58 32 389 605 M55-59
JACK GILLEN HI 1:06:40 41 13 69 88 M40-44
KAREN GLANZ HI 2:14:24 47 20 268 736 F45-49
ERIC GLAUS HI 1:26:14 39 33 216 324 M35-39
WARD GLYNN HI 2:23:09 51 50 489 768 M50-54
GENO GODINET HI 2:18:20 54 47 479 750 M50-54
BILL GODING HI 1:02:49 48 2 39 43 M45-49
LEE GOFF HI 2:30:30 57 45 499 787 M55-59
SEAN GONGWER HI 2:09:31 40 70 453 710 M40-44
MARK GOODROWE HI 1:23:52 41 32 194 294 M40-44
JEFFREY L. GORE HI 1:51:04 58 27 366 569 M55-59
STEPHEN GOTH CA 1:07:40 32 14 75 97 M30-34
CHRIS GOTHRO HI 2:15:26 36 69 471 741 M35-39
JOHN GRAVENER HI 1:11:43 41 20 109 147 M40-44
BRAXTON GRIZZARD HI 1:28:10 49 23 228 344 M45-49
DANNY GUERPO HI 1:39:46 36 46 303 466 M35-39
WALTER GUILD HI 1:19:07 44 26 158 234 M40-44
DANA GUNTER WA 2:12:05 40 22 263 725 F40-44
HARRIS HABU HI 2:02:25 37 64 421 665 M35-39
NICOLE HAGI HI 1:17:09 12 1 63 210 F11-12
NICHOLAS HAHN HI 1:53:59 48 42 384 596 M45-49
ANDREW HALBE HI 1:12:07 18 9 115 154 M15-18
BILL HALL HI 1:59:19 47 47 402 635 M45-49
KEIKO HALL HI 1:38:11 37 20 161 452 F35-39
ERNST HALPERIN CA 1:25:08 37 29 207 312 M35-39
GAIL HAMADA HI 1:52:51 39 27 206 583 F35-39
ALEX HAMILL AUS 1:38:48 58 23 296 458 M55-59
BRENDA HAMILL AUS 2:00:00 55 5 235 640 F55-59
CAROL HAMILTON CA 1:14:04 47 1 47 177 F45-49
KEIKO HANATANI JPN 1:32:44 38 17 135 386 F35-39
KEVIN HANNA NV 1:07:58 40 16 78 101 M40-44
HIROYUKI HARATAKE HI 2:06:47 53 45 436 688 M50-54
DAVID HARDESTY HI 1:21:53 25 16 183 275 M25-29
MATT HARDIN TN 1:36:20 29 20 280 430 M25-29
AMY HARMEGNIES HI 1:41:19 29 29 170 481 F25-29
JUNE HARRIGAN HI 2:20:50 61 6 277 764 F60-64
JACKSON HARRIS HI 1:43:42 51 32 328 505 M50-54
JAMES HARRIS HI 2:14:23 43 75 468 735 M40-44
DAVID HARRISON PA 1:13:05 63 1 124 170 M60-64
ROBERT HARTMAN HI 1:31:25 56 18 247 377 M55-59
WARREN HAYAMA HI 2:43:38 52 53 520 814 M50-54
JEANEEN HELDT HI 1:21:38 39 11 92 270 F35-39
RICK HELTZEL HI 1:00:13 44 6 24 26 M40-44
VICTOR HEMMY HI 2:17:59 57 41 475 746 M55-59
MARK HENDERSON NY 1:04:54 31 9 49 63 M30-34
CHERYL HENRY HI 1:14:56 36 7 53 185 F35-39
RICHARD HENRY CA 1:43:05 51 30 323 499 M50-54
CARRIE HERMSTAD HI 1:20:11 33 10 81 245 F30-34
KATHY HINEHLIFFE HI 2:21:48 46 22 278 765 F45-49
JANE HINRICHS HI 2:25:05 42 25 283 776 F40-44
REMY HIRAI HI 1:44:47 10 3 183 517 F1-10
JAMISEN HIROTA HI 2:14:09 27 36 267 734 F25-29
MORGAN HOESTEREY HI 1:12:46 20 15 44 165 F19-24
FRED HOLLINGER JR HI 2:25:11 43 81 495 778 M40-44
DENNIS HOLMES AUS 1:15:41 56 9 137 196 M55-59
ELIZABETH-ROSE HONOHANO-HONG HI 1:09:04 13 1 26 110 F13-14
JODILYN HORITA HI 1:34:22 25 23 143 404 F25-29
JOHNNY HOSSELL CA 1:20:59 39 24 173 260 M35-39
MAL HOWARD CA 1:20:23 48 15 167 248 M45-49
BRYAN HUCKABEE HI 2:33:23 36 76 513 803 M35-39
ROD HUDDLESTON HI 1:51:19 43 52 367 570 M40-44
EUGENE HUEBLER HI 2:09:12 32 43 451 708 M30-34
BERT HUFFMAN CA 2:21:54 59 43 488 766 M55-59
ROGER HUGHES HI 1:28:25 48 24 229 345 M45-49
PETER HURSTY HI 59:20:00 29 1 18 19 M25-29
TRUDEE HUTCHINSON AUS 57:31:00 20 1 1 14 FELITE
PHILIP HUXTABLE AUS 1:15:17 23 18 135 192 M19-24
CHIEMI ICHIBA JPN 2:12:49 20 38 264 728 F19-24
ERIC ICHINOSE HI 1:20:52 30 21 171 257 M30-34
YUKA IKEGAMI JPN 1:53:17 18 19 208 588 F15-18
GINA RAE INOUE HI 1:30:10 14 8 125 362 F13-14
BILL IRELAND CA 1:05:18 41 11 57 73 M40-44
ERIC ISHIDA HI 1:38:31 44 43 293 455 M40-44
BRYCE ISHIKAWA HI 1:29:56 15 18 235 359 M15-18
KAZUYOSHI ITO JPN 1:34:30 49 30 263 407 M45-49
RUSSELL IWAMURA HI 1:08:37 40 17 83 107 M40-44
KERRY IWAMURO HI 1:40:54 41 45 310 479 M40-44
RUSSELL JACKSON AUS 1:24:47 63 3 203 307 M60-64
GEORGE JACROUX HI 1:38:33 59 22 294 456 M55-59
RICHARD JAGGER W 1:11:33 24 15 107 144 M19-24
MARK JAMES HI 2:15:01 47 61 470 739 M45-49
ALEXANDER JAMPEL HI 1:06:24 38 9 66 85 M35-39
TIM JOHNS HI 1:24:37 45 19 200 303 M45-49
BRETT JOHNSON HI 1:25:46 12 3 213 321 M11-12
DARRYL JOHNSON CA 54:51:00 38 1 7 7 M35-39
ELIZABETH JOHNSON TX 1:45:43 62 3 186 525 F60-64
HOKUALA JOHNSON HI 1:29:01 22 22 118 349 F19-24
LANE JOHNSON HI 1:09:17 34 16 86 113 M30-34
GRAHAM JOHNSTON TX 1:11:22 70 1 103 136 M70-74
LYNN JOLLY CA 1:12:39 36 5 42 163 F35-39
BRUCE JONES TN 1:42:59 40 48 321 496 M40-44
IDA JONES CA 1:57:24 48 12 223 616 F45-49
ANDERS JONSSON HI 1:03:35 22 10 43 48 M19-24
BETSY JORDAN CA 1:37:31 64 1 157 444 F60-64
JENNIFER JORDAN TX 1:04:53 34 1 14 62 F30-34
VALERIE KA'AHANUI HI 1:17:23 13 5 66 214 F13-14
JOHN KAAIALII HI 2:00:33 36 63 413 650 M35-39
ROBERT KAGAWA HI 1:44:41 42 50 334 515 M40-44
LINDA KAISER HI 1:19:06 51 1 76 233 F50-54
AIMEE KAMBHU HI 1:21:24 30 11 89 265 F30-34
ERI KANAMARU JPN 1:44:04 30 21 180 511 F30-34
ROY KANEMITSU HI 2:29:13 45 64 497 783 M45-49
KERRY KAPPES HI 1:47:59 33 23 195 549 F30-34
YUKA KAWAHARAYAMA JPN 1:36:31 27 25 151 433 F25-29
KEI KAWAMURA HI 1:46:29 21 30 347 535 M19-24
CARL KAWAUCHI HI 1:20:15 58 12 165 246 M55-59
MIKE KECK CA 59:52:00 41 4 21 23 M40-44
BILL KEHOE CA 2:09:07 56 39 449 706 M55-59
JOHN KELLEY HI 1:51:36 56 28 370 573 M55-59
MATTHEW KELLEY HI 1:45:35 35 53 337 522 M35-39
FIONA KELLY CA 1:16:48 28 6 61 206 F25-29
INGA KELLY HI 1:29:18 27 19 121 353 F25-29
PAULA KELLY TX 1:52:23 42 17 205 578 F40-44
MICHAEL KEMP HI 2:00:51 45 50 414 653 M45-49
YUKA KIKUCHI JPN 2:03:43 33 29 247 674 F30-34
RUSSELL KIKUTA HI 2:08:59 42 69 448 705 M40-44
NIGEL KILLEEN CA 1:17:02 38 17 147 209 M35-39
HIRONARI KIMURA JPN 1:35:21 22 25 269 417 M19-24
DENNIS KING HI 1:41:26 52 28 312 482 M50-54
JANE KIRTON HI 2:00:40 58 6 238 651 F55-59
GAVIN KITAMURA HI 1:25:06 15 17 206 311 M15-18
MICHAEL KITAMURA HI 1:34:49 47 31 264 410 M45-49
SHAUN KIYABU HI 1:15:57 15 10 140 199 M15-18
BRENT KIYOTA HI 1:52:06 28 24 373 576 M25-29
SHARYN KLAFEHN HI 2:00:12 54 13 236 644 F50-54
TERRY KLAFEHN HI 2:00:13 55 35 409 645 M55-59
JEANNE KNAPP HI 1:28:38 52 3 117 346 F50-54
DAVID KNIGHT HI 1:17:41 37 18 152 220 M35-39
MICHAEL KNIGHT HI 1:44:37 49 38 333 514 M45-49
VERNON KNIGHT HI 1:44:28 66 3 332 513 M65-69
OWEN KOBAYASHI HI 2:09:22 48 58 452 709 M45-49
TATSUYA KOBAYASHI HI 1:05:45 15 4 63 82 M15-18
YUSUKE KOBAYASHI HI 1:06:36 13 2 67 86 M13-14
TOOTSIE KOBELANSKY HI 2:46:56 53 19 297 819 F50-54
JOHN KOBELANSKY JR HI 1:43:55 52 34 331 509 M50-54
ASHLEY KOHLHOFF HI 1:50:31 20 32 202 564 F19-24
RICHARD KOHNKE HI 1:50:07 50 36 359 560 M50-54
ROGER KOMORI HI 1:25:25 45 21 208 313 M45-49
JOHN KOOREY AUS 1:07:58 57 1 79 102 M55-59
ALEX KOSTICH CA 53:10:00 31 1 5 5 M30-34
TETSUYA KOZAKI JPN 1:35:45 19 27 275 425 M19-24
STEVE KRAFT CA 1:10:36 38 12 96 125 M35-39
MARY ASHLEY KROGH HI 1:34:18 11 11 142 403 F11-12
AJA KUSAO HI 1:26:58 12 7 112 331 F11-12
ANDY LACHMAN HI 1:03:49 20 11 45 51 M19-24
KATIE LAING HI 1:27:53 30 15 115 338 F30-34
MICHAEL LAM HI 1:57:24 42 58 394 617 M40-44
ANN LAMBERTSON CA 2:46:57 71 1 298 820 F70-74
JOHN LAMBERTSON CA 2:06:16 42 65 435 685 M40-44
MARTHA LAMBERTSON CA 1:58:15 41 19 229 626 F40-44
GLENN LAMOSAO HI 2:17:38 21 35 474 745 M19-24
DAVID LAMOTT CA 1:47:31 66 4 352 546 M65-69
JANET LAMOTT CA 2:03:19 65 2 245 666 F65-69
JO LAMOTT CA 1:25:31 41 10 107 315 F40-44
NIKLAS LARSON HI 58:39:00 23 4 15 16 M19-24
STEVEN LATHAM HI 2:17:36 38 70 473 744 M35-39
JESSICA LAU HI 1:20:30 11 4 84 252 F11-12
JONATHAN LAU HI 1:11:04 15 7 102 132 M15-18
QUESTER LAU HI 1:55:23 26 25 387 602 M25-29
RICHARD LEBOLT IL 1:42:42 50 29 318 491 M50-54
LETICIA LECHON TX 1:42:54 33 20 175 495 F30-34
GERALD LEE HI 2:41:06 54 52 519 813 M50-54
GORDO LEE HI 1:45:42 38 54 338 524 M35-39
JOSEPH LEE HI 2:31:47 28 29 505 794 M25-29
JAN LEHMANN-SHAW NM 1:34:41 50 6 145 408 F50-54
