
2003 Overall
| PLACE | SEX | AGE | LAST NAME | FIRST NAME | CITY | STATE | COUNTRY | TIME | 
|  |  |  |  |  |  |  |  |  | 
| 1 | M | 25 | CLELAND | GRANT | BAULKHAM HILLS | AUSTRALIA | 1:04:25 | |
| 2 | M | 33 | KOSTICH | ALEX | LOS ANGELES | CA | USA | 1:05:30 | 
| 3 | M | 25 | NEETHLING | RYK | TUCSON | AZ | USA | 1:05:43 | 
| 4 | M | 20 | AFFLECK | ANDREW | HONOLULU | HI | USA | 1:05:48 | 
| 5 | M | 17 | SAKAMOTO | NOA | HONOLULU | HI | USA | 1:13:00 | 
| 6 | M | 40 | JOHNSON | DARRYL | CARMICHAEL | CA | USA | 1:14:17 | 
| 7 | F | 22 | HUTCHINSON | TRUDEE | SCARBOROUGH | AUSTRALIA | 1:17:16 | |
| 8 | M | 21 | HARTUP | RYAN | SYDNEY NSW | AUSTRALIA | 1:17:26 | |
| 9 | M | 23 | BOEHM | KURT | HONOLULU | HI | USA | 1:17:33 | 
| 10 | F | 20 | AFFLECK | JESSICA | HONOLULU | HI | USA | 1:17:37 | 
| 11 | M | 46 | HELTZEL | RICK | HONOLULU | HI | USA | 1:17:41 | 
| 12 | M | 39 | MURPHY | SEAN | DANVILLE | CA | USA | 1:17:50 | 
| 13 | M | 18 | SUN | HONGZHE | EWA BEACH | HI | USA | 1:17:51 | 
| 14 | M | 37 | HOLLES | GAVIN | SAN FRANCISCO | CA | USA | 1:17:57 | 
| 15 | M | 40 | PATTEN | BOBBY | DALLAS | TX | USA | 1:18:03 | 
| 16 | M | 34 | CHILDS | ROBERT | SAN MATEO | CA | USA | 1:18:05 | 
| 17 | M | 11 | FRASER-HOLMES | THOMAS | CHARLESTOWN | AUSTRALIA | 1:18:07 | |
| 18 | M | 21 | SEYMOUR | CHAD | HONOLULU | HI | USA | 1:18:08 | 
| 19 | M | 50 | KRAUSER | LARRY | SPOKANE | WA | USA | 1:18:10 | 
| 20 | M | 34 | LARSON | GREG | SAN RAFAEL | CA | USA | 1:18:13 | 
| 21 | M | 48 | MONTGOMERY | JAMES | DALLAS | TX | USA | 1:18:17 | 
| 22 | M | 40 | LEVY | GRANT | LOS ANGELES | CA | USA | 1:18:20 | 
| 23 | F | 33 | DAY | NADINE | DANVILLE | IL | USA | 1:18:28 | 
| 24 | M | 44 | PLACAK | ROBERT | SAN RAFAEL | CA | USA | 1:18:32 | 
| 25 | M | 17 | DARLING | QUINTON | HONOLULU | HI | USA | 1:18:45 | 
| 26 | M | 21 | THEW | PETER | HONOLULU | HI | USA | 1:19:48 | 
| 27 | M | 44 | FAVERO | BRETT | SACRAMENTO | CA | USA | 1:20:08 | 
| 28 | M | 43 | ANDERSON | KIRK | ENGLEWOOD | CO | USA | 1:20:19 | 
| 29 | M | 33 | CAMBRA III | ANTHONY | EWA BEACH | HI | 1:20:54 | |
| 30 | M | 53 | BELL | ALAN | REDMOND | WA | USA | 1:21:01 | 
| 31 | M | 56 | MOMSEN | BOB | KAMUELA | HI | USA | 1:21:01 | 
| 32 | M | 15 | Darling | KALEN | HONOLULU | HI | USA | 1:21:05 | 
| 33 | M | 50 | MCCAFFERY | MICHAEL | HILLSBOROUGH | CA | USA | 1:21:08 | 
| 34 | M | 33 | HAUTH | CHRIS | MILL VALLEY | CA | USA | 1:22:31 | 
| 35 | F | 22 | MCLELLAN | KATE | SYDNEY | AUSTRALIA | 1:23:03 | |
| 36 | M | 25 | SMITH | KEVIN | HONOLULU | HI | USA | 1:23:21 | 
| 37 | M | 24 | JACOBSSON | MICHAEL | DALLAS | TX | USA | 1:24:06 | 
| 38 | M | 41 | POTTER | THOMAS | PRINCEVILLE | HI | USA | 1:25:25 | 
| 39 | M | 38 | ARRIS | TODD | BURLINGAME | CA | USA | 1:25:38 | 
| 40 | M | 31 | BELLIN | DANIEL | GERMANTOWN | MD | 1:25:55 | |
| 41 | M | 27 | GOVE | JAMIE | HONOLULU | HI | USA | 1:26:01 | 
| 42 | M | 36 | KEPPELER | JOHN | PORTLAND | OR | USA | 1:26:08 | 
| 43 | M | 21 | DESROCHES | TRAVIS | HONOLULU | HI | USA | 1:26:35 | 
| 44 | F | 22 | CHEN | YAN | Honolulu | HI | USA | 1:26:41 | 
| 45 | F | 20 | BRODEN | MIA | Honolulu | HI | USA | 1:26:46 | 
| 46 | M | 50 | GODING | BILL | WAIPAHU | HI | USA | 1:26:48 | 
| 47 | M | 38 | NELSON | FORREST | LOS ANGELES | CA | USA | 1:27:13 | 
| 48 | M | 41 | PANZICA | DEAN | SAN FRANCISCO | CA | USA | 1:27:19 | 
| 49 | F | 34 | KEENAN-BOLINE | JILL | AZUSA | CA | USA | 1:27:40 | 
| 50 | M | 31 | MCKAY | MATTHEW | SAN FRANCISCO | CA | USA | 1:28:17 | 
| 51 | F | 37 | WELTING | LAUREEN | SAN FRANCISCO | CA | USA | 1:28:35 | 
| 52 | M | 21 | BLOCH | CHEYNE | Honolulu | HI | USA | 1:28:48 | 
| 53 | M | 46 | COOPER | MALCOLM | MAKAWAO | HI | USA | 1:28:53 | 
| 54 | M | 26 | IGNAT | TUDOR | Honolulu | HI | USA | 1:28:55 | 
| 55 | F | 19 | CLEWETT | KATIE | HONOLULU | HI | USA | 1:28:55 | 
| 56 | M | 43 | IRELAND | BILL | VENICE | CA | USA | 1:29:01 | 
| 57 | M | 34 | KNEIPP | RUSSELL | REDONDO BEACH | CA | USA | 1:29:02 | 
| 58 | M | 31 | THIEL | PETER | SYDNEY | AUSTRALIA | 1:29:10 | |
| 59 | F | 40 | KAAIALII | GAIL | HONOLULU | HI | USA | 1:29:15 | 
| 60 | M | 20 | HASKINS | SPENCER | Honolulu | HI | USA | 1:29:22 | 
| 61 | F | 45 | COOK | JENNY | LOS ANGELES | CA | USA | 1:29:22 | 
| 62 | M | 52 | GMUENDER | FELIX | ZURICH | SWITZERLAND | 1:29:31 | |
| 63 | M | 51 | MYERS | GREG | MILL VALLEY | CA | USA | 1:29:32 | 
| 64 | M | 36 | JOHNSON | LANE | KAILUA | HI | USA | 1:29:58 | 
| 65 | M | 14 | CHONG | MITCHELL | HONOLULU | HI | USA | 1:30:02 | 
| 66 | M | 40 | Lileikis | Joseph | Honolulu | HI | USA | 1:30:08 | 
| 67 | M | 43 | SCHMIDT | PETR | VICTORIA | BC | CANADA | 1:30:15 | 
| 68 | M | 41 | DE MESTRE | JOHN | SYDNEY SOUTH | AUSTRALIA | 1:30:20 | |
| 69 | M | 31 | OKEEFE | DAN | TAMUNING | GU | USA | 1:30:26 | 
| 70 | M | 25 | O'CONNOR | ROBERT | HONOLULU | HI | USA | 1:30:34 | 
| 71 | M | 16 | CIRNING | GREGORY | KINGSLAND | GA | USA | 1:30:59 | 
| 72 | M | 31 | GRIGG | CASEY | BURBANK | CA | USA | 1:31:04 | 
| 73 | M | 42 | WESSON | PARKS | LONG BEACH | CA | USA | 1:31:20 | 
| 74 | M | 57 | MERCHANT | JIM | PORTOLA VALLE | CA | USA | 1:32:02 | 
| 75 | M | 25 | MCLEOD | CALLUM | SYDNEY | AUSTRALIA | 1:32:07 | |
| 76 | M | 18 | CHUN | MATT | HONOLULU | HI | USA | 1:33:24 | 
| 77 | M | 41 | MEFFORD | SCOTT | El Dorado Hills | CA | USA | 1:33:25 | 
| 78 | F | 19 | NOHARA | JESSICA | LAHAINA | HI | USA | 1:33:31 | 
| 79 | M | 12 | TAPARRA | KEKOA | MILILANI | HI | USA | 1:33:37 | 
| 80 | M | 39 | COYLE | MICHAEL | HONOLULU | HI | USA | 1:33:41 | 
| 81 | M | 51 | JOHNSON | LEIF | EWA BEACH | HI | USA | 1:33:48 | 
| 82 | M | 38 | LEVY | BRIAN | LOS ANGELES | CA | USA | 1:33:49 | 
| 83 | M | 16 | DUDLEY | DOUG | WAIPAHU | HI | USA | 1:33:50 | 
| 84 | M | 54 | DIXON | PATRICK | LOS ANGELES | CA | USA | 1:34:02 | 
| 85 | F | 16 | FAVERO | JENNA | SACRAMENTO | CA | USA | 1:34:02 | 
| 86 | M | 34 | ERENSTOFT | ERIC | LOS ANGELES | CA | USA | 1:34:08 | 
| 87 | M | 21 | BRAUN | CHRIS | Honolulu | HI | USA | 1:34:25 | 
| 88 | M | 44 | GODFREY | PHILIP | SAN CLEMENTE | CA | USA | 1:34:29 | 
| 89 | M | 23 | LYTTLE | THOMAS | KAILUA | HI | USA | 1:35:02 | 
| 90 | M | 53 | POLANSKY | KEVIN | LOVELEND | CO | USA | 1:35:02 | 
| 91 | M | 15 | FUKUDA | DUSTIN | MILILANI | HI | USA | 1:35:39 | 
| 92 | M | 42 | EMERY | KEVIN | KANEOHE | HI | USA | 1:35:50 | 
| 93 | M | 15 | KOBAYASHI | YUSUKE | HONOLULU | HI | USA | 1:35:51 | 
| 94 | F | 34 | EASTON | SANDIE | SAN FRANCISCO | CA | USA | 1:36:44 | 
| 95 | M | 44 | WILLIAMS | MARK | KAILUA | HI | USA | 1:36:44 | 
| 96 | M | 25 | BROWN | BILLY | MILILANI | HI | USA | 1:36:53 | 
| 97 | M | 34 | TEHO | JEFF | HONOLULU | HI | USA | 1:36:57 | 
| 98 | M | 58 | CUNDALL | ROGER | Honolulu | HI | USA | 1:37:07 | 
| 99 | M | 66 | LESKOVITZ | ERNIE | HONOLULU | HI | USA | 1:37:11 | 
| 100 | M | 46 | GUILD | WALTER | HONOLULU | HI | USA | 1:37:39 | 
| 101 | F | 31 | DEASY | MICHELLE | SAN FRANCISCO | CA | USA | 1:38:29 | 
| 102 | M | 24 | RODDE | BRIAN | SAN FRANCISCO | CA | USA | 1:38:35 | 
| 103 | M | 13 | MIRISOLA | IAN | LA CANADA | CA | USA | 1:38:35 | 
| 104 | F | 41 | FORD | JUNE | KAILUA | HI | USA | 1:38:39 | 
| 105 | F | 14 | HAGI | NICOLE | KAPOLEI | HI | USA | 1:38:42 | 
| 106 | M | 54 | SUYDERHOUD | JACK | HONOLULU | HI | USA | 1:38:53 | 
| 107 | F | 30 | ROLLES | INGRID | HONOLULU | HI | USA | 1:39:48 | 
| 108 | F | 41 | HELDT | JEANEEN | KANEOHE | HI | USA | 1:39:54 | 
| 109 | M | 46 | BANKS | DAVID | HONOLULU | HI | USA | 1:39:56 | 
| 110 | M | 42 | IWAMURA | RUSSELL | HONOLULU | HI | USA | 1:40:41 | 
| 111 | M | 49 | BUSH | RICK | HONOLULU | HI | USA | 1:40:53 | 
| 112 | F | 19 | FIELD | WHTINEY | Honolulu | HI | USA | 1:41:04 | 
| 113 | F | 35 | JAMIESON | KRISTINA | SIMI VALLEY | CA | USA | 1:41:06 | 
| 114 | F | 13 | WEIGAND | COURTNEY | JAMUL | CA | USA | 1:41:08 | 
| 115 | M | 49 | FARLEY | FRED | BELMONT | CA | USA | 1:41:09 | 
| 116 | M | 34 | LOGANBILL | JAMES | WAIMANALO | HI | USA | 1:41:18 | 
| 117 | M | 46 | ANDERSON | MICHAEL | HONOLULU | HI | USA | 1:41:55 | 
| 118 | M | 50 | DEVINS | JEFF | HAWI | HI | USA | 1:41:57 | 
| 119 | F | 40 | HOULIHAN | MYLA | BOULDER | CO | USA | 1:42:19 | 
| 120 | M | 58 | RICE | DOUG | PUKALANI | HI | USA | 1:42:31 | 
| 121 | F | 45 | WOODS | ANDREA | HALEIWA | HI | USA | 1:42:38 | 
| 122 | M | 26 | JAGGER | RICHARD | SYDNEY | AUSTRALIA | 1:42:51 | |
| 123 | M | 37 | MILLAR | SIMON | STUDIO CITY | CA | USA | 1:42:52 | 
| 124 | M | 41 | KUNKEL | DANIEL | HONOLULU | HI | USA | 1:42:58 | 
| 125 | F | 41 | CROUCH | KIM | BOULDER | CO | USA | 1:42:59 | 
| 126 | M | 60 | KAWAUCHI | CARL | AIEA | HI | USA | 1:43:06 | 
| 127 | F | 23 | MAGLASANG | ANDREA | HONOLULU | HI | USA | 1:43:08 | 
| 128 | F | 18 | GEIGER | ALAYNA | HONOLULU | HI | USA | 1:43:22 | 
| 129 | F | 23 | TETTERS | KELSA | HONOLULU | HI | USA | 1:43:41 | 
| 130 | F | 27 | LITZ | CHRISTINE | DALLAS | TX | USA | 1:43:53 | 
| 131 | F | 12 | SIMMS | CHRISTEL | EWA BEACH | HI | USA | 1:44:24 | 
| 132 | M | 34 | GOTH | STEPHEN | SAN FRANCISCO | CA | 1:44:28 | |
| 133 | F | 37 | SCHAFER | MOLLY | CREMONE NSW | AUSTRALIA | 1:44:31 | |
| 134 | F | 18 | BLAKEMORE | KELLY | HONOLULU | HI | USA | 1:44:31 | 
| 135 | F | 17 | HURLSTON | MACKENZIE | SHERMAN OAKS | CA | USA | 1:44:32 | 
| 136 | F | 24 | OMPHROY | NICOLE | OAKLAND | CA | USA | 1:44:35 | 
| 137 | F | 40 | FINLEY | ANN | HERMOSA BEACH | CA | USA | 1:44:46 | 
| 138 | M | 47 | MCKEOWN | BARRY | KANEOHE | HI | USA | 1:44:50 | 
| 139 | M | 41 | TURNAGE | NEAL | LOS ANGELES | CA | USA | 1:46:00 | 
| 140 | M | 34 | ORTIZ | LOU | HONOLULU | HI | USA | 1:46:01 | 
| 141 | M | 31 | JOHNSON | MATTHEW | HONOLULU | HI | USA | 1:46:10 | 
| 142 | M | 42 | HANNA | KEVIN | INCLINE VILLAGE | NV | USA | 1:47:07 | 
| 143 | M | 43 | KESSLING | GERHARD | RANCHO SANTA MARGA | CA | USA | 1:47:09 | 
| 144 | M | 38 | CHURCH | BRIAN | DEL MAR | CA | USA | 1:47:14 | 
| 145 | M | 14 | CAMPBELL | SEAN | HONOLULU | HI | USA | 1:47:26 | 
| 146 | F | 51 | KITTRELL | SHERRY | HUNTINGTON BE | CA | USA | 1:47:28 | 
| 147 | F | 31 | BLOMBERG | KIRSTEN | KANEOHE | HI | USA | 1:47:31 | 
| 148 | F | 16 | KING | EMILY | HONOLULU | HI | USA | 1:47:35 | 
| 149 | M | 18 | OTA | CHRISTOPHER | HONOLULU | HI | USA | 1:47:58 | 
| 150 | M | 40 | FLEMING | STEPHEN | HONOLULU | HI | USA | 1:48:19 | 
| 151 | M | 42 | IRWIN | JON | THOUSAND OAKS | CA | USA | 1:48:39 | 
| 152 | M | 36 | MERCURIO | JAMES | SAN LUIS OBIS | CA | USA | 1:48:40 | 
| 153 | M | 44 | MORI | WARREN | MANHATTAN BEACH | CA | USA | 1:48:45 | 
| 154 | M | 54 | SLOAN | BRUCE | HONOLULU | HI | USA | 1:48:45 | 
| 155 | M | 61 | RIETOW | DAVID | KAMUELA | HI | USA | 1:48:56 | 
| 156 | M | 41 | VANN | JIM | HONOLULU | HI | USA | 1:49:09 | 
| 157 | M | 45 | REINKE | STEFAN | HONOLULU | HI | USA | 1:49:14 | 
| 158 | M | 27 | COOK | KAKWIRA | HONOLULU | HI | USA | 1:49:16 | 
| 159 | M | 19 | MCVEY | PETER | HONOLULU | HI | USA | 1:49:17 | 
| 160 | F | 33 | MILLER | CINDY | PASADENA | CA | USA | 1:49:18 | 
| 161 | F | 30 | RICHENS | KRISTINA | BOULDER | CO | USA | 1:49:31 | 
| 162 | M | 18 | ANAYA | JOSH | HONOLULU | HI | USA | 1:50:38 | 
| 163 | M | 40 | DERYCK | CHRISTOPHER | KAILUA | HI | USA | 1:50:41 | 
| 164 | F | 53 | KAISER | LINDA | HONOLULU | HI | USA | 1:50:44 | 
| 165 | F | 25 | DIAMOND | MARGO | SAN FRANCISCO | CA | 1:50:50 | |
| 166 | M | 33 | SPECK | MARK | HONOLULU | HI | USA | 1:50:58 | 
| 167 | F | 18 | SPROAT | KELI | Honolulu | HI | USA | 1:51:04 | 
| 168 | M | 71 | GAUGHRAN | JIM | KAILUA | HI | USA | 1:51:07 | 
| 169 | M | 44 | DELGADO | CARLOS | LOS ANGELES | CA | USA | 1:51:40 | 
| 170 | M | 61 | PETTIGREW | KENNETH (PETE) | LA JOLLA | CA | USA | 1:52:04 | 
| 171 | M | 19 | ABRAMS | DAVID | Honolulu | HI | USA | 1:52:15 | 
| 172 | F | 26 | ZHEN | YINGJUAN | Honolulu | HI | USA | 1:52:19 | 
| 173 | M | 20 | CABEBE | NICHOLAS | Honolulu | HI | USA | 1:52:29 | 
| 174 | F | 15 | EGLORIA | MEREDITH | KAPOLEI | HI | USA | 1:52:57 | 
| 175 | M | 15 | TANIGAWA | MATTHEW | KAILUA | HI | USA | 1:52:57 | 
| 176 | M | 13 | CHING | BRANDON | HONOLULU | HI | USA | 1:53:22 | 
| 177 | F | 47 | FOSTER | LAURIE | HONOLULU | HI | USA | 1:53:49 | 
| 178 | M | 45 | SWARTZ | JOEL | MOSS BEACH | CA | USA | 1:53:57 | 
| 179 | M | 53 | TANNER | DAVE | BLOOMINGTON | IN | USA | 1:54:10 | 
| 180 | F | 35 | SIMONTACCHI | KAREN | FORREST KNOLL | CA | USA | 1:54:15 | 
| 181 | F | 37 | GRAY | CHRISTINA | DALLAS | TX | USA | 1:54:23 | 
| 182 | M | 37 | WANDERER | JAMES | PALO ALTO | CA | USA | 1:54:32 | 
| 183 | F | 11 | DUDLEY | MICHELLE | WAIPAHU | HI | USA | 1:54:46 | 
| 184 | M | 42 | JACOBSON | JON | SPRING VALLEY | CA | USA | 1:54:56 | 
| 185 | M | 41 | BACHMAN | KIRK | CARLSBAD | CA | USA | 1:55:28 | 
| 186 | F | 19 | SIMUNOVICH | KRISTIN | KAILUA | HI | USA | 1:55:30 | 
| 187 | M | 47 | JOHNSTON | STEVE | LONG BEACH | CA | USA | 1:55:34 | 
| 188 | F | 41 | MEEK | DEBBIE | HENDERSON | WA | USA | 1:55:34 | 
| 189 | M | 25 | JONES | JOHN | COSTA MESA | CA | 1:55:42 | |
| 190 | M | 57 | DICK | BILL | FULTON | CA | USA | 1:56:00 | 
| 191 | M | 48 | BINI | BRAD | LOS GATOS | CA | USA | 1:56:39 | 
| 192 | M | 51 | WEIKUM | JOHN | EWA BEACH | HI | USA | 1:56:39 | 
| 193 | M | 28 | CASSAR | NICOLAS | HONOLULU | HI | USA | 1:57:18 | 
| 194 | F | 21 | SHODDARD | SHANNON | HONOLULU | HI | USA | 1:57:38 | 
| 195 | M | 19 | TAMAYA | KEITA | TOKYO | JAPAN | 1:57:39 | |
| 196 | F | 29 | MCLAREN | MAUREEN | SAN FRANCISCO | CA | USA | 1:57:52 | 
| 197 | F | 38 | VALLANCE | NANCY | GREENBRAE | CA | USA | 1:58:07 | 
| 198 | F | 38 | JOLLY | LYNN | REDWOOD CITY | CA | USA | 1:58:27 | 
| 199 | M | 57 | STRAND | ROBERT | SAN FRANCISCO | CA | USA | 1:58:27 | 
| 200 | M | 52 | TAKAHASHI | MIKE | HALEIWA | HI | USA | 1:58:58 | 
| 201 | M | 40 | MILLER | MARK | KAILUA | HI | USA | 1:59:05 | 
| 202 | M | 50 | BASTIEN | ROB | CARSON CITY | NV | USA | 1:59:33 | 
| 203 | M | 45 | SCHLEELEIN | ERIC | SAN FRANCISCO | CA | 1:59:34 | |
| 204 | M | 30 | MOONEY | CHRIS | Honolulu | HI | USA | 1:59:43 | 
| 205 | F | 25 | MINETREE | COURTNEY | KAILUA | HI | USA | 1:59:51 | 
| 206 | M | 43 | GRAVENER | JOHN | HONOLULU | HI | USA | 2:00:13 | 
| 207 | M | 12 | PFIRRMANN | BRUCE | HONOLULU | HI | USA | 2:00:26 | 
| 208 | M | 16 | SAUVE | JACK | WAHIAWA | HI | USA | 2:00:28 | 
| 209 | F | 45 | STEINER | JUDY | DALLAS | TX | USA | 2:00:41 | 
| 210 | M | 39 | MACKENZIE | DAVID | KAILUA | HI | 2:00:42 | |
| 211 | F | 14 | MEISNER | RACHAEL | KEALAKEKUA | HI | USA | 2:00:49 | 
| 212 | M | 27 | LANTRY | TODD | ASHLAND | OR | USA | 2:01:58 | 
| 213 | M | 58 | MCCARTY | THOMAS | OAKLAND | CA | USA | 2:02:04 | 
| 214 | F | 13 | TORKILDSON | KRISTI | HONOLULU | HI | USA | 2:02:15 | 
| 215 | M | 17 | RICHARDSON | TRENT | WAIALUA | HI | USA | 2:02:19 | 
| 216 | M | 14 | REINO | KYLE | KANEOHE | HI | USA | 2:02:20 | 
| 217 | F | 29 | BOWERS | JENNIFER | WAIPAHU | HI | USA | 2:02:23 | 
| 218 | F | 46 | WHEELER | BARB | NICASIO | CA | USA | 2:03:14 | 
| 219 | F | 46 | LEE | CYNTHIA | MONTARA | CA | USA | 2:03:19 | 
| 220 | M | 18 | FUTRAL | NATHANIEL | Honolulu | HI | USA | 2:03:55 | 
| 221 | M | 24 | POPE | ALEX | SYDNEY | AUSTRALIA | 2:04:29 | |
| 222 | M | 15 | SUEMORI | TRAVIS | MILILANI | HI | USA | 2:04:36 | 
| 223 | F | 42 | MANN | KATHY | TARZANA | CA | USA | 2:04:38 | 
| 224 | M | 41 | SCHNEIDER | NIKLAS | HONOLULU | HI | USA | 2:05:10 | 
| 225 | M | 15 | KADOWAKI | KENJI | HONOLULU | HI | USA | 2:05:11 | 
| 226 | M | 54 | MONTGOMERY | MAC | LOS ANGELES | CA | USA | 2:05:17 | 
| 227 | F | 18 | KIKUCHI | YUAKA | Honolulu | HI | USA | 2:05:17 | 
| 228 | M | 17 | OH | TRAVIS | HONOLULU | HI | USA | 2:05:26 | 
| 229 | M | 37 | THOMPSON | MICHAEL | LAFAYETTE | CA | USA | 2:05:34 | 
| 230 | F | 22 | GRIFFIS | MEGAN | GREENWICH | CT | USA | 2:05:35 | 
| 231 | M | 21 | THOMPSON | MICHAEL | HONOLULU | HI | USA | 2:05:43 | 
| 232 | M | 35 | GIGLIO | ROBERT | MORAGA | CA | USA | 2:05:44 | 
| 233 | M | 13 | HAMILTON | MATT | KAILUA KONA | HI | USA | 2:06:06 | 
| 234 | M | 33 | MORRIS | GREGORY | HONOLULU | HI | USA | 2:06:56 | 
| 235 | M | 53 | COLE | ANDREW | WAIALUA | HI | USA | 2:07:13 | 
| 236 | M | 65 | HARRISON | DAVID | DOYLESTOWN | PA | USA | 2:07:17 | 
| 237 | F | 33 | DAVID | MIKI | HONOLULU | HI | USA | 2:07:24 | 
| 238 | M | 58 | GRAY | DANIEL | ASHLAND | OR | USA | 2:07:25 | 
| 239 | M | 72 | JOHNSTON | GRAHAM | HOUSTON | TX | USA | 2:07:30 | 
| 240 | M | 42 | MARSHALL | MIKE | BEND | OR | USA | 2:07:40 | 
| 241 | M | 41 | DOWD | GIL | NOVATO | CA | USA | 2:07:51 | 
| 242 | M | 40 | PRESLEY | TODD | HONOLULU | HI | USA | 2:08:14 | 
| 243 | F | 19 | STACEY | JENNELLE | TEMPLE CITY | CA | USA | 2:08:18 | 
| 244 | M | 41 | BRENT | STEVE | Mesa | AZ | USA | 2:08:21 | 
| 245 | F | 18 | WADDEL | SERENA | Honolulu | HI | USA | 2:08:23 | 
| 246 | M | 19 | MCCOY | KEVIN | HONOLULU | HI | USA | 2:08:23 | 
| 247 | M | 44 | HOMAN | HAM | HONOLULU | HI | USA | 2:08:49 | 
| 248 | M | 49 | SAUNDERS | WARD | HONOLULU | HI | USA | 2:09:27 | 
| 249 | M | 53 | BRENT | RICKEY | LOVELAND | CO | USA | 2:09:49 | 
| 250 | M | 18 | YOSHIDA | KIYOSHI | SAITAMA | JAPAN | 2:10:02 | |
| 251 | M | 19 | BISHOP | JAMES | KAILUA KONA | HI | USA | 2:10:42 | 
| 252 | F | 20 | REGUCENA | STEPHANIE | Honolulu | HI | USA | 2:11:14 | 
| 253 | F | 47 | QUINN | PHYLLIS | SAN FRANCISCO | CA | USA | 2:11:24 | 
| 254 | M | 11 | SROCK | ASHTON | KAPOLEI | HI | USA | 2:11:39 | 
| 255 | M | 32 | MEDLIN | MITCHELL | HONOLULU | HI | USA | 2:12:07 | 
| 256 | M | 52 | MOTOBU | ALTON | AIEA | HI | USA | 2:12:48 | 
| 257 | M | 48 | WILLIAMS | SCOTT | SAN RAFAEL | CA | USA | 2:13:08 | 
| 258 | M | 39 | CLYNE | DAVID | HONOLULU | HI | USA | 2:14:54 | 
| 259 | M | 33 | MITCHELL | ANDY | HONOLULU | HI | USA | 2:15:17 | 
| 260 | F | 31 | RHETT | AMBER | OAKLAND | CA | USA | 2:15:17 | 
| 261 | F | 15 | HAMILTON | MANDY | KAILUA-KONA | HI | USA | 2:15:33 | 
| 262 | M | 26 | CASEY | JEFFREY | AIEA | HI | USA | 2:15:53 | 
| 263 | F | 32 | BIRD | DANIELLE | WAIPAHU | HI | USA | 2:16:11 | 
| 264 | F | 32 | LAING | KATIE | KAILUA | HI | USA | 2:16:19 | 
| 265 | M | 37 | MORGAN | LUKE | SYDNEY | AUSTRALIA | 2:17:17 | |
| 266 | F | 13 | SCHRETENTHALER | LEAH | AIEA | HI | USA | 2:17:39 | 
| 267 | M | 50 | YONISHIGE | KERRY | MILILANI | HI | USA | 2:17:54 | 
| 268 | M | 23 | DURAN | HUGO | Honolulu | HI | USA | 2:18:46 | 
| 269 | M | 41 | HILLS | JAMES | HONOLULU | HI | USA | 2:18:47 | 
| 270 | M | 47 | JOHNS | TIM | KANEOHE | HI | USA | 2:18:47 | 
| 271 | M | 43 | VLCEK | REX | WAIPAHU | HI | USA | 2:18:48 | 
| 272 | M | 47 | BAKER | MARK | KAILUA | HI | USA | 2:19:00 | 
| 273 | M | 18 | SUZUKI | MASAHITO | SAITAMA | JAPAN | 2:19:15 | |
| 274 | M | 21 | KAHOONE | DANIEL | WAIPAHU | HI | USA | 2:19:16 | 
| 275 | M | 31 | SHERWOOD | SCOTT | HONOLULU | HI | USA | 2:19:38 | 
| 276 | F | 20 | QUICK | DENA | HONOLULU | HI | USA | 2:19:48 | 
| 277 | M | 41 | MOHLE | BOB | SAN DIEGO | CA | USA | 2:19:52 | 
| 278 | M | 28 | BROWN | MATTHEW | HONOLULU | HI | USA | 2:20:09 | 
| 279 | M | 42 | SAITOH | KAZUHARU | KAMOGAWA | JAPAN | 2:20:13 | |
| 280 | M | 43 | BHATTACHARYYA | EESHA | KAILUA | HI | USA | 2:21:16 | 
| 281 | M | 47 | GLENN | TIM | WEST MENLO PARK | CA | USA | 2:22:06 | 
| 282 | F | 52 | LITMAN | JACKLYN | BURLINGAME | CA | USA | 2:22:15 | 
| 283 | F | 13 | LAU | JESSICA | HONOLULU | HI | USA | 2:22:21 | 
| 284 | F | 36 | KANAZAWA | CHRISTINE | EAST PALO ALTO | CA | USA | 2:22:40 | 
| 285 | F | 42 | HOUCHENS | DENISE | SAN MATEO | CA | USA | 2:22:58 | 
| 286 | M | 54 | JAMIESON | JAMIE | SIMI VALLEY | CA | USA | 2:23:10 | 
| 287 | M | 12 | YAMADA | KENT | MILILANI | HI | USA | 2:23:21 | 
| 288 | M | 13 | GASPAR-ASAOKA | RAYFE | MILILANI | HI | USA | 2:23:21 | 
| 289 | M | 46 | TORKILDSON | STEVE | HONOLULU | HI | USA | 2:23:52 | 
| 290 | F | 24 | YANNEY | KENDRA | KAILUA | HI | USA | 2:24:09 | 
| 291 | M | 31 | MULLAHEY | MICHAEL | KAILUA-KONA | HI | USA | 2:24:16 | 
| 292 | F | 42 | HUSSEY | JUNE | TUSON | AZ | USA | 2:24:57 | 
