
2009 Age Group Results
 WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
					
AWARDS
					
MALE OVERALL RESULTS
	
				  
FEMALE OVERALL RESULTS
                    	
					
					
FEMALE AGE GROUP: 11 - 12
	
					
MALE AGE GROUP: 11 - 12
	
					
FEMALE AGE GROUP: 13 - 14
	
					
MALE AGE GROUP: 13 - 14
	
					
FEMALE AGE GROUP: 15 - 18
	
					
MALE AGE GROUP: 15 - 18
	
					
FEMALE AGE GROUP: 19 - 24
	
					
MALE AGE GROUP: 19 - 24
	
					
FEMALE AGE GROUP: 25 - 29
	
					
MALE AGE GROUP: 25 - 29
	
					
FEMALE AGE GROUP: 30 - 34
	
					
MALE AGE GROUP: 30 - 34
	
					
FEMALE AGE GROUP: 35 - 39
	
					
MALE AGE GROUP: 35 - 39
	
					
FEMALE AGE GROUP: 40 - 44
	
					
MALE AGE GROUP: 40 - 44
	
					
FEMALE AGE GROUP: 45 - 49
	
					
MALE AGE GROUP: 45 - 49
	
					
FEMALE AGE GROUP: 50 - 54
	
					
MALE AGE GROUP: 50 - 54
	
					
MALE AGE GROUP: 55 - 59
	
					
FEMALE AGE GROUP: 55 - 59
	
					
MALE AGE GROUP: 60 - 64
	
					
FEMALE AGE GROUP: 60 - 64
	
					
MALE AGE GROUP: 65 - 69
	
					
FEMALE AGE GROUP: 65 - 69
	
					
MALE AGE GROUP: 70 - 74
	
					
FEMALE AGE GROUP: 70 - 74
	
					
MALE AGE GROUP: 75 - 79
	
					
FEMALE AGE GROUP: 75 - 79
	
					
MALE AGE GROUP: 80 - 99
	
					
			  
				
			2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
AWARDS
MALE OVERALL RESULTS
| Place | Name | City | State | Country | Time | 
| 1 | TRENT GRIMSEY | CASHMERE | QL | AUS | 42:20:00 | 
| 2 | JAMES FENNELL | ADELAIDE | SA | AUS | 44:04:00 | 
| 3 | JOHN FLANAGAN | MILILANI | HI | USA | 44:14:00 | 
FEMALE OVERALL RESULTS
| Place | Name | City | State | Country | Time | 
| 1 | LUANE ROWE | SYDNEY | NS | AUS | 47:21:00 | 
| 2 | ELENE JONES | 49:24:00 | |||
| 3 | MELISSA MYERS | HONOLULU | HI | USA | 49:58:00 | 
FEMALE AGE GROUP: 11 - 12
| Place | Name | City | State | Country | Time | 
| 1 | KATIE DALGAMOUNI | KANEOHE | HI | USA | 1:03:16 | 
| 2 | STEPHANIE SPEAR | HONOLULU | HI | USA | 1:06:53 | 
| 3 | GILLIAN KELLY | HONOLULU | HI | USA | 1:11:17 | 
MALE AGE GROUP: 11 - 12
| Place | Name | City | State | Country | Time | 
| 1 | ARON SHCLEMOVITZ | BASKING RI | NJ | USA | 1:01:14 | 
| 2 | ANSON TAM | HONOLULU | HI | USA | 1:01:29 | 
| 3 | DANIEL YUEN-SCHAT | 1:03:01 | |||
| 4 | JONAH KANIHO | KANEOHE | HI | USA | 1:06:41 | 
FEMALE AGE GROUP: 13 - 14
| Place | Name | City | State | Country | Time | 
| 1 | SUMMER HARRISON | HONOLULU | HI | USA | 54:44:00 | 
| 2 | NATSUKO MURANAKA | 54:51:00 | |||
| 3 | JASMINE MAU | HONOLULU | HI | USA | 56:36:00 | 
| 4 | JESSIE WATKINS | HONOLULU | HI | USA | 56:42:00 | 
| 5 | SARA KAHANAMOKU | HALEIWA | HI | USA | 56:45:00 | 
| 6 | KAYLA HEISS | HONOLULU | HI | USA | 1:01:59 | 
| 7 | BROOKE MCCONNELL | LANE COVE | NS | AUS | 1:03:11 | 
| 8 | DEVYNN KANESHIRO | WAIPAHU | HI | USA | 1:03:50 | 
| 9 | RANDI GONGOB | HONOLULU | HI | USA | 1:04:26 | 
| 10 | DANIE HENDERSON | WAHIAWA | HI | USA | 1:14:25 | 
| 11 | LYNN TAKESHITA | HONOLULU | HI | USA | 1:14:36 | 
MALE AGE GROUP: 13 - 14
| Place | Name | City | State | Country | Time | 
| 1 | KALE AI | HONOLULU | HI | USA | 50:31:00 | 
| 2 | MATTHIAS GALLAS | MANHATTAN | CA | USA | 51:03:00 | 
| 3 | JACOB URBANO | KAILUA | HI | USA | 53:29:00 | 
| 4 | SEAN TERADA | HONOLULU | HI | USA | 54:39:00 | 
| 5 | JOSHUA YUEN-SCHAT | 57:46:00 | |||
| 6 | COLIN-JAMES FELLEZS | MILILANI | HI | USA | 1:03:55 | 
| 7 | PATRICK LUM | HONOLULU | HI | USA | 1:06:51 | 
| 8 | KANOA KALEOALOHA | AIEA | HI | USA | 1:08:21 | 
| 9 | KY WONG | HONOLULU | HI | USA | 1:09:21 | 
FEMALE AGE GROUP: 15 - 18
| Place | Name | City | State | Country | Time | 
| 1 | CLAIRE MCCONNELL | LANE COVE | NS | AUS | 53:40:00 | 
| 2 | RACHEL RANDALL | KANEOHE | HI | USA | 54:33:00 | 
| 3 | CHARLEA GOODNESS | HONOLULU | HI | USA | 55:02:00 | 
| 4 | KATHERING EDWARDS | HONOLULU | HI | USA | 56:11:00 | 
| 5 | ALEX DALEY | MILILANI | HI | USA | 56:38:00 | 
| 6 | KIANA WHITE | MILILANI | HI | USA | 57:00:00 | 
| 7 | KEILEEN FUKADA | MILILANI | HI | USA | 57:42:00 | 
| 8 | DIANA CIRAULO | LOS ANGELE | CA | USA | 59:18:00 | 
| 9 | CATIA KANIHO | KANEOHE | HI | USA | 59:36:00 | 
| 10 | JENNA SEITZ | HONOLULU | HI | USA | 1:00:32 | 
| 11 | DIANDIA PRUTTON | HONOLULUL | HI | USA | 1:00:35 | 
| 12 | TRISHA ISHIKAWA | HONOLULU | HI | USA | 1:00:51 | 
| 13 | CAREY COLBERT | KAILUA | HI | USA | 1:01:12 | 
| 14 | REVERIE HARA | HONOLULU | HI | USA | 1:01:54 | 
| 15 | SHIREEN KHERADPEY | HONOLULU | HI | USA | 1:06:41 | 
| 16 | RACHEL FUJITA | HONOLULU | HI | USA | 1:10:16 | 
| 17 | ERIN ANDING | AIEA | HI | USA | 1:10:59 | 
| 18 | VANESSA LILLY | HONOLULU | HI | USA | 1:15:40 | 
| 19 | MARY BROWN | HONOLULU | HI | USA | 1:16:42 | 
| 20 | NICOLE MITSUNAGA | HONOLULU | HI | USA | 1:18:25 | 
| 21 | RACHEL OWEN | HONOLULU | HI | USA | 1:19:18 | 
| 22 | SARAH ANNE MAU | HONOLULU | HI | USA | 1:21:36 | 
| 23 | LILLY KALEN | HONOLULU | HI | USA | 1:22:36 | 
| 24 | SATSU HOLMES | HONOLULU | HI | USA | 1:34:41 | 
MALE AGE GROUP: 15 - 18
| Place | Name | City | State | Country | Time | 
| 1 | KEVIN MOY | 47:37:00 | |||
| 2 | ELI EBENEZER WONG | HONOLULU | HI | USA | 50:50:00 | 
| 3 | IAN WHITE | KAILUA | HI | USA | 51:13:00 | 
| 4 | RYAN SAUNDERS | HONOLULU | HI | USA | 51:53:00 | 
| 5 | KEVIN JONES | AIEA | HI | USA | 52:57:00 | 
| 6 | BRYCE BERTOLI | HONOLULU | HI | USA | 54:06:00 | 
| 7 | JARED JONES | HONOLULU | HI | USA | 54:10:00 | 
| 8 | TAIGA HASHIMOTO | HONOLULU | HI | USA | 54:25:00 | 
| 9 | MARC OKIMURA | HONOLULU | HI | USA | 57:10:00 | 
| 10 | EVAN ROSCA | HONOLULU | HI | USA | 57:45:00 | 
| 11 | TYLER SUGIMOTO | KAILUA | HI | USA | 58:20:00 | 
| 12 | BRENT YANAHIHARA | HONOLULU | HI | USA | 59:37:00 | 
| 13 | JONATHAN NISHIDA | HONOLULU | HI | USA | 59:41:00 | 
| 14 | BRENDIN BROWN | HONOLULU | HI | USA | 1:00:33 | 
| 15 | RUDDY KIESSLING | HONOLULU | HI | USA | 1:00:33 | 
| 16 | ALEX HENDERSON | WAHIAWA | HI | USA | 1:05:19 | 
| 17 | ANDREW LUM | HONOLULU | HI | USA | 1:05:39 | 
| 18 | NATHAN DAVIDSON | WAIANAE | HI | USA | 1:07:18 | 
| 19 | ZOE ESPINOLA | 1:08:04 | |||
| 20 | SAEPOO SAVATH | HONOLULU | HI | USA | 1:08:45 | 
| 21 | BENJAMIN LANE | HONOLULU | HI | USA | 1:12:14 | 
| 22 | KALEIKOA KALEOALOHA | AIEA | HI | USA | 1:12:47 | 
| 23 | MASATO MIZUKAMI | HONOLULU | HI | USA | 1:49:57 | 
| 24 | SHINGO NAKAJIMA | HONOLULU | HI | USA | 2:00:12 | 
| 25 | YUTA OMORI | HONOLULU | HI | USA | 2:16:13 | 
FEMALE AGE GROUP: 19 - 24
| Place | Name | City | State | Country | Time | 
| 1 | ALYSSA WOODLIFF | HONOLUU | HI | USA | 51:01:00 | 
| 2 | CHRISTINA BORING | HONOLULU | HI | USA | 51:20:00 | 
| 3 | MEG GILL | SAN FRANCI | CA | USA | 51:24:00 | 
| 4 | JESSICA STACY | HONOLULU | HI | USA | 51:31:00 | 
| 5 | RICARDA SCHELLENBER | HONOLULU | HI | USA | 51:32:00 | 
| 6 | VALERIE PAGETT | HONOLULU | HI | USA | 51:36:00 | 
| 7 | KATHRYN TAYLOR | KANEOHE | MI | USA | 52:00:00 | 
| 8 | BRIANNA DEPALEZIEUX | HONOLULU | HI | USA | 55:15:00 | 
| 9 | MACKENZIE ANNE MILL | KANEOHE | HI | USA | 55:20:00 | 
| 10 | KYLEY EISENMAN | HONOLULU | HI | USA | 55:22:00 | 
| 11 | PAUL BIRICH | HONOLULU | HI | USA | 56:28:00 | 
| 12 | KARPI RICE | HONOLULU | HI | USA | 56:45:00 | 
| 13 | KRISTEN JOHNS | HONOLULU | MD | USA | 57:20:00 | 
| 14 | MAURA BARRETT | HONOLULU | HI | USA | 1:00:08 | 
| 15 | LAUREN BROWN | HONOLULU | HI | USA | 1:00:17 | 
| 16 | ARIEN STEPHENS | WOODLAND | CA | USA | 1:01:00 | 
| 17 | MIKI WASHIZUKA | HONOLULU | TO | JAP | 1:01:31 | 
| 18 | ALYSSA MANLOW | HONOLULU | HI | USA | 1:01:40 | 
| 19 | VICRTORIA TAN | HONOLULU | HI | USA | 1:02:11 | 
| 20 | CAROLE YOSHIWARA | HONOLULU | HI | USA | 1:02:11 | 
| 21 | EMILY KING | HONOLULU | HI | USA | 1:04:07 | 
| 22 | MOLLY SHARP | LAFAYETTE | CA | USA | 1:07:42 | 
| 23 | CRYSTAL TACKITT | AIEA | HI | USA | 1:09:52 | 
| 24 | GINA NOURMOHAMADIAN | HONOLULU | HI | USA | 1:11:13 | 
| 25 | KATE LONG | NOTTINGHAM | GBR | 1:13:34 | |
| 26 | CHELSEA ODA | HONOLULU | HI | USA | 1:21:00 | 
| 27 | KATIE BANACH | HONOLULU | HI | USA | 1:25:25 | 
| 28 | BRYANNA FISSORI | HONOLULU | HI | USA | 1:26:41 | 
| 29 | NAOMI WADA | HONOLULU | HI | USA | 1:29:11 | 
| 30 | LINDSEY SPENCER | HONOLULU | HI | USA | 1:46:06 | 
| 31 | JENNA LIND | WESTMINSTE | CA | USA | 1:52:16 | 
MALE AGE GROUP: 19 - 24
| Place | Name | City | State | Country | Time | 
| 1 | D WORDEN | HONOLULU | HI | USA | 45:14:00 | 
| 2 | JAMES CLARK | HONOULULU | HI | USA | 47:11:00 | 
| 3 | COLIN COOMBS | HONOLULU | HI | USA | 47:18:00 | 
| 4 | TERENZO EOZZONE | 47:34:00 | |||
| 5 | LAZAR BOGDANOVSKI | HONOLULU | HI | USA | 47:35:00 | 
| 6 | LUCA MAZZURANA | HONOLULU | HI | USA | 47:47:00 | 
| 7 | STEVE ALLLNUTT | HONOLULU | HI | USA | 47:58:00 | 
| 8 | SEAN REILLY | HONOLULU | HI | USA | 49:27:00 | 
| 9 | COLIN HANNA | WALNUT CRE | CA | USA | 49:48:00 | 
| 10 | ANDREW MULLER | HONOLULU | HI | USA | 50:44:00 | 
| 11 | VLAD ANASTASESCU | HONOLULU | HI | USA | 53:12:00 | 
| 12 | MARK HIGLEY | HONOLULU | HI | USA | 54:55:00 | 
| 13 | PERRRY SHARIFY | HONOLULU | HI | USA | 55:06:00 | 
| 14 | AZAD AL-BARAZI | HONOLULU | HI | USA | 55:25:00 | 
| 15 | SHAUN RICHARDSON | 56:47:00 | |||
| 16 | MATT DENTONE | HONOLULU | HI | USA | 56:54:00 | 
| 17 | PAT KIRKLAND | HONOLULU | HI | USA | 59:37:00 | 
| 18 | ILIA REYES | HONOLULU | HI | USA | 1:00:38 | 
| 19 | DAVIS KANE | HONOLULU | HI | USA | 1:00:45 | 
| 20 | IGOR LITVAK | SAN FRANCI | CA | USA | 1:00:46 | 
| 21 | KYLE PETERSON | HONOLULU | HI | USA | 1:00:48 | 
| 22 | JOSHUA ZOELLER | SYDNEY | NS | AUS | 1:00:54 | 
| 23 | VANSHJ SETH | HONOLULU | HI | USA | 1:01:37 | 
| 24 | DAVIDE GIARDINI | KANEOHE | HI | USA | 1:03:52 | 
| 25 | BRYCE ISHIKAWA | KANEOHE | HI | USA | 1:04:50 | 
| 26 | TIGER ANDERSON | GREENWOOD | CO | USA | 1:06:13 | 
| 27 | SCOTT NORWOOD | KAILUA | HI | USA | 1:12:19 | 
| 28 | JOSHUA WINSLOW | KAPOLEI | HI | USA | 1:12:59 | 
| 29 | MIKE IWASHITA | HONOLULU | HI | USA | 1:14:59 | 
| 30 | MICHAEL BUELSING | HONOLULU | HI | USA | 1:16:03 | 
| 31 | MITCHELL CHONG | HONOLULU | HI | USA | 1:21:00 | 
| 32 | ROBERT WARD | MILILANI | HI | USA | 1:25:04 | 
| 33 | TYLER HALE | KAPOLEI | HI | USA | 1:25:20 | 
| 34 | DAVIS GEORGE MOYE | HONOLULU | HI | USA | 1:31:01 | 
| 35 | SHAUN KIYABU | HONOLULU | HI | USA | 1:46:05 | 
| 36 | ANDREW HORN | RESTON | VA | USA | 1:53:05 | 
| 37 | DAVID BROADWELL | MILILANI | HI | USA | 2:07:06 | 
| 38 | SEAN FORSCHLER | WAHIAWA | HI | USA | 2:07:10 | 
FEMALE AGE GROUP: 25 - 29
| Place | Name | City | State | Country | Time | 
| 1 | KELSA TEETERS | HONOLULU | HI | USA | 56:53:00 | 
| 2 | PATRICIA HAVEY | HONOLULU | HI | USA | 59:57:00 | 
| 3 | KRISTIN SIMUNOVICH | KAILUA | HI | USA | 1:01:24 | 
| 4 | LEAH ROBERTS | PHILADELPH | PA | USA | 1:02:17 | 
| 5 | CARLY CHAMBERLIN | LOS ANGELE | CA | USA | 1:07:16 | 
| 6 | AMANDA BEST | LONG BEACH | CA | USA | 1:07:36 | 
| 7 | JESSICA WALITT | SAN FRANCI | CA | USA | 1:07:50 | 
| 8 | SUZANNE HYER | SAN FRANCI | CA | USA | 1:08:14 | 
| 9 | EMILY MOORE | KAILUA | HI | USA | 1:09:28 | 
| 10 | ELIZABETH ALENCASTR | HONOLULU | HI | USA | 1:13:38 | 
| 11 | GERMAINE SALIM | HONOLULU | HI | USA | 1:16:00 | 
| 12 | NATALIE IGNACIO | KANEOHE | HI | USA | 1:20:03 | 
| 13 | LINDSEY WILLIAMS | KAILUA | HI | USA | 1:21:07 | 
| 14 | EMILY MCILROY | HONOLULU | HI | USA | 1:24:48 | 
| 15 | CATHARINE JOHANN | WAIALUA | HI | USA | 1:25:05 | 
| 16 | KATHERINE WARNER | 1:25:26 | |||
| 17 | MIRIAM RINER | HONOLULU | HI | USA | 1:26:55 | 
| 18 | CYNTHIA ANDERSON | KAILUA | HI | USA | 1:28:14 | 
| 19 | HEATHER OKANO | HONOLULU | HI | USA | 1:28:38 | 
| 20 | TANIA QUIJANO | HONOLULU | HI | USA | 1:28:38 | 
| 21 | TARA KALAMA | HONOLULU | HI | USA | 1:28:52 | 
| 22 | ROBIN BOBO | CHANDLER | AZ | USA | 1:35:33 | 
| 23 | HEATHER JOHANN | VENICE | CA | USA | 1:35:55 | 
| 24 | CHRISTINA AGUIRRE | SANTA ROSA | CA | USA | 1:39:06 | 
| 25 | NICOLE AMANO | HONOLULU | HI | USA | 1:40:52 | 
MALE AGE GROUP: 25 - 29
| Place | Name | City | State | Country | Time | 
| 1 | JOHN PEARCE | HONOLULU | HI | USA | 50:55:00 | 
| 2 | JAKE GLICK | EL SEGUNDO | CA | USA | 51:37:00 | 
| 3 | CHRISTOPHER COBLE | FREMONT | CA | USA | 51:43:00 | 
| 4 | KHALIL SHARIF | KAPOLEI | HI | USA | 54:31:00 | 
| 5 | BRIAN RONAN | HONOLULU | HI | USA | 59:06:00 | 
| 6 | DWAYNE MAHOE | HONOLULU | HI | USA | 1:02:02 | 
| 7 | ALLAN SMITH | HONOLULU | HI | USA | 1:03:16 | 
| 8 | BRYAN LARISH | ARLINGTON | VA | USA | 1:03:28 | 
| 9 | SCOTT PLISZKA | HONOLULU | HI | USA | 1:03:30 | 
| 10 | STUART NAYLOR | HONOLULU | HI | USA | 1:06:08 | 
| 11 | JONATHAN BLOCK | EVERETT | WA | USA | 1:07:58 | 
| 12 | TIM HYER | SAN FRANCI | CA | USA | 1:08:14 | 
| 13 | NICK ANDERSON | KAILUA | HI | USA | 1:12:20 | 
| 14 | BRIAN LAWS | KANEOHE | HI | USA | 1:13:09 | 
| 15 | MATT SOLOMON | 1:13:32 | |||
| 16 | JEFF KENT | HONOLULU | HI | USA | 1:14:32 | 
| 17 | CHRISTOPHER LEE | KAILUA | HI | USA | 1:15:24 | 
| 18 | BRIAN WALSH | HONOLULU | HI | USA | 1:18:49 | 
| 19 | FLORINDO ASEJO | KAPOLEI | HI | USA | 1:20:22 | 
| 20 | BRAD MILLER | KAPOLEI | HI | USA | 1:20:54 | 
| 21 | BEAU BEAIR | HONOLULU | HI | USA | 1:21:22 | 
| 22 | MICHAEL GOODMAN | AUSTIN | TX | USA | 1:21:27 | 
| 23 | AKSHAY GOVIND | HONOLULU | HI | USA | 1:35:41 | 
| 24 | ODEELO DAYONDON | HONOLULU | HI | USA | 1:42:11 | 
FEMALE AGE GROUP: 30 - 34
| Place | Name | City | State | Country | Time | 
| 1 | KATIE MCCLELLAND | PALO ALTO | CA | USA | 53:59:00 | 
| 2 | KATE BEVILAQUA | 1:01:50 | |||
| 3 | COURTNEY SCHOENWALD | LOS ANGELE | CA | USA | 1:03:25 | 
| 4 | KAZUMI ANO | HACHIOJI T | JPN | 1:04:45 | |
| 5 | ANNA MATHISEN | 1:05:38 | |||
| 6 | TOSHIKO UEHARA | CHOUFUSHI, | NH | JPN | 1:06:01 | 
| 7 | MELISSA IWAMOTO | HONOLULU | HI | USA | 1:06:11 | 
| 8 | KATHARINE KICKERTZ | KAILUA | HI | USA | 1:09:29 | 
| 9 | ASHLEY KING | HONOLULU | HI | USA | 1:09:47 | 
| 10 | KEIKO HONDA | HONOLULU | KU | JAP | 1:10:28 | 
| 11 | ROSILAND SELBACH | HONOLULU | HI | USA | 1:10:34 | 
| 12 | AKEMI UEDA | HONOLULU | HI | USA | 1:17:21 | 
| 13 | MITO KASUYA | HONOLULU | HI | USA | 1:18:48 | 
| 14 | KIMBERLY EVANCHIK | HONOLULU | HI | USA | 1:19:33 | 
| 15 | CHRISTINE KEOGH | HONOLULU | HI | USA | 1:23:30 | 
| 16 | COURTNEY WEXLER | HONOLULU | HI | USA | 1:26:40 | 
| 17 | KIMBERLY BURNETT | HONOLULU | HI | USA | 1:27:44 | 
| 18 | THERESA KREIF | KANEOHE | HI | USA | 1:28:17 | 
| 19 | AYAKO ANCHETA | KANEOHE | HI | USA | 1:29:25 | 
| 20 | KARADEEN KAM-KALANI | HONOLULU | HI | USA | 1:37:08 | 
| 21 | JODIE PINKLEY | HONOLULU | HI | USA | 1:43:37 | 
| 22 | LOREN KOLLAR | KANEOHE | HI | USA | 1:46:28 | 
| 23 | RAMONA DEVENEY | HONOLULU | HI | USA | 1:49:53 | 
| 24 | MERICA MCNEIL | HONOLULU | HI | USA | 1:54:39 | 
| 25 | NICHOLE CAMPBELL | HONOLULU | HI | USA | 2:14:37 | 
MALE AGE GROUP: 30 - 34
| Place | Name | City | State | Country | Time | 
| 1 | RICARDO MONASTERIO | 44:26:00 | |||
| 2 | TIM MARR | HONOLULU | HI | USA | 49:13:00 | 
| 3 | JAMISON GOVE | HALEIWA | HI | USA | 50:03:00 | 
| 4 | WILLIAM CUMMINS | DENVER | CO | USA | 50:59:00 | 
| 5 | ROBERT PALMER III | SAN FRANCI | CA | USA | 51:06:00 | 
| 6 | ANDREW KOPACZ | HONOLULU | HI | USA | 51:12:00 | 
| 7 | RYUSUKE SAITO | KANAGAWA | JPN | 55:03:00 | |
| 8 | R. ROOS | KAILUA KON | HI | USA | 55:26:00 | 
| 9 | JUSTIN MACKENZIE | HONOLULU | HI | USA | 55:26:00 | 
| 10 | DAVID TITUS | ROXBURY CR | MA | USA | 56:03:00 | 
| 11 | SHAWN WILLIAMSON | HONOLULU | HI | USA | 56:19:00 | 
| 12 | ROBERT O'CONNER | HONOLULU | HI | USA | 58:37:00 | 
| 13 | BRIAN DENARO | KAILUA | HI | USA | 1:00:02 | 
| 14 | PEDRO PADILLA | HONOLULU, | HI | USA | 1:01:18 | 
| 15 | SCOTT MORIOKA | HONOLULU | HI | USA | 1:02:43 | 
| 16 | JASON MITCHELL | PORTLAND | OR | USA | 1:04:04 | 
| 17 | JEREMIAH MICHAELS | SAN FRANCI | CA | USA | 1:04:37 | 
| 18 | ROBERT SOLDAT | THOUSAND O | CA | USA | 1:05:32 | 
| 19 | JOHN JONES | 1:05:55 | |||
| 20 | BRENT MARTIN | HONOLULU | HI | USA | 1:08:06 | 
| 21 | RYAN KEOGH | HONOLULU | HI | USA | 1:09:35 | 
| 22 | TIM HUNTER | KAPOLEI | HI | USA | 1:11:27 | 
| 23 | MIKE PROFFITT | HONOLULU | HI | USA | 1:11:31 | 
| 24 | BRIAN YANOWSKI | KAPOLEI | HI | USA | 1:11:36 | 
| 25 | ARTURO MORALES | EWA BEACH | HI | USA | 1:13:46 | 
| 26 | BEN HU | SAN FRANCI | CA | USA | 1:13:48 | 
| 27 | WADE GARLIN | HONOLULU | HI | USA | 1:16:13 | 
| 28 | ANDRE FONSECA | SARATOGA | CA | USA | 1:18:13 | 
| 29 | ROB LEINBACH | HONOLULU | HI | USA | 1:18:31 | 
| 30 | JOSHUA NORVILLE | KAILUA | HI | USA | 1:19:06 | 
| 31 | SAM WILSON | HONOLULU | HI | USA | 1:19:54 | 
| 32 | DAVID KISSLING | KAILUA | HI | USA | 1:23:49 | 
| 33 | TY DEMPSEY | HONOLULU | HI | USA | 1:24:51 | 
| 34 | KYLE RYAN | WAIALU | HI | USA | 1:25:05 | 
| 35 | ERIC CORNELIUS | HONOLULU | HI | USA | 1:25:08 | 
| 36 | BRYAN TAMURA | HONOLULU | HI | USA | 1:26:18 | 
| 37 | BRYCE WILLIAMS | KAILUA | HI | USA | 1:26:40 | 
| 38 | CARL CRINGLE | KAILUA | HI | USA | 1:32:21 | 
| 39 | ANDREAS KOLLER | CALGARY | AB | CAN | 1:32:53 | 
| 40 | ROY REXROAT | HONOLULU | HI | USA | 1:35:12 | 
| 41 | SHANNON MARK | WAIPAHU | HI | USA | 1:49:22 | 
| 42 | RYOJI MATSUOKA | HONOLULU | HI | USA | 1:53:42 | 
| 43 | LENNY AU | HONOLULU | HI | USA | 1:53:44 | 
| 44 | RETO BODENMANN | CALGARY | AB | CAN | 1:58:15 | 
| 45 | BRADLEY BEGONIA | HONOLULU | HI | USA | 2:14:36 | 
FEMALE AGE GROUP: 35 - 39
| Place | Name | City | State | Country | Time | 
| 1 | KYLIE ZIKARSKY | YOWIE BAY | NS | AUS | 50:56:00 | 
| 2 | AIMEE KOLMAN | KEALAKEKUA | HI | USA | 54:10:00 | 
| 3 | MIKI DAVID | HONOLULU | HI | USA | 54:28:00 | 
| 4 | JANA PITTICHOVA | HONOLULU | HI | USA | 57:54:00 | 
| 5 | SANDRA UESUGI | CORVALLIS | OR | USA | 1:06:32 | 
| 6 | KATHARINE SEARS | HONOLULU | HI | USA | 1:07:24 | 
| 7 | JOY MILLS-COLE | WAIKOLOA | HI | USA | 1:09:19 | 
| 8 | CHRISTINE MOORE | LOS ANGELE | CA | USA | 1:10:05 | 
| 9 | MAGGS MORRIS | KAILUA | HI | USA | 1:10:53 | 
| 10 | DANIELLE BIRD | WAIPAHU | HI | USA | 1:11:02 | 
| 11 | KAREN STOTT | NORTH BOND | NS | AUS | 1:11:18 | 
| 12 | RACHEL HOSMER | STUDIO CIT | CA | USA | 1:15:04 | 
| 13 | GAY MIKASA | AIEA | HI | USA | 1:15:26 | 
| 14 | ALEXA HEISS | HONOLULU | HI | USA | 1:17:16 | 
| 15 | JENNIFER EDWARDS | KENT | WA | USA | 1:21:57 | 
| 16 | MIKI OKAMURA | KYOTO | JPN | 1:22:09 | |
| 17 | EIKO CHINN | HONOLULU | HI | USA | 1:22:35 | 
| 18 | ELISABET ZIDOW | FLOWER MOU | TX | USA | 1:24:07 | 
| 19 | TRACY MCKELVEY | HUNTINGTON | CA | USA | 1:24:23 | 
| 20 | DIANA TREVINO | HONOLULU | HI | USA | 1:25:45 | 
| 21 | JENNIFER CULLEN BAB | PALO ALTO | CA | USA | 1:27:52 | 
| 22 | JENNIFER METZ | HONOLULU | HI | USA | 1:28:43 | 
| 23 | MARIE ALLAN | LOS ANGELE | CA | USA | 1:29:10 | 
| 24 | ROSALIE PARADISE | HONOLULU | HI | USA | 1:29:15 | 
| 25 | JENEAN PERELSTEIN | FLAGSTAFF | AZ | USA | 1:29:52 | 
| 26 | LYNNETTE JOHNSON | KAILUA | HI | USA | 1:30:00 | 
| 27 | XUAN-LAN DOAN | HONOLULU | HI | USA | 1:30:04 | 
| 28 | AKIKO OZAKI | HONOLULU | OK | JAP | 1:33:22 | 
| 29 | KATHY KUGE | HONOLULU | HI | USA | 1:34:32 | 
| 30 | ALEXANDRIA NIEWIJK | HONOLULU | HI | USA | 1:35:53 | 
| 31 | DEBRA WILLIAMS | HONOLULU | HI | USA | 1:45:24 | 
| 32 | BRANDIE MARKOS | HONOLULU | HI | USA | 1:47:01 | 
| 33 | KEELEY MONROY | HONOLULU | HI | USA | 1:47:15 | 
MALE AGE GROUP: 35 - 39
| Place | Name | City | State | Country | Time | 
| 1 | ALEX KOSTICH | LOS ANGELE | CA | USA | 44:39:00 | 
| 2 | DAVID LOCKE | TRIGG | WA | AUS | 47:31:00 | 
| 3 | PETER THIEL | WAVERTON | AUS | 47:45:00 | |
| 4 | CHRIS MCCORMACK | 49:11:00 | |||
| 5 | PETER HURSTY | HONOLULU | HI | USA | 49:51:00 | 
| 6 | MICHAEL KOEHNE | HALEIWA | HI | USA | 51:54:00 | 
| 7 | RYAN LEONG | KAILUA | HI | USA | 52:06:00 | 
| 8 | ADAM NEZVAL | 54:23:00 | |||
| 9 | WIL YAMAMOTO | HONOLULU | HI | USA | 54:35:00 | 
| 10 | BILL KANE | HUNTINGTON | CA | USA | 56:02:00 | 
| 11 | BRAD HISE | SAN FRANCI | CA | USA | 59:31:00 | 
| 12 | MARCUS BOLAND | HONOLULU | HI | USA | 1:01:04 | 
| 13 | ED WETHERELL | WAIKOLOA | HI | USA | 1:02:45 | 
| 14 | GREGORY MORRIS | HONOLULU | HI | USA | 1:02:51 | 
| 15 | MATT GEBHARD | KANEOHE | HI | USA | 1:02:54 | 
| 16 | PATRICK WEN | LOS ANGELE | CA | USA | 1:03:45 | 
| 17 | SEAN BARR | HONOLULU | HI | USA | 1:03:50 | 
| 18 | MICHAEL DEZZANI | 1:04:40 | |||
| 19 | JOE BARCIA | KEAAU | HI | USA | 1:04:47 | 
