
2013 Fin Swim Finish List
WAIKIKI ROUGH WATER SWIM
  
2.4 MILES
HONOLULU HAWAII, MONDAY, 02 SEPTEMBER 2013
  
AWARDS
		
FEMALE AGE GROUP: FIN
MALE AGE GROUP: FIN
				
				
			2.4 MILES
HONOLULU HAWAII, MONDAY, 02 SEPTEMBER 2013
AWARDS
FEMALE AGE GROUP: FIN
| Place | FName | LName | Heat | City | State | Div Plc | Div | Time | Penalty | 
| 1 | Joan | Schriger | Fin | Alameda | HI | 1 | F-Fin | 1:00:09 | |
| 5 | Kelly | Quin | Fin | Honolulu | HI | 2 | F-Fin | 1:08:05 | |
| 6 | Jeaneen | Heldt | Fin | Kaneohe | HI | 3 | F-Fin | 1:11:27 | |
| 13 | Diane | Solic | Fin | Encinitas | CA | 4 | F-Fin | 1:19:17 | |
| 15 | Amanda | Sanguinet | Fin | San Francisco | CA | 5 | F-Fin | 1:23:38 | |
| 16 | Teena | Michael | Fin | Honolulu | HI | 6 | F-Fin | 1:24:14 | |
| 19 | James | Thornton | Fin | Dallas | TX | 7 | F-Fin | 1:30:16 | |
| 20 | Phoebe | Nikolakakis | Fin | Kaneohe | HI | 8 | F-Fin | 1:31:07 | |
| 21 | Lisa | Cataldo | Fin | Honolulu | HI | 9 | F-Fin | 1:31:07 | |
| 22 | Adrienne | Capirchio | Fin | Hermosa Beach | CA | 10 | F-Fin | 1:34:12 | |
| 23 | Carolyn | Behse | Fin | Bellevue | WA | 11 | F-Fin | 1:34:35 | |
| 24 | Brooke | Perry | Fin | Lahaina | HI | 12 | F-Fin | 1:37:38 | |
| 25 | Iding | Marie | Fin | Honolulu | HI | 13 | F-Fin | 1:40:11 | |
| 26 | Trudy | Molina | Fin | Alameda | HI | 14 | F-Fin | 1:41:53 | |
| 27 | Jill | Widner | Fin | Yakima | WA | 15 | F-Fin | 1:41:54 | |
| 28 | Kathy | MacDowell | Fin | Waipahu | HI | 16 | F-Fin | 1:42:34 | |
| 29 | Dawn | Le | Fin | Honolulu | HI | 17 | F-Fin | 1:43:22 | |
| 32 | Mary | Ellen Greenberg | Fin | Honolulu | HI | 18 | F-Fin | 1:47:16 | |
| 34 | Amy | Brown | Fin | Honolulu | HI | 19 | F-Fin | 1:48:06 | |
| 35 | Heidi | Bow | Fin | Honolulu | HI | 20 | F-Fin | 1:49:43 | |
| 36 | Vicky | Mitsunaga | Fin | Honolulu | HI | 21 | F-Fin | 1:50:51 | |
| 37 | Anne | Decker | Fin | Rancho Sante Fe | CA | 22 | F-Fin | 1:53:21 | |
| 39 | Sandra | Burgess | Fin | Honolulu | HI | 23 | F-Fin | 1:58:05 | |
| 46 | Jisella | Saito | Fin | Honolulu | HI | 24 | F-Fin | 2:29:50 | |
| 49 | Jerelyn | Brown | Fin | Honolulu | HI | 25 | F-Fin | 2:35:38 | |
| 50 | Bev | Bernal-Masuda | Fin | Honolulu | HI | 26 | F-Fin | 2:35:38 | 
MALE AGE GROUP: FIN
| Place | FName | LName | Heat | City | State | Div Plc | Div | Time | Penalty | 
| 2 | Steve | Brent | Fin | Lyons | CO | 1 | M-Fin | 1:01:48 | |
| 3 | Thomas | Pearson | Fin | San Francisco | CA | 2 | M-Fin | 1:01:51 | |
| 4 | Kenny | Bower | Fin | Sf | CA | 3 | M-Fin | 1:05:24 | |
| 7 | Phil | Bowen | Fin | Walnut Creek | CA | 4 | M-Fin | 1:13:39 | |
| 8 | William | Conner | Fin | Kailua | HI | 5 | M-Fin | 1:14:53 | |
| 9 | Jon | Jacobson | Fin | San Diego | CA | 6 | M-Fin | 1:15:01 | |
| 10 | Gardie | Jackson | Fin | Larkspur | CA | 7 | M-Fin | 1:15:06 | |
| 11 | Greg | Freund | Fin | Centennial | CO | 8 | M-Fin | 1:16:48 | |
| 12 | James | Pierce | Fin | Honolulu | HI | 9 | M-Fin | 1:17:24 | |
| 14 | Layne | Owen | Fin | Honolulu | HI | 10 | M-Fin | 1:23:32 | |
| 17 | Nick | Thornton | Fin | Dallas | TX | 11 | M-Fin | 1:26:12 | |
| 18 | Kukunaokala | Mendonca | Fin | Honolulu | HI | 12 | M-Fin | 1:26:28 | |
| 30 | Phillip | Gallagher | Fin | Yakima | WA | 13 | M-Fin | 1:43:36 | |
| 31 | Dan | Hayes | Fin | Honolulu | HI | 14 | M-Fin | 1:44:16 | |
| 33 | John | Shively | Fin | Lafayette | IN | 15 | M-Fin | 1:47:17 | |
| 38 | Jeffery | Sibold | Fin | Seattle | WA | 16 | M-Fin | 1:53:23 | |
| 40 | Michael | Wong | Fin | Kailua | HI | 17 | M-Fin | 2:03:33 | |
| 41 | John | Ciralli | Fin | Honolulu | HI | 18 | M-Fin | 2:15:39 | |
| 42 | Robert | Roper | Fin | San Francisco | CA | 19 | M-Fin | 2:17:22 | |
| 43 | Jeffrey | Beliveau | Fin | Honolulu | HI | 20 | M-Fin | 2:21:40 | |
| 44 | Titan | Mitchell | Fin | Honolulu | HI | 21 | M-Fin | 2:28:05 | |
| 45 | Kalani | Pascual | Fin | Ewa Beach | HI | 22 | M-Fin | 2:28:51 | |
| 47 | Frank | Mitchell | Fin | Honolulu | HI | 23 | M-Fin | 2:31:32 | |
| 48 | Jun | Yasumatsu | Fin | Fukuoka | 24 | M-Fin | 2:33:38 | 








