
2016 Age Group Finish List
WAIKIKI ROUGH WATER SWIM
  
2.4 MILES
HONOLULU HAWAII, MONDAY, 05 SEPTEMBER 2016
  
AWARDS
 
				
				
			2.4 MILES
HONOLULU HAWAII, MONDAY, 05 SEPTEMBER 2016
AWARDS
| FEMALE OVERALL RESULTS | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 23 | A | Cherelle | Oestringer | Honolulu | HI | 96826 | USA | F-OPEN | 9 | 1 | 1:08:46 | 
| 160 | A | Katherine | Glenn | Palo Alto | CA | 94301 | USA | F-OPEN | 20 | 2 | 1:11:20 | 
| 107 | A | Michelle | Mehnert | Boulder | CO | 80303 | USA | F-OPEN | 21 | 3 | 1:11:26 | 
| MALE OVERALL RESULTS | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 60 | A | Ollie | Signorini | Sydney | 2097 | AUS | M-OPEN | 1 | 1 | 59:48:00 | |
| 168 | A | Jarrod | Poort | Shellcove | AU | 2529 | AUS | M-OPEN | 2 | 2 | 1:00:23 | 
| 7 | A | Alex | Kostich | La | CA | 90046 | USA | M-OPEN | 3 | 3 | 1:01:42 | 
| FEMALE AGE GROUP: 01-10 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 272 | B | Reina | Lileikis | Honolulu Hawaii | HI | 96825 | USA | F01-10 | 148 | 1 | 1:44:35 | 
| MALE AGE GROUP: 01-10 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 970 | D | Brahman | Davis | Honolulu | HI | 96825 | USA | M01-10 | 410 | 1 | 2:36:39 | 
| FEMALE AGE GROUP: 11-12 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 90 | A | Kai | Flanagan | Mililani | HI | 96789 | USA | F11-12 | 50 | 1 | 1:25:00 | 
| MALE AGE GROUP: 11-12 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| FEMALE AGE GROUP: 13-14 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 218 | B | Mariah | Walton | Waipahu | HI | 96797 | USA | F13-14 | 104 | 1 | 1:35:41 | 
| 211 | B | Casey | Garcia | Waipahu | HI | 96797 | USA | F13-14 | 113 | 2 | 1:38:01 | 
| 583 | C | Ashley | Outtrim | Kailua | HI | 96734 | USA | F13-14 | 126 | 3 | 1:40:55 | 
| 307 | B | Kimberly | Zheng | Honolulu | HI | 96825-123 | USA | F13-14 | 176 | 4 | 1:49:01 | 
| MALE AGE GROUP: 13-14 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 371 | B | Kaiko | Decker | Honolulu | HI | 96816 | USA | M13-14 | 61 | 1 | 1:26:41 | 
| 95 | A | Kai | West | Kailua | HI | 96734 | USA | M13-14 | 152 | 2 | 1:45:03 | 
| 674 | C | Tyson | Lin | Honolulu | HI | 96822 | USA | M13-14 | 333 | 3 | 2:14:18 | 
| FEMALE AGE GROUP: 15-16 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 54 | A | Ashton | Bliss | Honolulu | HI | 96818 | USA | F15-16 | 81 | 1 | 1:31:11 | 
| 962 | D | Ashley | Fisher | Waialua | HI | 96791 | USA | F15-16 | 244 | 2 | 1:59:16 | 
| 668 | C | Julia | Oehlers | Honolulu | HI | 96816 | USA | F15-16 | 249 | 3 | 2:00:04 | 
| 367 | B | Noelle | Nakakura | Honolulu | HI | 96825 | USA | F15-16 | 302 | 4 | 2:09:00 | 
| 652 | C | Megan | Colburn | Honolulu | HI | 96816 | USA | F15-16 | 329 | 5 | 2:13:26 | 
| 647 | C | Isabelle | Rhee | Honolulu | HI | 96822 | USA | F15-16 | 348 | 6 | 2:16:43 | 
| 628 | C | Diana | Gao | Honolulu | HI | 96816 | USA | F15-16 | 351 | 7 | 2:17:10 | 
| 650 | C | Allie | Tom | Honolulu | HI | 96821 | USA | F15-16 | 370 | 8 | 2:22:37 | 
| MALE AGE GROUP: 15-16 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 177 | A | Nathan | Sellner | Honolulu | HI | 96816 | USA | M15-16 | 18 | 1 | 1:11:12 | 
| 219 | B | Jaek | Horner | Waimanalo | HI | 96795 | USA | M15-16 | 40 | 2 | 1:22:34 | 
| 206 | B | Taiyo | Endo | Honolulu | HI | 96822 | USA | M15-16 | 42 | 3 | 1:22:35 | 
| 214 | B | Jake | Gaughan | Honolulu | HI | 96816 | USA | M15-16 | 89 | 4 | 1:33:13 | 
| 870 | D | Eddie | Miyake | Honolulu | HI | 96814 | USA | M15-16 | 92 | 5 | 1:33:59 | 
| 314 | B | Wilder | Worrall | Honolulu | HI | 96825 | USA | M15-16 | 103 | 6 | 1:35:39 | 
| 336 | B | Casey | Wong | Honolulu | HI | 96815 | USA | M15-16 | 122 | 7 | 1:40:32 | 
| 935 | D | Dane | Thompson | Honolulu | HI | 96816 | USA | M15-16 | 146 | 8 | 1:44:18 | 
| 238 | B | Nicholas | Shoppee | Beckenham | BR3 3 NU | GBR | M15-16 | 219 | 9 | 1:55:54 | |
| 618 | C | Doulton | Chinen | Honolulu | HI | 96816 | USA | M15-16 | 341 | 10 | 2:16:04 | 
| 1103 | E | Kaimana | Drago | Honolulu | HI | 96816 | USA | M15-16 | 397 | 11 | 2:32:51 | 
| FEMALE AGE GROUP: 17-18 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 1128 | E | Taylor | Doherty | Waikoloa | HI | 96738 | USA | F17-18 | 70 | 1 | 1:27:26 | 
| 310 | B | Kimiko | Maeda-Leon | Honolulu | HI | 96822 | USA | F17-18 | 156 | 2 | 1:45:15 | 
| 115 | A | Megan | Russell | Laie | HI | 96762 | USA | F17-18 | 159 | 3 | 1:45:46 | 
| 289 | B | Kylee | Nakata | Ewa Beach | HI | 96706 | USA | F17-18 | 331 | 4 | 2:13:45 | 
| MALE AGE GROUP: 17-18 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 354 | B | Evan | Fukumoto | Honolulu | HI | 96816 | USA | M17-18 | 41 | 1 | 1:22:34 | 
| 804 | D | Calien | Somlak | Honolulu | HI | 96816 | USA | M17-18 | 72 | 2 | 1:27:49 | 
| FEMALE AGE GROUP: 19-24 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 52 | A | Suzanne | Ryan | Miami | QL | 4220 | AUS | F19-24 | 28 | 1 | 1:13:59 | 
| 144 | A | Haley | Chasin | Honolulu | HI | 96815 | USA | F19-24 | 30 | 2 | 1:14:39 | 
| 73 | A | Anna | Senko | San Francisco | CA | 94108 | USA | F19-24 | 32 | 3 | 1:14:52 | 
| 162 | A | Elyssa | Pedote | San Francisco | CA | 94109 | USA | F19-24 | 56 | 4 | 1:25:40 | 
| 503 | C | Carol | Yin | Kailua | HI | 96734 | USA | F19-24 | 263 | 5 | 2:01:21 | 
| 383 | B | Jackie | Chimiak | Kaneohe | HI | 96744 | USA | F19-24 | 280 | 6 | 2:04:49 | 
| 906 | D | Trisha | Ishikawa | Honolulu | HI | 96826 | USA | F19-24 | 318 | 7 | 2:11:29 | 
| 905 | D | Sharon | Wong | Honolulu | HI | 96825 | USA | F19-24 | 327 | 8 | 2:13:21 | 
| MALE AGE GROUP: 19-24 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 169 | A | Wesley | Roberts | Figtree | NS | 2525 | AUS | M19-24 | 6 | 1 | 1:08:00 | 
| 51 | A | George | O'Brien | Coolum Beach | QL | 4573 | AUS | M19-24 | 7 | 2 | 1:08:33 | 
| 176 | A | Drew | Holloway | Honolulu | HI | 96816 | USA | M19-24 | 14 | 3 | 1:10:02 | 
| 53 | A | Austin | Vinton | Boulder | CO | 80304 | USA | M19-24 | 27 | 4 | 1:13:29 | 
| 170 | A | Chris | Takahashi | Honolulu | HI | 96817 | USA | M19-24 | 135 | 5 | 1:42:28 | 
| 300 | B | James | Royce | Solana Beach | HI | 92075 | USA | M19-24 | 178 | 6 | 1:49:05 | 
| 368 | B | Thomas | Eek | Phoenix | AZ | 85028 | USA | M19-24 | 289 | 7 | 2:05:41 | 
| 309 | B | K | Wong | Honolulu | HI | 96826 | USA | M19-24 | 292 | 8 | 2:06:00 | 
| 687 | C | Chase | Allan | Kaneohe | HI | 96744 | USA | M19-24 | 441 | 9 | 2:53:40 | 
| FEMALE AGE GROUP: 25-29 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 57 | A | Chelsea | Huang | Honolulu | HI | 96816 | USA | F25-29 | 25 | 1 | 1:11:47 | 
| 81 | A | Monika | Eggens | Pitt Meadows | BC | V3Y2K3 | CAN | F25-29 | 39 | 2 | 1:20:28 | 
| 159 | B | Katy | Houston | San Francisco | CA | 94109 | USA | F25-29 | 55 | 3 | 1:25:38 | 
| 315 | B | Elizabeth-Rose | Hanohano-Hong | Honolulu | HI | 96816 | USA | F25-29 | 58 | 4 | 1:26:00 | 
| 172 | A | Christine | Hughes | San Francisco | CA | 94109 | USA | F25-29 | 91 | 5 | 1:33:36 | 
| 957 | D | Rebecca | Gleason | Milpitas | CA | 95035 | USA | F25-29 | 123 | 6 | 1:40:34 | 
| 1126 | A | Erika | Hanson | San Francisco | CA | 94109 | USA | F25-29 | 133 | 7 | 1:42:11 | 
| 375 | B | Maia | Paris | Honolulu | HI | 96822 | USA | F25-29 | 195 | 8 | 1:52:09 | 
| 535 | C | Marilee | Kiernan | Manhattan | NY | 10128 | USA | F25-29 | 200 | 9 | 1:52:49 | 
| 509 | C | Emily | First | Honolulu | HI | 96822 | USA | F25-29 | 241 | 10 | 1:59:10 | 
| 282 | B | Angela | Sweeney | Raleigh | NC | 27609 | USA | F25-29 | 303 | 11 | 2:09:02 | 
| 528 | C | Polly | Massaro | Honolulu | HI | 96826 | USA | F25-29 | 384 | 12 | 2:28:16 | 
| 543 | C | Jaime | Kahalewai | Waipahu | HI | 96797 | USA | F25-29 | 398 | 13 | 2:33:00 | 
| 579 | C | Raga | Nadella | Honolulu | HI | 96815 | USA | F25-29 | 400 | 14 | 2:33:52 | 
| 593 | C | Dawn | Simunovich | Kailua | HI | 96734 | USA | F25-29 | 402 | 15 | 2:35:10 | 
| MALE AGE GROUP: 25-29 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 67 | A | Jackson | Van Der Zant | Brisbane | QL | 4105 | AUS | M25-29 | 8 | 1 | 1:08:36 | 
| 63 | A | Ryo | Tateishi | Honolulu | HI | 96815 | USA | M25-29 | 13 | 2 | 1:09:56 | 
| 31 | A | Van | Diehl | Nashville | TN | 37215 | USA | M25-29 | 19 | 3 | 1:11:19 | 
| 148 | A | Jonathan | Leopold | San Francisco | CA | 94123 | USA | M25-29 | 22 | 4 | 1:11:26 | 
| 183 | A | Marcus | Guttmann | Honolulu | HI | 96814 | USA | M25-29 | 44 | 5 | 1:22:44 | 
| 163 | A | Fabio | Gimondi | Berkeley | CA | 94704 | USA | M25-29 | 68 | 6 | 1:27:16 | 
| 676 | B | Matthew | Tanigawa | Kailua | HI | 96734 | USA | M25-29 | 141 | 7 | 1:43:25 | 
| 329 | B | Anson | Chu | Honolulu | HI | 96816 | USA | M25-29 | 296 | 8 | 2:07:40 | 
| 305 | B | Austin | Gerald | Kaneohe | HI | 96744 | USA | M25-29 | 356 | 9 | 2:18:35 | 
| FEMALE AGE GROUP: 30-34 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 105 | A | Cara | Davidoff | Los Angeles | CA | 90049 | USA | F30-34 | 53 | 1 | 1:25:19 | 
| 110 | A | Victoria | Gorman | Sydney | 2027 | AUS | F30-34 | 73 | 2 | 1:28:20 | |
| 77 | A | Barbara | Hirche | Toowong | QL | 4066 | AUS | F30-34 | 94 | 3 | 1:34:09 | 
| 235 | B | Lilian | Whiteman | Elanora Heights | 2101 | AUS | F30-34 | 95 | 4 | 1:34:19 | |
| 803 | D | Naoko | Watanabe | San Francisco | CA | 94115 | USA | F30-34 | 97 | 5 | 1:34:39 | 
| 120 | A | Maiko | Ota | Chiba | HI | 261-0011 | JPN | F30-34 | 121 | 6 | 1:40:17 | 
| 68 | A | Kris | Estrada | San Francisco | CA | 94109 | USA | F30-34 | 124 | 7 | 1:40:43 | 
| 320 | B | Kristin | Counter | Kailua | HI | 96734 | USA | F30-34 | 125 | 8 | 1:40:50 | 
| 118 | A | Courtney | Chase | Pacifica | CA | 94044 | USA | F30-34 | 140 | 9 | 1:43:21 | 
| 88 | A | Kimberley | Kerns-Stokes | Ferny Hills | Q | 4055 | AUS | F30-34 | 142 | 10 | 1:43:34 | 
| 378 | B | Zoe | Bisk | Seattle | WA | 98119 | USA | F30-34 | 154 | 11 | 1:45:04 | 
| 139 | A | Erin | Shea | Venice | CA | 90291 | USA | F30-34 | 177 | 12 | 1:49:04 | 
| 250 | B | Natalie | Wesson | Wahiawa | HI | 96786 | USA | F30-34 | 196 | 13 | 1:52:21 | 
| 580 | C | Miki | Washizuka | Honolulu | HI | 96815 | USA | F30-34 | 207 | 14 | 1:53:55 | 
| 345 | B | Carly | Killam | Kailua | HI | 96734 | USA | F30-34 | 226 | 15 | 1:57:12 | 
| 86 | A | Iris | Nishimoto | Honolulu | HI | 96815 | USA | F30-34 | 272 | 16 | 2:03:40 | 
| 931 | D | Ryan | Swaner | San Rafael | CA | 94903 | USA | F30-34 | 339 | 17 | 2:15:49 | 
| 976 | D | Angie | Tran | Houston | TX | 77008 | USA | F30-34 | 354 | 18 | 2:17:48 | 
| 522 | C | Krystal | Yeo | Rancho Cucamonga | CA | 91730 | USA | F30-34 | 363 | 19 | 2:21:15 | 
| 1122 | E | Jessica | Orfe | Honolulu | HI | 96826 | USA | F30-34 | 365 | 20 | 2:21:35 | 
| 529 | C | Sandy | Herrera | Pearl City | HI | 96782 | USA | F30-34 | 374 | 21 | 2:23:37 | 
| 929 | D | Emma | Byrne | Darlington | NS | 2008 | AUS | F30-34 | 382 | 22 | 2:28:02 | 
| 625 | C | Joanne | Sheng | Kapaa | HI | 96746 | USA | F30-34 | 392 | 23 | 2:30:47 | 
| 866 | D | Jessica | Baker | Lahaina | HI | 96761 | USA | F30-34 | 412 | 24 | 2:37:01 | 
| 860 | D | Courtney | Davis | Honolulu | HI | 96825 | USA | F30-34 | 426 | 25 | 2:41:25 | 
| 266 | B | Annette | Foerster | Honolulu | HI | 96822 | USA | F30-34 | 429 | 26 | 2:42:09 | 
| MALE AGE GROUP: 30-34 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 71 | A | Ryan | Duell | Toowong | QL | 4066 | AUS | M30-34 | 10 | 1 | 1:08:54 | 
| 72 | A | Keenan | Muir | Rozelle | NS | 2039 | AUS | M30-34 | 34 | 2 | 1:10:05 | 
| 273 | B | Michael | Sharf | San Francisco | CA | 94122 | USA | M30-34 | 57 | 3 | 1:25:47 | 
| 55 | A | Luca | Pozzi | San Francisco | HI | 94109 | USA | M30-34 | 63 | 4 | 1:26:44 | 
| 149 | A | Jake | Glick | Denver | CO | 80209 | USA | M30-34 | 67 | 5 | 1:27:14 | 
| 228 | B | Austin | Lau | San Francisco | CA | 94117 | USA | M30-34 | 82 | 6 | 1:31:16 | 
| 100 | A | Scott | Kobayashi | Mililani | HI | 96789 | USA | M30-34 | 108 | 7 | 1:36:22 | 
| 326 | B | Soichiro | Henmi | Honolulu | HI | 96815 | USA | M30-34 | 112 | 8 | 1:37:58 | 
| 264 | B | Anthony | Forrester | Happy Valley | HKG | M30-34 | 173 | 9 | 1:48:30 | ||
| 366 | B | Wesley | Schiller | Encinitas | CA | 92024 | USA | M30-34 | 175 | 10 | 1:48:55 | 
| 521 | C | Conway | Yeo | Rancho Cucamonga | CA | 91730 | USA | M30-34 | 211 | 11 | 1:54:27 | 
| 591 | C | Stephen | Chun | Houston | TX | 77079 | USA | M30-34 | 240 | 12 | 1:58:52 | 
| 361 | B | Steven | Hong | Kaneohe | HI | 96744 | USA | M30-34 | 274 | 13 | 2:03:55 | 
| 256 | B | Eric | Donahue | Honolulu | HI | 96816 | USA | M30-34 | 295 | 14 | 2:07:05 | 
| 243 | B | Sam | Evans | Sydney | 2229 | AUS | M30-34 | 322 | 15 | 2:11:54 | |
| 877 | D | Stuart | Quel | Waianae | HI | 96792 | USA | M30-34 | 420 | 16 | 2:28:53 | 
| 332 | B | Seiji | Suzuki | Honolulu | HI | 96815 | USA | M30-34 | 437 | 17 | 2:51:04 | 
| FEMALE AGE GROUP: 35-39 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 323 | B | Allison | Hilgers | Long Beach | CA | 90803 | USA | F35-39 | 87 | 1 | 1:32:33 | 
| 873 | D | Katie | Crowder | Honolulu | HI | 96818 | USA | F35-39 | 111 | 2 | 1:37:23 | 
| 229 | B | Anna | Torok | Bronte | NS | 2024 | AUS | F35-39 | 137 | 3 | 1:42:52 | 
| 234 | B | Kimberly | Goodell | San Jose | CA | 95112 | USA | F35-39 | 208 | 4 | 1:54:02 | 
| 339 | B | Kris | Powers | Honolulu | HI | 96815 | USA | F35-39 | 216 | 5 | 1:55:24 | 
| 83 | A | Rie | Nagayama | Honolulu | HI | 96826 | USA | F35-39 | 238 | 6 | 1:58:45 | 
| 601 | C | Kelly | Foley | Denver | CO | 80206 | USA | F35-39 | 262 | 7 | 2:01:18 | 
| 512 | C | Maya | Yatsu | Chigasaki | 253-0052 | JPN | F35-39 | 298 | 8 | 2:08:17 | |
| 679 | C | Nicole | Morris | Wahiawa | HI | 96786 | USA | F35-39 | 304 | 9 | 2:09:19 | 
| 94 | A | Amelia | Joseph | Sydney | NS | 2065 | AUS | F35-39 | 313 | 10 | 2:10:59 | 
| 85 | A | Jen | Inboden | Tucson | AZ | 85737 | USA | F35-39 | 326 | 11 | 2:13:07 | 
| 640 | C | Elizabeth | Thiel | Kailua | HI | 96734 | USA | F35-39 | 335 | 12 | 2:14:36 | 
| 638 | C | Ayako | Ancheta | Kaneohe | HI | 96744 | USA | F35-39 | 360 | 13 | 2:19:31 | 
| 807 | D | Alissa | Tambone | Madison | WI | 53711 | USA | F35-39 | 376 | 14 | 2:25:09 | 
| MALE AGE GROUP: 35-39 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 32 | A | Luis | Saulny | Honolulu | HI | 96815 | USA | M35-39 | 16 | 1 | 1:10:15 | 
| 58 | A | Brent | Whiteman | Elanora Heights | 2101 | AUS | M35-39 | 33 | 2 | 1:15:05 | |
| 69 | A | Bryan | Libit | Los Angeles | CA | 90012 | USA | M35-39 | 36 | 3 | 1:15:59 | 
| 84 | A | John | Hudson | Honolulu | HI | 96822 | USA | M35-39 | 64 | 4 | 1:26:56 | 
| 156 | A | Jeffrey | Peterson | Los Angeles | CA | 90046 | USA | M35-39 | 69 | 5 | 1:27:20 | 
| 358 | B | Robert | O'Conner | Kaneohe | HI | 96744 | USA | M35-39 | 80 | 6 | 1:31:06 | 
| 65 | A | Joseph | Dickson | Sydney | NS | 2065 | AUS | M35-39 | 90 | 7 | 1:33:29 | 
| 171 | A | Peter | Carroll | Carindale | HI | 4152 | AUS | M35-39 | 93 | 8 | 1:34:09 | 
| 248 | B | Ben | Komer | Honolulu | HI | 96816 | USA | M35-39 | 102 | 9 | 1:35:36 | 
| 216 | B | James | Yang | Honolulu | HI | 96821 | USA | M35-39 | 110 | 10 | 1:37:04 | 
| 261 | B | Steven | Welch | Milpitas | CA | 95035 | USA | M35-39 | 153 | 11 | 1:45:03 | 
| 592 | C | Mike | Dilks | Kailua | HI | 96734 | USA | M35-39 | 174 | 12 | 1:48:45 | 
| 636 | C | Wade | Garlin | Honolulu | HI | 96816 | USA | M35-39 | 220 | 13 | 1:55:55 | 
| 943 | D | Mason | Chuang | Burien | WA | 98146 | USA | M35-39 | 301 | 14 | 2:08:39 | 
| 1167 | E | Cullen | Oesterly | Honolulu | HI | 96817 | USA | M35-39 | 306 | 15 | 2:09:33 | 
| 907 | D | Tucker | Siegfried | Honolulu | HI | 96821 | USA | M35-39 | 309 | 16 | 2:10:04 | 
| 75 | A | Owen | Henderson | Las Vegas | NV | 89148 | USA | M35-39 | 315 | 17 | 2:11:16 | 
| 902 | D | Kevin | Murphy | Kailua | HI | 96734 | USA | M35-39 | 337 | 18 | 2:14:50 | 
| 683 | C | Felix | Gartner | Honolulu | HI | 96813 | USA | M35-39 | 375 | 19 | 2:25:05 | 
| 281 | B | Eric | Berg | Whitefish Bay | WI | 53217 | USA | M35-39 | 380 | 20 | 2:27:10 | 
| 167 | A | Jimmy | Davis | Kailua | HI | 96734 | USA | M35-39 | 405 | 21 | 2:25:32 | 
| 859 | D | Chris | Davis | Honolulu | HI | 96825 | USA | M35-39 | 411 | 22 | 2:36:40 | 
| 835 | D | John | Irwin | Ewa Beach | HI | 96706 | USA | M35-39 | 433 | 23 | 2:44:12 | 
| 302 | B | Ryan | Chase | Pacifica | CA | 94044 | USA | M35-39 | 434 | 24 | 2:46:29 | 
| FEMALE AGE GROUP: 40-44 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 116 | A | Michelle | Simmons | Kaneohe | HI | 96744 | USA | F40-44 | 86 | 1 | 1:32:22 | 
| 663 | C | Allyson | Furukawa | Honolulu | HI | 96816 | USA | F40-44 | 99 | 2 | 1:35:11 | 
| 301 | B | Cindy | Rote | Honolulu | HI | 96821 | USA | F40-44 | 160 | 3 | 1:45:59 | 
| 369 | B | Meredith | Novack | Honolulu | HI | 96822 | USA | F40-44 | 167 | 4 | 1:46:57 | 
| 269 | B | Kimberly | Burnett | Honolulu | HI | 96822 | USA | F40-44 | 192 | 5 | 1:51:09 | 
| 645 | C | Michelle | Aitro | Kailua | HI | 96734 | USA | F40-44 | 212 | 6 | 1:54:30 | 
| 224 | B | Michelle | Massy | Brisbane | QL | 4151 | AUS | F40-44 | 231 | 7 | 1:57:52 | 
| 268 | B | Erin | Foley | Honolulu | HI | 96825 | USA | F40-44 | 247 | 8 | 1:59:37 | 
| 374 | B | Jami | Hirota | Honolulu | HI | 96822 | USA | F40-44 | 255 | 9 | 2:00:26 | 
| 298 | B | Carina | Eisenhardt | Frederiksberg | HI | 2000 | DEN | F40-44 | 357 | 10 | 2:18:42 | 
| 604 | C | Kelsey | Chuckovich | Honolulu | HI | 96816 | USA | F40-44 | 369 | 11 | 2:22:32 | 
| 379 | B | Minoy | Cummings | Edmond | OK | 73003 | USA | F40-44 | 372 | 12 | 2:12:42 | 
| 967 | D | Carmen | Tate | Cammeray | NS | 2062 | AUS | F40-44 | 417 | 13 | 2:37:47 | 
| MALE AGE GROUP: 40-44 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 6 | A | Malcolm | Allen | Shelly Beach | NS | 2261 | AUS | M40-44 | 4 | 1 | 1:02:12 | 
| 22 | A | Peter | Thiel | Waverton | HI | 2060 | AUS | M40-44 | 5 | 2 | 1:07:49 | 
| 165 | A | Ryan | Leong | Kailua | HI | 96734 | USA | M40-44 | 24 | 3 | 1:11:32 | 
| 164 | A | John | Flanagan | Mililani | HI | 96789 | USA | M40-44 | 51 | 4 | 1:25:01 | 
| 91 | A | Casey | Cheung | San Francisco | CA | 94102 | USA | M40-44 | 76 | 5 | 1:29:39 | 
| 140 | A | Daren | Filsinger | Venice | CA | 90291 | USA | M40-44 | 79 | 6 | 1:30:49 | 
| 70 | A | Paul | Towers | Los Angeles | CA | 90250 | USA | M40-44 | 83 | 7 | 1:31:29 | 
| 502 | C | Liam | Connel | Kailua | HI | 96734 | USA | M40-44 | 84 | 8 | 1:31:47 | 
| 563 | C | Mark | Phillips | San Francisco | CA | 94114 | USA | M40-44 | 131 | 9 | 1:41:49 | 
| 899 | D | Christopher | Stuart | San Francisco | CA | 94127 | USA | M40-44 | 144 | 10 | 1:43:47 | 
| 672 | C | Scott | Morioka | Honolulu | HI | 96822 | USA | M40-44 | 187 | 11 | 1:50:48 | 
| 259 | B | Robert | Riggs | League City | TX | 77573 | USA | M40-44 | 210 | 12 | 1:54:24 | 
| 331 | B | Peter | Matthews | Sydney | 2090 | AUS | M40-44 | 236 | 13 | 1:58:43 | |
| 684 | C | John | Mahoneynone | San Fransisco | CA | USA | M40-44 | 251 | 14 | 2:00:12 | |
| 589 | C | Sean | Gurney | Honolulu | HI | 96816 | USA | M40-44 | 252 | 15 | 2:00:13 | 
| 255 | B | Bruce | Ong | Kailua | HI | 96734 | USA | M40-44 | 254 | 16 | 2:00:25 | 
| 101 | A | Chad | Kipfer | Boulder | CO | 80304 | USA | M40-44 | 286 | 17 | 2:05:27 | 
| 621 | C | Michael | Zlatoper | Corte Madera | CA | 94925 | USA | M40-44 | 293 | 18 | 2:06:52 | 
| 325 | B | Shohei | Haraki | Honolulu | HI | 96815 | USA | M40-44 | 299 | 19 | 2:08:24 | 
| 660 | C | Andrew | Deutscher | Honolulu | HI | 96815 | USA | M40-44 | 323 | 20 | 2:12:23 | 
| 182 | A | John | Mitzak | Durham | NC | 27713 | USA | M40-44 | 328 | 21 | 2:13:24 | 
| 501 | C | Duane | Hennion | Honolulu | HI | 96819 | USA | M40-44 | 373 | 22 | 2:23:09 | 
| 524 | C | Jeff | Haring | Honolulu | HI | 96818 | USA | M40-44 | 396 | 23 | 2:32:31 | 
| 635 | C | Jason | Clark | Honolulu | HI | 96830 | USA | M40-44 | 399 | 24 | 2:33:52 | 
| 936 | D | David | Kim | San Francisco | CA | 94114 | USA | M40-44 | 421 | 25 | 2:39:06 | 
| 940 | D | Erik | Pacpaco | Honolulu | HI | 96822 | USA | M40-44 | 424 | 26 | 2:40:30 | 
| 380 | B | Andrew | Yani | Honolulu | HI | 96816 | USA | M40-44 | 431 | 27 | 2:43:22 | 
| 686 | C | Nader | Rabie | Little Rock | AR | 72205 | USA | M40-44 | 435 | 28 | 2:47:17 | 
| 651 | C | Reid | Kawasaki | Aiea | HI | 96701 | USA | M40-44 | 436 | 29 | 2:48:05 | 
| 947 | D | Justin | Creel | Kailua | HI | 96734-560 | USA | M40-44 | 445 | 30 | 2:59:32 | 
| FEMALE AGE GROUP: 45-49 | |||||||||||
| No. | Heat | First Name | Last Name | City | State | Zip | Country | Div | Place | Divplace | Time | 
| 87 | A | Sandie | Easton | Honolulu | HI | 96815 | USA | F45-49 | 35 | 1 | 1:15:07 | 
| 134 | A | Miki | David | Honolulu | HI | 96821 | USA | F45-49 | 48 | 2 | 1:24:23 | 
| 208 | B | Kristin | Gary | New York | NY | 10019 | USA | F45-49 | 49 | 3 | 1:24:36 | 
| 92 | A | Raelene | Ryan | Miami | QL | 4220 | AUS | F45-49 | 106 | 4 | 1:35:59 | 
| 104 | A | Kathy | Robbins | Centerville | OH | 45458 | USA | F45-49 | 145 | 5 | 1:44:07 | 
