WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS
   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization
WAIKIKI ROUGHWATER SWIM OVERALL RESULTS 9-4-00

PLACE NAME FROM TIME PLACE DIV
1 FLANAGAN, JOHN HI 0:48:58 1 M OPEN
2 KOSTICH, ALEX CA 0:49:10 2 M OPEN
3 WACHTEL, GLENN HI 0:53:40 3 M OPEN
4 SAKAMOTO, NOA HI 0:53:40 4 M13-14
5 PATTEN, BOBBY TX 0:53:43 5 M35-39
6 YONTEZ, CHRIS CA 0:53:57 6 M35-39
7 DUGAN, JIM TX 0:54:24 7 M35-39
8 DORR III, JOHN CA 0:54:36 8 M15-18
9 PLACAK, ROBERT CA 0:54:39 9 M40-44
10 WILLICK, MARC CA 0:56:12 10 M30-34
11 BRYAN, TODD MI 0:56:17 11 M45-49
12 FLANAGAN, KEVIN HI 0:56:42 12 M19-24
13 LARSON, GREG CA 0:56:45 13 M30-34
14 DORR, MCCALL CA 0:56:58 1 F OPEN
15 KECK, MIKE CA 0:57:00 14 M40-44
16 DEHMEL, KAREN CA 0:57:01 2 F OPEN
17 MCCAFFERY, MICHAEL CA 0:57:02 15 M45-49
18 HURSTY, PETER HI 0:57:06 16 M25-29
19 YAMASHIRO, KIMO HI 0:57:10 17 M15-18
20 SCHMIDT, ANDY CA 0:57:12 18 M35-39
21 HUDEK, ROBERT TX 0:57:16 19 M35-39
22 CHOCK, PIA HI 0:57:17 3 F OPEN
23 SCHNICK, JAMIE CA 0:57:18 20 M40-44
24 LAKE, TOM HI 0:57:20 21 M35-39
25 JANES, DOUGLAS HI 0:57:23 22 M35-39
26 CHILDS, ROBERT CA 0:57:25 23 M30-34
27 GRAY, JEREMY NZ 0:57:44 24 M19-24
28 HELTZEL, RICK HI 0:57:48 25 M40-44
29 GENTES, STEPHEN CA 0:57:53 26 M50-54
30 BELL, ALAN WA 0:57:54 27 M50-54
31 SHIELDS, GREG CA 0:57:55 28 M35-39
32 TOBIN, SCOTT CA 0:58:00 29 M35-39
33 SUN, HONGZHE HI 0:58:03 30 M15-18
34 SELLS, TODD CA 0:58:08 31 M30-34
35 FORD, JUNE HI 0:58:11 4 F 35-39
36 SWART, ASHLEY HI 0:58:27 5 F 15-18
37 LACHMAN, ANDY HI 0:58:57 32 M19-24
38 TESTER, BRAM CA 0:58:58 33 M30-34
39 PANZICA, DEAN CA 0:58:58 34 M35-39
40 WELTING, LAUREEN GA 0:59:19 6 F 30-34
41 GRADY, TOM CA 1:00:04 35 M35-39
42 GODING, BILL HI 1:00:04 36 M45-49
43 BAKER, JENNIFER HI 1:00:07 7 F 13-14
44 GOTH, STEPHEN CA 1:00:12 37 M30-34
45 MOMSEN, BOB CA 1:00:19 38 M50-54
46 TENNANT, DEIRDRE HI 1:00:32 8 F 25-29
47 COOK, JENNY CA 1:01:36 9 F 40-44
48 LILEIKIS, JOSEPH HI 1:02:01 39 M35-39
49 MOKISAWA, KEN JP 1:02:04 40 M19-24
50 HAWKS, DEAN WY 1:02:20 41 M45-49
51 SIMMONS, BART CA 1:02:38 42 M40-44
52 BAILEY, MASON CA 1:02:39 43 M35-39
53 DIXON, PATRICK CA 1:04:05 44 M50-54
54 WANDERER, JAMES CA 1:04:20 45 M30-34
55 LEHMEN, SHERI HI 1:04:20 10 F 30-34
56 SCHRIGER, JOAN CA 1:04:23 11 F 35-39
57 WILLIAMS, MARK HI 1:04:24 46 M40-44
58 GUEST, CHRIS CA 1:04:25 47 M40-44
59 CHURCH, BRIAN CA 1:04:26 48 M35-39
60 PARADEISE, ADRIENNE HI 1:04:28 12 F 19-24
61 FORBES, TIFFANY CA 1:04:32 13 F 30-34
62 FELTS, JOHN CA 1:04:36 49 M35-39
63 MILLER, CHRIS HI 1:04:41 50 M35-39
64 SANTOS, DAVID WA 1:04:43 51 M40-44
65 KOBAYASHI, TATSUYA HI 1:04:44 52 M13-14
66 TAYLOR, CRAIG CA 1:04:45 53 M45-49
67 LANDIS, TOM OR 1:04:47 54 M55-59
68 SIMUNOVICH, KRISTIN HI 1:04:48 14 F 15-18
69 DAILEY, ALEXANDER HI 1:04:56 55 M19-24
70 WRIGHT, KATIE HI 1:04:59 15 F 19-24
71 SHULTZ, MIKE HI 1:04:59 56 M25-29
72 GALLAGHER, BRIAN ID 1:05:01 57 M45-49
73 JAMPEL, ALEXANDER HI 1:05:40 58 M35-39
74 FEILER, CHAD CA 1:06:02 59 M25-29
75 BARTHOLD, BILL CA 1:06:14 60 M50-54
76 DIETRICH, JOE CA 1:06:19 61 M45-49
77 BUCKINGHAM, SIMON CA 1:06:21 62 M35-39
78 MONELL, DEREK CA 1:06:33 63 M35-39
79 OSTERLOH, JOHN NM 1:06:51 64 M50-54
80 MING, TIMOTHY HI 1:06:52 65 M15-18
81 DAGOSTA, DIANE CA 1:06:54 16 F 40-44
82 KOBAYASHI, YUSUKE HI 1:07:07 66 M11-12
83 NORTHCUTT, JOSHUA HI 1:07:11 67 M25-29
84 ALTURA, AARON HI 1:07:12 68 M35-39
85 FUKUDA, DUSTIN HI 1:07:20 69 M11-12
86 ONO, JILL HI 1:07:53 17 F 19-24
87 ONO, KIM HI 1:07:55 18 F 15-18
88 FARLEY, BILL HI 1:08:32 70 M55-59
89 REINKE, STEFAN HI 1:08:45 71 M40-44
90 WEIGHTON, MAGNUS HI 1:08:57 72 M25-29
91 FAY, AMANDA HI 1:08:57 19 F 13-14
92 BISTODEAU, ROB CA 1:09:10 73 M40-44
93 STRAND, ROBERT CA 1:09:10 74 M50-54
94 JACOBSON, JON CA 1:09:10 75 M35-39
95 CHURCH, DEBBIE CA 1:09:23 20 F 30-34
96 WOODS, ANDREA HI 1:09:24 21 F 40-44
97 BENNETT, MIKE HI 1:09:35 76 M30-34
98 SHIBAZAKI, SATOSHI JP 1:09:42 77 M15-18
99 BORBA, DAVID HI 1:09:51 78 M40-44
100 MERCHANT, JIM CA 1:10:05 79 M50-54
101 FAY, JESSICA HI 1:10:14 22 F 15-18
102 MANN, KATHY CA 1:10:21 23 F 35-39
103 CARROLL, DREAMA HI 1:10:23 24 F 40-44
104 WHEELER, BARB CA 1:10:25 25 F 40-44
105 KRIEBLE, JAMES WA 1:10:44 80 M45-49
106 ROBINSON, TOM HI 1:10:57 81 M25-29
107 WOLD, RUTH CA 1:10:59 26 F 25-29
108 JOHNSTON, GRAHAM TX 1:11:00 82 M65-69
109 BRATAKOS, MAROULA CA 1:11:01 27 F 25-29
110 STEINNOFFER, SARA CA 1:11:10 28 F 35-39
111 BRADY, DEVIN HI 1:11:11 83 M15-18
112 RENNER, JANET HI 1:11:15 29 F 35-39
113 BENTING, ERIC HI 1:11:17 84 M19-24
114 BRENT, STEVE AZ 1:11:22 85 M35-39
115 LAIOS, GREGORY HI 1:11:26 86 M35-39
116 QUINN, PHYLLIS CA 1:11:30 30 F 40-44
117 DEVINS, JEFF HI 1:11:30 87 M45-49
118 CAMBRA III, ANTHONY HI 1:11:31 88 M30-34
119 SPEIGHT, PEGGY NC 1:11:31 31 F 35-39
120 BUDDE, JAMES HI 1:11:31 89 M55-59
121 GASPAR-ASAOKA, RAEL HI 1:11:32 32 F 13-14
122 HAYES, MICHAEL T HI 1:11:34 90 M40-44
123 ELLIOTT, FRANK CA 1:11:37 91 M45-49
124 DIXON, MICHELE CA 1:11:43 33 F 30-34
125 ALBAUGH, GAYLIN CA 1:11:47 34 F 30-34
126 AOKI, RICHARD HI 1:11:48 92 M15-18
127 SAKAMOTO, CHARLES HI 1:11:55 93 M50-54
128 MILLER, MARKI HI 1:11:56 94 M35-39
129 MONTGOMERY, WILLIAM CA 1:12:08 95 M50-54
130 STEELE, SEAN HI 1:12:10 96 M13-14
131 BURR, SUSAN HI 1:12:19 35 F 30-34
132 MCTIGUE, JENNIFER HI 1:12:20 36 F 30-34
133 SCHLEELEIN, ERIC CA 1:12:22 97 M40-44
134 BEGLINGER, JIM CA 1:12:27 98 M50-54
135 DESOTO, EMILIO CA 1:12:34 99 M40-44
136 RAHILL, JEFF HI 1:12:34 100 M55-59
137 WILSON, DEBBIE NC 1:12:45 37 F 45-49
138 MACKENZIE, DAVID HI 1:12:47 101 M35-39
139 YOSHIDA, MIKI HI 1:12:49 38 F 30-34
140 BUSH, RICK HI 1:12:53 102 M45-49
141 HANOHANO-HONG, ELIZ HI 1:12:58 39 F 11-12
142 CHONG, MITCHELL HI 1:13:00 103 M11-12
143 COX, CHRISTOPHER HI 1:13:04 104 M50-54
144 RIETOW, DAVID HI 1:13:06 105 M55-59
145 JORRIS, HEATHER HI 1:13:09 40 F 30-34
146 MATTHEWS, MAGGIE CA 1:13:25 41 F 35-39
147 FLETCHER, CHIP HI 1:13:33 106 M40-44
148 VALLANCE, NANCY CA 1:13:38 42 F 35-39
149 SCHROEDER, MARK HI 1:13:46 107 M35-39
150 GRAVENER, JOHN HI 1:14:26 108 M40-44
151 JACKMAN, REBECCA CA 1:14:28 43 F 35-39
152 CHITTENDEN, DONIELL HI 1:14:29 44 F 19-24
153 OGURA, SAYAKA HI 1:14:35 45 F 13-14
154 STABRYLLA, JENNIFER HI 1:14:36 46 F 35-39
155 LESKOVITZ, ERNIE HI 1:14:38 109 M60-64
156 COLLINS, SHANE CN 1:14:38 110 M50-54
157 GIBSON, LEILA HI 1:14:40 47 F 30-34
158 MYERS, TOM HI 1:14:40 111 M30-34
159 BIRD, DANIELLE HI 1:14:44 48 F 25-29
160 WILDER, DEB CA 1:14:44 49 F 30-34
161 JOLLY, LYNN CA 1:14:45 50 F 35-39
162 KLINKE, ULI HI 1:14:48 112 M55-59
163 BHATTACHARYYA, EESH HI 1:14:53 113 M40-44
164 WILLIAMS, SCOTT CA 1:14:58 114 M45-49
165 COLLINS, DEBBIE CN 1:14:59 51 F 40-44
166 KELLY, FIONA CA 1:15:02 52 F 25-29
167 JOHNSON, LANE HI 1:15:03 115 M30-34
168 CLARK, STEVE CA 1:15:06 116 M55-59
169 KIDD, DANIEL HI 1:15:07 117 M19-24
170 FUJIKAWA, SHO HI 1:15:10 118 M11-12
171 TANGORA, CHRISTINA CA 1:15:12 53 F 25-29
172 FOOTE, PATRICIA CA 1:15:13 54 F 30-34
173 SALLEE, BETTY ANN HI 1:15:15 55 F 50-54
174 PIPER, JON HI 1:15:17 119 M35-39
175 JOHNSON, LEIF HI 1:15:21 120 M45-49
176 TEHO, JEFFREY HI 1:15:21 121 M30-34
177 BOCA, RAUL HI 1:15:23 122 M35-39
178 DIERENFIELD, LAURA HI 1:15:25 56 F 19-24
179 PUHALY, MARK HI 1:15:26 123 M30-34
180 HAWK, NOAH HI 1:15:31 124 M25-29
181 STEINER, JONATHAN HI 1:15:32 125 M35-39
182 KRESS, CONRAD HI 1:15:43 126 M40-44
183 TANG, CHRIS HI 1:15:44 127 M25-29
184 HENRY, CHERYL HI 1:15:45 57 F 35-39
185 SHEPPARD, TED HI 1:15:45 128 M50-54
186 MULLAHEY, MICHAEL HI 1:15:50 129 M25-29
187 HARRISON, DAVID PA 1:15:53 130 M60-64
188 HAMAI, JEAN HI 1:15:54 58 F 35-39
189 KIMBRO, TAMAKI CA 1:15:59 59 F 25-29
190 BURROWS, CINDI NV 1:16:00 60 F 40-44
191 BASTIEN, ROB NV 1:16:00 131 M45-49
192 TEVES, TRAVIS HI 1:16:03 132 M15-18
193 KANAZAWA, CHRISTINE CA 1:16:06 61 F 30-34
194 OKADA, TAMMY HI 1:16:08 62 F 13-14
195 HAWK, THOMAS TX 1:16:08 133 M50-54
196 RAVEN, CHARLES CA 1:16:10 134 M60-64
197 AEA, KAMUELA HI 1:16:16 135 M40-44
198 TARATKO, DAVID HI 1:16:22 136 M35-39
199 REID, ALLISON HI 1:16:23 63 F 35-39
200 NEGISHI, YASUAKI JP 1:16:31 137 M30-34
 
 
Placements 201-400   Placements 401-600   Placements 601-796
 Over All Females  Over All Males  Over All  Results Home Page
 
Clinics Store Entry Results Cal

Home


email: info@wrswim.com

  copyright©1998