WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS
   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization
31st WAIKIKI ROUGHWATER SWIM OVERALL RESULTS 9-4-00

201 MOTOBU, ALTON HI 1:16:33 138 M45-49
202 KAWAUCHI, CARL HI 1:16:34 139 M55-59
203 CORDELL, SUSAN HI 1:16:37 64 F 35-39
204 KOSLOWSKY, DONALD HI 1:16:44 140 M30-34
205 DARLING, PAUL HI 1:16:56 141 M25-29
206 RIORDAN, JOSEPH HI 1:17:07 142 M40-44
207 KIEFER, RICK HI 1:17:17 143 M30-34
208 KAISER, LINDA HI 1:17:19 65 F 50-54
209 MCCARTY, TOM CA 1:17:21 144 M55-59
210 JACOBSON, MARK CA 1:17:24 145 M35-39
211 HOLLAND, DEBBIE HI 1:17:25 66 F 19-24
212 HOSSELL, JOHNNY CA 1:17:28 146 M35-39
213 FUJIKAWA, GEN HI 1:17:29 147 M13-14
214 MARSHALL, MIKE OR 1:18:03 148 M35-39
215 LOO, MELANIE HI 1:18:10 67 F 11-12
216 FUKUDA, LYNNETTE HI 1:18:11 68 F 11-12
217 WILLIAMS, LINCOLN NC 1:18:21 149 M30-34
218 FARRELL, DOUG HI 1:18:30 150 M45-49
219 SCHNEIDER, NIKLAS CA 1:18:32 151 M35-39
220 TAKAHASHI, MIKE HI 1:19:01 152 M45-49
221 HALE, TIM LA 1:19:08 153 M45-49
222 SMART, SHARI HI 1:19:11 69 F 35-39
223 VEITH, MICHAEL WA 1:19:18 154 M50-54
224 DEPPE, KENDRA HI 1:19:30 70 F 19-24
225 HUSSEY, JUNE AZ 1:19:33 71 F 35-39
226 SAITOH, KAZUHARU JP 1:19:39 155 M35-39
227 BELL, LYNN WA 1:19:40 72 F 50-54
228 TAN, MARK HI 1:19:49 156 M30-34
229 STRAND, DANA NY 1:20:06 73 F 30-34
230 BRUNE, DOUG TX 1:20:08 157 M45-49
231 WIMENITZ, GARY CA 1:20:11 158 M40-44
232 MCFATE, KELLY HI 1:20:14 159 M45-49
233 YOSHIDA, SHERRI HI 1:20:15 74 F 15-18
234 RINEY, MICHAEL CA 1:20:23 160 M40-44
235 WONG, TERENCE HI 1:20:29 161 M30-34
236 BARNES, BRADLEY CA 1:20:31 162 M40-44
237 MCDONALD, KARIANN HI 1:20:33 75 F 25-29
238 KOMORI, ROGER HI 1:20:42 163 M40-44
239 YOUNG, BRAD CA 1:20:45 164 M40-44
240 MCRAE, SCOTT HI 1:20:52 165 M30-34
241 CHUN, STEPHEN HI 1:20:54 166 M15-18
242 DICK, BILL CA 1:20:55 167 M50-54
243 HELDT, JEANEEN HI 1:20:56 76 F 35-39
244 STAUB, ROKKI HI 1:21:00 77 F 35-39
245 RIBAO, LEINA HI 1:21:03 78 F 15-18
246 SIMMONS, STU HI 1:21:06 168 M40-44
247 JOHNS, TIM HI 1:21:06 169 M40-44
248 HARTMAN, TODD CA 1:21:08 170 M30-34
249 MAUER, BETH IL 1:21:15 79 F 40-44
250 MCGILL, SCOTT HI 1:21:18 171 M25-29
251 ARGO, ELLEN VA 1:21:19 80 F 35-39
252 EMERY, KEVIN HI 1:21:20 172 M35-39
253 GAULOCHER, GREGG HI 1:21:20 173 M35-39
254 GILLETT, ROBERT HI 1:21:20 174 M45-49
255 SEARS, GARTH CA 1:21:30 175 M40-44
256 STOVER, AKIRA CA 1:21:36 176 M19-24
257 MEDOFF, JESSICA HI 1:21:36 81 F 15-18
258 TANAKA, ASA HI 1:21:39 177 M40-44
259 GRIZZARD, BRAXTON HI 1:21:45 178 M45-49
260 PETTIGREW, PETE CA 1:21:48 179 M55-59
261 KIM, IRIS HI 1:21:56 82 F 19-24
262 YAMASHITA, KATSUSHI JP 1:21:57 180 M25-29
263 FOSTER, LAURIE HI 1:21:59 83 F 40-44
264 SIMUNOVICH, DAWN HI 1:21:59 84 F 11-12
265 TIMKEN, WILLIAM OH 1:22:05 181 M60-64
266 NAKAURA, YUKI JP 1:22:05 85 F 25-29
267 RACINES, MANDY HI 1:22:06 86 F 25-29
268 NEWHART, TWAIN HI 1:22:07 182 M40-44
269 SAUNDERS, WARD HI 1:22:08 183 M45-49
270 ANAYA, JOSHUA HI 1:22:09 184 M15-18
271 HERMSTAD, CARRIE HI 1:22:11 87 F 30-34
272 PETERSON, PETE HI 1:22:13 185 M30-34
273 RYNER, LISA CA 1:22:16 88 F 40-44
274 APPELGATE, DIANNA HI 1:22:20 89 F 25-29
275 STOWELL, DIANE HI 1:22:31 90 F 65-69
276 SCHEEF, CRAIG TX 1:22:34 186 M35-39
277 RUESS, LYNNE HI 1:22:35 91 F 35-39
278 DERYCK, CHRISTOPHER HI 1:22:38 187 M35-39
279 WASHBURN, DAVID HI 1:22:45 188 M30-34
280 ELLSWORTH, SUI-LAN HI 1:22:52 92 F 50-54
281 HUGHES, ROGER HI 1:23:11 189 M45-49
282 NAKAKURA, KENNI HI 1:23:22 190 M13-14
283 ICHINOSE, ERIC HI 1:23:25 191 M25-29
284 CLEVELAND, ANNE CA 1:23:26 93 F 40-44
285 POTTENGER, WARREN TX 1:23:27 192 M40-44
286 HAGI, NICOLE HI 1:23:31 94 F 11-12
287 SPENCER, NICOLE HI 1:23:32 95 F 15-18
288 CHILDERS, STEVE CA 1:23:33 193 M35-39
289 MITCHELL, CHRISTEN HI 1:23:34 96 F 25-29
290 REED, BLAKE TX 1:23:36 194 M40-44
291 WALLACE, STEVE CA 1:23:39 195 M35-39
292 DORR, JOHN CA 1:23:43 196 M50-54
293 HALE, STEVEN TX 1:23:50 197 M45-49
294 CUNDALL, ROGER HI 1:23:56 198 M55-59
295 KNAPP, JEANNE HI 1:23:56 97 F 50-54
296 QUITIQUIT, BUD HI 1:23:57 199 M50-54
297 SHARPE, CHRISTOPHER CA 1:24:12 200 M30-34
298 SUYDERHOUD, JACK HI 1:24:36 201 M50-54
299 KELLY, INGA HI 1:24:45 98 F 25-29
300 MAHONEY, RYAN HI 1:24:54 202 M25-29
301 BAKER, KAYLEN HI 1:25:06 99 F 1-10
302 REID, TIM CA 1:25:08 203 M50-54
303 MEHEULA, BILL HI 1:25:15 204 M45-49
304 POLK, TODD HI 1:25:24 205 M19-24
305 WANT, MARK HI 1:25:39 206 M40-44
306 BURKE, THOMAS HI 1:25:40 207 M50-54
307 GLAUS, ERIC HI 1:25:47 208 M35-39
308 HOPWOOD, PAUL HI 1:26:02 209 M35-39
309 LIGHTFOOT, JENNIFER HI 1:26:03 100 F 25-29
310 SATO, GARY HI 1:26:05 210 M40-44
311 FREESE, STEVEN HI 1:26:08 211 M30-34
312 WESTON, ROBERT CA 1:26:10 212 M50-54
313 SHANKS, PAT HI 1:26:14 213 M35-39
314 WHELAN, KAREN MD 1:26:27 101 F 30-34
315 MICHAL, THERESA HI 1:26:29 102 F 30-34
316 DUDLEY, DOUGLAS HI 1:26:31 214 M13-14
317 OZIMEK, PETER HI 1:26:32 215 M45-49
318 WEAVER, MARK WA 1:26:34 216 M45-49
319 BOUGHTON, ROB HI 1:26:44 217 M25-29
320 TORKILDSON, STEVEN HI 1:26:44 218 M40-44
321 GUERPO, DANNY HI 1:26:47 219 M35-39
322 MACKOVJAK, AINSLIE HI 1:26:48 103 F 35-39
323 KITAMURA, GAVIN HI 1:26:52 220 M13-14
324 ROYCE, STEVE CA 1:27:43 221 M40-44
325 CROUSE, JACK HI 1:27:47 222 M40-44
326 FOSTER, RUSS CA 1:27:50 223 M60-64
327 WALTERS, LEE HI 1:27:52 224 M30-34
328 KUME, HITOSHI JP 1:27:58 225 M40-44
329 CHAPMAN, DANIEL HI 1:28:04 226 M15-18
330 DURYEA, WARREN HI 1:28:04 227 M55-59
331 LOVE, EDWARD HI 1:28:06 228 M45-49
332 KRAUS, ROBERT OR 1:28:10 229 M35-39
333 MORRIS, DUSTIN HI 1:28:27 230 M25-29
334 NAGURA, YUKO JP 1:28:31 104 F 19-24
335 BRADSHAW, BOB CA 1:28:32 231 M40-44
336 HERRING, VINCE HI 1:28:33 232 M55-59
337 BLOOM, DON HI 1:28:35 233 M40-44
338 WONG, TALIA HI 1:28:37 105 F 15-18
339 ORINGER, DOUGLAS HI 1:28:44 234 M35-39
340 BUCKLEY, KRISTINE CA 1:28:47 106 F 40-44
341 BAKER, JESSA HI 1:28:55 107 F 13-14
342 JEWELL, CAROL CA 1:28:59 108 F 55-59
343 MUKAI, BRYAN HI 1:29:03 235 M40-44
344 SCHRETENTHALER, LEA HI 1:29:53 109 F 1-10
345 ROSENHEIMER, JULIE HI 1:30:07 110 F 45-49
346 PRESTON, MARK AU 1:30:12 236 M45-49
347 BUSS, JILL HI 1:30:17 111 F 40-44
348 REYES, LEOHO'ONANI HI 1:30:17 112 F 13-14
349 TOMASEVICH, LASTA CA 1:30:18 113 F 45-49
350 MATSUSAKA, MARISSA HI 1:30:18 114 F 11-12
351 SUMIDA, MISTY HI 1:30:21 115 F 19-24
352 PHILLIPS, CATHERINE HI 1:30:21 116 F 25-29
353 MIKASA, GAY HI 1:30:23 117 F 30-34
354 PAUOLE, UILANI HI 1:30:28 118 F 30-34
355 TOWART, JOHN CA 1:30:32 237 M50-54
356 KAKU, AMBER HI 1:30:41 119 F 15-18
357 CHING, NANCY HI 1:30:47 120 F 19-24
358 WHEELER, THOMAS HI 1:30:51 238 M40-44
359 CHUN, CAROL HI 1:30:52 121 F 40-44
360 UYENO, ALEC HI 1:30:52 239 M13-14
361 CHERSKI, JAY TX 1:31:05 240 M40-44
362 RIVAS, JOESEPH HI 1:31:07 241 M19-24
363 NISHIJMA, SHINTARO JP 1:31:08 242 M30-34
364 SKIRMONT, DOLPHIN B CA 1:31:10 122 F 30-34
365 LOCKYER, MELISSA HI 1:31:14 123 F 19-24
366 OATO, VERNON HI 1:31:21 243 M45-49
367 WOJCICKI, DAGMARA HI 1:31:23 124 F 19-24
368 HARTMAN, ROBERT HI 1:31:32 244 M55-59
369 METTLER, MAILE HI 1:31:33 125 F 19-24
370 OH, TRAVIS HI 1:31:41 245 M13-14
371 HALL, KEIKO HI 1:31:44 126 F 35-39
372 HUMRICHOUSE, JAMES TX 1:31:49 246 M30-34
373 MILLS, KEAHI HI 1:31:52 127 F 30-34
374 STOUFFER, ANDREA HI 1:31:54 128 F 30-34
375 BUSHLACK, KELLY OR 1:31:58 129 F 30-34
376 CLYNE, DAVID HI 1:32:00 247 M35-39
377 GILMAN, ERIC HI 1:32:00 248 M30-34
378 ELLIOTT, ANDREW HI 1:32:02 249 M35-39
379 IIDA, HIROKO JP 1:32:02 130 F 15-18
380 TANIGUCHI, RANDY HI 1:32:04 250 M30-34
381 CORN, DIANE HI 1:32:10 131 F 40-44
382 SCHLEGEL, PETE HI 1:32:12 251 M60-64
383 MATA, MONIQUE HI 1:32:20 132 F 19-24
384 KEMP, KENNETH CA 1:32:21 252 M35-39
385 DIERENFIELD, DOUGLA HI 1:32:23 253 M50-54
386 DODGE, JEFFREY HI 1:32:37 254 M50-54
387 KIYABU, SHAUN HI 1:32:44 255 M13-14
388 ALLEN, SUSAN CA 1:32:45 133 F 55-59
389 SIMUNOVICH, MARK HI 1:32:48 256 M50-54
390 FARRELL, DANIEL HI 1:32:57 257 M45-49
391 ROUMASSET, JAMES HI 1:33:02 258 M55-59
392 ERICKSON, TODD HI 1:33:07 259 M30-34
393 NEILL, PATRICK HI 1:33:09 260 M25-29
394 SOLDATOVA, ALENA CA 1:33:16 134 F 50-54
395 MOSELEY, STEVE CA 1:33:22 261 M60-64
396 BIDWELL, STEPHEN HI 1:33:27 262 M19-24
397 LEGASPI, KARLA HI 1:33:28 135 F 19-24
398 KING, DENNIS HI 1:33:34 263 M50-54
399 DOBRYDNEY, JOHN HI 1:33:39 264 M25-29
400 BADER, CARMELA CA 1:33:47 136 F 35-39

 
Placements 1-200   Placements 401-600   Placements 601-796
 Over All Females  Over All Males  Over All  Results Home Page
 
Clinics Store Entry Results Cal

Home


email: info@wrswim.com

  copyright©1998