WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS
   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization
31st WAIKIKI ROUGHWATER SWIM OVERALL RESULTS 9-4-00

401 PREST, JOHN HI 1:33:50 265 M45-49
402 SHIMADA, SCOTT HI 1:33:50 266 M30-34
403 GAUGHRAN, JIM HI 1:33:52 267 M65-69
404 YONESHIGE, KERRY HI 1:33:52 268 M45-49
405 KUBOYAMA, ROY HI 1:33:53 269 M50-54
406 LUCHSINGER, KARL HI 1:33:57 270 M30-34
407 NISHIDA, STEVEN HI 1:34:15 271 M40-44
408 MORAN, SAMANTHA HI 1:34:17 137 F 15-18
409 KAGAWA, BOBBY HI 1:34:22 272 M40-44
410 ROBINSON, LESLIE HI 1:34:32 273 M45-49
411 WELK, THOMAS CA 1:34:33 274 M35-39
412 MIYAHIRA, ROBERT WA 1:34:39 275 M35-39
413 BEATON, VANESSA HI 1:34:42 138 F 30-34
414 CAMPOS, JOSEF TX 1:34:47 276 M35-39
415 MILLER, MATTHEW HI 1:34:51 277 M25-29
416 LOVE, CHRIS HI 1:35:01 278 M15-18
417 WHITEHURST, GLEN HI 1:35:09 279 M40-44
418 DAHL, CHRISTOPHER HI 1:35:15 280 M40-44
419 HERRMANN, D. SCOTT HI 1:35:19 281 M30-34
420 DURAN, CARLOS HI 1:35:25 282 M35-39
421 HAIGHT, DAVID HI 1:35:28 283 M40-44
422 WRIGHT, ANDREW HI 1:35:35 284 M45-49
423 ROSNER, DANIEL HI 1:35:36 285 M45-49
424 FARNHAM, STOTE HI 1:35:49 286 M50-54
425 KIMBALL, SANDRA HI 1:35:50 139 F 30-34
426 CHANG, KATHRYN HI 1:35:55 140 F 40-44
427 LANDIS, TOM OR 1:35:58 287 M55-59
428 KIYOTA, BRENT HI 1:36:00 288 M25-29
429 ODA, WESLEY HI 1:36:05 289 M35-39
430 SLATTON, JAMES CA 1:36:07 290 M50-54
431 BAEZ, JOSE HI 1:36:08 291 M35-39
432 TEIPEL, JOE HI 1:36:09 292 M45-49
433 JOHNSON, ELIZABETH TX 1:36:12 141 F 60-64
434 MURRAY, JACK HI 1:36:12 293 M35-39
435 ARAKAKI, SETH HI 1:36:36 294 M15-18
436 KRAUS, JIM HI 1:36:45 295 M50-54
437 HONOLD, KRISTIN CA 1:36:51 142 F 50-54
438 CHOI, ERIC HI 1:36:51 296 M30-34
439 SANTOS, VERNE HI 1:37:04 297 M45-49
440 MATHEWS, MO HI 1:37:08 298 M70-74
441 NOBORIKAWA, JENNIFE HI 1:37:11 143 F 11-12
442 WADA, TERRI HI 1:37:11 144 F 19-24
443 CLARKE, RAYMOND HI 1:37:12 299 M40-44
444 CURAMENG, KAREN HI 1:37:13 145 F 11-12
445 BERGERON, JOHN HI 1:37:19 300 M40-44
446 KANAMARU, ERI JP 1:37:22 146 F 25-29
447 HAURET, PHILIP HI 1:37:27 301 M45-49
448 JORDAN, BETSY CA 1:37:30 147 F 60-64
449 BRONSON, MATTHEW HI 1:37:31 302 M30-34
450 FLETCHER, KELLEN HI 1:37:34 148 F 13-14
451 ZOFI, DAN HI 1:37:34 303 M40-44
452 ENNIS, STEPHEN HI 1:37:38 304 M45-49
453 HARRIS, JACKSON HI 1:37:40 305 M50-54
454 MORITA, GARY HI 1:37:57 306 M50-54
455 GORE, JEFFREY HI 1:38:02 307 M55-59
456 LECHON, LETICIA TX 1:38:10 149 F 30-34
457 DAR, YASMIN HI 1:38:13 150 F 15-18
458 KOUWABUNPAT, PAT CA 1:38:20 308 M25-29
459 PRESLEY, TODD HI 1:38:23 309 M35-39
460 MOSHER, SCOTT CA 1:38:31 310 M40-44
461 LOUGHRIDGE, MARK CA 1:38:52 311 M30-34
462 TAFT, RAY CA 1:38:57 312 M80-84
463 CARROLL, CHRIS HI 1:39:05 313 M30-34
464 CORNELIUS, CHRISTOP HI 1:39:14 314 M40-44
465 HARDIN, MATT HI 1:39:19 315 M25-29
466 NAGI, JOE HI 1:39:32 316 M65-69
467 CINTER, JOANNE HI 1:39:39 151 F 30-34
468 WESTON, SUSAN CA 1:39:58 152 F 45-49
469 WHITE-ARTER, LEILAN HI 1:40:10 153 F 35-39
470 ROSS, KATHLEEN HI 1:40:11 154 F 30-34
471 MCLAUGHLIN, CHRIS HI 1:40:51 317 M25-29
472 HUDDLESTON, ROD HI 1:40:56 318 M40-44
473 HINKLEY, VERN HI 1:41:13 319 M40-44
474 REYES, KRISTIN HI 1:41:15 155 F 25-29
475 JACROUX, GEORGE HI 1:41:17 320 M55-59
476 KNIGHT, VERNON HI 1:41:25 321 M65-69
477 WORRALL, CHRIS HI 1:41:29 322 M40-44
478 FOSTER, KEVIN HI 1:41:32 323 M40-44
479 KRYSAK, JOSEPH CA 1:41:49 324 M30-34
480 ASAEDA, CALVIN HI 1:41:50 325 M45-49
481 TOMOMI, SHIDA JP 1:41:51 156 F 19-24
482 WRIGHT, YVONNE CO 1:41:54 157 F 45-49
483 TAMASHIRO, DARYL HI 1:41:57 326 M35-39
484 IIDA, JUNKO JP 1:41:59 158 F 25-29
485 DINTIMAN, ROBIN CA 1:41:59 159 F 45-49
486 GADINGAN, PURISIMO HI 1:42:01 327 M13-14
487 SAUNDERS, VALISA HI 1:42:03 160 F 45-49
488 LOO, TIFFANY HI 1:42:10 161 F 13-14
489 BOWEN, RICHARD HI 1:42:16 328 M50-54
490 MORAN, MATTHEW HI 1:42:19 329 M15-18
491 WINTERS, TOM HI 1:42:31 330 M45-49
492 SAITO, WAYNE HI 1:42:54 331 M40-44
493 PRICE, GEOFF HI 1:42:58 332 M30-34
494 PRICE, RYAN HI 1:43:08 333 M19-24
495 LUNT, FRED HI 1:43:22 334 M50-54
496 O'CONNELL, JERRY HI 1:43:33 335 M55-59
497 MCMANUS, BRUCE HI 1:43:35 336 M50-54
498 MIKI, WENDY HI 1:43:41 162 F 35-39
499 KELLEY, JOHN B HI 1:43:47 337 M55-59
500 GIBBONS, GERALD HI 1:43:50 338 M40-44
501 CRAIG, JIM HI 1:43:52 339 M30-34
502 CUNHA, FERNANDO HI 1:43:57 340 M30-34
503 HIRATA, KIRK HI 1:44:04 341 M40-44
504 KANAMARU, TAKESHI JP 1:44:17 342 M30-34
505 BARTLETT, NICOLA JA HI 1:44:19 163 F 30-34
506 COSTA, ALEX HI 1:44:27 343 M30-34
507 CHAYKIN, LARRY HI 1:44:27 344 M40-44
508 MONSEN, BILL HI 1:44:30 345 M50-54
509 WAGNER, MARIE HI 1:44:37 164 F 40-44
510 LEONG, LLOYD HI 1:44:38 346 M35-39
511 MOFFETT, JOHN HI 1:44:42 347 M40-44
512 ISHIDA, ERIC HI 1:45:05 348 M40-44
513 ALENCASTRE, ELIZABE HI 1:45:06 165 F 19-24
514 GAYAGAS, LEAH HI 1:45:07 166 F 15-18
515 BLAKE, DENNIS HI 1:45:21 349 M55-59
516 PALMER, THOMAS CA 1:45:22 350 M30-34
517 MCCABE, CAROLINE HI 1:45:26 167 F 35-39
518 PEDERSEN, TIM HI 1:45:41 351 M35-39
519 CHRISTENER, DANIEL HI 1:45:42 352 M50-54
520 GIANCATERINO, WAYNE HI 1:45:43 353 M45-49
521 KREOFSKY, MARCIA HI 1:45:43 168 F 55-59
522 FLEMING, STEPHEN HI 1:45:44 354 M35-39
523 CHEN, CALVIN CA 1:46:00 355 M35-39
524 YOUNGE, SALLY HI 1:46:23 169 F 55-59
525 BLENDE, DAVID CA 1:46:27 356 M55-59
526 RUDOLPH, STEVE HI 1:46:43 357 M55-59
527 IWAMURO, KERRY HI 1:46:45 358 M40-44
528 CHEE, CLAYTON HI 1:46:47 359 M30-34
529 KUMAR, SUNDEEP IL 1:46:48 360 M25-29
530 FABIAN, RICHARD CA 1:46:53 361 M55-59
531 GERMANN, BARBARA HI 1:47:07 170 F 45-49
532 JACOBY, BOB TX 1:47:12 362 M35-39
533 SHOCKRO, ELLEN CA 1:47:19 171 F 55-59
534 COWAN, AMY HI 1:47:20 172 F 25-29
535 MERRITT, DEBORAH HI 1:47:20 173 F 45-49
536 YOUNG, ROD HI 1:47:23 363 M35-39
537 BAGWELL, JIM HI 1:47:30 364 M40-44
538 BLECHTA, TAI HI 1:47:43 365 M19-24
539 BRIGANTI, JONI HI 1:47:47 174 F 40-44
540 ROSEN, DAVID HI 1:47:59 366 M30-34
541 COLE, ALLEN HI 1:48:04 367 M45-49
542 CAHN, BOB HI 1:48:06 368 M50-54
543 KAWAGISHI, CLAIRE HI 1:48:10 175 F 30-34
544 SCHMITT, RANDALL HI 1:48:17 369 M45-49
545 KITAMURA, MICHAEL HI 1:48:19 370 M45-49
546 O'MARA, GAIL CA 1:48:24 176 F 25-29
547 O'MARA, PAUL MA 1:48:26 371 M55-59
548 BLENDE, SUNNY CA 1:48:27 177 F 50-54
549 BRENNAN, FRANK CA 1:49:11 372 M40-44
550 MURPHY, CRISTOPHER HI 1:49:11 373 M30-34
551 SUGAYA, HAYATO JP 1:49:12 374 M19-24
552 FOSTER, JOHN WY 1:49:16 375 M30-34
553 AOKI, JAIME HI 1:49:20 178 F 13-14
554 BAKER, ELISE HI 1:49:27 179 F 1-10
555 BAKER, MARK HI 1:49:28 376 M40-44
556 ANDERSON, PETER HI 1:49:35 377 M35-39
557 BEANIE, JOHN HI 1:49:36 378 M25-29
558 BRIGANTI, SKLYER HI 1:50:00 379 M11-12
559 SCRIVANI, RON CA 1:50:05 380 M50-54
560 GOODROWE, MARK HI 1:50:13 381 M40-44
561 JETER, JOAN CA 1:50:37 180 F 60-64
562 WAGNILD, CRAIG HI 1:50:43 382 M30-34
563 SMART, JACK HI 1:51:06 383 M 1-10
564 SMART, JIM HI 1:51:07 384 M35-39
565 KLIPFEL, KEITH AP 1:51:07 385 M35-39
566 BARBOUR, DEBORAH HI 1:51:13 181 F 40-44
567 MCCLELLAN, JOHN HI 1:51:15 386 M55-59
568 CHAN, ALVIN HI 1:51:36 387 M40-44
569 GEORGE, TERRENCE HI 1:51:38 388 M40-44
570 MCNALLY, ROSEMARY CA 1:51:47 182 F 50-54
571 CRIZ, JOEL HI 1:51:59 389 M55-59
572 KOBELANSKY, JOHN HI 1:52:03 390 M50-54
573 SCHMUTZ, MITZIE HI 1:52:07 183 F 40-44
574 FANELL, JAMES HI 1:52:11 391 M35-39
575 HARRIS, JENNIFER HI 1:52:14 184 F 30-34
576 BRENNAN, CAROLYN CA 1:52:15 185 F 35-39
577 FLANDERS, DAVID CA 1:52:16 392 M55-59
578 THOMAS, JEFFREY HI 1:52:16 393 M25-29
579 CHRISTY, KEN HI 1:52:17 394 M30-34
580 HARGARTEN, DONALD HI 1:52:24 395 M45-49
581 HANEY, COLLETTE HI 1:52:27 186 F 35-39
582 KIM, SHEM HI 1:52:28 396 M11-12
583 GASPAR-ASAOKA, RAYE HI 1:52:28 397 M 1-10
584 MARR, BLAKE HI 1:52:44 398 M45-49
585 LEE, GORDON HI 1:52:55 399 M35-39
586 FEHRINGER, TOM HI 1:52:59 400 M25-29
587 BRAIG, ROBERT HI 1:53:20 401 M50-54
588 ANDERSON, EARL HI 1:53:22 402 M40-44
589 WALDROP, RHONDA TX 1:54:07 187 F 35-39
590 TAKENAKA, WARREN HI 1:54:19 403 M30-34
591 FRIEDMAN, MARK CA 1:54:47 404 M30-34
592 GEORGE, WILLIAM HI 1:54:47 405 M40-44
593 STAPENHORST, FRED HI 1:54:53 406 M50-54
594 GRAY, PETER NZ 1:55:18 407 M45-49
595 MUTOH, ICHIRO HI 1:55:25 408 M35-39
596 FUJIHIRA, RECHUNG HI 1:55:32 409 M15-18
597 ROPER, BOB CA 1:55:51 410 M60-64
598 LAMBERTSON, MARTHA CA 1:56:41 188 F 40-44
599 CARSON, PAUL HI 1:56:42 411 M35-39
600 MACOMBER, FERGUS HI 1:56:48 412 M55-59
Placements 1-200   Placements 201-400   Placements 601-796
 Over All Females  Over All Males  Over All  Results Home Page
 
Clinics Store Entry Results Cal

Home


email: info@wrswim.com

  copyright©1998