WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS
   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization
31st WAIKIKI ROUGHWATER SWIM OVERALL FEMALE RESULTS 9-4-00
Placements 1-199   Placements 200-399   Placements 400-599   Placements 600-796
Over All  Over All Males  Results Home Page
PLACE NAME TIME Over All Place
1 DORR, MCCALL 0:56:58 14
2 DEHMEL, KAREN 0:57:01 16
3 CHOCK, PIA 0:57:17 22
4 FORD, JUNE 0:58:11 35
5 SWART, ASHLEY 0:58:27 36
6 WELTING, LAUREEN 0:59:19 40
7 BAKER, JENNIFER 1:00:07 43
8 TENNANT, DEIRDRE 1:00:32 46
9 COOK, JENNY 1:01:36 47
10 LEHMEN, SHERI 1:04:20 55
11 SCHRIGER, JOAN 1:04:23 56
12 PARADEISE, ADRIENNE 1:04:28 60
13 FORBES, TIFFANY 1:04:32 61
14 SIMUNOVICH, KRISTIN 1:04:48 68
15 WRIGHT, KATIE 1:04:59 70
16 DAGOSTA, DIANE 1:06:54 81
17 ONO, JILL 1:07:53 86
18 ONO, KIM 1:07:55 87
19 FAY, AMANDA 1:08:57 91
20 CHURCH, DEBBIE 1:09:23 95
21 WOODS, ANDREA 1:09:24 96
22 FAY, JESSICA 1:10:14 101
23 MANN, KATHY 1:10:21 102
24 CARROLL, DREAMA 1:10:23 103
25 WHEELER, BARB 1:10:25 104
26 WOLD, RUTH 1:10:59 107
27 BRATAKOS, MAROULA 1:11:01 109
28 STEINNOFFER, SARA 1:11:10 110
29 RENNER, JANET 1:11:15 112
30 QUINN, PHYLLIS 1:11:30 116
31 SPEIGHT, PEGGY 1:11:31 119
32 GASPAR-ASAOKA, RAEL 1:11:32 121
33 DIXON, MICHELE 1:11:43 124
34 ALBAUGH, GAYLIN 1:11:47 125
35 BURR, SUSAN 1:12:19 131
36 MCTIGUE, JENNIFER 1:12:20 132
37 WILSON, DEBBIE 1:12:45 137
38 YOSHIDA, MIKI 1:12:49 139
39 HANOHANO-HONG, ELIZ 1:12:58 141
40 JORRIS, HEATHER 1:13:09 145
41 MATTHEWS, MAGGIE 1:13:25 146
42 VALLANCE, NANCY 1:13:38 148
43 JACKMAN, REBECCA 1:14:28 151
44 CHITTENDEN, DONIELL 1:14:29 152
45 OGURA, SAYAKA 1:14:35 153
46 STABRYLLA, JENNIFER 1:14:36 154
47 GIBSON, LEILA 1:14:40 157
48 BIRD, DANIELLE 1:14:44 159
49 WILDER, DEB 1:14:44 160
50 JOLLY, LYNN 1:14:45 161
51 COLLINS, DEBBIE 1:14:59 165
52 KELLY, FIONA 1:15:02 166
53 TANGORA, CHRISTINA 1:15:12 171
54 FOOTE, PATRICIA 1:15:13 172
55 SALLEE, BETTY ANN 1:15:15 173
56 DIERENFIELD, LAURA 1:15:25 178
57 HENRY, CHERYL 1:15:45 184
58 HAMAI, JEAN 1:15:54 188
59 KIMBRO, TAMAKI 1:15:59 189
60 BURROWS, CINDI 1:16:00 190
61 KANAZAWA, CHRISTINE 1:16:06 193
62 OKADA, TAMMY 1:16:08 194
63 REID, ALLISON 1:16:23 199
64 CORDELL, SUSAN 1:16:37 203
65 KAISER, LINDA 1:17:19 208
66 HOLLAND, DEBBIE 1:17:25 211
67 LOO, MELANIE 1:18:10 215
68 FUKUDA, LYNNETTE 1:18:11 216
69 SMART, SHARI 1:19:11 222
70 DEPPE, KENDRA 1:19:30 224
71 HUSSEY, JUNE 1:19:33 225
72 BELL, LYNN 1:19:40 227
73 STRAND, DANA 1:20:06 229
74 YOSHIDA, SHERRI 1:20:15 233
75 MCDONALD, KARIANN 1:20:33 237
76 HELDT, JEANEEN 1:20:56 243
77 STAUB, ROKKI 1:21:00 244
78 RIBAO, LEINA 1:21:03 245
79 MAUER, BETH 1:21:15 249
80 ARGO, ELLEN 1:21:19 251
81 MEDOFF, JESSICA 1:21:36 257
82 KIM, IRIS 1:21:56 261
83 FOSTER, LAURIE 1:21:59 263
84 SIMUNOVICH, DAWN 1:21:59 264
85 NAKAURA, YUKI 1:22:05 266
86 RACINES, MANDY 1:22:06 267
87 HERMSTAD, CARRIE 1:22:11 271
88 RYNER, LISA 1:22:16 273
89 APPELGATE, DIANNA 1:22:20 274
90 STOWELL, DIANE 1:22:31 275
91 RUESS, LYNNE 1:22:35 277
92 ELLSWORTH, SUI-LAN 1:22:52 280
93 CLEVELAND, ANNE 1:23:26 284
94 HAGI, NICOLE 1:23:31 286
95 SPENCER, NICOLE 1:23:32 287
96 MITCHELL, CHRISTEN 1:23:34 289
97 KNAPP, JEANNE 1:23:56 295
98 KELLY, INGA 1:24:45 299
99 BAKER, KAYLEN 1:25:06 301
100 LIGHTFOOT, JENNIFER 1:26:03 309
101 WHELAN, KAREN 1:26:27 314
102 MICHAL, THERESA 1:26:29 315
103 MACKOVJAK, AINSLIE 1:26:48 322
104 NAGURA, YUKO 1:28:31 334
105 WONG, TALIA 1:28:37 338
106 BUCKLEY, KRISTINE 1:28:47 340
107 BAKER, JESSA 1:28:55 341
108 JEWELL, CAROL 1:28:59 342
109 SCHRETENTHALER, LEA 1:29:53 344
110 ROSENHEIMER, JULIE 1:30:07 345
111 BUSS, JILL 1:30:17 347
112 REYES, LEOHO'ONANI 1:30:17 348
113 TOMASEVICH, LASTA 1:30:18 349
114 MATSUSAKA, MARISSA 1:30:18 350
115 SUMIDA, MISTY 1:30:21 351
116 PHILLIPS, CATHERINE 1:30:21 352
117 MIKASA, GAY 1:30:23 353
118 PAUOLE, UILANI 1:30:28 354
119 KAKU, AMBER 1:30:41 356
120 CHING, NANCY 1:30:47 357
121 CHUN, CAROL 1:30:52 359
122 SKIRMONT, DOLPHIN B 1:31:10 364
123 LOCKYER, MELISSA 1:31:14 365
124 WOJCICKI, DAGMARA 1:31:23 367
125 METTLER, MAILE 1:31:33 369
126 HALL, KEIKO 1:31:44 371
127 MILLS, KEAHI 1:31:52 373
128 STOUFFER, ANDREA 1:31:54 374
129 BUSHLACK, KELLY 1:31:58 375
130 IIDA, HIROKO 1:32:02 379
131 CORN, DIANE 1:32:10 381
132 MATA, MONIQUE 1:32:20 383
133 ALLEN, SUSAN 1:32:45 388
134 SOLDATOVA, ALENA 1:33:16 394
135 LEGASPI, KARLA 1:33:28 397
136 BADER, CARMELA 1:33:47 400
137 MORAN, SAMANTHA 1:34:17 408
138 BEATON, VANESSA 1:34:42 413
139 KIMBALL, SANDRA 1:35:50 425
140 CHANG, KATHRYN 1:35:55 426
141 JOHNSON, ELIZABETH 1:36:12 433
142 HONOLD, KRISTIN 1:36:51 437
143 NOBORIKAWA, JENNIFE 1:37:11 441
144 WADA, TERRI 1:37:11 442
145 CURAMENG, KAREN 1:37:13 444
146 KANAMARU, ERI 1:37:22 446
147 JORDAN, BETSY 1:37:30 448
148 FLETCHER, KELLEN 1:37:34 450
149 LECHON, LETICIA 1:38:10 456
150 DAR, YASMIN 1:38:13 457
151 CINTER, JOANNE 1:39:39 467
152 WESTON, SUSAN 1:39:58 468
153 WHITE-ARTER, LEILAN 1:40:10 469
154 ROSS, KATHLEEN 1:40:11 470
155 REYES, KRISTIN 1:41:15 474
156 TOMOMI, SHIDA 1:41:51 481
157 WRIGHT, YVONNE 1:41:54 482
158 IIDA, JUNKO 1:41:59 484
159 DINTIMAN, ROBIN 1:41:59 485
160 SAUNDERS, VALISA 1:42:03 487
161 LOO, TIFFANY 1:42:10 488
162 MIKI, WENDY 1:43:41 498
163 BARTLETT, NICOLA JA 1:44:19 505
164 WAGNER, MARIE 1:44:37 509
165 ALENCASTRE, ELIZABE 1:45:06 513
166 GAYAGAS, LEAH 1:45:07 514
167 MCCABE, CAROLINE 1:45:26 517
168 KREOFSKY, MARCIA 1:45:43 521
169 YOUNGE, SALLY 1:46:23 524
170 GERMANN, BARBARA 1:47:07 531
171 SHOCKRO, ELLEN 1:47:19 533
172 COWAN, AMY 1:47:20 534
173 MERRITT, DEBORAH 1:47:20 535
174 BRIGANTI, JONI 1:47:47 539
175 KAWAGISHI, CLAIRE 1:48:10 543
176 O'MARA, GAIL 1:48:24 546
177 BLENDE, SUNNY 1:48:27 548
178 AOKI, JAIME 1:49:20 553
179 BAKER, ELISE 1:49:27 554
180 JETER, JOAN 1:50:37 561
181 BARBOUR, DEBORAH 1:51:13 566
182 MCNALLY, ROSEMARY 1:51:47 570
183 SCHMUTZ, MITZIE 1:52:07 573
184 HARRIS, JENNIFER 1:52:14 575
185 BRENNAN, CAROLYN 1:52:15 576
186 HANEY, COLLETTE 1:52:27 581
187 WALDROP, RHONDA 1:54:07 589
188 LAMBERTSON, MARTHA 1:56:41 598
189 JARMAKANI, BRENDA 1:56:50 601
190 RINEE, GABLE 1:56:52 602
191 BAILES, KIMBERLY 1:57:08 605
192 GARTON, JANICE 1:57:26 607
193 THOMPSON, RACHEL 1:58:44 610
194 PRESTON, KIM 1:58:49 612
195 SHYNE, CINDY 1:59:12 616
196 WRIGHT, SHERYL 2:01:42 628
197 BENCHOFF, THERESA 2:01:46 630
198 HUMRICHOUSE, NINA 2:02:15 634
199 GEORGE, KYSA 2:02:34 635
200 MIYASAKI, ALISON 2:02:38 636
201 MURDZA, MINDY 2:02:49 637
202 KIRTON, JANE 2:03:02 639
203 FLORIN, TANYA 2:03:25 642
204 CHOI, SHANELLE 2:03:28 644
205 MORAN, LINDA 2:03:29 645
206 HALL, VIRGINIA 2:03:33 646
207 IWAMI, KAORUKO 2:03:34 647
208 SHIRAISHI-PRATT, DE 2:03:37 651
209 NILGES, MARY 2:03:43 652
210 TODA, SHERYL 2:03:54 654
211 KELLEY, PAULA 2:04:13 655
212 AKINA, CHERRIE-ANN 2:04:25 656
213 NAKANO, JILL 2:04:34 657
214 KLAFEHN, SHARYN 2:04:35 659
215 SEIDL, EVELINE 2:04:43 660
216 HARWOOD, JOANNE 2:04:50 662
217 FUJINAGA, SHARON 2:05:08 664
218 MCLAUGHLIN, STEPHAN 2:06:22 667
219 HO, CHELSEA 2:07:03 669
220 YAMAMOTO, LEAH 2:07:09 670
221 TANAKA, ASAMI 2:07:47 675
222 GLANZ, KAREN 2:07:51 677
223 KUGELMANN, ANNETTE 2:08:06 679
224 SUZUKI, RIKA 2:08:13 680
225 RADCLIFFE, CHRISTIN 2:08:30 681
226 KADIN, TERUMI 2:08:38 682
227 CARLSON, DENELLE 2:08:43 683
228 FAIRCHILD, DARA 2:09:32 687
229 KAPPES, KERRY 2:09:42 688
230 AMOS, MARY LOU 2:10:14 690
231 GALLIANI, LISA 2:10:34 693
232 LUI-ANDERSON, DEBBI 2:11:04 694
233 SKOUGE, SHARON LYNN 2:11:27 697
234 QUINN, KATHLEEN 2:11:42 698
235 CHUNG, CATHERINE 2:11:54 699
236 SEKIMOTO, LEA 2:12:15 701
237 MAKER, GLORIA 2:12:36 702
238 CHURMA, JANICE 2:13:52 706
239 SHINN, CAROLE 2:15:16 710
240 HINCHLIFFE, KATHY 2:16:09 715
241 NAGANO, JACKIE 2:16:13 716
242 MATHEWS, GAY 2:16:14 717
243 NAGANO, LIANNE 2:16:18 718
244 MALIA, DEBRA 2:16:19 719
245 YIM, BRENDA 2:16:23 721
246 GORDON, JEAN 2:17:32 723
247 KAGAWA, STEPHANIE 2:17:33 724
248 TSUKAHARA-HO, ANNE 2:17:36 725
249 SAWAI, SUSAN 2:18:22 728
250 HIROTA, JAMISEN 2:18:40 731
251 AUHLL, LORI 2:18:45 732
252 WARD, MICHAEL 2:21:35 741
253 YAKIMETZ, TAMARA 2:22:14 742
254 NEMITZ, NANCY 2:22:27 743
255 FAGARAGAN, DEVERIE 2:23:44 746
256 MEDEIROS, KEAHI 2:24:21 749
257 NOJIMA, DEBBIE 2:24:39 751
258 WEBER, TEKLA 2:24:56 752
259 EAKIN, TINA 2:24:59 753
260 TODA, DEAN 2:26:58 761
261 HARRIGAN, JUNE 2:27:45 765
262 MEDOFF, SARAH 2:27:52 766
263 STAPENHORST, BOBBI 2:28:13 768
264 MARSTERS, JANICE 2:28:13 769
265 NEWLIN, LORNA 2:29:30 772
266 TAKAHAMA, MARGARET 2:29:48 775
267 GEBHEIM, APRIL DAWN 2:30:00 777
268 COOK, TONI 2:30:14 778
269 SULLIVAN, MARGARET 2:31:42 781
270 MOFFETT, METTE 2:33:30 784
271 YOUNG, MICHELE 2:35:10 788
272 TSUKINOWA, TOMOKO 2:35:21 790
273 SCHNEIDER, VICTORIA 2:36:40 793
274 TUCKER, BEVERLY 2:36:56 794
Placements 1-199   Placements 200-399   Placements 400-599   Placements 600-796
Over All  Over All Males  Results Home Page

Clinics Store Entry Results Cal

Home


email: info@wrswim.com

  copyright©1998