WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization
31ST WAIKIKI ROUGHWATER SWIM OVERALL RESULTS 9-4-00
Placements 1-199   Placements 200-399   Placements 400-599   Placements 600-796
 Over All Females   Over All Males  Results Home Page
PLACE NAME FROM TIME PLACE DIV
1 FLANAGAN, JOHN HI 0:48:58 1 M OPEN
2 KOSTICH, ALEX CA 0:49:10 2 M OPEN
3 WACHTEL, GLENN HI 0:53:40 3 M OPEN
4 SAKAMOTO, NOA HI 0:53:40 4 M13-14
5 PATTEN, BOBBY TX 0:53:43 5 M35-39
6 YONTEZ, CHRIS CA 0:53:57 6 M35-39
7 DUGAN, JIM TX 0:54:24 7 M35-39
8 DORR III, JOHN CA 0:54:36 8 M15-18
9 PLACAK, ROBERT CA 0:54:39 9 M40-44
10 WILLICK, MARC CA 0:56:12 10 M30-34
11 BRYAN, TODD MI 0:56:17 11 M45-49
12 FLANAGAN, KEVIN HI 0:56:42 12 M19-24
13 LARSON, GREG CA 0:56:45 13 M30-34
14 DORR, MCCALL CA 0:56:58 1 F OPEN
15 KECK, MIKE CA 0:57:00 14 M40-44
16 DEHMEL, KAREN CA 0:57:01 2 F OPEN
17 MCCAFFERY, MICHAEL CA 0:57:02 15 M45-49
18 HURSTY, PETER HI 0:57:06 16 M25-29
19 YAMASHIRO, KIMO HI 0:57:10 17 M15-18
20 SCHMIDT, ANDY CA 0:57:12 18 M35-39
21 HUDEK, ROBERT TX 0:57:16 19 M35-39
22 CHOCK, PIA HI 0:57:17 3 F OPEN
23 SCHNICK, JAMIE CA 0:57:18 20 M40-44
24 LAKE, TOM HI 0:57:20 21 M35-39
25 JANES, DOUGLAS HI 0:57:23 22 M35-39
26 CHILDS, ROBERT CA 0:57:25 23 M30-34
27 GRAY, JEREMY NZ 0:57:44 24 M19-24
28 HELTZEL, RICK HI 0:57:48 25 M40-44
29 GENTES, STEPHEN CA 0:57:53 26 M50-54
30 BELL, ALAN WA 0:57:54 27 M50-54
31 SHIELDS, GREG CA 0:57:55 28 M35-39
32 TOBIN, SCOTT CA 0:58:00 29 M35-39
33 SUN, HONGZHE HI 0:58:03 30 M15-18
34 SELLS, TODD CA 0:58:08 31 M30-34
35 FORD, JUNE HI 0:58:11 4 F 35-39
36 SWART, ASHLEY HI 0:58:27 5 F 15-18
37 LACHMAN, ANDY HI 0:58:57 32 M19-24
38 TESTER, BRAM CA 0:58:58 33 M30-34
39 PANZICA, DEAN CA 0:58:58 34 M35-39
40 WELTING, LAUREEN GA 0:59:19 6 F 30-34
41 GRADY, TOM CA 1:00:04 35 M35-39
42 GODING, BILL HI 1:00:04 36 M45-49
43 BAKER, JENNIFER HI 1:00:07 7 F 13-14
44 GOTH, STEPHEN CA 1:00:12 37 M30-34
45 MOMSEN, BOB CA 1:00:19 38 M50-54
46 TENNANT, DEIRDRE HI 1:00:32 8 F 25-29
47 COOK, JENNY CA 1:01:36 9 F 40-44
48 LILEIKIS, JOSEPH HI 1:02:01 39 M35-39
49 MOKISAWA, KEN JP 1:02:04 40 M19-24
50 HAWKS, DEAN WY 1:02:20 41 M45-49
51 SIMMONS, BART CA 1:02:38 42 M40-44
52 BAILEY, MASON CA 1:02:39 43 M35-39
53 DIXON, PATRICK CA 1:04:05 44 M50-54
54 WANDERER, JAMES CA 1:04:20 45 M30-34
55 LEHMEN, SHERI HI 1:04:20 10 F 30-34
56 SCHRIGER, JOAN CA 1:04:23 11 F 35-39
57 WILLIAMS, MARK HI 1:04:24 46 M40-44
58 GUEST, CHRIS CA 1:04:25 47 M40-44
59 CHURCH, BRIAN CA 1:04:26 48 M35-39
60 PARADEISE, ADRIENNE HI 1:04:28 12 F 19-24
61 FORBES, TIFFANY CA 1:04:32 13 F 30-34
62 FELTS, JOHN CA 1:04:36 49 M35-39
63 MILLER, CHRIS HI 1:04:41 50 M35-39
64 SANTOS, DAVID WA 1:04:43 51 M40-44
65 KOBAYASHI, TATSUYA HI 1:04:44 52 M13-14
66 TAYLOR, CRAIG CA 1:04:45 53 M45-49
67 LANDIS, TOM OR 1:04:47 54 M55-59
68 SIMUNOVICH, KRISTIN HI 1:04:48 14 F 15-18
69 DAILEY, ALEXANDER HI 1:04:56 55 M19-24
70 WRIGHT, KATIE HI 1:04:59 15 F 19-24
71 SHULTZ, MIKE HI 1:04:59 56 M25-29
72 GALLAGHER, BRIAN ID 1:05:01 57 M45-49
73 JAMPEL, ALEXANDER HI 1:05:40 58 M35-39
74 FEILER, CHAD CA 1:06:02 59 M25-29
75 BARTHOLD, BILL CA 1:06:14 60 M50-54
76 DIETRICH, JOE CA 1:06:19 61 M45-49
77 BUCKINGHAM, SIMON CA 1:06:21 62 M35-39
78 MONELL, DEREK CA 1:06:33 63 M35-39
79 OSTERLOH, JOHN NM 1:06:51 64 M50-54
80 MING, TIMOTHY HI 1:06:52 65 M15-18
81 DAGOSTA, DIANE CA 1:06:54 16 F 40-44
82 KOBAYASHI, YUSUKE HI 1:07:07 66 M11-12
83 NORTHCUTT, JOSHUA HI 1:07:11 67 M25-29
84 ALTURA, AARON HI 1:07:12 68 M35-39
85 FUKUDA, DUSTIN HI 1:07:20 69 M11-12
86 ONO, JILL HI 1:07:53 17 F 19-24
87 ONO, KIM HI 1:07:55 18 F 15-18
88 FARLEY, BILL HI 1:08:32 70 M55-59
89 REINKE, STEFAN HI 1:08:45 71 M40-44
90 WEIGHTON, MAGNUS HI 1:08:57 72 M25-29
91 FAY, AMANDA HI 1:08:57 19 F 13-14
92 BISTODEAU, ROB CA 1:09:10 73 M40-44
93 STRAND, ROBERT CA 1:09:10 74 M50-54
94 JACOBSON, JON CA 1:09:10 75 M35-39
95 CHURCH, DEBBIE CA 1:09:23 20 F 30-34
96 WOODS, ANDREA HI 1:09:24 21 F 40-44
97 BENNETT, MIKE HI 1:09:35 76 M30-34
98 SHIBAZAKI, SATOSHI JP 1:09:42 77 M15-18
99 BORBA, DAVID HI 1:09:51 78 M40-44
100 MERCHANT, JIM CA 1:10:05 79 M50-54
101 FAY, JESSICA HI 1:10:14 22 F 15-18
102 MANN, KATHY CA 1:10:21 23 F 35-39
103 CARROLL, DREAMA HI 1:10:23 24 F 40-44
104 WHEELER, BARB CA 1:10:25 25 F 40-44
105 KRIEBLE, JAMES WA 1:10:44 80 M45-49
106 ROBINSON, TOM HI 1:10:57 81 M25-29
107 WOLD, RUTH CA 1:10:59 26 F 25-29
108 JOHNSTON, GRAHAM TX 1:11:00 82 M65-69
109 BRATAKOS, MAROULA CA 1:11:01 27 F 25-29
110 STEINNOFFER, SARA CA 1:11:10 28 F 35-39
111 BRADY, DEVIN HI 1:11:11 83 M15-18
112 RENNER, JANET HI 1:11:15 29 F 35-39
113 BENTING, ERIC HI 1:11:17 84 M19-24
114 BRENT, STEVE AZ 1:11:22 85 M35-39
115 LAIOS, GREGORY HI 1:11:26 86 M35-39
116 QUINN, PHYLLIS CA 1:11:30 30 F 40-44
117 DEVINS, JEFF HI 1:11:30 87 M45-49
118 CAMBRA III, ANTHONY HI 1:11:31 88 M30-34
119 SPEIGHT, PEGGY NC 1:11:31 31 F 35-39
120 BUDDE, JAMES HI 1:11:31 89 M55-59
121 GASPAR-ASAOKA, RAEL HI 1:11:32 32 F 13-14
122 HAYES, MICHAEL T HI 1:11:34 90 M40-44
123 ELLIOTT, FRANK CA 1:11:37 91 M45-49
124 DIXON, MICHELE CA 1:11:43 33 F 30-34
125 ALBAUGH, GAYLIN CA 1:11:47 34 F 30-34
126 AOKI, RICHARD HI 1:11:48 92 M15-18
127 SAKAMOTO, CHARLES HI 1:11:55 93 M50-54
128 MILLER, MARKI HI 1:11:56 94 M35-39
129 MONTGOMERY, WILLIAM CA 1:12:08 95 M50-54
130 STEELE, SEAN HI 1:12:10 96 M13-14
131 BURR, SUSAN HI 1:12:19 35 F 30-34
132 MCTIGUE, JENNIFER HI 1:12:20 36 F 30-34
133 SCHLEELEIN, ERIC CA 1:12:22 97 M40-44
134 BEGLINGER, JIM CA 1:12:27 98 M50-54
135 DESOTO, EMILIO CA 1:12:34 99 M40-44
136 RAHILL, JEFF HI 1:12:34 100 M55-59
137 WILSON, DEBBIE NC 1:12:45 37 F 45-49
138 MACKENZIE, DAVID HI 1:12:47 101 M35-39
139 YOSHIDA, MIKI HI 1:12:49 38 F 30-34
140 BUSH, RICK HI 1:12:53 102 M45-49
141 HANOHANO-HONG, ELIZ HI 1:12:58 39 F 11-12
142 CHONG, MITCHELL HI 1:13:00 103 M11-12
143 COX, CHRISTOPHER HI 1:13:04 104 M50-54
144 RIETOW, DAVID HI 1:13:06 105 M55-59
145 JORRIS, HEATHER HI 1:13:09 40 F 30-34
146 MATTHEWS, MAGGIE CA 1:13:25 41 F 35-39
147 FLETCHER, CHIP HI 1:13:33 106 M40-44
148 VALLANCE, NANCY CA 1:13:38 42 F 35-39
149 SCHROEDER, MARK HI 1:13:46 107 M35-39
150 GRAVENER, JOHN HI 1:14:26 108 M40-44
151 JACKMAN, REBECCA CA 1:14:28 43 F 35-39
152 CHITTENDEN, DONIELL HI 1:14:29 44 F 19-24
153 OGURA, SAYAKA HI 1:14:35 45 F 13-14
154 STABRYLLA, JENNIFER HI 1:14:36 46 F 35-39
155 LESKOVITZ, ERNIE HI 1:14:38 109 M60-64
156 COLLINS, SHANE CN 1:14:38 110 M50-54
157 GIBSON, LEILA HI 1:14:40 47 F 30-34
158 MYERS, TOM HI 1:14:40 111 M30-34
159 BIRD, DANIELLE HI 1:14:44 48 F 25-29
160 WILDER, DEB CA 1:14:44 49 F 30-34
161 JOLLY, LYNN CA 1:14:45 50 F 35-39
162 KLINKE, ULI HI 1:14:48 112 M55-59
163 BHATTACHARYYA, EESH HI 1:14:53 113 M40-44
164 WILLIAMS, SCOTT CA 1:14:58 114 M45-49
165 COLLINS, DEBBIE CN 1:14:59 51 F 40-44
166 KELLY, FIONA CA 1:15:02 52 F 25-29
167 JOHNSON, LANE HI 1:15:03 115 M30-34
168 CLARK, STEVE CA 1:15:06 116 M55-59
169 KIDD, DANIEL HI 1:15:07 117 M19-24
170 FUJIKAWA, SHO HI 1:15:10 118 M11-12
171 TANGORA, CHRISTINA CA 1:15:12 53 F 25-29
172 FOOTE, PATRICIA CA 1:15:13 54 F 30-34
173 SALLEE, BETTY ANN HI 1:15:15 55 F 50-54
174 PIPER, JON HI 1:15:17 119 M35-39
175 JOHNSON, LEIF HI 1:15:21 120 M45-49
176 TEHO, JEFFREY HI 1:15:21 121 M30-34
177 BOCA, RAUL HI 1:15:23 122 M35-39
178 DIERENFIELD, LAURA HI 1:15:25 56 F 19-24
179 PUHALY, MARK HI 1:15:26 123 M30-34
180 HAWK, NOAH HI 1:15:31 124 M25-29
181 STEINER, JONATHAN HI 1:15:32 125 M35-39
182 KRESS, CONRAD HI 1:15:43 126 M40-44
183 TANG, CHRIS HI 1:15:44 127 M25-29
184 HENRY, CHERYL HI 1:15:45 57 F 35-39
185 SHEPPARD, TED HI 1:15:45 128 M50-54
186 MULLAHEY, MICHAEL HI 1:15:50 129 M25-29
187 HARRISON, DAVID PA 1:15:53 130 M60-64
188 HAMAI, JEAN HI 1:15:54 58 F 35-39
189 KIMBRO, TAMAKI CA 1:15:59 59 F 25-29
190 BURROWS, CINDI NV 1:16:00 60 F 40-44
191 BASTIEN, ROB NV 1:16:00 131 M45-49
192 TEVES, TRAVIS HI 1:16:03 132 M15-18
193 KANAZAWA, CHRISTINE CA 1:16:06 61 F 30-34
194 OKADA, TAMMY HI 1:16:08 62 F 13-14
195 HAWK, THOMAS TX 1:16:08 133 M50-54
196 RAVEN, CHARLES CA 1:16:10 134 M60-64
197 AEA, KAMUELA HI 1:16:16 135 M40-44
198 TARATKO, DAVID HI 1:16:22 136 M35-39
199 REID, ALLISON HI 1:16:23 63 F 35-39
200 NEGISHI, YASUAKI JP 1:16:31 137 M30-34
201 MOTOBU, ALTON HI 1:16:33 138 M45-49
202 KAWAUCHI, CARL HI 1:16:34 139 M55-59
203 CORDELL, SUSAN HI 1:16:37 64 F 35-39
204 KOSLOWSKY, DONALD HI 1:16:44 140 M30-34
205 DARLING, PAUL HI 1:16:56 141 M25-29
206 RIORDAN, JOSEPH HI 1:17:07 142 M40-44
207 KIEFER, RICK HI 1:17:17 143 M30-34
208 KAISER, LINDA HI 1:17:19 65 F 50-54
209 MCCARTY, TOM CA 1:17:21 144 M55-59
210 JACOBSON, MARK CA 1:17:24 145 M35-39
211 HOLLAND, DEBBIE HI 1:17:25 66 F 19-24
212 HOSSELL, JOHNNY CA 1:17:28 146 M35-39
213 FUJIKAWA, GEN HI 1:17:29 147 M13-14
214 MARSHALL, MIKE OR 1:18:03 148 M35-39
215 LOO, MELANIE HI 1:18:10 67 F 11-12
216 FUKUDA, LYNNETTE HI 1:18:11 68 F 11-12
217 WILLIAMS, LINCOLN NC 1:18:21 149 M30-34
218 FARRELL, DOUG HI 1:18:30 150 M45-49
219 SCHNEIDER, NIKLAS CA 1:18:32 151 M35-39
220 TAKAHASHI, MIKE HI 1:19:01 152 M45-49
221 HALE, TIM LA 1:19:08 153 M45-49
222 SMART, SHARI HI 1:19:11 69 F 35-39
223 VEITH, MICHAEL WA 1:19:18 154 M50-54
224 DEPPE, KENDRA HI 1:19:30 70 F 19-24
225 HUSSEY, JUNE AZ 1:19:33 71 F 35-39
226 SAITOH, KAZUHARU JP 1:19:39 155 M35-39
227 BELL, LYNN WA 1:19:40 72 F 50-54
228 TAN, MARK HI 1:19:49 156 M30-34
229 STRAND, DANA NY 1:20:06 73 F 30-34
230 BRUNE, DOUG TX 1:20:08 157 M45-49
231 WIMENITZ, GARY CA 1:20:11 158 M40-44
232 MCFATE, KELLY HI 1:20:14 159 M45-49
233 YOSHIDA, SHERRI HI 1:20:15 74 F 15-18
234 RINEY, MICHAEL CA 1:20:23 160 M40-44
235 WONG, TERENCE HI 1:20:29 161 M30-34
236 BARNES, BRADLEY CA 1:20:31 162 M40-44
237 MCDONALD, KARIANN HI 1:20:33 75 F 25-29
238 KOMORI, ROGER HI 1:20:42 163 M40-44
239 YOUNG, BRAD CA 1:20:45 164 M40-44
240 MCRAE, SCOTT HI 1:20:52 165 M30-34
241 CHUN, STEPHEN HI 1:20:54 166 M15-18
242 DICK, BILL CA 1:20:55 167 M50-54
243 HELDT, JEANEEN HI 1:20:56 76 F 35-39
244 STAUB, ROKKI HI 1:21:00 77 F 35-39
245 RIBAO, LEINA HI 1:21:03 78 F 15-18
246 SIMMONS, STU HI 1:21:06 168 M40-44
247 JOHNS, TIM HI 1:21:06 169 M40-44
248 HARTMAN, TODD CA 1:21:08 170 M30-34
249 MAUER, BETH IL 1:21:15 79 F 40-44
250 MCGILL, SCOTT HI 1:21:18 171 M25-29
251 ARGO, ELLEN VA 1:21:19 80 F 35-39
252 EMERY, KEVIN HI 1:21:20 172 M35-39
253 GAULOCHER, GREGG HI 1:21:20 173 M35-39
254 GILLETT, ROBERT HI 1:21:20 174 M45-49
255 SEARS, GARTH CA 1:21:30 175 M40-44
256 STOVER, AKIRA CA 1:21:36 176 M19-24
257 MEDOFF, JESSICA HI 1:21:36 81 F 15-18
258 TANAKA, ASA HI 1:21:39 177 M40-44
259 GRIZZARD, BRAXTON HI 1:21:45 178 M45-49
260 PETTIGREW, PETE CA 1:21:48 179 M55-59
261 KIM, IRIS HI 1:21:56 82 F 19-24
262 YAMASHITA, KATSUSHI JP 1:21:57 180 M25-29
263 FOSTER, LAURIE HI 1:21:59 83 F 40-44
264 SIMUNOVICH, DAWN HI 1:21:59 84 F 11-12
265 TIMKEN, WILLIAM OH 1:22:05 181 M60-64
266 NAKAURA, YUKI JP 1:22:05 85 F 25-29
267 RACINES, MANDY HI 1:22:06 86 F 25-29
268 NEWHART, TWAIN HI 1:22:07 182 M40-44
269 SAUNDERS, WARD HI 1:22:08 183 M45-49
270 ANAYA, JOSHUA HI 1:22:09 184 M15-18
271 HERMSTAD, CARRIE HI 1:22:11 87 F 30-34
272 PETERSON, PETE HI 1:22:13 185 M30-34
273 RYNER, LISA CA 1:22:16 88 F 40-44
274 APPELGATE, DIANNA HI 1:22:20 89 F 25-29
275 STOWELL, DIANE HI 1:22:31 90 F 65-69
276 SCHEEF, CRAIG TX 1:22:34 186 M35-39
277 RUESS, LYNNE HI 1:22:35 91 F 35-39
278 DERYCK, CHRISTOPHER HI 1:22:38 187 M35-39
279 WASHBURN, DAVID HI 1:22:45 188 M30-34
280 ELLSWORTH, SUI-LAN HI 1:22:52 92 F 50-54
281 HUGHES, ROGER HI 1:23:11 189 M45-49
282 NAKAKURA, KENNI HI 1:23:22 190 M13-14
283 ICHINOSE, ERIC HI 1:23:25 191 M25-29
284 CLEVELAND, ANNE CA 1:23:26 93 F 40-44
285 POTTENGER, WARREN TX 1:23:27 192 M40-44
286 HAGI, NICOLE HI 1:23:31 94 F 11-12
287 SPENCER, NICOLE HI 1:23:32 95 F 15-18
288 CHILDERS, STEVE CA 1:23:33 193 M35-39
289 MITCHELL, CHRISTEN HI 1:23:34 96 F 25-29
290 REED, BLAKE TX 1:23:36 194 M40-44
291 WALLACE, STEVE CA 1:23:39 195 M35-39
292 DORR, JOHN CA 1:23:43 196 M50-54
293 HALE, STEVEN TX 1:23:50 197 M45-49
294 CUNDALL, ROGER HI 1:23:56 198 M55-59
295 KNAPP, JEANNE HI 1:23:56 97 F 50-54
296 QUITIQUIT, BUD HI 1:23:57 199 M50-54
297 SHARPE, CHRISTOPHER CA 1:24:12 200 M30-34
298 SUYDERHOUD, JACK HI 1:24:36 201 M50-54
299 KELLY, INGA HI 1:24:45 98 F 25-29
300 MAHONEY, RYAN HI 1:24:54 202 M25-29
301 BAKER, KAYLEN HI 1:25:06 99 F 1-10
302 REID, TIM CA 1:25:08 203 M50-54
303 MEHEULA, BILL HI 1:25:15 204 M45-49
304 POLK, TODD HI 1:25:24 205 M19-24
305 WANT, MARK HI 1:25:39 206 M40-44
306 BURKE, THOMAS HI 1:25:40 207 M50-54
307 GLAUS, ERIC HI 1:25:47 208 M35-39
308 HOPWOOD, PAUL HI 1:26:02 209 M35-39
309 LIGHTFOOT, JENNIFER HI 1:26:03 100 F 25-29
310 SATO, GARY HI 1:26:05 210 M40-44
311 FREESE, STEVEN HI 1:26:08 211 M30-34
312 WESTON, ROBERT CA 1:26:10 212 M50-54
313 SHANKS, PAT HI 1:26:14 213 M35-39
314 WHELAN, KAREN MD 1:26:27 101 F 30-34
315 MICHAL, THERESA HI 1:26:29 102 F 30-34
316 DUDLEY, DOUGLAS HI 1:26:31 214 M13-14
317 OZIMEK, PETER HI 1:26:32 215 M45-49
318 WEAVER, MARK WA 1:26:34 216 M45-49
319 BOUGHTON, ROB HI 1:26:44 217 M25-29
320 TORKILDSON, STEVEN HI 1:26:44 218 M40-44
321 GUERPO, DANNY HI 1:26:47 219 M35-39
322 MACKOVJAK, AINSLIE HI 1:26:48 103 F 35-39
323 KITAMURA, GAVIN HI 1:26:52 220 M13-14
324 ROYCE, STEVE CA 1:27:43 221 M40-44
325 CROUSE, JACK HI 1:27:47 222 M40-44
326 FOSTER, RUSS CA 1:27:50 223 M60-64
327 WALTERS, LEE HI 1:27:52 224 M30-34
328 KUME, HITOSHI JP 1:27:58 225 M40-44
329 CHAPMAN, DANIEL HI 1:28:04 226 M15-18
330 DURYEA, WARREN HI 1:28:04 227 M55-59
331 LOVE, EDWARD HI 1:28:06 228 M45-49
332 KRAUS, ROBERT OR 1:28:10 229 M35-39
333 MORRIS, DUSTIN HI 1:28:27 230 M25-29
334 NAGURA, YUKO JP 1:28:31 104 F 19-24
335 BRADSHAW, BOB CA 1:28:32 231 M40-44
336 HERRING, VINCE HI 1:28:33 232 M55-59
337 BLOOM, DON HI 1:28:35 233 M40-44
338 WONG, TALIA HI 1:28:37 105 F 15-18
339 ORINGER, DOUGLAS HI 1:28:44 234 M35-39
340 BUCKLEY, KRISTINE CA 1:28:47 106 F 40-44
341 BAKER, JESSA HI 1:28:55 107 F 13-14
342 JEWELL, CAROL CA 1:28:59 108 F 55-59
343 MUKAI, BRYAN HI 1:29:03 235 M40-44
344 SCHRETENTHALER, LEA HI 1:29:53 109 F 1-10
345 ROSENHEIMER, JULIE HI 1:30:07 110 F 45-49
346 PRESTON, MARK AU 1:30:12 236 M45-49
347 BUSS, JILL HI 1:30:17 111 F 40-44
348 REYES, LEOHO'ONANI HI 1:30:17 112 F 13-14
349 TOMASEVICH, LASTA CA 1:30:18 113 F 45-49
350 MATSUSAKA, MARISSA HI 1:30:18 114 F 11-12
351 SUMIDA, MISTY HI 1:30:21 115 F 19-24
352 PHILLIPS, CATHERINE HI 1:30:21 116 F 25-29
353 MIKASA, GAY HI 1:30:23 117 F 30-34
354 PAUOLE, UILANI HI 1:30:28 118 F 30-34
355 TOWART, JOHN CA 1:30:32 237 M50-54
356 KAKU, AMBER HI 1:30:41 119 F 15-18
357 CHING, NANCY HI 1:30:47 120 F 19-24
358 WHEELER, THOMAS HI 1:30:51 238 M40-44
359 CHUN, CAROL HI 1:30:52 121 F 40-44
360 UYENO, ALEC HI 1:30:52 239 M13-14
361 CHERSKI, JAY TX 1:31:05 240 M40-44
362 RIVAS, JOESEPH HI 1:31:07 241 M19-24
363 NISHIJMA, SHINTARO JP 1:31:08 242 M30-34
364 SKIRMONT, DOLPHIN B CA 1:31:10 122 F 30-34
365 LOCKYER, MELISSA HI 1:31:14 123 F 19-24
366 OATO, VERNON HI 1:31:21 243 M45-49
367 WOJCICKI, DAGMARA HI 1:31:23 124 F 19-24
368 HARTMAN, ROBERT HI 1:31:32 244 M55-59
369 METTLER, MAILE HI 1:31:33 125 F 19-24
370 OH, TRAVIS HI 1:31:41 245 M13-14
371 HALL, KEIKO HI 1:31:44 126 F 35-39
372 HUMRICHOUSE, JAMES TX 1:31:49 246 M30-34
373 MILLS, KEAHI HI 1:31:52 127 F 30-34
374 STOUFFER, ANDREA HI 1:31:54 128 F 30-34
375 BUSHLACK, KELLY OR 1:31:58 129 F 30-34
376 CLYNE, DAVID HI 1:32:00 247 M35-39
377 GILMAN, ERIC HI 1:32:00 248 M30-34
378 ELLIOTT, ANDREW HI 1:32:02 249 M35-39
379 IIDA, HIROKO JP 1:32:02 130 F 15-18
380 TANIGUCHI, RANDY HI 1:32:04 250 M30-34
381 CORN, DIANE HI 1:32:10 131 F 40-44
382 SCHLEGEL, PETE HI 1:32:12 251 M60-64
383 MATA, MONIQUE HI 1:32:20 132 F 19-24
384 KEMP, KENNETH CA 1:32:21 252 M35-39
385 DIERENFIELD, DOUGLA HI 1:32:23 253 M50-54
386 DODGE, JEFFREY HI 1:32:37 254 M50-54
387 KIYABU, SHAUN HI 1:32:44 255 M13-14
388 ALLEN, SUSAN CA 1:32:45 133 F 55-59
389 SIMUNOVICH, MARK HI 1:32:48 256 M50-54
390 FARRELL, DANIEL HI 1:32:57 257 M45-49
391 ROUMASSET, JAMES HI 1:33:02 258 M55-59
392 ERICKSON, TODD HI 1:33:07 259 M30-34
393 NEILL, PATRICK HI 1:33:09 260 M25-29
394 SOLDATOVA, ALENA CA 1:33:16 134 F 50-54
395 MOSELEY, STEVE CA 1:33:22 261 M60-64
396 BIDWELL, STEPHEN HI 1:33:27 262 M19-24
397 LEGASPI, KARLA HI 1:33:28 135 F 19-24
398 KING, DENNIS HI 1:33:34 263 M50-54
399 DOBRYDNEY, JOHN HI 1:33:39 264 M25-29
400 BADER, CARMELA CA 1:33:47 136 F 35-39
401 PREST, JOHN HI 1:33:50 265 M45-49
402 SHIMADA, SCOTT HI 1:33:50 266 M30-34
403 GAUGHRAN, JIM HI 1:33:52 267 M65-69
404 YONESHIGE, KERRY HI 1:33:52 268 M45-49
405 KUBOYAMA, ROY HI 1:33:53 269 M50-54
406 LUCHSINGER, KARL HI 1:33:57 270 M30-34
407 NISHIDA, STEVEN HI 1:34:15 271 M40-44
408 MORAN, SAMANTHA HI 1:34:17 137 F 15-18
409 KAGAWA, BOBBY HI 1:34:22 272 M40-44
410 ROBINSON, LESLIE HI 1:34:32 273 M45-49
411 WELK, THOMAS CA 1:34:33 274 M35-39
412 MIYAHIRA, ROBERT WA 1:34:39 275 M35-39
413 BEATON, VANESSA HI 1:34:42 138 F 30-34
414 CAMPOS, JOSEF TX 1:34:47 276 M35-39
415 MILLER, MATTHEW HI 1:34:51 277 M25-29
416 LOVE, CHRIS HI 1:35:01 278 M15-18
417 WHITEHURST, GLEN HI 1:35:09 279 M40-44
418 DAHL, CHRISTOPHER HI 1:35:15 280 M40-44
419 HERRMANN, D. SCOTT HI 1:35:19 281 M30-34
420 DURAN, CARLOS HI 1:35:25 282 M35-39
421 HAIGHT, DAVID HI 1:35:28 283 M40-44
422 WRIGHT, ANDREW HI 1:35:35 284 M45-49
423 ROSNER, DANIEL HI 1:35:36 285 M45-49
424 FARNHAM, STOTE HI 1:35:49 286 M50-54
425 KIMBALL, SANDRA HI 1:35:50 139 F 30-34
426 CHANG, KATHRYN HI 1:35:55 140 F 40-44
427 LANDIS, TOM OR 1:35:58 287 M55-59
428 KIYOTA, BRENT HI 1:36:00 288 M25-29
429 ODA, WESLEY HI 1:36:05 289 M35-39
430 SLATTON, JAMES CA 1:36:07 290 M50-54
431 BAEZ, JOSE HI 1:36:08 291 M35-39
432 TEIPEL, JOE HI 1:36:09 292 M45-49
433 JOHNSON, ELIZABETH TX 1:36:12 141 F 60-64
434 MURRAY, JACK HI 1:36:12 293 M35-39
435 ARAKAKI, SETH HI 1:36:36 294 M15-18
436 KRAUS, JIM HI 1:36:45 295 M50-54
437 HONOLD, KRISTIN CA 1:36:51 142 F 50-54
438 CHOI, ERIC HI 1:36:51 296 M30-34
439 SANTOS, VERNE HI 1:37:04 297 M45-49
440 MATHEWS, MO HI 1:37:08 298 M70-74
441 NOBORIKAWA, JENNIFE HI 1:37:11 143 F 11-12
442 WADA, TERRI HI 1:37:11 144 F 19-24
443 CLARKE, RAYMOND HI 1:37:12 299 M40-44
444 CURAMENG, KAREN HI 1:37:13 145 F 11-12
445 BERGERON, JOHN HI 1:37:19 300 M40-44
446 KANAMARU, ERI JP 1:37:22 146 F 25-29
447 HAURET, PHILIP HI 1:37:27 301 M45-49
448 JORDAN, BETSY CA 1:37:30 147 F 60-64
449 BRONSON, MATTHEW HI 1:37:31 302 M30-34
450 FLETCHER, KELLEN HI 1:37:34 148 F 13-14
451 ZOFI, DAN HI 1:37:34 303 M40-44
452 ENNIS, STEPHEN HI 1:37:38 304 M45-49
453 HARRIS, JACKSON HI 1:37:40 305 M50-54
454 MORITA, GARY HI 1:37:57 306 M50-54
455 GORE, JEFFREY HI 1:38:02 307 M55-59
456 LECHON, LETICIA TX 1:38:10 149 F 30-34
457 DAR, YASMIN HI 1:38:13 150 F 15-18
458 KOUWABUNPAT, PAT CA 1:38:20 308 M25-29
459 PRESLEY, TODD HI 1:38:23 309 M35-39
460 MOSHER, SCOTT CA 1:38:31 310 M40-44
461 LOUGHRIDGE, MARK CA 1:38:52 311 M30-34
462 TAFT, RAY CA 1:38:57 312 M80-84
463 CARROLL, CHRIS HI 1:39:05 313 M30-34
