WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS
   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization
31st WAIKIKI ROUGHWATER SWIM OVERALL RESULTS 9-4-00

601 JARMAKANI, BRENDA CA 1:56:50 189 F 50-54
602 RINEE, GABLE HI 1:56:52 190 F 45-49
603 ATSUSHI, TSUCHIYA JP 1:56:57 413 M30-34
604 LOFFEL, HANS HI 1:57:00 414 M60-64
605 BAILES, KIMBERLY HI 1:57:08 191 F 40-44
606 PREYSLER, CHARLES HI 1:57:21 415 M40-44
607 GARTON, JANICE HI 1:57:26 192 F 35-39
608 ALIANO, STEVE CA 1:57:46 416 M35-39
609 SHINSATO, ADAM HI 1:58:34 417 M45-49
610 THOMPSON, RACHEL HI 1:58:44 193 F 25-29
611 FUJITA, RUSSELL HI 1:58:46 418 M45-49
612 PRESTON, KIM AU 1:58:49 194 F 45-49
613 MAE, ROBERT HI 1:58:52 419 M60-64
614 NAKAMOTO, RAY HI 1:58:58 420 M50-54
615 KEMP, MICHAEL HI 1:59:02 421 M40-44
616 SHYNE, CINDY HI 1:59:12 195 F 30-34
617 GONGWER, SEAN HI 1:59:23 422 M35-39
618 VELAZQUEZ, JORGE HI 1:59:24 423 M35-39
619 FUJINAKA, AARON HI 1:59:34 424 M45-49
620 HAAS, TIMOTHY HI 2:00:12 425 M35-39
621 ANDERSON, JIM HI 2:00:23 426 M65-69
622 OHLSON, LYLE TA 2:00:36 427 M40-44
623 BERZABAL JR, FELIX HI 2:00:40 428 M35-39
624 MEDOFF, MICHAEL HI 2:00:57 429 M13-14
625 LEE, DUSTIN HI 2:01:16 430 M15-18
626 JUSTMAN, ROBERT HI 2:01:25 431 M50-54
627 ISEKE, KENUI HI 2:01:40 432 M30-34
628 WRIGHT, SHERYL TX 2:01:42 196 F 40-44
629 BELLOWS, BRUCE HI 2:01:44 433 M40-44
630 BENCHOFF, THERESA HI 2:01:46 197 F 25-29
631 TOM, DENNIS HI 2:01:54 434 M30-34
632 HARATAKE, HIROYUKI HI 2:02:05 435 M50-54
633 OKUMURA, ERNIE HI 2:02:11 436 M45-49
634 HUMRICHOUSE, NINA TX 2:02:15 198 F 25-29
635 GEORGE, KYSA HI 2:02:34 199 F 30-34
636 MIYASAKI, ALISON HI 2:02:38 200 F 45-49
637 MURDZA, MINDY MD 2:02:49 201 F 25-29
638 RIDDLE, PETER CA 2:02:50 437 M60-64
639 KIRTON, JANE HI 2:03:02 202 F 55-59
640 MCKEOWN, BARRY HI 2:03:04 438 M40-44
641 HAMADA, TOMOHIRO JP 2:03:22 439 M30-34
642 FLORIN, TANYA HI 2:03:25 203 F 25-29
643 GODINET, GENO HI 2:03:28 440 M50-54
644 CHOI, SHANELLE HI 2:03:28 204 F 1-10
645 MORAN, LINDA HI 2:03:29 205 F 45-49
646 HALL, VIRGINIA HI 2:03:33 206 F 50-54
647 IWAMI, KAORUKO JP 2:03:34 207 F 30-34
648 BOSWELL, GILBERT CA 2:03:35 441 M35-39
649 HUGHES, PAUL AU 2:03:35 442 M60-64
650 MENGATO, RICHARD HI 2:03:36 443 M40-44
651 SHIRAISHI-PRATT, DE HI 2:03:37 208 F 40-44
652 NILGES, MARY HI 2:03:43 209 F 35-39
653 CAMPANIELLO, MICKEY HI 2:03:53 444 M45-49
654 TODA, SHERYL HI 2:03:54 210 F 30-34
655 KELLEY, PAULA TX 2:04:13 211 F 40-44
656 AKINA, CHERRIE-ANN HI 2:04:25 212 F 30-34
657 NAKANO, JILL HI 2:04:34 213 F 40-44
658 LATHAM, STEVEN HI 2:04:34 445 M35-39
659 KLAFEHN, SHARYN HI 2:04:35 214 F 50-54
660 SEIDL, EVELINE HI 2:04:43 215 F 25-29
661 MIYASATO, DONALD HI 2:04:44 446 M40-44
662 HARWOOD, JOANNE HI 2:04:50 216 F 35-39
663 KLAFEHN, TERRY HI 2:04:51 447 M50-54
664 FUJINAGA, SHARON HI 2:05:08 217 F 35-39
665 STEEVES, SEAN HI 2:05:09 448 M40-44
666 CORCORAN, JAMES CA 2:06:00 449 M55-59
667 MCLAUGHLIN, STEPHAN HI 2:06:22 218 F 40-44
668 FUJIWARA, MITSURU JP 2:06:39 450 M30-34
669 HO, CHELSEA HI 2:07:03 219 F 11-12
670 YAMAMOTO, LEAH HI 2:07:09 220 F 11-12
671 LEONARD, DAVID HI 2:07:09 451 M40-44
672 HOFFMAN, DAVID HI 2:07:19 452 M55-59
673 HO, EDWIN HI 2:07:29 453 M40-44
674 HALL, BILL HI 2:07:32 454 M45-49
675 TANAKA, ASAMI JP 2:07:47 221 F 19-24
676 SUZUKI, JUNICHIROU JP 2:07:49 455 M15-18
677 GLANZ, KAREN HI 2:07:51 222 F 45-49
678 BRENNAN, STEPHEN HI 2:07:55 456 M30-34
679 KUGELMANN, ANNETTE HI 2:08:06 223 F 25-29
680 SUZUKI, RIKA HI 2:08:13 224 F 30-34
681 RADCLIFFE, CHRISTIN HI 2:08:30 225 F 40-44
682 KADIN, TERUMI HI 2:08:38 226 F 35-39
683 CARLSON, DENELLE TX 2:08:43 227 F 30-34
684 BARNES, ERIK HI 2:08:47 457 M25-29
685 LUM, ARNOLD HI 2:08:50 458 M50-54
686 CABRAL, KEITH HI 2:09:20 459 M35-39
687 FAIRCHILD, DARA HI 2:09:32 228 F 50-54
688 KAPPES, KERRY HI 2:09:42 229 F 30-34
689 BARBOUR, DAVID HI 2:09:48 460 M40-44
690 AMOS, MARY LOU HI 2:10:14 230 F 35-39
691 LAMBERTSON, JOHN CA 2:10:18 461 M40-44
692 CHANG, JEFFREY HI 2:10:18 462 M19-24
693 GALLIANI, LISA HI 2:10:34 231 F 30-34
694 LUI-ANDERSON, DEBBI HI 2:11:04 232 F 35-39
695 NEUBAUER, PETER CA 2:11:11 463 M55-59
696 FAGAN, TIMOTHY HI 2:11:20 464 M40-44
697 SKOUGE, SHARON LYNN HI 2:11:27 233 F 50-54
698 QUINN, KATHLEEN HI 2:11:42 234 F 55-59
699 CHUNG, CATHERINE HI 2:11:54 235 F 45-49
700 SOLYOM, GARRETT HI 2:11:57 465 M55-59
701 SEKIMOTO, LEA HI 2:12:15 236 F 15-18
702 MAKER, GLORIA HI 2:12:36 237 F 45-49
703 BELISARIO, CHAD NY 2:13:01 466 M19-24
704 BREATCHEL, DANNY HI 2:13:02 467 M40-44
705 MOUGINIS-MARK, PETE HI 2:13:04 468 M45-49
706 CHURMA, JANICE HI 2:13:52 238 F 40-44
707 GOUDGE, DEREK HI 2:14:18 469 M45-49
708 CHONG, REGGIE HI 2:14:33 470 M50-54
709 FOSTER, STEVE HI 2:14:55 471 M40-44
710 SHINN, CAROLE HI 2:15:16 239 F 40-44
711 KENT, STEVEN HI 2:15:19 472 M30-34
712 BATES, MIKE HI 2:15:25 473 M35-39
713 ACOJIDO, MARBERT HI 2:15:27 474 M40-44
714 BLICHFELDT, JAN HI 2:15:40 475 M70-74
715 HINCHLIFFE, KATHY HI 2:16:09 240 F 45-49
716 NAGANO, JACKIE HI 2:16:13 241 F 15-18
717 MATHEWS, GAY HI 2:16:14 242 F 45-49
718 NAGANO, LIANNE HI 2:16:18 243 F 45-49
719 MALIA, DEBRA HI 2:16:19 244 F 40-44
720 MULLEN, MICHAEL HI 2:16:22 476 M55-59
721 YIM, BRENDA HI 2:16:23 245 F 40-44
722 VESTAL, EDWARD HI 2:16:28 477 M40-44
723 GORDON, JEAN HI 2:17:32 246 F 50-54
724 KAGAWA, STEPHANIE HI 2:17:33 247 F 15-18
725 TSUKAHARA-HO, ANNE HI 2:17:36 248 F 40-44
726 MOORE, DOUG HI 2:17:51 478 M35-39
727 HUFFMAN, BERT CA 2:18:05 479 M55-59
728 SAWAI, SUSAN HI 2:18:22 249 F 35-39
729 HUCKABEE, BRYAN HI 2:18:30 480 M35-39
730 TESHIMA, ALLEN HI 2:18:33 481 M55-59
731 HIROTA, JAMISEN HI 2:18:40 250 F 25-29
732 AUHLL, LORI HI 2:18:45 251 F 60-64
733 GODFREY, PHILIP CA 2:18:49 482 M40-44
734 KIKUTA, RUSSELL HI 2:19:22 483 M40-44
735 KEALAKAI, DUKE HI 2:19:40 484 M35-39
736 MEDUSKY, JAN HI 2:19:45 485 M50-54
737 NAKANO, TED HI 2:20:06 486 M45-49
738 INGOGLIA, MARK HI 2:20:11 487 M40-44
739 MILLER, DAREN HI 2:20:21 488 M25-29
740 LAMOSAO, GLENN HI 2:20:46 489 M19-24
741 WARD, MICHAEL HI 2:21:35 252 F 45-49
742 YAKIMETZ, TAMARA HI 2:22:14 253 F 30-34
743 NEMITZ, NANCY AZ 2:22:27 254 F 40-44
744 MANSFIELD, LEE HI 2:22:30 490 M45-49
745 MCMANAMON, MIKE HI 2:23:24 491 M60-64
746 FAGARAGAN, DEVERIE HI 2:23:44 255 F 40-44
747 KOBAYASHI, OWEN HI 2:23:51 492 M45-49
748 STURGIS, ALFRED HI 2:24:19 493 M50-54
749 MEDEIROS, KEAHI HI 2:24:21 256 F 45-49
750 SMITH, JERRY TX 2:24:29 494 M55-59
751 NOJIMA, DEBBIE HI 2:24:39 257 F 30-34
752 WEBER, TEKLA HI 2:24:56 258 F 45-49
753 EAKIN, TINA HI 2:24:59 259 F 30-34
754 JAMES, MARK HI 2:25:01 495 M45-49
755 CABIN, BOB HI 2:25:20 496 M30-34
756 LINS, AUGUST HI 2:25:29 497 M19-24
757 COATES, BRAD HI 2:25:55 498 M45-49
758 JOSEPH, TONY CA 2:26:09 499 M60-64
759 TAKAGI, SHOHEI HI 2:26:19 500 M60-64
760 COSTELLO, GARRETT HI 2:26:58 501 M 1-10
761 TODA, DEAN HI 2:26:58 260 F 35-39
762 PFEIFER, GERALD HI 2:27:15 502 M35-39
763 YUNDT, THOMAS HI 2:27:32 503 M45-49
764 NEAL, MICHAEL CA 2:27:32 504 M19-24
765 HARRIGAN, JUNE HI 2:27:45 261 F 60-64
766 MEDOFF, SARAH HI 2:27:52 262 F 11-12
767 MEDOFF, ROBERT HI 2:27:57 505 M45-49
768 STAPENHORST, BOBBI HI 2:28:13 263 F 55-59
769 MARSTERS, JANICE HI 2:28:13 264 F 40-44
770 BILENCHI, RICK HI 2:29:00 506 M25-29
771 CYRAN, ALEXANDER HI 2:29:01 507 M40-44
772 NEWLIN, LORNA CA 2:29:30 265 F 40-44
773 HULL, JIM HI 2:29:35 508 M35-39
774 AGENA, RANDY HI 2:29:47 509 M45-49
775 TAKAHAMA, MARGARET HI 2:29:48 266 F 45-49
776 ALCANTARA, HOLLYWOO HI 2:29:54 510 M50-54
777 GEBHEIM, APRIL DAWN HI 2:30:00 267 F 35-39
778 COOK, TONI HI 2:30:14 268 F 35-39
779 CHEW, DENNIS HI 2:30:36 511 M55-59
780 VALENCIA, ROMOLO HI 2:31:41 512 M60-64
781 SULLIVAN, MARGARET HI 2:31:42 269 F 45-49
782 FURUTANI, TROY HI 2:32:06 513 M30-34
783 BELL, BILL CA 2:32:58 514 M75-79
784 MOFFETT, METTE HI 2:33:30 270 F 19-24
785 KERR, DAVID HI 2:34:57 515 M55-59
786 BATT, PATRICK HI 2:35:03 516 M50-54
787 KANEMITSU, ROY HI 2:35:08 517 M40-44
788 YOUNG, MICHELE HI 2:35:10 271 F 30-34
789 YAMANE, TERRY HI 2:35:16 518 M40-44
790 TSUKINOWA, TOMOKO JP 2:35:21 272 F 30-34
791 MIYAKI, KENNETH HI 2:35:33 519 M45-49
792 PETERS, COLIN HI 2:36:12 520 M35-39
793 SCHNEIDER, VICTORIA HI 2:36:40 273 F 40-44
794 TUCKER, BEVERLY NC 2:36:56 274 F 65-69
795 EVERSON, ALAN HI 2:37:38 521 M45-49
796 HAYAMA, WARREN HI 2:39:15 522 M50-54
Placements 1-199   Placements 200-399   Placements 400-599  
Over All Females  Over All Males  Over All  Results Home Page
Clinics Store Entry Results Cal

Home


email: info@wrswim.com

  copyright©1998