![]() |
![]() |
| Conducted by The Waikiki Roughwater Swim Committee, Inc. | |||
|
A Non Profit Organization
|
|||
| FEMALE 10 & UNDER | ||||
| PLACE NAME | FROM | TIME | AGE | Over All |
| 1. KAYLEN BAKER | HI | 1:25:06 | 10 | 301 |
| 2. LEAH SCHRETENTHALER | HI | 1:29:53 | 10 | 344 |
| 3. ELISE BAKER | HI | 1:49:27 | 8 | 554 |
| 4. SHANELLE CHOI | HI | 2:03:28 | 8 | 644 |
![]() |
![]() |
![]() |
![]() |
![]() |
| email: info@wrswim.com | copyright©1998 |