![]() |
![]() |
| Conducted by The Waikiki Roughwater Swim Committee, Inc. | |||
|
A Non Profit Organization
|
|||
| FEMALE 55 - 59 | ||||
| PLACE NAME | FROM | TIME | AGE | OVER |
| 1. CAROL JEWELL | CA | 1:28:59 | 58 | 342 |
| 2. SUSAN ALLEN | CA | 1:32:45 | 55 | 388 |
| 3. MARCIA KREOFSKY | HI | 1:45:43 | 55 | 521 |
| 4. SALLY YOUNGE | HI | 1:46:23 | 55 | 524 |
| 5. ELLEN SHOCKRO | CA | 1:47:19 | 57 | 533 |
| 6. JANE KIRTON | HI | 2:03:02 | 57 | 639 |
| 7. KATHLEEN QUINN | HI | 2:11:42 | 58 | 698 |
| 8. BOBBI STAPENHORST | HI | 2:28:13 | 55 | 768 |
![]() |
![]() |
![]() |
![]() |
![]() |
| email: info@wrswim.com | copyright©1998 |