![]() |
![]() |
| Conducted by The Waikiki Roughwater Swim Committee, Inc. | |||
|
A Non Profit Organization
|
|||
|
FEMALE 11 - 12
|
||||
| PLACE NAME | FROM | TIME | AGE | OVER |
| 1. ELIZABETH-ROSE HANOHANO-HO | HI | 1:12:58 | 12 | 141 |
| 2. MELANIE LOO | HI | 1:18:10 | 12 | 215 |
| 3. LYNNETTE FUKUDA | HI | 1:18:11 | 11 | 216 |
| 4. DAWN SIMUNOVICH | HI | 1:21:59 | 11 | 264 |
| 5. NICOLE HAGI | HI | 1:23:31 | 11 | 286 |
| 6. MARISSA MATSUSAKA | HI | 1:30:18 | 11 | 350 |
| 7. JENNIFER NOBORIKAWA | HI | 1:37:11 | 11 | 441 |
| 8. KAREN CURAMENG | HI | 1:37:13 | 11 | 444 |
| 9. CHELSEA HO | HI | 2:07:03 | 12 | 669 |
| 9. CHELSEA HO | HI | 2:07:09 | 11 | 670 |
| 11. SARAH MEDOFF | HI | 2:27:52 | 11 | 766 |
![]() |
![]() |
![]() |
![]() |
![]() |
| email: info@wrswim.com | copyright©1998 |