WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization

September 4, 2000

FEMALE 35-39
PLACE NAME FROM TIME AGE OVER
1. JUNE FORD HI 0:58:11 38 35
2. JOAN SCHRIGER CA 1:04:23 35 56
3. KATHY MANN CA 1:10:21 39 102
4. SARA STEINNOFFER CA 1:11:10 37 110
5. JANET RENNER HI 1:11:15 38 112
6. PEGGY SPEIGHT NC 1:11:31 39 119
7. MAGGIE MATTHEWS CA 1:13:25 36 146
8. NANCY VALLANCE CA 1:13:38 35 148
9. REBECCA JACKMAN CA 1:14:28 37 151
10. JENNIFER STABRYLLA HI 1:14:36 39 154
11. LYNN JOLLY CA 1:14:45 35 161
12. CHERYL HENRY HI 1:15:45 35 184
13. JEAN HAMAI HI 1:15:54 37 188
14. ALLISON REID HI 1:16:23 38 199
15. SUSAN CORDELL HI 1:16:37 38 203
16. SHARI SMART HI 1:19:11 37 222
17. JUNE HUSSEY AZ 1:19:33 39 225
18. JEANEEN HELDT HI 1:20:56 38 243
19. ROKKI STAUB HI 1:21:00 35 244
20. ELLEN ARGO VA 1:21:19 36 251
21. LYNNE RUESS HI 1:22:35 37 277
22. AINSLIE MACKOVJAK HI 1:26:48 35 322
23. KEIKO HALL HI 1:31:44 36 371
24. CARMELA BADER CA 1:33:47 35 400
25. LEILANI WHITE-ARTER HI 1:40:10 39 469
26. WENDY MIKI HI 1:43:41 38 498
27. CAROLINE MCCABE HI 1:45:26 35 517
28. CAROLYN BRENNAN CA 1:52:15 37 576
29. COLLETTE HANEY HI 1:52:27 35 581
30. RHONDA WALDROP TX 1:54:07 36 589
31. JANICE GARTON HI 1:57:26 39 607
32. MARY NILGES HI 2:03:43 38 652
33. JOANNE HARWOOD HI 2:04:50 36 662
34. SHARON FUJINAGA HI 2:05:08 38 664
35. TERUMI KADIN HI 2:08:38 38 682
36. MARY LOU AMOS HI 2:10:14 39 690
37. DEBBIE LUI-ANDERSON HI 2:11:04 36 694
38. SUSAN SAWAI HI 2:18:22 36 728
39. DEAN TODA HI 2:26:58 37 761
40. APRIL DAWN GEBHEIM HI 2:30:00 35 777
41. TONI COOK HI 2:30:14 37 778

Placements 1-199   Placements 200-399   Placements 400-599   Placements 600-777
Over All   Over All Females   Over All Males  Results Home Page
Clinics Store Entry Cal Home

email: info@wrswim.com

  copyright©1998