WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization

September 4, 2000

DIVISION: MALE 45 - 49    
PLACE NAME FROM TIME AGE OVER
1. TODD BRYAN MI 0:56:17 49 11
2. MICHAEL MCCAFFERY CA 0:57:02 47 17
3. BILL GODING HI 1:00:04 47 42
4. DEAN HAWKS WY 1:02:20 48 50
5. CRAIG TAYLOR CA 1:04:45 47 66
6. BRIAN GALLAGHER ID 1:05:01 45 72
7. JOE DIETRICH CA 1:06:19 48 76
8. JAMES KRIEBLE WA 1:10:44 45 105
9. JEFF DEVINS HI 1:11:30 47 117
10. FRANK ELLIOTT CA 1:11:37 47 123
11. RICK BUSH HI 1:12:53 46 140
12. SCOTT WILLIAMS CA 1:14:58 45 164
13. LEIF JOHNSON HI 1:15:21 48 175
14. ROB BASTIEN NV 1:16:00 47 191
15. ALTON MOTOBU HI 1:16:33 49 201
16. DOUG FARRELL HI 1:18:30 47 218
17. MIKE TAKAHASHI HI 1:19:01 49 220
18. TIM HALE LA 1:19:08 45 221
19. DOUG BRUNE TX 1:20:08 46 230
20. KELLY MCFATE HI 1:20:14 47 232
21. ROBERT GILLETT HI 1:21:20 49 254
22. BRAXTON GRIZZARD HI 1:21:45 48 259
23. WARD SAUNDERS HI 1:22:08 46 269
24. ROGER HUGHES HI 1:23:11 47 281
25. STEVEN HALE TX 1:23:50 45 293
26. BILL MEHEULA HI 1:25:15 47 303
27. PETER OZIMEK HI 1:26:32 45 317
28. MARK WEAVER WA 1:26:34 45 318
29. EDWARD LOVE HI 1:28:06 46 331
30. MARK PRESTON AU 1:30:12 46 346
31. VERNON OATO HI 1:31:21 49 366
32. DANIEL FARRELL HI 1:32:57 45 390
33. JOHN PREST HI 1:33:50 47 401
34. KERRY YONESHIGE HI 1:33:52 47 404
35. LESLIE ROBINSON HI 1:34:32 47 410
36. ANDREW WRIGHT HI 1:35:35 46 422
37. DANIEL ROSNER HI 1:35:36 45 423
38. JOE TEIPEL HI 1:36:09 45 432
39. VERNE SANTOS HI 1:37:04 46 439
40. PHILIP HAURET HI 1:37:27 48 447
41. STEPHEN ENNIS HI 1:37:38 47 452
42. CALVIN ASAEDA HI 1:41:50 47 480
43. TOM WINTERS HI 1:42:31 48 491
44. WAYNE GIANCATERINO HI 1:45:43 49 520
45. ALLEN COLE HI 1:48:04 48 541
46. RANDALL SCHMITT HI 1:48:17 45 544
47. MICHAEL KITAMURA HI 1:48:19 46 545
48. DONALD HARGARTEN HI 1:52:24 47 580
49. BLAKE MARR HI 1:52:44 48 584
50. PETER GRAY NZ 1:55:18 47 594
51. ADAM SHINSATO HI 1:58:34 46 609
52. RUSSELL FUJITA HI 1:58:46 48 611
53. AARON FUJINAKA HI 1:59:34 48 619
54. ERNIE OKUMURA HI 2:02:11 48 633
55. MICKEY CAMPANIELLO HI 2:03:53 47 653
56. BILL HALL HI 2:07:32 46 674
57. PETER MOUGINIS-MARK HI 2:13:04 48 705
58. DEREK GOUDGE HI 2:14:18 49 707
59. TED NAKANO HI 2:20:06 46 737
60. LEE MANSFIELD HI 2:22:30 49 744
61. OWEN KOBAYASHI HI 2:23:51 47 747
62. MARK JAMES HI 2:25:01 46 754
63. BRAD COATES HI 2:25:55 49 757
64. THOMAS YUNDT HI 2:27:32 46 763
65. ROBERT MEDOFF HI 2:27:57 46 767
66. RANDY AGENA HI 2:29:47 47 774
67. KENNETH MIYAKI HI 2:35:33 45 791
68. ALAN EVERSON HI 2:37:38 46 795

Placements 1-199   Placements 200-399   Placements 400-599   Placements 600-777
Over All   Over All Females   Over All Males  Results Home Page
Clinics Store Entry Cal Home

email: info@wrswim.com

  copyright©1998