WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization

September 4, 2000

MALE 50 - 54    
PLACE NAME FROM TIME AGE OVER
1. STEPHEN GENTES CA 0:57:53 50 29
2. ALAN BELL WA 0:57:54 50 30
3. BOB MOMSEN CA 1:00:19 53 45
4. PATRICK DIXON CA 1:04:05 51 53
5. BILL BARTHOLD CA 1:06:14 51 75
6. JOHN OSTERLOH NM 1:06:51 51 79
7. ROBERT STRAND CA 1:09:10 54 93
8. JIM MERCHANT CA 1:10:05 54 100
9. CHARLES SAKAMOTO HI 1:11:55 51 127
10. WILLIAM MONTGOMERY CA 1:12:08 51 129
11. JIM BEGLINGER CA 1:12:27 54 134
12. CHRISTOPHER COX HI 1:13:04 52 143
13. SHANE COLLINS CN 1:14:38 50 156
14. TED SHEPPARD HI 1:15:45 50 185
15. THOMAS HAWK TX 1:16:08 50 195
16. MICHAEL VEITH WA 1:19:18 54 223
17. BILL DICK CA 1:20:55 54 242
18. JOHN DORR CA 1:23:43 51 292
19. BUD QUITIQUIT HI 1:23:57 53 296
20. JACK SUYDERHOUD HI 1:24:36 51 298
21. TIM REID CA 1:25:08 53 302
22. THOMAS BURKE HI 1:25:40 51 306
23. ROBERT WESTON CA 1:26:10 51 312
24. JOHN TOWART CA 1:30:32 50 355
25. DOUGLAS DIERENFIELD HI 1:32:23 53 385
26. JEFFREY DODGE HI 1:32:37 50 386
27. MARK SIMUNOVICH HI 1:32:48 51 389
28. DENNIS KING HI 1:33:34 51 398
29. ROY KUBOYAMA HI 1:33:53 53 405
30. STOTE FARNHAM HI 1:35:49 53 424
31. JAMES SLATTON CA 1:36:07 53 430
32. JIM KRAUS HI 1:36:45 52 436
33. JACKSON HARRIS HI 1:37:40 50 453
34. GARY MORITA HI 1:37:57 50 454
35. RICHARD BOWEN HI 1:42:16 52 489
36. FRED LUNT HI 1:43:22 54 495
37. BRUCE MCMANUS HI 1:43:35 54 497
38. BILL MONSEN HI 1:44:30 52 508
39. DANIEL CHRISTENER HI 1:45:42 50 519
40. BOB CAHN HI 1:48:06 51 542
41. RON SCRIVANI CA 1:50:05 51 559
42. JOHN KOBELANSKY HI 1:52:03 51 572
43. ROBERT BRAIG HI 1:53:20 52 587
44. FRED STAPENHORST HI 1:54:53 52 593
45. RAY NAKAMOTO HI 1:58:58 52 614
46. ROBERT JUSTMAN HI 2:01:25 52 626
47. HIROYUKI HARATAKE HI 2:02:05 52 632
48. GENO GODINET HI 2:03:28 53 643
49. TERRY KLAFEHN HI 2:04:51 54 663
50. ARNOLD LUM HI 2:08:50 53 685
51. REGGIE CHONG HI 2:14:33 51 708
52. JAN MEDUSKY HI 2:19:45 50 736
53. ALFRED STURGIS HI 2:24:19 50 748
54. HOLLYWOOD ALCANTARA HI 2:29:54 53 776
55. PATRICK BATT HI 2:35:03 51 786
56. WARREN HAYAMA HI 2:39:15 51 796

Placements 1-199   Placements 200-399   Placements 400-599   Placements 600-777
Over All   Over All Females   Over All Males  Results Home Page
Clinics Store Entry Cal Home

email: info@wrswim.com

  copyright©1998