WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization

September 4, 2000

MALE 55 - 59    
PLACE NAME FROM TIME AGE OVER
1. TOM LANDIS OR 1:04:47 58 67
2. BILL FARLEY HI 1:08:32 55 88
3. JAMES BUDDE HI 1:11:31 55 120
4. JEFF RAHILL HI 1:12:34 55 136
5. DAVID RIETOW HI 1:13:06 58 144
6. ULI KLINKE HI 1:14:48 56 162
7. STEVE CLARK CA 1:15:06 57 168
8. CARL KAWAUCHI HI 1:16:34 57 202
9. TOM MCCARTY CA 1:17:21 55 209
10. PETE PETTIGREW CA 1:21:48 58 260
11. ROGER CUNDALL HI 1:23:56 55 294
12. WARREN DURYEA HI 1:28:04 55 330
13. VINCE HERRING HI 1:28:33 57 336
14. ROBERT HARTMAN HI 1:31:32 55 368
15. JAMES ROUMASSET HI 1:33:02 56 391
16. TOM LANDIS OR 1:35:58 58 427
17. JEFFREY GORE HI 1:38:02 57 455
18. GEORGE JACROUX HI 1:41:17 59 475
19. JERRY O'CONNELL HI 1:43:33 55 496
20. JOHN B KELLEY HI 1:43:47 55 499
21. DENNIS BLAKE HI 1:45:21 58 515
22. DAVID BLENDE CA 1:46:27 56 525
23. STEVE RUDOLPH HI 1:46:43 57 526
24. RICHARD FABIAN CA 1:46:53 57 530
25. PAUL O'MARA MA 1:48:26 56 547
26. JOHN MCCLELLAN HI 1:51:15 58 567
27. JOEL CRIZ HI 1:51:59 55 571
28. DAVID FLANDERS CA 1:52:16 56 577
29. FERGUS MACOMBER HI 1:56:48 58 600
30. JAMES CORCORAN CA 2:06:00 55 666
31. DAVID HOFFMAN HI 2:07:19 55 672
32. PETER NEUBAUER CA 2:11:11 56 695
33. GARRETT SOLYOM HI 2:11:57 55 700
34. MICHAEL MULLEN HI 2:16:22 55 720
35. BERT HUFFMAN CA 2:18:05 58 727
36. ALLEN TESHIMA HI 2:18:33 58 730
37. JERRY SMITH TX 2:24:29 59 750
38. DENNIS CHEW HI 2:30:36 55 779
39. DAVID KERR HI 2:34:57 56 785

Placements 1-199   Placements 200-399   Placements 400-599   Placements 600-777
Over All   Over All Females   Over All Males  Results Home Page
Clinics Store Entry Cal Home

email: info@wrswim.com

  copyright©1998