![]() |
![]() |
| Conducted by The Waikiki Roughwater Swim Committee, Inc. | |||
|
A Non Profit Organization
|
|||
| DIVISION: MALE 11 - 12 | ||||
| PLACE NAME | FROM | TIME | AGE | OVER |
| 1. YUSUKE KOBAYASHI | HI | 1:07:07 | 12 | 82 |
| 2. DUSTIN FUKUDA | HI | 1:07:20 | 12 | 85 |
| 3. MITCHELL CHONG | HI | 1:13:00 | 11 | 142 |
| 4. SHO FUJIKAWA | HI | 1:15:10 | 11 | 170 |
| 5. SKLYER BRIGANTI | HI | 1:50:00 | 11 | 558 |
| 6. SHEM KIM | HI | 1:52:28 | 12 | 582 |
![]() |
![]() |
![]() |
![]() |
![]() |
| email: info@wrswim.com | copyright©1998 |