![]() |
![]() |
| Conducted by The Waikiki Roughwater Swim Committee, Inc. | |||
|
A Non Profit Organization
|
|||
|
MALE 25 - 29
|
||||
| PLACE NAME | FROM | TIME | AGE | OVER |
| 1. PETER HURSTY | HI | 0:57:06 | 28 | 18 |
| 2. MIKE SHULTZ | HI | 1:04:59 | 29 | 71 |
| 3. CHAD FEILER | CA | 1:06:02 | 29 | 74 |
| 4. JOSHUA NORTHCUTT | HI | 1:07:11 | 26 | 83 |
| 5. MAGNUS WEIGHTON | HI | 1:08:57 | 28 | 90 |
| 6. TOM ROBINSON | HI | 1:10:57 | 29 | 106 |
| 7. NOAH HAWK | HI | 1:15:31 | 28 | 180 |
| 8. CHRIS TANG | HI | 1:15:44 | 29 | 183 |
| 9. MICHAEL MULLAHEY | HI | 1:15:50 | 28 | 186 |
| 10. PAUL DARLING | HI | 1:16:56 | 29 | 205 |
| 11. SCOTT MCGILL | HI | 1:21:18 | 29 | 250 |
| 12. KATSUSHI YAMASHITA | JP | 1:21:57 | 29 | 262 |
| 13. ERIC ICHINOSE | HI | 1:23:25 | 29 | 283 |
| 14. RYAN MAHONEY | HI | 1:24:54 | 26 | 300 |
| 15. ROB BOUGHTON | HI | 1:26:44 | 26 | 319 |
| 16. DUSTIN MORRIS | HI | 1:28:27 | 29 | 333 |
| 17. PATRICK NEILL | HI | 1:33:09 | 27 | 393 |
| 18. JOHN DOBRYDNEY | HI | 1:33:39 | 26 | 399 |
| 19. MATTHEW MILLER | HI | 1:34:51 | 26 | 415 |
| 20. BRENT KIYOTA | HI | 1:36:00 | 27 | 428 |
| 21. PAT KOUWABUNPAT | CA | 1:38:20 | 25 | 458 |
| 22. MATT HARDIN | HI | 1:39:19 | 28 | 465 |
| 23. CHRIS MCLAUGHLIN | HI | 1:40:51 | 26 | 471 |
| 24. SUNDEEP KUMAR | IL | 1:46:48 | 27 | 529 |
| 25. JOHN BEANIE | HI | 1:49:36 | 29 | 557 |
| 26. JEFFREY THOMAS | HI | 1:52:16 | 29 | 578 |
| 27. TOM FEHRINGER | HI | 1:52:59 | 28 | 586 |
| 28. ERIK BARNES | HI | 2:08:47 | 29 | 684 |
| 29. DAREN MILLER | HI | 2:20:21 | 25 | 739 |
| 30. RICK BILENCHI | HI | 2:29:00 | 26 | 770 |
![]() |
![]() |
![]() |
![]() |
![]() |
| email: info@wrswim.com | copyright©1998 |