WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization

September 4, 2000

MALE 35 - 39
PLACE NAME FROM TIME AGE OVER
1. BOBBY PATTEN TX 0:53:43 37 5
2. CHRIS YONTEZ CA 0:53:57 35 6
3. JIM DUGAN TX 0:54:24 37 7
4. ANDY SCHMIDT CA 0:57:12 39 20
5. ROBERT HUDEK TX 0:57:16 38 21
6. TOM LAKE HI 0:57:20 39 24
7. DOUGLAS JANES HI 0:57:23 35 25
8. GREG SHIELDS CA 0:57:55 39 31
9. SCOTT TOBIN CA 0:58:00 37 32
10. DEAN PANZICA CA 0:58:58 38 39
11. TOM GRADY CA 1:00:04 36 41
12. JOSEPH LILEIKIS HI 1:02:01 37 48
13. MASON BAILEY CA 1:02:39 36 52
14. BRIAN CHURCH CA 1:04:26 36 59
15. JOHN FELTS CA 1:04:36 38 62
16. CHRIS MILLER HI 1:04:41 37 63
17. ALEXANDER JAMPEL HI 1:05:40 37 73
18. SIMON BUCKINGHAM CA 1:06:21 38 77
19. DEREK MONELL CA 1:06:33 38 78
20. AARON ALTURA HI 1:07:12 37 84
21. JON JACOBSON CA 1:09:10 39 94
22. STEVE BRENT AZ 1:11:22 38 114
23. GREGORY LAIOS HI 1:11:26 37 115
24. MARKI MILLER HI 1:11:56 37 128
25. DAVID MACKENZIE HI 1:12:47 36 138
26. MARK SCHROEDER HI 1:13:46 37 149
27. JON PIPER HI 1:15:17 38 174
28. RAUL BOCA HI 1:15:23 36 177
29. JONATHAN STEINER HI 1:15:32 35 181
30. DAVID TARATKO HI 1:16:22 36 198
31. MARK JACOBSON CA 1:17:24 37 210
32. JOHNNY HOSSELL CA 1:17:28 38 212
33. MIKE MARSHALL OR 1:18:03 39 214
34. NIKLAS SCHNEIDER CA 1:18:32 38 219
35. KAZUHARU SAITOH JP 1:19:39 39 226
36. KEVIN EMERY HI 1:21:20 39 252
37. GREGG GAULOCHER HI 1:21:20 38 253
38. CRAIG SCHEEF TX 1:22:34 37 276
39. CHRISTOPHER DERYCK HI 1:22:38 37 278
40. STEVE CHILDERS CA 1:23:33 35 288
41. STEVE WALLACE CA 1:23:39 38 291
42. ERIC GLAUS HI 1:25:47 38 307
43. PAUL HOPWOOD HI 1:26:02 37 308
44. PAT SHANKS HI 1:26:14 39 313
45. DANNY GUERPO HI 1:26:47 35 321
46. ROBERT KRAUS OR 1:28:10 36 332
47. DOUGLAS ORINGER HI 1:28:44 39 339
48. DAVID CLYNE HI 1:32:00 36 376
49. ANDREW ELLIOTT HI 1:32:02 35 378
50. KENNETH KEMP CA 1:32:21 39 384
51. THOMAS WELK CA 1:34:33 39 411
52. ROBERT MIYAHIRA WA 1:34:39 37 412
53. JOSEF CAMPOS TX 1:34:47 35 414
54. CARLOS DURAN HI 1:35:25 36 420
55. WESLEY ODA HI 1:36:05 37 429
56. JOSE BAEZ HI 1:36:08 36 431
57. JACK MURRAY HI 1:36:12 36 434
58. TODD PRESLEY HI 1:38:23 37 459
59. DARYL TAMASHIRO HI 1:41:57 35 483
60. LLOYD LEONG HI 1:44:38 39 510
61. TIM PEDERSEN HI 1:45:41 37 518
62. STEPHEN FLEMING HI 1:45:44 37 522
63. CALVIN CHEN CA 1:46:00 39 523
64. BOB JACOBY TX 1:47:12 36 532
65. ROD YOUNG HI 1:47:23 38 536
66. PETER ANDERSON HI 1:49:35 35 556
67. JIM SMART HI 1:51:07 36 564
68. KEITH KLIPFEL AP 1:51:07 35 565
69. JAMES FANELL HI 1:52:11 37 574
70. GORDON LEE HI 1:52:55 37 585
71. ICHIRO MUTOH HI 1:55:25 37 595
72. PAUL CARSON HI 1:56:42 39 599
73. STEVE ALIANO CA 1:57:46 35 608
74. SEAN GONGWER HI 1:59:23 39 617
75. JORGE VELAZQUEZ HI 1:59:24 39 618
76. TIMOTHY HAAS HI 2:00:12 35 620
77. FELIX BERZABAL JR HI 2:00:40 36 623
78. GILBERT BOSWELL CA 2:03:35 39 648
79. STEVEN LATHAM HI 2:04:34 37 658
80. KEITH CABRAL HI 2:09:20 36 686
81. MIKE BATES HI 2:15:25 38 712
82. DOUG MOORE HI 2:17:51 38 726
83. BRYAN HUCKABEE HI 2:18:30 35 729
84. DUKE KEALAKAI HI 2:19:40 37 735
85. GERALD PFEIFER HI 2:27:15 36 762
86. JIM HULL HI 2:29:35 37 773
87. COLIN PETERS HI 2:36:12 38 792

Placements 1-199   Placements 200-399   Placements 400-599   Placements 600-777
Over All   Over All Females   Over All Males  Results Home Page
Clinics Store Entry Cal Home

email: info@wrswim.com

  copyright©1998