WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   Conducted by The Waikiki Roughwater Swim Committee, Inc.  
A Non Profit Organization

September 4, 2000

MALE 40 - 44    
PLACE NAME FROM TIME AGE OVER
1. ROBERT PLACAK CA 0:54:39 41 9
2. MIKE KECK CA 0:57:00 40 15
3. JAMIE SCHNICK CA 0:57:18 41 23
4. RICK HELTZEL HI 0:57:48 43 28
5. BART SIMMONS CA 1:02:38 41 51
6. MARK WILLIAMS HI 1:04:24 41 57
7. CHRIS GUEST CA 1:04:25 40 58
8. DAVID SANTOS WA 1:04:43 41 64
9. STEFAN REINKE HI 1:08:45 42 89
10. ROB BISTODEAU CA 1:09:10 41 92
11. DAVID BORBA HI 1:09:51 40 99
12. MICHAEL T HAYES HI 1:11:34 41 122
13. ERIC SCHLEELEIN CA 1:12:22 42 133
14. EMILIO DESOTO CA 1:12:34 40 135
15. CHIP FLETCHER HI 1:13:33 44 147
16. JOHN GRAVENER HI 1:14:26 40 150
17. EESHA BHATTACHARYYA HI 1:14:53 40 163
18. CONRAD KRESS HI 1:15:43 43 182
19. KAMUELA AEA HI 1:16:16 41 197
20. JOSEPH RIORDAN HI 1:17:07 41 206
21. GARY WIMENITZ CA 1:20:11 41 231
22. MICHAEL RINEY CA 1:20:23 41 234
23. BRADLEY BARNES CA 1:20:31 40 236
24. ROGER KOMORI HI 1:20:42 44 238
25. BRAD YOUNG CA 1:20:45 44 239
26. STU SIMMONS HI 1:21:06 40 246
27. TIM JOHNS HI 1:21:06 44 247
28. GARTH SEARS CA 1:21:30 41 255
29. ASA TANAKA HI 1:21:39 43 258
30. TWAIN NEWHART HI 1:22:07 40 268
31. WARREN POTTENGER TX 1:23:27 43 285
32. BLAKE REED TX 1:23:36 41 290
33. MARK WANT HI 1:25:39 40 305
34. GARY SATO HI 1:26:05 43 310
35. STEVEN TORKILDSON HI 1:26:44 43 320
36. STEVE ROYCE CA 1:27:43 43 324
37. JACK CROUSE HI 1:27:47 44 325
38. HITOSHI KUME JP 1:27:58 44 328
39. BOB BRADSHAW CA 1:28:32 44 335
40. DON BLOOM HI 1:28:35 44 337
41. BRYAN MUKAI HI 1:29:03 41 343
42. THOMAS WHEELER HI 1:30:51 42 358
43. JAY CHERSKI TX 1:31:05 40 361
44. STEVEN NISHIDA HI 1:34:15 41 407
45. BOBBY KAGAWA HI 1:34:22 41 409
46. GLEN WHITEHURST HI 1:35:09 44 417
47. CHRISTOPHER DAHL HI 1:35:15 43 418
48. DAVID HAIGHT HI 1:35:28 40 421
49. RAYMOND CLARKE HI 1:37:12 42 443
50. JOHN BERGERON HI 1:37:19 41 445
51. DAN ZOFI HI 1:37:34 43 451
52. SCOTT MOSHER CA 1:38:31 42 460
53. CHRISTOPHER CORNELIUS HI 1:39:14 41 464
54. ROD HUDDLESTON HI 1:40:56 42 472
55. VERN HINKLEY HI 1:41:13 43 473
56. CHRIS WORRALL HI 1:41:29 40 477
57. KEVIN FOSTER HI 1:41:32 41 478
58. WAYNE SAITO HI 1:42:54 42 492
59. GERALD GIBBONS HI 1:43:50 43 500
60. KIRK HIRATA HI 1:44:04 41 503
61. LARRY CHAYKIN HI 1:44:27 44 507
62. JOHN MOFFETT HI 1:44:42 44 511
63. ERIC ISHIDA HI 1:45:05 43 512
64. KERRY IWAMURO HI 1:46:45 40 527
65. JIM BAGWELL HI 1:47:30 41 537
66. FRANK BRENNAN CA 1:49:11 44 549
67. MARK BAKER HI 1:49:28 44 555
68. MARK GOODROWE HI 1:50:13 40 560
69. ALVIN CHAN HI 1:51:36 42 568
70. TERRENCE GEORGE HI 1:51:38 42 569
71. EARL ANDERSON HI 1:53:22 42 588
72. WILLIAM GEORGE HI 1:54:47 40 592
73. CHARLES PREYSLER HI 1:57:21 40 606
74. MICHAEL KEMP HI 1:59:02 44 615
75. LYLE OHLSON TA 2:00:36 44 622
76. BRUCE BELLOWS HI 2:01:44 44 629
77. BARRY MCKEOWN HI 2:03:04 44 640
78. RICHARD MENGATO HI 2:03:36 43 650
79. DONALD MIYASATO HI 2:04:44 43 661
80. SEAN STEEVES HI 2:05:09 40 665
81. DAVID LEONARD HI 2:07:09 44 671
82. EDWIN HO HI 2:07:29 41 673
83. DAVID BARBOUR HI 2:09:48 41 689
84. JOHN LAMBERTSON CA 2:10:18 41 691
85. TIMOTHY FAGAN HI 2:11:20 42 696
86. DANNY BREATCHEL HI 2:13:02 40 704
87. STEVE FOSTER HI 2:14:55 44 709
88. MARBERT ACOJIDO HI 2:15:27 41 713
89. EDWARD VESTAL HI 2:16:28 40 722
90. PHILIP GODFREY CA 2:18:49 41 733
91. RUSSELL KIKUTA HI 2:19:22 41 734
92. MARK INGOGLIA HI 2:20:11 44 738
93. ALEXANDER CYRAN HI 2:29:01 43 771
94. ROY KANEMITSU HI 2:35:08 44 787
95. TERRY YAMANE HI 2:35:16 41 789

Placements 1-199   Placements 200-399   Placements 400-599   Placements 600-777
Over All   Over All Females   Over All Males  Results Home Page
Clinics Store Entry Cal Home

email: info@wrswim.com

  copyright©1998